Morty
Smithson
 
Nickname: Country
 
Bats: Left
Throws: Left
Height: 6' 4''
Weight: 238
 
Born: March 30, 2010 in Pendleton, OR
 
Hall of Fame
Awards & Accomplishments
Pitcher of the Year 2039   
All-Star Selections 2032    2033    2034    2035    2037    2038    2039    2043    2044   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2029 19 WSH SL    
2030 20 WSH SL    
2031 21 WSH SL $ 300,000  
2032 22 WSH SL $ 300,000  
2033 23 WSH SL $ 300,000  
2034 24 WSH SL $ 300,000  
2035 25 WSH SL $ 4,578,571  
2036 26 WSH SL $ 4,857,143  
2037 27 WSH SL $ 4,857,143  
2038 28 WSH SL $ 12,500,000  
2039 29 WSH SL $ 12,500,000  
2040 30 WSH SL $ 12,500,000  
2041 31 WSH SL $ 12,500,000  
2042 32 WSH SL $ 12,500,000  
2043 33 WSH SL $ 9,350,000  
2044 34 WSH SL $ 9,350,000  
2045 35 WSH SL $ 9,350,000  
2046 36 WSH SL $ 7,200,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 12,500,000  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2029 19 WSH SL    
2030 20 WSH SL    
2031 21 WSH SL $ 300,000  
2032 22 WSH SL $ 300,000  
2033 23 WSH SL $ 300,000  
2034 24 WSH SL $ 300,000  
2035 25 WSH SL $ 4,578,571  
2036 26 WSH SL $ 4,857,143  
2037 27 WSH SL $ 4,857,143  
2038 28 WSH SL $ 12,500,000  
2039 29 WSH SL $ 12,500,000  
2040 30 WSH SL $ 12,500,000  
2041 31 WSH SL $ 12,500,000  
2042 32 WSH SL $ 12,500,000  
2043 33 WSH SL $ 9,350,000  
2044 34 WSH SL $ 9,350,000  
2045 35 WSH SL $ 9,350,000  
2046 36 WSH SL $ 7,200,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 12,500,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2029 19 AAA   7 7 .500 24 24 0 0 0 147.0 170 78 26 63 133 4.78 .283 .351 .478 .828  
    AA   5 0 1.000 5 5 3 2 0 43.0 34 4 3 13 32 0.84 .218 .278 .301 .579  
2030 20 AAA   9 8 .529 30 30 2 1 0 202.7 171 95 33 91 242 4.22 .224 .307 .396 .703  
2031 21 WSH SL 7 7 .500 17 17 1 0 0 104.3 95 52 12 39 116 4.49 .235 .313 .388 .701 5.2
    AAA   7 3 .700 18 18 0 0 0 112.0 95 38 13 30 154 3.05 .220 .271 .348 .619  
2032 22 WSH SL 16 8 .667 34 34 2 2 0 217.7 180 94 16 69 236 3.89 .223 .293 .375 .668 15.2
2033 23 WSH SL 15 12 .556 36 36 3 2 0 252.0 207 76 13 33 238 2.71 .219 .249 .353 .602 23.7
2034 24 WSH SL 19 8 .704 38 37 4 2 0 256.3 217 83 8 31 225 2.91 .225 .257 .336 .593 22.5
2035 25 WSH SL 18 8 .692 35 35 3 2 0 237.0 205 73 6 35 220 2.77 .228 .262 .348 .610 20.5
2036 26 WSH SL 16 7 .696 37 37 3 2 0 252.7 232 91 11 20 204 3.24 .243 .264 .360 .623 22.1
2037 27 WSH SL 16 13 .552 36 36 3 2 0 241.0 220 92 6 33 219 3.44 .238 .275 .344 .620 17.0
2038 28 WSH SL 17 3 .850 35 35 2 1 0 242.0 197 66 5 32 191 2.45 .220 .256 .330 .586 22.5
2039 29 WSH SL 22 6 .786 36 36 2 1 0 252.0 214 71 3 46 208 2.54 .228 .273 .335 .608 26.1
2040 30 WSH SL 16 11 .593 36 36 8 3 0 251.0 234 101 6 49 209 3.62 .246 .293 .362 .655 19.4
2041 31 WSH SL 14 7 .667 28 27 1 0 0 178.7 163 64 6 25 135 3.22 .241 .277 .381 .658 15.2
2042 32 WSH SL 14 11 .560 36 36 1 0 0 226.0 234 113 11 42 190 4.50 .265 .303 .399 .702 13.9
2043 33 WSH SL 15 13 .536 37 37 4 2 0 259.3 242 87 13 27 199 3.02 .245 .274 .389 .663 23.7
2044 34 WSH SL 20 8 .714 36 36 2 0 0 247.7 235 87 15 42 169 3.16 .251 .287 .407 .693 23.3
2045 35 WSH SL 14 10 .583 35 35 2 1 0 220.7 221 95 7 43 152 3.87 .262 .304 .391 .695 14.3
2046 36 WSH SL 13 8 .619 32 32 2 0 0 204.3 225 102 18 48 143 4.49 .284 .328 .445 .773 11.2
16 Years Sim 252 140 .643 544 542 43 20 0 3642.6 3321 1347 156 614 3054 3.33 .240 .280 .370 .650 295.8
3 Years AAA 23 18 .561 72 72 2 1 0 461.7 436 211 72 184 529 4.11 .243 .313 .412 .725  
1 Years AA 5 0 1.000 5 5 3 2 0 43.0 34 4 3 13 32 0.84 .218 .278 .301 .579  
4 Years Minors 28 18 .609 77 77 5 3 0 504.7 470 215 75 197 561 3.83 .241 .311 .403 .713  
Season Average 15 8 .652 34 33 2 1 0 227.7 207 84 9 38 190 3.33 .240 .280 .370 .650  
Career Highs 22 13 .850 38 37 8 3 0 259.3 242 113 18 69 238 4.50 .284 .328 .445 .773  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2485 982 118 444 2226   .242 .274 .372 .646
vs LH   836 365 38 170 828   .235 .270 .363 .633
Home 105 69 .603 260 258 21 9 0 1729.0 1610 694 83 320 1465 3.61 .244 .279 .391 .670
Away 147 71 .674 284 284 22 11 0 1913.6 1711 653 73 294 1589 3.07 .238 .267 .350 .618
Mar/Apr 34 20 .630 83 82 3 1 0 547.6 504 211 27 90 450 3.47 .243 .274 .370 .644
May 48 19 .716 90 90 7 2 0 620.3 544 199 23 100 479 2.89 .234 .266 .366 .632
June 44 24 .647 92 92 12 11 0 630.0 555 213 32 101 531 3.04 .233 .265 .366 .631
July 39 28 .582 92 92 9 2 0 622.3 555 238 21 101 526 3.44 .238 .269 .365 .634
August 43 23 .652 91 91 4 1 0 592.0 590 267 32 112 510 4.06 .255 .289 .398 .688
Sep/Oct 44 26 .629 96 95 8 3 0 630.3 573 219 21 110 558 3.13 .240 .274 .355 .629
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2031 21 WSH SL 17 35 4 5 3 0 0 2 0 0 2 20 .143 .189 .229 .418 0.7 0.0
2032 22 WSH SL 34 71 3 6 3 0 0 3 0 0 1 32 .085 .097 .127 .224 -2.6 0.0
2033 23 WSH SL 36 76 3 6 0 0 0 4 0 0 2 37 .079 .100 .079 .179 -1.7 0.0
2034 24 WSH SL 37 84 5 8 3 0 2 8 0 0 3 48 .095 .126 .202 .329 0.2 0.0
2035 25 WSH SL 35 77 3 6 1 0 0 3 0 0 0 42 .078 .076 .091 .167 -2.4 0.0
2036 26 WSH SL 37 80 3 6 3 0 0 1 0 0 5 41 .075 .129 .113 .242 -1.3 0.0
2037 27 WSH SL 36 79 7 9 2 0 1 4 0 0 1 36 .114 .125 .177 .302 -0.6 0.0
2038 28 WSH SL 35 82 1 3 1 0 0 1 0 0 2 42 .037 .060 .049 .108 -4.9 0.0
2039 29 WSH SL 36 83 7 11 4 1 0 3 0 0 4 34 .133 .172 .205 .377 1.9 0.0
2040 30 WSH SL 36 82 3 9 3 0 0 2 0 1 4 47 .110 .151 .146 .298 -0.8 0.0
2041 31 WSH SL 28 50 4 6 5 0 0 4 0 0 5 27 .120 .196 .220 .416 2.3 0.0
2042 32 WSH SL 36 68 7 10 2 1 1 8 0 0 5 39 .147 .203 .250 .453 3.4 0.0
2043 33 WSH SL 37 78 6 5 2 0 0 2 0 0 2 39 .064 .086 .090 .176 -2.8 0.0
2044 34 WSH SL 36 78 3 6 0 0 0 2 0 0 3 41 .077 .111 .077 .188 -2.7 0.0
2045 35 WSH SL 35 73 0 5 2 0 0 3 0 0 0 39 .068 .068 .096 .163 -3.4 0.0
2046 36 WSH SL 32 72 6 10 4 0 1 4 0 0 3 31 .139 .173 .236 .409 2.2 0.0
16 Years Sim 543 1168 65 111 38 2 5 54 0 1 42 595 .095 .126 .144 .269 -12.4 0.0
162 Game Average 348 19 33 11 0 1 16 0 0 12 177 .095 .126 .144 .269 -3.7  
Career Highs 37 84 7 11 5 1 2 8 0 1 5 48 .147 .203 .250 .453 3.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   846 45 77 24 2 3 42 0 1 34 438 .091 .125 .135 .260 -14.9
vs LH   322 20 34 14 0 2 12 0 0 8 157 .106 .127 .168 .295 -3.0
Home 259 506 29 48 15 1 1 25 0 0 17 250 .095 .124 .134 .258 -9.4
Away 284 662 36 63 23 1 4 29 0 1 25 345 .095 .127 .151 .278 -8.5
RISP   268 0 24 6 0 0 43 0 0 13 141 .090 .128 .112 .240 -5.7
Close/Late   36 3 5 2 1 0 0 0 0 1 15 .139 .162 .250 .412 0.8
Mar/Apr 82 175 11 15 6 1 0 6 0 0 8 97 .086 .125 .131 .256 -3.3
May 90 194 16 21 7 0 1 8 0 0 11 104 .108 .155 .160 .314 0.1
June 92 193 9 19 7 0 1 6 0 0 6 96 .098 .126 .150 .276 -2.7
July 92 206 10 18 7 0 1 13 0 0 5 101 .087 .108 .136 .244 -4.9
August 91 201 14 22 9 1 0 14 0 1 8 93 .109 .142 .164 .306 -1.3
Sep/Oct 96 199 5 16 2 0 2 7 0 0 4 104 .080 .098 .121 .219 -5.9
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2031 21 WSH SL P 17 17 104.3 1 16 2 0 .895 1.47    
2032 22 WSH SL P 34 34 217.7 8 21 3 2 .906 1.20    
2033 23 WSH SL P 36 36 252.0 21 28 4 1 .925 1.75    
2034 24 WSH SL P 37 37 256.3 13 41 1 0 .982 1.90    
2035 25 WSH SL P 35 35 237.0 8 20 6 1 .824 1.06    
2036 26 WSH SL P 37 37 252.7 13 34 2 3 .959 1.67    
2037 27 WSH SL P 36 36 241.0 6 32 0 1 1.000 1.42    
2038 28 WSH SL P 35 35 242.0 13 30 4 0 .915 1.60    
2039 29 WSH SL P 36 36 252.0 8 31 2 1 .951 1.39    
2040 30 WSH SL P 36 36 251.0 10 22 1 0 .970 1.15    
2041 31 WSH SL P 28 27 178.7 11 24 3 1 .921 1.76    
2042 32 WSH SL P 36 36 226.0 15 32 0 0 1.000 1.87    
2043 33 WSH SL P 37 37 259.3 12 40 1 3 .981 1.80    
2044 34 WSH SL P 36 36 247.7 12 25 4 0 .902 1.34    
2045 35 WSH SL P 35 35 220.7 11 29 1 3 .976 1.63    
2046 36 WSH SL P 32 32 204.3 9 28 2 0 .949 1.63    
Career Totals   543 542 3642.6 171 453 36 16 .945 1.54    
Career Highs   37 37 259.3 21 41 6 3 1.000 1.90    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2031 21 WSH SL 0 1 .000 1 1 0 0 0 4.7 7 6 1 1 6 11.59 .333 .364 .714 1.078
2032 22 WSH SL 1 0 1.000 2 2 0 0 0 15.0 12 5 1 3 7 3.00 .211 .250 .386 .636
2033 23 WSH SL 0 1 .000 1 1 0 0 0 7.0 4 0 0 1 6 0.00 .160 .192 .160 .352
2034 24 WSH SL 0 1 .000 3 3 0 0 0 16.0 18 8 1 3 13 4.50 .286 .318 .460 .778
2037 27 WSH SL 1 1 .500 3 3 0 0 0 19.0 19 6 1 1 15 2.84 .257 .267 .378 .645
2038 28 WSH SL 0 0 .000 1 1 0 0 0 7.0 3 0 0 0 11 0.00 .130 .130 .217 .348
2039 29 WSH SL 2 1 .667 4 4 0 0 0 25.7 18 12 0 5 18 4.21 .200 .242 .300 .542
2040 30 WSH SL 0 2 .000 2 2 0 0 0 12.3 15 7 3 1 8 5.11 .319 .333 .532 .865
2042 32 WSH SL 0 2 .000 3 3 0 0 0 19.0 17 7 0 3 14 3.32 .236 .267 .361 .628
2043 33 WSH SL 2 1 .667 3 3 0 0 0 19.0 17 4 2 2 16 1.89 .236 .257 .403 .660
2044 34 WSH SL 1 1 .500 2 2 0 0 0 14.0 13 1 0 3 10 0.64 .241 .281 .370 .651
2045 35 WSH SL 0 1 .000 2 2 0 0 0 12.3 12 5 0 3 10 3.65 .255 .300 .298 .598
Career Post-Season Pitching 7 12 .368 27 27 0 0 0 171.0 155 61 9 26 134 3.21 .240 .270 .378 .648
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2031 21 WSH SL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2032 22 WSH SL 2 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
2033 23 WSH SL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2034 24 WSH SL 3 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2037 27 WSH SL 3 6 0 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833
2038 28 WSH SL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2039 29 WSH SL 4 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
2040 30 WSH SL 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2042 32 WSH SL 3 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
2043 33 WSH SL 3 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333
2044 34 WSH SL 2 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2045 35 WSH SL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 27 50 1 3 1 0 0 1 0 0 1 28 .060 .078 .080 .158
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2033-7-2.71
2034-4-2.91
2035-3-2.77
2038-3-2.45
2039-2-2.54
2041-10-3.22
2043-5-3.02
2044-4-3.16
CAR-37-3.33
Wins
2032-7-16
2034-2-19
2035-1-18
2036-7-16
2037-3-16
2038-6-17
2039-1-22
2040-8-16
2043-10-15
2044-3-20
2045-10-14
CAR-3-252
Losses
2037-6-13
2043-5-13
CAR-18-140
Winning Pct
2032-9-.667
2034-8-.704
2035-6-.692
2036-7-.696
2038-1-.850
2039-3-.786
2041-7-.667
2044-4-.714
CAR-19-.643
Games Started
2033-2-36
2034-3-37
2035-5-35
2036-1-37
2037-2-36
2038-7-35
2039-2-36
2040-1-36
2042-2-36
2043-1-37
2044-1-36
2045-3-35
CAR-3-542
Complete Games
2032-8-2
2033-8-3
2034-3-4
2035-6-3
2036-6-3
2037-4-3
2038-9-2
2039-7-2
2040-1-8
2043-6-4
CAR-5-43
Shutouts
2032-3-2
2033-6-2
2034-2-2
2035-1-2
2036-2-2
2037-2-2
2038-4-1
2039-7-1
2040-1-3
2043-3-2
2045-5-1
CAR-4-20
Innings Pitched
2033-3-252.0
2034-3-256.3
2035-7-237.0
2036-4-252.7
2037-4-241.0
2038-5-242.0
2039-2-252.0
2040-2-251.0
2042-7-226.0
2043-2-259.3
2044-3-247.7
CAR-3-3642.6
Hits Allowed
2036-5-232
2037-7-220
2040-10-234
2042-5-234
2043-2-242
2044-2-235
2046-6-225
CAR-4-3321
Strikeouts
2032-3-236
2033-6-238
2034-7-225
2035-10-220
2037-9-219
2039-10-208
2040-7-209
2043-9-199
CAR-12-3054
Walks per 9IP
2033-4-1.2
2034-2-1.1
2035-6-1.3
2036-1-0.7
2037-4-1.2
2038-6-1.2
2041-5-1.3
2042-9-1.7
2043-1-0.9
2044-5-1.5
CAR-33-1.5
Hits per 9IP
2032-4-7.4
2034-7-7.6
2035-9-7.8
2038-4-7.3
2039-8-7.6
Strikeouts per 9IP
2032-3-9.8
WHiP
2033-5-0.95
2034-2-0.97
2035-3-1.01
2036-4-1.00
2037-5-1.05
2038-2-0.95
2039-2-1.03
2040-8-1.13
2041-5-1.05
2043-2-1.04
2044-4-1.12
CAR-14-1.08
OAVG
2032-4-.223
2033-9-.219
2034-7-.225
2035-7-.228
2038-4-.220
2039-8-.228
OOBP
2033-4-.249
2034-3-.257
2035-2-.262
2036-4-.264
2037-5-.275
2038-1-.256
2039-4-.273
2041-8-.277
2043-4-.274
2044-5-.287
CAR-21-.280
OSLG
2034-6-.336
2037-9-.344
2038-5-.330
2039-3-.335
2040-10-.362
OOPS
2033-7-.602
2034-4-.593
2035-5-.610
2037-7-.620
2038-3-.586
2039-4-.608
2040-7-.655
2043-10-.663
CAR-30-.650
 
   Black Ink Test: 23    (Avg Pitcher in HOF ~ 26)
   Gray Ink Test: 240    (Avg Pitcher in HOF ~ 160)
   Hall of Fame Standards: 67    (Avg Pitcher in HOF ~ 54)
 
Similar Pitchers     What are Similarity Scores?

  1. Noel Hays Ii (940)
  2. Paul Addison (902)
  3. Federico Guido (890)
  4. Elmer Modenvy (885)
  5. Brent Gibbs (859)
  6. Clarence Thomas Ii (858)
  7. Demetrio Valdez (856)
  8. Billy Bodalican (855)
  9. Felix Harless (845)
  10. Carlos Ruelas (840)
Similar Batters     What are Similarity Scores?

  1. Elmer Modenvy (990)
  2. Felix Harless (979)
  3. Dennis Friard (979)
  4. Carmine Testaverde (978)
  5. Mitch Williams Ii (973)
  6. Long Wells (973)
  7. Mike Quinn Jr (971)
  8. Darryl Glowacki (971)
  9. Carlos Ruelas (970)
  10. Malaetele Tuitele (969)