Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jm Tabares 2023-2030 13 11 .542 4.61 290 0 0 0 9 380.6 428 195 51 155 227 16.4
Stanley Tabron 2023-2034 121 85 .587 3.39 454 267 3 1 92 1810.0 1518 682 163 575 1920 150.0
Seijirou Tadahisa 2038-2042 41 52 .441 4.80 254 92 0 0 0 773.6 874 413 77 281 505 33.2
Kanpachirou Tadasu 2024-2032 5 16 .238 8.63 79 32 0 0 3 195.0 287 187 43 71 140 1.1
Taikan Takejiro 2031-2032 7 14 .333 6.32 144 0 0 0 21 131.0 153 92 22 60 88 4.7
James Takenao 2037-2046 20 36 .357 6.26 347 0 0 0 50 368.3 436 256 72 117 298 11.6
Michihisa Taki 2023-2024 0 0 .000 7.84 6 0 0 0 0 10.3 14 9 3 5 8 0.0
Domingo Talamantez 2038-2047 22 25 .468 5.69 417 0 0 0 12 555.3 629 351 71 269 329 16.9
Erubiel Talamantez 2045-2048 6 16 .273 6.88 79 29 0 0 3 214.7 272 164 34 63 140 1.1
Biff Tannen 2047-2048 19 19 .500 4.19 57 57 4 3 0 371.7 360 173 28 142 324 21.7
Joseph Tarrant 2045-2048 39 23 .629 3.86 96 95 9 4 0 619.7 663 266 37 155 394 39.3
George Taylor 2028-2038 45 19 .703 4.53 572 0 0 0 10 606.3 624 305 41 291 391 40.7
Simon Taylor 2044-2045 2 0 1.000 4.74 25 0 0 0 3 38.0 37 20 7 16 18 3.4
Kenneth Tedrow 2023-2028 40 60 .400 4.49 203 137 0 0 1 859.7 838 429 144 298 717 32.5
Alfonso Telles 2033-2045 107 168 .389 4.66 404 387 12 6 0 2425.0 2632 1255 276 678 1797 101.3
William Tell 2029-2029 1 0 1.000 3.00 5 0 0 0 0 6.0 6 2 1 0 1 0.6
David Tenorio 2036-2046 21 28 .429 5.16 232 50 1 0 4 490.0 553 281 22 236 241 13.8
Sergio Tenorio 2023-2030 64 81 .441 4.13 297 230 2 1 6 1374.3 1245 630 195 329 1173 74.1
Ted Terry 2035-2036 2 10 .167 8.88 40 8 0 0 9 73.0 94 72 19 45 43 1.0
Carmine Testaverde 2035-2048 172 136 .558 3.72 466 428 32 12 0 2867.3 2765 1186 277 494 2668 210.8
Steven Teston 2028-2034 13 11 .542 6.33 230 0 0 0 1 297.0 378 209 29 136 103 5.3
Harry Tetsuhiko 2030-2042 41 56 .423 5.19 816 22 0 0 40 1053.6 1168 608 151 360 730 49.9
Senkichirou Tetsu 2023-2025 8 8 .500 4.59 163 0 0 0 4 198.0 222 101 21 77 104 7.8
Jeffrey Thacker 2046-2048 15 15 .500 5.47 163 0 0 0 24 171.0 194 104 7 110 132 13.9
Micheal Therrien 2044-2048 9 11 .450 6.22 165 1 0 0 4 176.7 199 122 36 91 163 7.0
Clarence Thomas Ii 2030-2043 192 119 .617 3.31 458 456 28 8 0 3074.3 2779 1130 291 544 2828 246.2
Juan Thomas 2045-2045 1 2 .333 5.20 25 0 0 0 1 36.3 47 21 4 15 15 0.8
Nick Thomas 2036-2040 9 15 .375 5.62 41 41 1 0 0 225.7 250 141 31 121 171 3.4
Zachary Thorp 2031-2040 84 74 .532 4.88 282 219 8 3 0 1454.6 1495 788 217 606 1245 48.4
Joe Thurman 2044-2048 7 13 .350 5.71 209 13 3 0 6 252.3 304 160 31 95 157 11.5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Carlos Tiant 2023-2030 33 18 .647 4.90 420 0 0 0 18 487.0 499 265 80 271 384 26.6
Stephen Tiger 2047-2048 1 3 .250 5.06 42 0 0 0 2 53.3 56 30 6 19 22 2.7
Julius Timpson 2023-2026 10 10 .500 3.91 282 0 0 0 2 262.7 223 114 20 87 260 16.5
Joshua Tiner 2037-2037 3 3 .500 6.44 17 7 0 0 0 57.3 77 41 11 23 40 0.0
Willie Tirado 2025-2028 17 13 .567 5.47 176 19 0 0 1 307.7 310 187 47 155 219 6.2
Mark Tirith 2030-2043 117 147 .443 4.72 534 344 3 2 10 2323.3 2263 1219 390 813 2443 93.5
Hyouichirou Toki 2027-2032 29 22 .569 3.15 311 0 0 0 92 340.0 367 119 12 91 123 50.0
Michael Tolbert 2032-2047 66 66 .500 4.51 916 0 0 0 224 909.3 870 456 81 396 832 96.5
John Toll 2028-2045 89 96 .481 3.71 1335 0 0 0 393 1429.3 1338 589 103 440 1311 200.0
Quincy Tomlin 2034-2048 165 116 .587 3.41 474 435 20 8 0 2793.6 2487 1058 233 958 2921 205.0
Lionel Tope 2023-2026 26 23 .531 3.98 181 47 1 0 5 418.7 431 185 31 146 314 23.8
Paul Torino 2038-2039 13 22 .371 5.45 47 47 1 1 0 292.3 305 177 33 127 266 5.4
Joseph Torre 2025-2032 54 53 .505 4.85 262 117 9 4 0 892.0 991 481 102 296 552 41.2
Diego Torres 2043-2048 12 15 .444 4.80 290 0 0 0 5 300.0 345 160 30 105 130 19.0
John Torres 2025-2029 31 28 .525 4.08 137 88 4 2 1 579.7 601 263 80 166 485 29.6
Miguel Torres 2023-2031 43 44 .494 2.99 577 0 0 0 232 637.6 451 212 76 188 749 113.0
Glen Toscano 2039-2048 12 26 .316 4.89 294 0 0 0 9 320.3 377 174 48 58 169 15.2
Shukishi Toshikasu 2027-2027 2 5 .286 8.38 12 3 0 0 0 29.0 46 27 7 7 22 0.0
Arufureddo Toshinobu 2043-2048 34 17 .667 3.71 386 0 0 0 95 405.7 384 167 25 130 350 62.1
Tana Toshinobu 2043-2043 0 0 .000 6.04 17 0 0 0 1 25.3 36 17 6 7 17 0.2
Wirufureddo Toshiyuki 2034-2036 14 12 .538 5.27 158 0 0 0 13 141.7 139 83 17 107 139 9.4
Tsuramatsu Totoya 2029-2029 4 5 .444 6.43 50 0 0 0 1 70.0 78 50 15 31 46 0.0
Jonathan Touchette 2048-2048 1 0 1.000 1.29 1 1 0 0 0 7.0 4 1 0 4 6 1.1
Charles Towers 2031-2032 10 15 .400 5.02 37 37 0 0 0 213.3 210 119 30 107 145 7.4
Samuel Townes 2023-2026 8 8 .500 5.18 175 0 0 0 2 180.7 198 104 40 63 121 3.0
David Townsend 2028-2041 145 110 .569 4.29 554 357 7 1 6 2404.6 2588 1146 321 460 1654 135.5
Richard Trader 2038-2041 5 8 .385 6.73 28 19 2 0 0 125.7 162 94 19 45 87 1.2
Milo Tram 2041-2041 1 4 .200 6.15 9 9 0 0 0 48.3 49 33 5 17 28 0.0
Larry Tran 2023-2026 7 16 .304 5.72 64 34 0 0 1 233.0 298 148 24 93 142 2.6
David Trevino 2042-2048 36 17 .679 4.70 457 0 0 0 16 496.0 554 259 58 99 310 33.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Nicholas Tribble 2023-2025 2 9 .182 8.01 24 11 0 0 1 66.3 86 59 12 24 44 0.0
Joseph Trigg 2042-2048 38 49 .437 5.64 232 97 4 0 2 742.3 824 465 153 262 657 20.9
Ray Trotter 2046-2048 17 6 .739 4.93 143 0 0 0 3 186.3 180 102 20 99 155 12.7
Marvin Trowbridge 2023-2030 34 28 .548 3.92 496 1 0 0 36 518.6 511 226 76 137 313 46.6
Richard Troy 2023-2028 21 23 .477 3.97 513 0 0 0 26 471.0 484 208 54 143 416 35.9
Arturo Trujillo 2023-2034 165 99 .625 3.47 396 375 19 12 1 2485.3 2300 959 234 583 2018 192.8
William Trusty 2029-2031 3 5 .375 4.16 112 0 0 0 9 123.3 103 57 15 62 120 9.2
Ba-To Tsugumichi 2047-2048 5 15 .250 6.43 52 19 0 0 0 154.0 189 110 19 65 121 1.2
Sasaburou Tsunesaburo 2034-2048 76 64 .543 3.63 1166 1 0 0 141 1298.6 1351 524 59 249 950 154.0
Nigel Tufnell 2042-2048 2 15 .118 6.58 197 26 0 0 2 194.3 268 142 40 68 78 0.9
Malaetele Tuitele 2035-2047 176 123 .589 3.08 456 456 25 13 0 3043.3 2321 1042 196 974 3523 265.3
Frank Turnipseed 2035-2044 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Gary Tyus 2032-2044 44 44 .500 4.88 260 108 7 3 3 888.0 982 481 118 266 506 41.0

73 Players