Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"U" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hector Ubarri 2027-2036 57 41 .582 3.57 688 2 0 0 46 860.0 851 341 31 307 612 83.9
Ferdinand Ubeda 2033-2041 50 55 .476 4.65 244 139 0 0 5 936.3 964 484 118 381 788 42.4
Lino Ugarte 2039-2048 43 49 .467 4.92 580 0 0 0 64 707.3 751 387 101 320 642 43.5
Howard Ummer 2045-2045 3 5 .375 6.75 44 10 0 0 1 69.3 75 52 17 53 77 0.0
Anthony Underwood 2039-2044 17 14 .548 6.36 215 2 0 0 5 259.0 277 183 46 129 231 8.4
Robert Updike 2025-2037 160 124 .563 3.75 400 398 29 10 0 2585.0 2273 1076 290 626 2635 163.5
Tony Usera 2044-2046 7 19 .269 5.71 76 24 0 0 6 211.3 229 134 17 102 108 4.1
Johnny Utah 2036-2037 2 2 .500 6.46 9 5 0 0 0 30.7 32 22 6 14 26 0.1
Devin Utsey 2024-2024 7 12 .368 5.77 26 26 0 0 0 126.3 137 81 18 86 81 0.8

9 Players