Anibal
Vargo
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 205
 
Born: August 9, 2012 in Dominican Republic
 
Awards & Accomplishments
Pitcher of the Year 2036    2037    2038    2039    2040    2041    2045    2046   
All-Star Selections 2034    2036    2037    2038    2039    2040    2041    2042    2043    2044    2045    2046    2048   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2033 20 LV HL $ 300,000  
2034 21 LV HL $ 300,000  
2035 22 LV HL $ 300,000  
2036 23 LV HL $ 300,000  
2037 24 LV HL $ 5,264,286  
2038 25 LV HL $ 5,264,286  
2039 26 LV HL $ 5,850,000  
2040 27 LV HL $ 19,000,000  
2041 28 LV HL $ 19,000,000  
2042 29 LV HL $ 19,000,000  
2043 30 LV HL $ 19,000,000  
2044 31 SFE SL $ 19,000,000  
2045 32 SFE SL $ 19,000,000  
2046 33 SFE SL $ 20,000,000  
2047 34 SFE SL $ 20,000,000  
2048 35 SFE SL $ 20,000,000  
OOTP6 Min Ratings $ 300,000  
OOTP6 Max Ratings $ 20,000,000  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2033 20 LV HL $ 300,000  
2034 21 LV HL $ 300,000  
2035 22 LV HL $ 300,000  
2036 23 LV HL $ 300,000  
2037 24 LV HL $ 5,264,286  
2038 25 LV HL $ 5,264,286  
2039 26 LV HL $ 5,850,000  
2040 27 LV HL $ 19,000,000  
2041 28 LV HL $ 19,000,000  
2042 29 LV HL $ 19,000,000  
2043 30 LV HL $ 19,000,000  
2044 31 SFE SL $ 19,000,000  
2045 32 SFE SL $ 19,000,000  
2046 33 SFE SL $ 20,000,000  
2047 34 SFE SL $ 20,000,000  
2048 35 SFE SL $ 20,000,000  
OOTP6 Min Ratings $ 300,000  
OOTP6 Max Ratings $ 20,000,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2033 20 LV HL 7 11 .389 25 25 1 0 0 149.3 141 75 17 49 170 4.52 .245 .310 .398 .707 5.7
    AAA   2 1 .667 5 5 0 0 0 29.0 32 12 5 9 39 3.72 .278 .331 .461 .792  
2034 21 LV HL 19 5 .792 34 34 0 0 0 232.3 155 63 5 77 284 2.44 .190 .262 .288 .550 25.7
2035 22 LV HL 13 10 .565 35 35 0 0 0 228.7 163 68 10 88 303 2.68 .198 .283 .292 .575 20.1
2036 23 LV HL 19 10 .655 37 37 2 1 0 260.0 174 54 9 40 367 1.87 .185 .221 .298 .519 31.0
2037 24 LV HL 22 2 .917 37 37 4 2 0 263.0 145 48 9 36 418 1.64 .157 .201 .263 .464 33.5
2038 25 LV HL 21 3 .875 37 37 3 3 0 261.0 152 46 4 31 398 1.59 .165 .206 .269 .475 35.3
2039 26 LV HL 13 6 .684 35 35 3 1 0 255.0 152 56 11 38 356 1.98 .169 .206 .284 .490 30.3
2040 27 LV HL 17 7 .708 36 36 1 1 0 261.7 167 50 9 21 399 1.72 .177 .204 .286 .490 34.0
2041 28 LV HL 22 8 .733 37 36 2 2 0 260.0 160 53 6 38 368 1.83 .173 .216 .276 .492 30.7
2042 29 LV HL 16 9 .640 36 36 1 0 0 250.0 193 77 12 40 307 2.77 .208 .244 .356 .600 24.4
2043 30 LV HL 15 8 .652 36 36 2 1 0 247.0 182 62 8 41 352 2.26 .201 .245 .323 .567 25.3
2044 31 LV HL 5 5 .500 13 13 0 0 0 89.3 58 25 3 12 133 2.52 .183 .223 .306 .529 9.5
  SFE SL 10 4 .714 23 23 1 1 0 149.0 103 47 4 31 191 2.84 .193 .247 .317 .564 13.8
  TOT   15 9 .625 36 36 1 1 0 238.3 161 72 7 43 324 2.72 .189 .238 .313 .551 23.3
2045 32 SFE SL 22 7 .759 35 35 3 3 0 247.0 160 51 3 58 332 1.86 .182 .239 .297 .536 30.9
2046 33 SFE SL 23 5 .821 36 36 4 1 0 263.0 188 83 8 55 335 2.84 .196 .246 .323 .570 27.4
2047 34 SFE SL 13 7 .650 35 35 0 0 0 248.3 198 80 8 44 313 2.90 .214 .254 .344 .598 23.8
2048 35 SFE SL 17 7 .708 33 33 2 0 0 228.0 177 77 18 54 291 3.04 .211 .263 .392 .655 21.8
16 Years Sim 274 114 .706 560 559 29 16 0 3892.6 2668 1015 144 753 5317 2.35 .190 .238 .310 .548 423.3
1 Years AAA 2 1 .667 5 5 0 0 0 29.0 32 12 5 9 39 3.72 .278 .331 .461 .792  
Season Average 17 7 .708 35 34 1 1 0 243.3 166 63 9 47 332 2.35 .190 .238 .310 .548  
Career Highs 23 11 .917 37 37 4 3 0 263.0 198 83 18 88 418 4.52 .245 .310 .398 .707  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1347 487 66 376 2782   .184 .224 .295 .520
vs LH   1321 528 78 377 2535   .196 .238 .327 .565
Home 137 61 .692 274 274 15 9 0 1963.3 1322 501 73 374 2636 2.30 .188 .229 .297 .526
Away 137 53 .721 286 285 14 7 0 1929.3 1346 514 71 379 2681 2.40 .192 .233 .323 .557
Mar/Apr 41 15 .732 79 79 4 4 0 564.3 370 135 21 114 769 2.15 .183 .227 .302 .529
May 45 23 .662 95 95 5 1 0 669.3 468 185 27 130 921 2.49 .193 .235 .308 .542
June 46 20 .697 94 94 4 2 0 637.3 443 170 26 112 912 2.40 .192 .229 .314 .543
July 48 23 .676 97 96 6 5 0 670.6 468 191 21 136 885 2.56 .193 .236 .316 .552
August 50 17 .746 94 94 4 1 0 661.6 462 157 29 122 864 2.14 .193 .232 .315 .547
Sep/Oct 44 16 .733 101 101 8 5 0 689.3 457 177 20 139 966 2.31 .184 .227 .307 .534
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2033 20 LV HL 25 44 1 3 0 0 0 1 0 0 1 11 .068 .089 .068 .157 -1.7 0.0
2034 21 LV HL 34 76 5 9 6 0 0 3 0 0 3 27 .118 .152 .197 .349 0.4 0.0
2035 22 LV HL 35 70 2 2 2 0 0 2 0 0 3 29 .029 .068 .057 .126 -4.4 0.0
2036 23 LV HL 37 87 5 5 2 0 0 1 0 0 1 38 .057 .068 .080 .149 -4.9 0.0
2037 24 LV HL 37 88 6 7 4 0 0 5 0 0 1 36 .080 .090 .125 .215 -3.0 0.0
2038 25 LV HL 37 81 0 2 2 0 0 1 0 0 3 33 .025 .060 .049 .109 -4.5 0.0
2039 26 LV HL 35 77 2 1 1 0 0 0 0 0 0 31 .013 .013 .026 .039 -6.0 0.0
2040 27 LV HL 36 80 2 5 2 0 0 4 0 0 2 36 .063 .096 .088 .184 -3.0 0.0
2041 28 LV HL 37 88 1 8 2 0 0 2 0 0 0 39 .091 .091 .114 .205 -3.3 0.0
2042 29 LV HL 36 74 5 7 2 0 0 3 0 0 6 33 .095 .169 .122 .290 0.6 0.0
2043 30 LV HL 36 76 4 6 5 0 0 5 0 0 2 33 .079 .103 .145 .247 -1.5 0.0
2044 31 LV HL 13 25 3 2 0 0 0 0 0 0 2 13 .080 .148 .080 .228 -0.4 0.0
  SFE SL 23 49 3 5 3 1 0 0 0 0 0 25 .102 .120 .204 .324 0.1 0.0
  TOT   36 74 6 7 3 1 0 0 0 0 2 38 .095 .130 .162 .292 -0.3 0.0
2045 32 SFE SL 35 79 2 9 2 0 0 1 0 0 3 37 .114 .146 .139 .286 -0.2 0.0
2046 33 SFE SL 36 95 3 2 1 0 0 3 0 0 5 39 .021 .070 .032 .102 -5.9 0.0
2047 34 SFE SL 35 81 4 10 5 0 0 6 1 0 6 33 .123 .189 .185 .374 2.9 0.0
2048 35 SFE SL 33 82 5 7 4 0 0 3 0 0 3 32 .085 .118 .134 .252 -1.5 0.0
16 Years Sim 560 1252 53 90 43 1 0 40 1 0 41 525 .072 .104 .108 .212 -36.2 0.0
162 Game Average 362 15 26 12 0 0 11 0 0 11 151 .072 .104 .108 .212 -10.5  
Career Highs 37 95 6 10 6 1 0 6 1 0 6 39 .123 .189 .197 .374 2.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   904 33 66 30 0 0 31 1 0 22 368 .073 .097 .106 .203 -33.2
vs LH   348 20 24 13 1 0 9 0 0 19 157 .069 .121 .112 .233 -9.2
Home 274 590 25 47 21 1 0 16 1 0 20 244 .080 .111 .119 .230 -16.5
Away 286 662 28 43 22 0 0 24 0 0 21 281 .065 .097 .098 .196 -25.9
RISP   301 0 18 10 0 0 39 0 0 13 127 .060 .097 .093 .191 -11.5
Close/Late   48 3 6 4 0 0 3 0 0 2 22 .125 .160 .208 .368 0.5
Mar/Apr 79 176 8 14 7 0 0 4 1 0 3 71 .080 .094 .119 .214 -5.8
May 95 212 7 16 7 0 0 8 0 0 5 86 .075 .096 .108 .204 -7.6
June 94 203 7 8 4 0 0 3 0 0 5 95 .039 .071 .059 .131 -12.1
July 97 222 11 18 9 1 0 9 0 0 6 93 .081 .109 .131 .240 -6.0
August 94 222 13 22 10 0 0 8 0 0 11 88 .099 .145 .144 .289 -2.3
Sep/Oct 101 217 7 12 6 0 0 8 0 0 11 92 .055 .100 .083 .183 -8.6
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2033 20 LV HL P 25 25 149.3 5 16 1 0 .955 1.27    
2034 21 LV HL P 34 34 232.3 12 43 1 3 .982 2.13    
2035 22 LV HL P 35 35 228.7 7 39 1 2 .979 1.81    
2036 23 LV HL P 37 37 260.0 9 37 0 0 1.000 1.59    
2037 24 LV HL P 37 37 263.0 11 38 0 1 1.000 1.68    
2038 25 LV HL P 37 37 261.0 10 27 0 0 1.000 1.28    
2039 26 LV HL P 35 35 255.0 18 42 3 1 .952 2.12    
2040 27 LV HL P 36 36 261.7 15 29 2 1 .957 1.51    
2041 28 LV HL P 37 36 260.0 4 24 2 1 .933 0.97    
2042 29 LV HL P 36 36 250.0 17 30 1 1 .979 1.69    
2043 30 LV HL P 36 36 247.0 9 42 1 2 .981 1.86    
2044 31 LV HL P 13 13 89.3 3 10 1 1 .929 1.31    
  SFE SL P 23 23 149.0 6 16 1 1 .957 1.33    
  TOT   P 36 36 238.3 9 26 2 2 .946 1.32    
2045 32 SFE SL P 35 35 247.0 13 25 1 2 .974 1.38    
2046 33 SFE SL P 36 36 263.0 13 27 1 1 .976 1.37    
2047 34 SFE SL P 35 35 248.3 9 28 2 0 .949 1.34    
2048 35 SFE SL P 33 33 228.0 8 34 2 2 .955 1.66    
Career Totals   560 559 3892.6 169 507 20 19 .971 1.56    
Career Highs   37 37 263.0 18 43 3 3 1.000 2.13    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2034 21 LV HL 2 1 .667 3 3 0 0 0 17.7 16 7 2 5 19 3.57 .246 .300 .400 .700
2035 22 LV HL 1 1 .500 2 2 1 1 0 15.7 15 4 1 1 14 2.30 .246 .258 .377 .635
2036 23 LV HL 4 1 .800 5 5 1 1 0 37.0 27 10 3 3 60 2.43 .200 .217 .326 .543
2037 24 LV HL 1 1 .500 2 2 0 0 0 14.0 8 2 0 1 17 1.29 .167 .184 .271 .455
2038 25 LV HL 1 1 .500 4 4 0 0 0 24.0 20 7 1 3 30 2.63 .222 .247 .333 .581
2039 26 LV HL 2 0 1.000 4 4 0 0 0 29.0 21 7 1 2 43 2.17 .196 .211 .299 .510
2045 32 SFE SL 1 2 .333 3 3 0 0 0 19.0 20 8 2 2 20 3.79 .256 .275 .423 .698
2046 33 SFE SL 0 0 .000 1 1 0 0 0 7.3 9 4 1 0 8 4.91 .310 .310 .586 .897
Career Post-Season Pitching 12 7 .632 24 24 2 2 0 163.7 136 49 11 17 211 2.69 .222 .243 .356 .598
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2034 21 LV HL 3 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2035 22 LV HL 2 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
2036 23 LV HL 5 13 0 1 0 0 0 1 0 0 0 5 .077 .077 .077 .154
2037 24 LV HL 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2038 25 LV HL 4 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2039 26 LV HL 4 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
2045 32 SFE SL 3 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167
2046 33 SFE SL 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 24 47 0 2 0 0 0 1 0 0 2 23 .043 .082 .043 .124
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2034-6-2.44
2035-3-2.68
2036-1-1.87
2037-1-1.64
2038-1-1.59
2039-1-1.98
2040-1-1.72
2041-1-1.83
2042-7-2.77
2043-2-2.26
2045-1-1.86
2046-3-2.84
2047-4-2.90
2048-5-3.04
CAR-1-2.35
Wins
2034-2-19
2036-3-19
2037-1-22
2038-1-21
2040-7-17
2041-1-22
2042-5-16
2043-9-15
2045-1-22
2046-1-23
2048-1-17
CAR-1-274
Winning Pct
2034-2-.792
2036-9-.655
2037-1-.917
2038-1-.875
2039-8-.684
2040-5-.708
2041-3-.733
2043-9-.652
2045-3-.759
2046-1-.821
2047-7-.650
2048-6-.708
CAR-2-.706
Games Started
2034-9-34
2035-4-35
2036-1-37
2037-1-37
2038-2-37
2039-8-35
2040-2-36
2041-2-36
2042-4-36
2043-3-36
2045-3-35
2046-1-36
2047-3-35
CAR-1-559
Complete Games
2037-6-4
2038-7-3
2039-5-3
2043-6-2
2045-5-3
2046-6-4
2048-10-2
CAR-22-29
Shutouts
2036-8-1
2037-4-2
2038-1-3
2039-5-1
2040-7-1
2041-2-2
2043-6-1
2044-9-1
2045-1-3
2046-9-1
CAR-8-16
Innings Pitched
2034-4-232.3
2035-4-228.7
2036-2-260.0
2037-1-263.0
2038-2-261.0
2039-2-255.0
2040-2-261.7
2041-1-260.0
2042-3-250.0
2043-2-247.0
2045-1-247.0
2046-1-263.0
2047-3-248.3
2048-8-228.0
CAR-2-3892.6
Hits Allowed
CAR-23-2668
Strikeouts
2034-1-284
2035-1-303
2036-1-367
2037-1-418
2038-1-398
2039-1-356
2040-1-399
2041-1-368
2042-1-307
2043-1-352
2044-6-191
2045-1-332
2046-1-335
2047-1-313
2048-1-291
CAR-1-5317
Walks Allowed
2034-8-77
2035-4-88
CAR-29-753
Walks per 9IP
2037-9-1.2
2038-7-1.1
2039-6-1.3
2040-1-0.7
2041-8-1.3
2042-10-1.4
2043-6-1.5
2047-8-1.6
CAR-50-1.7
Hits per 9IP
2034-1-6.0
2035-1-6.4
2036-1-6.0
2037-1-5.0
2038-1-5.2
2039-1-5.4
2040-1-5.7
2041-1-5.5
2042-4-6.9
2043-4-6.6
2045-1-5.8
2046-1-6.4
2047-1-7.2
2048-1-7.0
CAR-2-6.2
Strikeouts per 9IP
2034-4-11.0
2035-1-11.9
2036-1-12.7
2037-1-14.3
2038-1-13.7
2039-1-12.6
2040-1-13.7
2041-1-12.7
2042-2-11.1
2043-1-12.8
2045-1-12.1
2046-1-11.5
2047-1-11.3
2048-1-11.5
CAR-3-12.3
WHiP
2034-6-1.00
2035-6-1.10
2036-1-0.82
2037-1-0.69
2038-1-0.70
2039-1-0.75
2040-1-0.72
2041-1-0.76
2042-2-0.93
2043-2-0.90
2045-1-0.88
2046-1-0.92
2047-2-0.97
2048-2-1.01
CAR-1-0.88
OAVG
2034-1-.190
2035-1-.198
2036-1-.185
2037-1-.157
2038-1-.165
2039-1-.169
2040-1-.177
2041-1-.173
2042-4-.208
2043-4-.201
2045-1-.182
2046-1-.196
2047-2-.214
2048-1-.211
CAR-2-.190
OOBP
2034-4-.262
2035-8-.283
2036-1-.221
2037-1-.201
2038-1-.206
2039-1-.206
2040-1-.204
2041-1-.216
2042-1-.244
2043-2-.245
2045-1-.239
2046-1-.246
2047-2-.254
2048-1-.263
CAR-1-.238
OSLG
2034-1-.288
2035-1-.292
2036-4-.298
2037-1-.263
2038-1-.269
2039-2-.284
2040-1-.286
2041-2-.276
2043-5-.323
2045-1-.297
2046-1-.323
2047-4-.344
CAR-1-.310
OOPS
2034-3-.550
2035-1-.575
2036-1-.519
2037-1-.464
2038-1-.475
2039-1-.490
2040-1-.490
2041-1-.492
2042-5-.600
2043-2-.567
2045-1-.536
2046-1-.570
2047-3-.598
2048-6-.655
CAR-1-.548
 
   Black Ink Test: 184    (Avg Pitcher in HOF ~ 26)
   Gray Ink Test: 347    (Avg Pitcher in HOF ~ 160)
   Hall of Fame Standards: 83    (Avg Pitcher in HOF ~ 54)
 
Similar Pitchers     What are Similarity Scores?

  1. Demetrio Valdez (886)
  2. Noel Hays Ii (787)
  3. Paul Addison (770)
  4. Morty Smithson (768)
  5. Billy Bodalican (726)
  6. Felix Harless (723)
  7. Emilio Fuentepias (708)
  8. Princeton Hounding (702)
  9. Alex Lifeson (697)
  10. Federico Guido (694)
Similar Batters     What are Similarity Scores?

  1. Demetrio Valdez (995)
  2. Noel Hays Ii (987)
  3. Eddie Guerrero Iii (987)
  4. Robert Vidrine (979)
  5. Barclay Hafner (978)
  6. Neo Anderson (976)
  7. Alfonso Telles (975)
  8. Emilio Fuentepias (975)
  9. Federico Guido (974)
  10. William Bond (972)