Willie
Vega
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: April 5, 2009 in Puerto Rico
 
Awards & Accomplishments
World Championships Won 2034    2036   
All-Star Selections 2036    2041    2042   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2031 22 GRG SL    
2032 23 GRG SL $ 300,000  
2033 24 GRG SL $ 300,000  
2034 25 GRG SL $ 300,000  
2035 26 GRG SL $ 300,000  
2036 27 GRG SL $ 954,286  
2037 28 GRG SL $ 1,542,857  
2038 29 GRG SL $ 1,542,857  
2039 30 GRG SL $ 3,000,000  
2040 31 GRG SL $ 3,000,000  
2041 32 GRG SL $ 4,200,000  
2042 33 GRG SL $ 4,200,000  
2043 34 GRG SL $ 4,200,000  
2044 35 GRG SL $ 4,200,000  
2045 36 GRG SL $ 2,553,355  
2046 37 GRG SL $ 2,553,355  
2047 38 PHO SL $ 1,000,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 4,200,000  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2031 22 GRG SL    
2032 23 GRG SL $ 300,000  
2033 24 GRG SL $ 300,000  
2034 25 GRG SL $ 300,000  
2035 26 GRG SL $ 300,000  
2036 27 GRG SL $ 954,286  
2037 28 GRG SL $ 1,542,857  
2038 29 GRG SL $ 1,542,857  
2039 30 GRG SL $ 3,000,000  
2040 31 GRG SL $ 3,000,000  
2041 32 GRG SL $ 4,200,000  
2042 33 GRG SL $ 4,200,000  
2043 34 GRG SL $ 4,200,000  
2044 35 GRG SL $ 4,200,000  
2045 36 GRG SL $ 2,553,355  
2046 37 GRG SL $ 2,553,355  
2047 38 PHO SL $ 1,000,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 4,200,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2031 22 AAA   4 6 .400 36 0 0 0 17 44.3 44 18 8 15 47 3.65 .260 .321 .473 .794  
    AA   0 0 .000 8 0 0 0 1 13.7 13 5 1 9 19 3.29 .250 .361 .404 .765  
2032 23 GRG SL 3 0 1.000 22 0 0 0 3 21.7 24 15 4 18 24 6.23 .286 .439 .464 .904 0.0
    AAA   1 3 .250 43 0 0 0 2 43.0 44 28 6 31 55 5.86 .267 .383 .424 .807  
2033 24 GRG SL 4 4 .500 69 0 0 0 3 67.7 49 25 6 30 77 3.33 .202 .307 .309 .616 7.1
2034 25 GRG SL 6 5 .545 57 0 0 0 8 62.7 60 28 2 33 71 4.02 .253 .351 .342 .693 6.7
2035 26 GRG SL 4 2 .667 70 0 0 0 4 68.7 46 25 1 41 67 3.28 .189 .324 .266 .591 8.1
2036 27 GRG SL 8 9 .471 73 0 0 0 38 81.7 59 24 1 35 94 2.65 .203 .294 .282 .576 16.9
2037 28 GRG SL 9 1 .900 71 0 0 0 38 76.0 87 41 7 29 86 4.86 .282 .362 .443 .805 9.0
2038 29 GRG SL 8 12 .400 72 0 0 0 36 72.7 62 35 7 32 81 4.34 .230 .346 .368 .714 9.5
2039 30 GRG SL 5 8 .385 68 0 0 0 37 70.0 56 29 6 30 83 3.73 .219 .315 .352 .667 10.9
2040 31 GRG SL 2 7 .222 61 0 0 0 24 57.7 53 33 5 34 66 5.15 .240 .352 .353 .705 5.0
2041 32 GRG SL 10 2 .833 48 0 0 0 22 50.0 44 13 2 12 57 2.34 .233 .296 .286 .582 12.4
2042 33 GRG SL 1 3 .250 64 0 0 0 35 66.7 48 15 2 27 47 2.03 .203 .303 .295 .598 14.8
2043 34 GRG SL 3 1 .750 63 0 0 0 40 68.3 52 20 2 29 58 2.63 .215 .311 .302 .612 15.7
2044 35 GRG SL 2 6 .250 71 0 0 0 36 73.7 70 30 3 35 71 3.67 .254 .356 .355 .711 11.2
2045 36 GRG SL 2 10 .167 67 0 0 0 35 58.7 63 32 6 24 49 4.91 .270 .363 .438 .801 5.4
2046 37 GRG SL 2 3 .400 33 0 0 0 5 42.0 50 23 5 16 35 4.93 .296 .375 .450 .825 1.9
2047 38 PHO SL 0 1 .000 15 0 0 0 1 20.0 21 17 4 17 20 7.65 .269 .414 .462 .876 0.0
16 Years Sim 69 74 .483 924 0 0 0 365 957.9 844 405 63 442 986 3.81 .236 .337 .351 .688 134.6
2 Years AAA 5 9 .357 79 0 0 0 19 87.3 88 46 14 46 102 4.74 .263 .353 .449 .802  
1 Years AA 0 0 .000 8 0 0 0 1 13.7 13 5 1 9 19 3.29 .250 .361 .404 .765  
3 Years Minors 5 9 .357 87 0 0 0 20 101.0 101 51 15 55 121 4.55 .262 .354 .443 .797  
Season Average 4 4 .500 57 0 0 0 22 59.9 52 25 3 27 61 3.81 .236 .337 .351 .688  
Career Highs 10 12 1.000 73 0 0 0 40 81.7 87 41 7 41 94 7.65 .296 .439 .464 .904  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   455 239 34 221 508   .240 .319 .360 .679
vs LH   389 166 29 221 478   .231 .320 .340 .661
Home 35 30 .538 488 0 0 0 184 505.6 454 234 35 250 528 4.17 .240 .328 .358 .686
Away 34 44 .436 436 0 0 0 200 452.3 390 171 28 192 458 3.40 .232 .310 .343 .653
Mar/Apr 13 16 .448 134 0 0 0 55 140.3 130 64 11 61 148 4.11 .245 .323 .362 .685
May 11 12 .478 160 0 0 0 70 157.3 156 75 9 81 161 4.29 .259 .346 .380 .726
June 16 14 .533 167 0 0 0 60 184.6 160 85 12 88 196 4.14 .232 .319 .336 .655
July 13 6 .684 126 0 0 0 46 131.9 125 57 9 51 137 3.89 .250 .319 .365 .684
August 10 12 .455 162 0 0 0 66 170.3 124 52 11 73 196 2.75 .201 .286 .310 .595
Sep/Oct 6 14 .300 175 0 0 0 87 173.3 149 72 11 88 148 3.74 .234 .327 .358 .685
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2032 23 GRG SL 22 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.3
2034 25 GRG SL 57 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.3 0.0
2035 26 GRG SL 70 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3
2036 27 GRG SL 73 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2037 28 GRG SL 71 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
2038 29 GRG SL 72 4 1 1 0 0 0 1 1 0 0 0 .250 .250 .250 .500 0.5 0.0
2039 30 GRG SL 68 6 0 0 0 0 0 0 0 0 0 3 .000 .143 .000 .143 -0.2 0.0
2040 31 GRG SL 61 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
2042 33 GRG SL 64 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.5 0.2
2043 34 GRG SL 63 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0
2044 35 GRG SL 71 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2046 37 GRG SL 33 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0
2047 38 PHO SL 15 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
13 Years Sim 740 37 1 5 2 0 0 4 1 0 1 12 .135 .179 .189 .369 0.9 0.8
162 Game Average 8 0 1 0 0 0 0 0 0 0 2 .135 .179 .189 .369 0.2  
Career Highs 73 6 1 1 1 0 0 2 1 0 1 3 1.000 1.000 2.000 3.000 0.7  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   28 1 5 2 0 0 4 1 0 1 9 .179 .233 .250 .483 1.3
vs LH   9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
Home 351 21 0 1 0 0 0 0 0 0 1 8 .048 .091 .048 .139 -1.1
Away 260 16 1 4 2 0 0 4 1 0 0 4 .250 .294 .375 .669 1.5
RISP   14 0 3 1 0 0 4 0 0 0 2 .214 .214 .286 .500 0.7
Close/Late   15 0 2 2 0 0 2 0 0 0 7 .133 .133 .267 .400 0.2
Mar/Apr 34 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
May 51 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
June 75 10 0 3 1 0 0 1 0 0 0 5 .300 .364 .400 .764 1.0
July 68 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.4
August 87 9 1 2 1 0 0 3 1 0 0 1 .222 .222 .333 .556 0.7
Sep/Oct 36 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2032 23 GRG SL P 22 0 21.7 3 1 0 0 1.000 1.66    
2033 24 GRG SL P 69 0 67.7 2 6 1 1 .889 1.06    
2034 25 GRG SL P 57 0 62.7 5 5 1 0 .909 1.44    
2035 26 GRG SL P 70 0 68.7 5 6 1 1 .917 1.44    
2036 27 GRG SL P 73 0 81.7 1 10 1 0 .917 1.21    
2037 28 GRG SL P 71 0 76.0 5 9 3 0 .824 1.66    
2038 29 GRG SL P 72 0 72.7 7 4 0 1 1.000 1.36    
2039 30 GRG SL P 68 0 70.0 3 10 1 0 .929 1.67    
2040 31 GRG SL P 61 0 57.7 7 8 2 0 .882 2.34    
2041 32 GRG SL P 48 0 50.0 1 6 2 1 .778 1.26    
2042 33 GRG SL P 64 0 66.7 7 10 0 1 1.000 2.30    
2043 34 GRG SL P 63 0 68.3 1 8 0 0 1.000 1.19    
2044 35 GRG SL P 71 0 73.7 5 11 0 0 1.000 1.95    
2045 36 GRG SL P 67 0 58.7 3 9 0 1 1.000 1.84    
2046 37 GRG SL P 33 0 42.0 2 5 0 1 1.000 1.50    
2047 38 PHO SL P 15 0 20.0 0 2 2 0 .500 0.90    
Career Totals   924 0 957.9 57 110 14 7 .923 1.57    
Career Highs   73 0 81.7 7 11 3 1 1.000 2.34    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2032 23 GRG SL 0 0 .000 1 0 0 0 0 1.7 3 3 0 1 2 16.27 .429 .500 .571 1.071
2033 24 GRG SL 0 0 .000 2 0 0 0 0 1.7 1 0 0 0 2 0.00 .167 .167 .333 .500
2034 25 GRG SL 2 0 1.000 8 0 0 0 0 11.0 5 0 0 1 8 0.00 .139 .162 .139 .301
2035 26 GRG SL 0 0 .000 2 0 0 0 0 2.0 3 4 1 3 1 18.00 .375 .545 .750 1.295
2036 27 GRG SL 0 0 .000 9 0 0 0 8 8.3 5 2 0 6 8 2.16 .179 .324 .286 .609
2038 29 GRG SL 0 1 .000 6 0 0 0 2 7.3 2 4 1 2 3 4.91 .087 .160 .217 .377
2040 31 GRG SL 0 0 .000 4 0 0 0 0 4.0 7 2 0 0 5 4.50 .368 .368 .579 .947
2041 32 GRG SL 1 0 1.000 8 0 0 0 6 8.0 8 3 1 6 6 3.38 .276 .400 .483 .883
2043 34 GRG SL 0 0 .000 1 0 0 0 1 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
2044 35 GRG SL 0 0 .000 6 0 0 0 2 5.3 6 2 0 1 3 3.38 .300 .333 .350 .683
Career Post-Season Pitching 3 1 .750 47 0 0 0 19 50.3 40 20 3 20 39 3.58 .225 .303 .348 .651
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2034 25 GRG SL 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
2036-1-38
2037-1-38
2038-3-36
2039-2-37
2040-7-24
2041-9-22
2042-4-35
2043-2-40
2044-5-36
2045-3-35
CAR-6-365
Games Pitched
CAR-33-924
       
 
   Black Ink Test: 6    (Avg Pitcher in HOF ~ 26)
   Gray Ink Test: 30    (Avg Pitcher in HOF ~ 160)
 
Similar Pitchers     What are Similarity Scores?

  1. Alfonso Escobar (936)
  2. James Kephart (934)
  3. Keith Dealer (925)
  4. Ian Cole (922)
  5. Jose Clemente (916)
  6. Michael Cheung (906)
  7. Alexander De Alexandar (898)
  8. Demetrio Murillo (896)
  9. Jose Martorell (892)
  10. Jose Sobrino (888)
History
Drafted in 3rd round, 52nd overall pick, by Cleveland in 2024
Earned first career win on 7/25/2032
Had first career hit (double) on 8/3/2032, off Simon Moya (WND)
Injured on 7/3/2034 with a Broken Hand, out for 5-6 weeks
Won World Championship with Georgia in 2034
1/31/2036: Gets a new one-year contract worth $954,286 through salary arbitration
Was selected to the 2036 Allstar game
Won World Championship with Georgia in 2036