| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Denver GoldTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .283 | 4.54 | Larry Gold |
| 2024 | 85 | 77 | .525 | 2 | 9 | - | - | - | .277 | 5.17 | Larry Gold |
| 2025 | 94 | 68 | .580 | 1 | 0 | 3-2 | 4-0 | 4-1 | .264 | 4.74 | Larry Gold |
| 2026 | 86 | 76 | .531 | 2 | 6 | - | - | - | .237 | 4.19 | Larry Gold |
| 2027 | 83 | 79 | .512 | 3 | 7 | - | - | - | .262 | 4.33 | Larry Gold |
| 2028 | 90 | 72 | .556 | 1 | 0 | 2-3 | - | - | .258 | 4.34 | Larry Gold |
| 2029 | 94 | 68 | .580 | 2 | 1 | 0-3 | - | - | .276 | 4.21 | Larry Gold |
| 2030 | 93 | 69 | .574 | 1 | 0 | 1-3 | - | - | .259 | 4.21 | Larry Gold |
| 2031 | 75 | 87 | .463 | 4 | 27 | - | - | - | .257 | 4.75 | Andrew DiChiara |
| 2032 | 80 | 82 | .494 | 2 | 22 | - | - | - | .262 | 4.32 | Mike Lynch |
| 2033 | 87 | 76 | .534 | 2 | 1 | - | - | - | .266 | 4.42 | Mike Lynch |
| 2034 | 79 | 83 | .488 | 3 | 18 | - | - | - | .263 | 4.55 | Mike Lynch |
| 2035 | 92 | 70 | .568 | 2 | 3 | - | - | - | .276 | 4.49 | Mike Lynch |
| 2036 | 76 | 86 | .469 | 3 | 15 | - | - | - | .270 | 4.69 | Mike Lynch |
| 2037 | 75 | 87 | .463 | 3 | 19 | - | - | - | .271 | 4.72 | Mike Lynch |
| 2038 | 84 | 78 | .519 | 2 | 4 | - | - | - | .279 | 4.52 | Mike Lynch |
| 2039 | 73 | 89 | .451 | 4 | 11 | - | - | - | .264 | 4.47 | Mike Lynch |
| 2040 | 79 | 83 | .488 | 1 | 0 | 3-0 | 4-1 | 1-4 | .254 | 4.06 | Mike Lynch |
| 2041 | 94 | 69 | .577 | 1 | 0 | 1-3 | - | - | .268 | 3.76 | Mike Lynch |
| 2042 | 99 | 63 | .611 | 1 | 0 | 1-3 | - | - | .274 | 4.18 | Mike Lynch |
| 2043 | 87 | 75 | .537 | 2 | 11 | 3-2 | 2-4 | - | .275 | 4.71 | Mike Lynch |
| 2044 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .279 | 4.19 | Mike Lynch |
| 2045 | 91 | 71 | .562 | 1 | 0 | 0-3 | - | - | .275 | 4.19 | Mike Lynch |
| 2046 | 80 | 82 | .494 | 2 | 12 | - | - | - | .275 | 4.93 | Mike Lynch |
| 2047 | 86 | 76 | .531 | 1 | 0 | 3-2 | 0-4 | - | .259 | 4.44 | Mike Lynch |
| 2048 | 101 | 61 | .623 | 1 | 0 | 0-3 | - | - | .265 | 3.95 | Mike Lynch |
| Totals | 2254 | 1960 | .535 | 19-33 | 10-9 | 5-5 | .267 | 4.43 | |||
| For questions or to report errors, please send us a note. |