| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Georgia RebelsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 89 | 74 | .546 | 2 | 9.5 | 2-3 | - | - | .227 | 3.11 | Clint Hays |
| 2024 | 86 | 76 | .531 | 3 | 7 | - | - | - | .221 | 2.93 | Clint Hays |
| 2025 | 73 | 89 | .451 | 2 | 26 | - | - | - | .246 | 4.06 | Clint Hays |
| 2026 | 68 | 94 | .420 | 3 | 23 | - | - | - | .253 | 4.24 | Clint Hays |
| 2027 | 57 | 105 | .352 | 3 | 35 | - | - | - | .228 | 4.70 | Clint Hays |
| 2028 | 89 | 73 | .549 | 1 | 0 | 3-0 | 4-1 | 1-4 | .268 | 4.15 | Clint Hays |
| 2029 | 80 | 82 | .494 | 2 | 21 | - | - | - | .268 | 4.40 | Clint Hays |
| 2030 | 97 | 65 | .599 | 1 | 0 | 3-1 | 4-3 | 4-0 | .268 | 3.51 | Clint Hays |
| 2031 | 98 | 64 | .605 | 1 | 0 | 3-2 | 4-3 | 4-0 | .261 | 3.58 | Clint Hays |
| 2032 | 93 | 69 | .574 | 2 | 1 | 0-3 | - | - | .263 | 3.65 | Clint Hays |
| 2033 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .268 | 3.51 | Clint Hays |
| 2034 | 105 | 57 | .648 | 1 | 0 | 3-2 | 4-2 | 4-2 | .272 | 3.33 | Clint Hays |
| 2035 | 109 | 53 | .673 | 1 | 0 | 0-3 | - | - | .292 | 3.86 | Clint Hays |
| 2036 | 94 | 68 | .580 | 1 | 0 | 3-0 | 4-1 | 4-2 | .258 | 3.43 | Clint Hays |
| 2037 | 89 | 73 | .549 | 2 | 1 | - | - | - | .268 | 4.11 | Clint Hays |
| 2038 | 97 | 66 | .595 | 1 | 0 | 3-0 | 1-4 | - | .269 | 3.59 | Clint Hays |
| 2039 | 81 | 81 | .500 | 3 | 13 | - | - | - | .262 | 4.16 | Clint Hays |
| 2040 | 98 | 64 | .605 | 1 | 0 | 3-1 | 4-1 | 4-1 | .289 | 4.01 | Clint Hays |
| 2041 | 98 | 64 | .605 | 1 | 0 | 3-1 | 4-2 | 4-1 | .274 | 3.79 | Clint Hays |
| 2042 | 82 | 80 | .506 | 2 | 2 | - | - | - | .265 | 4.15 | Clint Hays |
| 2043 | 101 | 61 | .623 | 1 | 0 | 1-3 | - | - | .287 | 3.99 | Clint Hays |
| 2044 | 91 | 71 | .562 | 1 | 0 | 3-2 | 1-4 | - | .265 | 4.20 | Clint Hays |
| 2045 | 86 | 76 | .531 | 2 | 1 | - | - | - | .276 | 4.46 | Clint Hays |
| 2046 | 91 | 71 | .562 | 2 | 2 | - | - | - | .278 | 3.80 | Clint Hays |
| 2047 | 83 | 79 | .512 | 2 | 8 | - | - | - | .276 | 4.14 | Angel Perez |
| 2048 | 82 | 80 | .506 | 2 | 23 | - | - | - | .266 | 4.44 | Andre Girard |
| Totals | 2319 | 1895 | .550 | 31-24 | 30-21 | 25-10 | .264 | 3.89 | |||
| For questions or to report errors, please send us a note. |