| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2032 Indianapolis Arrows | |||||||||||||||||||
| Record: 89-73 Finish: 2nd in HL Paige Division Division Runs Scored: 852 Runs Allowed: 811 Exp W-L: 85-77 Ballpark: The Ballyard Attendance: 3,223,654 Manager: LL Allen
Statistics / Schedule |
Minor League Records: AAA: 57-81, 11th in the Hurlers League AA: 67-71, 8th in the Hurlers League A: 66-72, 9th in the Hurlers League Postseason Results: Won World Championship 4-2 over New Orleans Jazz Won HL League Series 4-2 over Maine Guides Won Divisional Series 3-1 over Las Vegas Aces | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | James Lonefeather | 26 | 156 | 600 | 111 | 189 | 21 | 2 | 49 | 123 | 20 | 8 | 49 | 129 | .315 | .368 | .602 | .970 | 127.1 | 26.0 | 3.8 |
| SS | Zackary Bahr | 28 | 150 | 590 | 95 | 186 | 41 | 1 | 15 | 70 | 0 | 7 | 46 | 107 | .315 | .370 | .464 | .834 | 93.4 | 17.6 | 5.7 |
| LF | George Suazo | 27 | 154 | 568 | 107 | 154 | 39 | 9 | 42 | 122 | 8 | 5 | 58 | 115 | .271 | .347 | .593 | .941 | 110.1 | 20.9 | 3.1 |
| RF | Rubin Russell | 30 | 145 | 510 | 72 | 139 | 27 | 6 | 4 | 60 | 22 | 4 | 32 | 91 | .273 | .316 | .373 | .689 | 59.0 | 7.7 | 4.0 |
| SS | #Leroy Green | 27 | 134 | 473 | 67 | 151 | 30 | 4 | 8 | 59 | 19 | 12 | 51 | 83 | .319 | .386 | .450 | .836 | 75.4 | 14.2 | 5.9 |
| 3B | Jose Gurrola | 26 | 132 | 469 | 56 | 155 | 25 | 2 | 12 | 56 | 0 | 0 | 13 | 79 | .330 | .351 | .469 | .820 | 69.1 | 12.5 | 3.2 |
| 1B | Jack Kaufman | 30 | 126 | 439 | 68 | 109 | 13 | 1 | 27 | 97 | 0 | 0 | 47 | 104 | .248 | .323 | .467 | .790 | 68.6 | 10.6 | 2.0 |
| C | William Lembo | 27 | 116 | 405 | 53 | 118 | 18 | 4 | 11 | 56 | 1 | 0 | 25 | 75 | .291 | .329 | .437 | .767 | 55.2 | 8.4 | 5.6 |
| 1B | Patrick Morris | 30 | 116 | 285 | 43 | 56 | 11 | 5 | 0 | 22 | 42 | 10 | 19 | 60 | .196 | .249 | .270 | .519 | 22.6 | 0.0 | 2.8 |
| C | *Luis Sanchez | 27 | 116 | 282 | 41 | 77 | 18 | 2 | 6 | 37 | 2 | 0 | 28 | 60 | .273 | .337 | .415 | .751 | 38.2 | 5.8 | 3.7 |
| 1B | Kabaru Minoru | 24 | 125 | 245 | 41 | 59 | 12 | 0 | 11 | 35 | 3 | 1 | 27 | 68 | .241 | .319 | .424 | .743 | 35.9 | 5.1 | 1.4 |
| 2B | Charles Melton | 27 | 118 | 231 | 35 | 70 | 23 | 0 | 4 | 19 | 0 | 0 | 33 | 53 | .303 | .389 | .455 | .843 | 39.4 | 7.6 | 2.0 |
| CF | Pedro Testa | 28 | 70 | 156 | 25 | 45 | 8 | 4 | 4 | 25 | 8 | 4 | 5 | 38 | .288 | .311 | .468 | .779 | 21.1 | 3.1 | 0.8 |
| RF | *Johnny Stiver | 25 | 47 | 132 | 14 | 29 | 0 | 1 | 3 | 23 | 5 | 1 | 4 | 30 | .220 | .250 | .303 | .553 | 11.3 | 0.0 | 0.8 |
| P | *Jackson Beaudet | 31 | 35 | 72 | 10 | 15 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 26 | .208 | .260 | .250 | .510 | 4.4 | 0.0 | 0.0 |
| P | #Lenny Lohse | 28 | 33 | 71 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 24 | .085 | .110 | .155 | .265 | -1.4 | 0.0 | 0.0 |
| P | Blast Sollars | 20 | 31 | 61 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | .016 | .016 | .016 | .033 | -4.2 | 0.0 | 0.0 |
| P | *Peter Mitchem | 23 | 29 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .025 | .071 | .025 | .096 | -2.4 | 0.0 | 0.0 |
| P | *Eytan Netanyahu | 31 | 29 | 40 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 15 | .125 | .146 | .200 | .346 | -0.3 | 0.0 | 0.0 |
| P | Charles Ramsey | 26 | 20 | 23 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .087 | .083 | .130 | .214 | -0.2 | 0.0 | 0.0 |
| P | Devin Casanova | 29 | 38 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .071 | .188 | .071 | .259 | -0.1 | 0.0 | 0.0 |
| RF | #Mark Ecklund | 29 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .286 | .444 | .286 | .730 | 1.2 | 0.2 | 0.1 |
| P | Jim Maglione | 29 | 55 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .143 | .125 | .143 | .268 | 0.3 | 0.0 | 0.0 |
| P | *Omar Martino | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Steve Nebraska, Jr | 22 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | Kenneth Wurm | 33 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Valentino Florez | 27 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Thomas Quiros | 34 | 58 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .750 | 1.000 | 0.8 | 0.2 | 0.0 |
| 3B | Richard Edelman | 29 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | John Lockhart | 31 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.8 | 2283 | 5748 | 852 | 1574 | 295 | 44 | 196 | 824 | 131 | 53 | 451 | 1234 | .274 | .329 | .443 | .771 | 823.9 | 139.8 | 45.0 | |
| Rank among 12 HL teams | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 9 | 4 | 6 | 7 | 3 | 5 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jackson Beaudet | 31 | 15 | 10 | .600 | 35 | 35 | 0 | 223.7 | 204 | 95 | 31 | 55 | 241 | 3.82 | 16.5 |
| Lenny Lohse | 28 | 11 | 10 | .524 | 33 | 32 | 0 | 210.7 | 205 | 105 | 36 | 62 | 201 | 4.49 | 10.3 |
| Blast Sollars | 20 | 13 | 10 | .565 | 31 | 31 | 0 | 191.0 | 147 | 90 | 22 | 107 | 256 | 4.24 | 10.4 |
| *Peter Mitchem | 23 | 8 | 7 | .533 | 29 | 18 | 0 | 124.3 | 141 | 84 | 15 | 61 | 87 | 6.08 | 0.5 |
| *Eytan Netanyahu | 31 | 8 | 7 | .533 | 29 | 18 | 1 | 117.0 | 148 | 85 | 22 | 52 | 87 | 6.54 | 0.1 |
| John Lockhart | 31 | 4 | 1 | .800 | 95 | 0 | 5 | 105.0 | 130 | 48 | 8 | 15 | 52 | 4.11 | 9.1 |
| *Valentino Florez | 27 | 5 | 5 | .500 | 69 | 0 | 0 | 97.3 | 75 | 29 | 4 | 25 | 109 | 2.68 | 11.9 |
| Charles Ramsey | 26 | 4 | 8 | .333 | 20 | 13 | 0 | 85.0 | 107 | 50 | 8 | 25 | 52 | 5.29 | 1.8 |
| Devin Casanova | 29 | 1 | 6 | .143 | 38 | 6 | 1 | 71.7 | 77 | 47 | 21 | 31 | 75 | 5.90 | 0.4 |
| Kenneth Wurm | 33 | 11 | 2 | .846 | 60 | 0 | 28 | 67.3 | 57 | 25 | 4 | 13 | 66 | 3.34 | 15.1 |
| Jim Maglione | 29 | 5 | 0 | 1.000 | 55 | 0 | 5 | 67.0 | 68 | 42 | 21 | 44 | 61 | 5.64 | 2.0 |
| Thomas Quiros | 34 | 3 | 1 | .750 | 56 | 0 | 2 | 60.7 | 49 | 31 | 11 | 29 | 52 | 4.60 | 4.0 |
| *Omar Martino | 29 | 1 | 2 | .333 | 6 | 5 | 0 | 24.3 | 31 | 17 | 1 | 14 | 11 | 6.29 | 0.0 |
| Steve Nebraska, Jr | 22 | 0 | 4 | .000 | 4 | 4 | 0 | 23.0 | 23 | 17 | 6 | 5 | 21 | 6.65 | 0.0 |
| Team Totals | 28.1 | 89 | 73 | .549 | 560 | 162 | 42 | 1468.0 | 1462 | 765 | 210 | 538 | 1371 | 4.69 | 82.1 |
| Rank among 12 HL teams | 4 | 4 | 6 | 4 | 4 | 3 | 11 | 9 | 12 | 1 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Zackary Bahr |
| Jose Gurrola |
| James Lonefeather |
| Kenneth Wurm |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |