| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2045 Indianapolis Arrows | |||||||||||||||||||
| Record: 95-67 Finish: 1st in HL Paige Division Division Runs Scored: 870 Runs Allowed: 748 Exp W-L: 92-70 Ballpark: The Ballyard Attendance: 3,105,170 Manager: Nick Milanese
Statistics / Schedule |
Minor League Records: AAA: 55-84, 11th in the Hurlers League AA: 58-81, 11th in the Hurlers League A: 53-86, 11th in the Hurlers League Postseason Results: Lost HL League Series 2-4 to New York Force Won Divisional Series 3-0 over Denver Gold | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Ernesto Chaparro | 29 | 153 | 572 | 124 | 167 | 43 | 7 | 21 | 97 | 34 | 9 | 99 | 72 | .292 | .400 | .502 | .901 | 112.9 | 24.0 | 6.4 |
| 1B | Annun-Yu Namesuike | 23 | 156 | 587 | 107 | 178 | 41 | 2 | 37 | 135 | 6 | 1 | 64 | 76 | .303 | .373 | .569 | .942 | 114.4 | 24.8 | 1.2 |
| SS | #Edgar Gunter | 33 | 154 | 531 | 83 | 140 | 23 | 1 | 25 | 100 | 13 | 5 | 43 | 109 | .264 | .316 | .452 | .768 | 78.0 | 12.8 | 7.3 |
| C | John Smith | 27 | 138 | 448 | 55 | 132 | 22 | 2 | 5 | 57 | 2 | 1 | 59 | 72 | .295 | .392 | .386 | .779 | 66.5 | 11.8 | 4.3 |
| RF | *Kazi Hanshu | 36 | 138 | 458 | 56 | 133 | 18 | 1 | 4 | 51 | 3 | 0 | 41 | 102 | .290 | .350 | .360 | .710 | 57.3 | 9.2 | 2.2 |
| RF | Manny Diz | 34 | 133 | 425 | 60 | 105 | 12 | 0 | 14 | 67 | 3 | 2 | 45 | 60 | .247 | .329 | .374 | .703 | 52.7 | 7.2 | 2.5 |
| 3B | David Wright | 26 | 136 | 412 | 66 | 123 | 20 | 4 | 15 | 60 | 0 | 0 | 31 | 55 | .299 | .348 | .476 | .823 | 63.8 | 12.2 | 3.7 |
| CF | Tom Tucker | 26 | 111 | 359 | 75 | 99 | 14 | 6 | 16 | 59 | 17 | 5 | 36 | 61 | .276 | .346 | .482 | .828 | 61.2 | 11.6 | 2.2 |
| 3B | Gnotta-Oh Namesuike | 25 | 120 | 346 | 63 | 109 | 9 | 7 | 9 | 50 | 26 | 8 | 23 | 66 | .315 | .364 | .460 | .824 | 56.0 | 10.9 | 2.9 |
| CF | *Patrick Bateman | 34 | 99 | 335 | 45 | 74 | 15 | 4 | 12 | 52 | 6 | 2 | 32 | 92 | .221 | .294 | .397 | .691 | 39.1 | 4.7 | 2.1 |
| 1B | *Wes Hennessy | 28 | 126 | 233 | 36 | 63 | 23 | 5 | 11 | 32 | 6 | 3 | 25 | 69 | .270 | .342 | .554 | .896 | 41.3 | 8.5 | 0.6 |
| C | *Ricky Dicky | 34 | 65 | 162 | 14 | 36 | 11 | 0 | 0 | 19 | 3 | 0 | 8 | 34 | .222 | .263 | .290 | .553 | 11.2 | 0.3 | 1.2 |
| SS | *John Williams | 25 | 86 | 114 | 27 | 34 | 6 | 2 | 2 | 12 | 11 | 8 | 3 | 19 | .298 | .331 | .439 | .769 | 15.5 | 2.4 | 0.8 |
| SS | Neil Moseley | 21 | 30 | 107 | 18 | 27 | 6 | 1 | 2 | 10 | 11 | 3 | 6 | 13 | .252 | .304 | .383 | .688 | 12.6 | 1.7 | 1.4 |
| LF | Pedro Tirado | 30 | 42 | 94 | 6 | 19 | 2 | 0 | 2 | 17 | 0 | 0 | 7 | 23 | .202 | .255 | .287 | .542 | 6.9 | 0.0 | 0.5 |
| P | *Lamar Quintanilla | 25 | 34 | 78 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 36 | .064 | .088 | .090 | .177 | -3.0 | 0.0 | 0.0 |
| P | Joseph Malott | 26 | 35 | 72 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 38 | .014 | .014 | .014 | .028 | -5.8 | 0.0 | 0.0 |
| 3B | #James McDonald | 23 | 24 | 77 | 9 | 24 | 5 | 1 | 0 | 6 | 1 | 1 | 3 | 14 | .312 | .333 | .403 | .736 | 9.6 | 1.6 | 0.7 |
| P | Malaetele Tuitele | 34 | 35 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | .015 | .043 | .015 | .058 | -4.8 | 0.0 | 0.0 |
| P | Javier Macedo | 36 | 31 | 60 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | .050 | .066 | .067 | .132 | -3.3 | 0.0 | 0.0 |
| P | Ramon Abalo | 30 | 28 | 50 | 3 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 22 | .140 | .157 | .200 | .357 | 0.2 | 0.0 | 0.0 |
| CF | Roger T Bannon | 34 | 22 | 22 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .182 | .321 | .318 | .640 | 2.7 | 0.3 | 0.3 |
| 1B | #Junior Junior Ii | 26 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .333 | .273 | .606 | 1.1 | 0.1 | 0.4 |
| P | Edward Word | 19 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
| SS | John Manzano | 26 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 | 1.4 | 0.5 | 0.1 |
| P | Carlos Montejano | 27 | 83 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Benji Garcia | 31 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Eli Rodden | 25 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #David Pesce | 22 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kenneth Parker | 29 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Nickolas Henriquez | 26 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Tom Riddle | 28 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | *Michael Tolbert | 33 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.2 | 2283 | 5664 | 870 | 1493 | 281 | 43 | 175 | 843 | 142 | 48 | 536 | 1113 | .264 | .332 | .421 | .753 | 786.7 | 144.7 | 40.7 | |
| Rank among 12 HL teams | 3 | 2 | 8 | 8 | 8 | 3 | 2 | 9 | 2 | 2 | 7 | 8 | 5 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lamar Quintanilla | 25 | 13 | 10 | .565 | 34 | 34 | 0 | 242.7 | 253 | 119 | 17 | 40 | 146 | 4.41 | 12.3 |
| Joseph Malott | 26 | 14 | 7 | .667 | 35 | 34 | 0 | 233.0 | 236 | 82 | 7 | 25 | 168 | 3.17 | 19.3 |
| Malaetele Tuitele | 34 | 14 | 10 | .583 | 35 | 35 | 0 | 223.0 | 166 | 78 | 11 | 77 | 253 | 3.15 | 18.7 |
| Javier Macedo | 36 | 10 | 6 | .625 | 31 | 31 | 0 | 194.3 | 233 | 102 | 19 | 35 | 127 | 4.72 | 7.4 |
| Ramon Abalo | 30 | 11 | 7 | .611 | 28 | 22 | 1 | 145.0 | 174 | 87 | 27 | 58 | 99 | 5.40 | 3.7 |
| Carlos Montejano | 27 | 9 | 3 | .750 | 83 | 0 | 3 | 102.0 | 78 | 36 | 12 | 31 | 78 | 3.18 | 13.1 |
| Eli Rodden | 25 | 6 | 8 | .429 | 88 | 0 | 3 | 83.3 | 89 | 42 | 12 | 32 | 60 | 4.54 | 5.6 |
| *Nickolas Henriquez | 26 | 6 | 3 | .667 | 73 | 0 | 1 | 76.3 | 68 | 39 | 12 | 32 | 70 | 4.60 | 5.9 |
| David Pesce | 22 | 5 | 7 | .417 | 63 | 0 | 30 | 64.7 | 78 | 33 | 12 | 10 | 39 | 4.59 | 7.5 |
| *Michael Tolbert | 33 | 2 | 1 | .667 | 30 | 0 | 2 | 33.0 | 24 | 9 | 0 | 17 | 19 | 2.45 | 4.7 |
| Edward Word | 19 | 1 | 2 | .333 | 5 | 5 | 0 | 26.3 | 29 | 17 | 7 | 10 | 23 | 5.81 | 0.4 |
| Benji Garcia | 31 | 3 | 2 | .600 | 23 | 0 | 0 | 26.3 | 37 | 20 | 2 | 14 | 18 | 6.84 | 0.1 |
| Kenneth Parker | 29 | 0 | 1 | .000 | 14 | 0 | 0 | 19.0 | 21 | 13 | 4 | 2 | 20 | 6.15 | 0.0 |
| Tom Riddle | 28 | 1 | 0 | 1.000 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 9 | 3.00 | 0.8 |
| Team Totals | 27.9 | 95 | 67 | .586 | 543 | 162 | 40 | 1475.0 | 1491 | 679 | 142 | 385 | 1129 | 4.14 | 99.6 |
| Rank among 12 HL teams | 1 | 1 | 6 | 1 | 1 | 4 | 5 | 3 | 2 | 6 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ernesto Chaparro |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |