| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Indianapolis ArrowsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2023 Indianapolis Arrows | 4.5 | 162 | 5571 | 728 | 1397 | 261 | 33 | 159 | 533 | 1160 | .251 | .316 | .395 | .711 | 96.8 |
| 2024 Indianapolis Arrows | 4.3 | 162 | 5649 | 696 | 1449 | 231 | 31 | 141 | 452 | 1172 | .257 | .312 | .383 | .695 | 86.5 |
| 2025 Indianapolis Arrows | 4.5 | 162 | 5547 | 733 | 1385 | 235 | 27 | 194 | 491 | 1303 | .250 | .311 | .407 | .717 | 118.3 |
| 2026 Indianapolis Arrows | 4.5 | 162 | 5468 | 726 | 1381 | 238 | 36 | 185 | 462 | 1316 | .253 | .311 | .411 | .722 | 119.9 |
| 2027 Indianapolis Arrows | 4.6 | 162 | 5632 | 741 | 1448 | 236 | 47 | 198 | 483 | 1327 | .257 | .316 | .421 | .737 | 109.9 |
| 2028 Indianapolis Arrows | 4.5 | 162 | 5600 | 725 | 1384 | 244 | 38 | 160 | 478 | 1360 | .247 | .306 | .390 | .696 | 96.6 |
| 2029 Indianapolis Arrows | 4.3 | 162 | 5699 | 703 | 1420 | 252 | 37 | 178 | 430 | 1302 | .249 | .302 | .400 | .702 | 92.6 |
| 2030 Indianapolis Arrows | 4.6 | 163 | 5590 | 747 | 1465 | 258 | 43 | 190 | 426 | 1189 | .262 | .314 | .426 | .740 | 107.9 |
| 2031 Indianapolis Arrows | 5.2 | 162 | 5706 | 848 | 1574 | 267 | 57 | 185 | 439 | 1158 | .276 | .328 | .440 | .767 | 130.6 |
| 2032 Indianapolis Arrows | 5.3 | 162 | 5748 | 852 | 1574 | 295 | 44 | 196 | 451 | 1234 | .274 | .327 | .443 | .769 | 140.4 |
| 2033 Indianapolis Arrows | 5.9 | 162 | 5766 | 949 | 1700 | 272 | 58 | 213 | 427 | 1178 | .295 | .343 | .473 | .816 | 159.6 |
| 2034 Indianapolis Arrows | 5.3 | 162 | 5704 | 855 | 1618 | 286 | 59 | 177 | 406 | 1143 | .284 | .331 | .448 | .779 | 131.5 |
| 2035 Indianapolis Arrows | 5.6 | 162 | 5697 | 903 | 1580 | 288 | 57 | 232 | 412 | 998 | .277 | .326 | .470 | .796 | 137.1 |
| 2036 Indianapolis Arrows | 4.9 | 162 | 5743 | 786 | 1544 | 229 | 43 | 199 | 352 | 1169 | .269 | .311 | .428 | .739 | 118.4 |
| 2037 Indianapolis Arrows | 4.5 | 162 | 5565 | 735 | 1452 | 244 | 43 | 172 | 360 | 1043 | .261 | .306 | .413 | .719 | 96.8 |
| 2038 Indianapolis Arrows | 4.8 | 162 | 5593 | 783 | 1480 | 249 | 46 | 176 | 408 | 1164 | .265 | .315 | .420 | .735 | 102.4 |
| 2039 Indianapolis Arrows | 4.4 | 162 | 5528 | 709 | 1397 | 282 | 61 | 135 | 372 | 1116 | .253 | .300 | .399 | .699 | 91.8 |
| 2040 Indianapolis Arrows | 4.4 | 162 | 5612 | 706 | 1450 | 329 | 59 | 129 | 417 | 1193 | .258 | .310 | .407 | .717 | 95.4 |
| 2041 Indianapolis Arrows | 3.8 | 162 | 5478 | 621 | 1334 | 280 | 35 | 114 | 426 | 1248 | .244 | .298 | .370 | .668 | 72.3 |
| 2042 Indianapolis Arrows | 4.1 | 162 | 5565 | 665 | 1398 | 253 | 48 | 122 | 423 | 1187 | .251 | .304 | .380 | .684 | 74.0 |
| 2043 Indianapolis Arrows | 4.7 | 162 | 5595 | 765 | 1427 | 279 | 43 | 148 | 508 | 1281 | .255 | .317 | .400 | .717 | 98.1 |
| 2044 Indianapolis Arrows | 5.2 | 162 | 5558 | 835 | 1399 | 275 | 33 | 162 | 627 | 1190 | .252 | .328 | .401 | .728 | 127.5 |
| 2045 Indianapolis Arrows | 5.4 | 162 | 5664 | 870 | 1493 | 281 | 43 | 175 | 536 | 1113 | .264 | .327 | .421 | .748 | 141.4 |
| 2046 Indianapolis Arrows | 4.5 | 162 | 5499 | 728 | 1368 | 267 | 54 | 142 | 558 | 1144 | .249 | .318 | .394 | .712 | 95.2 |
| 2047 Indianapolis Arrows | 5.3 | 162 | 5542 | 851 | 1502 | 328 | 40 | 163 | 597 | 1075 | .271 | .342 | .433 | .775 | 135.3 |
| 2048 Indianapolis Arrows | 4.8 | 162 | 5677 | 776 | 1540 | 319 | 37 | 135 | 522 | 1058 | .271 | .333 | .412 | .744 | 104.3 |
| 26 Year Team Totals | 4.8 | 4213 | 145996 | 20036 | 38159 | 6978 | 1152 | 4380 | 11996 | 30821 | .261 | .317 | .415 | .732 | 2880.4 |
| Seasonal Average | 4.8 | 162 | 5615 | 771 | 1468 | 268 | 44 | 168 | 461 | 1185 | .261 | .317 | .415 | .732 | 110.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ramon Abalo | 3 | 2044-2046 | 92 | 111 | 7 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 49 | .108 | .132 | .135 | .267 | 0.0 |
| Albert Adams | 3 | 2046-2048 | 313 | 1118 | 194 | 332 | 65 | 5 | 50 | 193 | 6 | 4 | 156 | 117 | .297 | .384 | .498 | .882 | 34.2 |
| Demetrio Aguayo | 2 | 2025-2026 | 109 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.0 |
| Jeronimo Ahedo | 1 | 2026-2026 | 67 | 142 | 10 | 29 | 7 | 0 | 2 | 9 | 1 | 3 | 6 | 21 | .204 | .250 | .296 | .546 | 0.0 |
| Simon Albacorp | 1 | 2037-2037 | 16 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | .200 | .278 | .200 | .478 | 0.0 |
| Robert Amin | 4 | 2026-2030 | 255 | 464 | 45 | 105 | 16 | 2 | 18 | 58 | 0 | 3 | 21 | 120 | .226 | .262 | .386 | .648 | 2.9 |
| Richard Anderson | 3 | 2046-2048 | 281 | 1086 | 142 | 296 | 82 | 9 | 19 | 116 | 15 | 10 | 63 | 149 | .273 | .314 | .417 | .731 | 15.9 |
| Christopher Andrews | 1 | 2039-2039 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .667 | 0.2 |
| Jeremias Arriaga | 1 | 2043-2043 | 49 | 113 | 14 | 31 | 5 | 0 | 3 | 14 | 0 | 0 | 22 | 29 | .274 | .394 | .398 | .792 | 3.0 |
| Frank Athey | 1 | 2023-2023 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Matthew Badillo | 1 | 2038-2038 | 70 | 88 | 15 | 21 | 1 | 0 | 0 | 8 | 0 | 1 | 9 | 15 | .239 | .340 | .250 | .590 | 0.2 |
| Zackary Bahr | 3 | 2030-2032 | 442 | 1673 | 260 | 511 | 98 | 11 | 35 | 193 | 0 | 16 | 134 | 255 | .305 | .361 | .440 | .801 | 41.3 |
| Roger T Bannon | 1 | 2045-2045 | 22 | 22 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .182 | .321 | .318 | .640 | 0.3 |
| Gregory Barnum | 1 | 2025-2025 | 94 | 235 | 27 | 42 | 9 | 0 | 9 | 25 | 4 | 4 | 15 | 69 | .179 | .227 | .332 | .559 | 0.0 |
| Jose Barrios | 1 | 2024-2024 | 53 | 91 | 8 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 24 | .176 | .227 | .209 | .436 | 0.0 |
| Patrick Bateman | 2 | 2045-2046 | 242 | 754 | 98 | 184 | 40 | 5 | 28 | 117 | 19 | 7 | 68 | 188 | .244 | .311 | .422 | .733 | 12.6 |
| Carl Baxter | 6 | 2038-2043 | 748 | 2390 | 302 | 629 | 126 | 51 | 43 | 268 | 24 | 43 | 174 | 408 | .263 | .314 | .413 | .726 | 34.7 |
| Jackson Beaudet | 13 | 2024-2036 | 464 | 719 | 45 | 112 | 8 | 0 | 1 | 38 | 2 | 0 | 32 | 284 | .156 | .191 | .171 | .362 | 0.0 |
| Zaphod Beeblebrox | 1 | 2041-2041 | 30 | 55 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 26 | .164 | .207 | .218 | .425 | 0.0 |
| Strong Belwas | 2 | 2046-2047 | 65 | 137 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 70 | .029 | .050 | .051 | .101 | 0.0 |
| Zack Berry | 1 | 2042-2042 | 22 | 47 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | .000 | .041 | .000 | .041 | 0.0 |
| Matthew Blackstock | 2 | 2023-2024 | 79 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Joshua Bob | 3 | 2036-2038 | 80 | 35 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 16 | .086 | .200 | .114 | .314 | 0.2 |
| Adam Boughton | 5 | 2034-2044 | 122 | 259 | 10 | 23 | 6 | 0 | 0 | 15 | 0 | 0 | 11 | 113 | .089 | .125 | .112 | .237 | 0.0 |
| Jason Bourne | 1 | 2048-2048 | 59 | 88 | 5 | 23 | 3 | 0 | 0 | 6 | 3 | 1 | 9 | 19 | .261 | .343 | .295 | .639 | 0.9 |
| Russel Bowker | 1 | 2026-2026 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Jim Bracco | 3 | 2039-2042 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick Brown | 2 | 2038-2039 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Chester Buerger | 1 | 2047-2047 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Tsukihiko Bunrakuken | 2 | 2033-2035 | 77 | 40 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .100 | .143 | .100 | .243 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Travis Bybee | 1 | 2031-2031 | 23 | 42 | 3 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | .214 | .250 | .286 | .536 | 0.0 |
| Ricky Byrnes | 3 | 2026-2028 | 464 | 1666 | 287 | 400 | 112 | 19 | 85 | 256 | 84 | 46 | 241 | 487 | .240 | .334 | .483 | .817 | 45.6 |
| Jason Cabrera | 1 | 2047-2047 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Cain | 2 | 2029-2030 | 107 | 160 | 6 | 12 | 5 | 0 | 1 | 6 | 0 | 0 | 4 | 55 | .075 | .098 | .125 | .223 | 0.0 |
| Philip Cammarata | 9 | 2033-2041 | 302 | 664 | 44 | 108 | 13 | 2 | 0 | 47 | 1 | 1 | 23 | 298 | .163 | .192 | .188 | .380 | 0.0 |
| Scott Cano | 2 | 2025-2026 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Kojirou Carney | 2 | 2042-2043 | 124 | 270 | 32 | 88 | 18 | 3 | 8 | 44 | 1 | 0 | 20 | 49 | .326 | .377 | .504 | .880 | 7.9 |
| Devin Casanova | 5 | 2030-2034 | 216 | 141 | 5 | 16 | 5 | 0 | 0 | 9 | 0 | 0 | 6 | 69 | .113 | .149 | .149 | .298 | 0.0 |
| Simon Casselman | 1 | 2023-2023 | 118 | 400 | 21 | 87 | 24 | 1 | 6 | 47 | 0 | 0 | 19 | 81 | .218 | .263 | .328 | .591 | 0.8 |
| Ernesto Chaparro | 5 | 2044-2048 | 768 | 2686 | 527 | 748 | 208 | 27 | 84 | 406 | 157 | 48 | 506 | 407 | .278 | .396 | .470 | .866 | 94.5 |
| Doi Chisu | 2 | 2040-2041 | 221 | 538 | 50 | 122 | 18 | 0 | 17 | 60 | 1 | 1 | 56 | 121 | .227 | .297 | .355 | .652 | 4.2 |
| Jonny Chu | 1 | 2039-2039 | 29 | 31 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .258 | .294 | .355 | .649 | 0.2 |
| Jose Clemente | 5 | 2024-2029 | 307 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .050 | .000 | .050 | 0.0 |
| Robbie Clemente | 3 | 2023-2025 | 315 | 1151 | 189 | 393 | 61 | 5 | 35 | 166 | 26 | 18 | 131 | 150 | .341 | .408 | .494 | .903 | 39.7 |
| Gregorio Codobes | 2 | 2042-2043 | 263 | 934 | 125 | 258 | 39 | 9 | 10 | 76 | 61 | 14 | 48 | 206 | .276 | .319 | .369 | .688 | 13.4 |
| Reed Cole | 4 | 2027-2031 | 108 | 180 | 15 | 48 | 5 | 2 | 0 | 20 | 0 | 0 | 13 | 43 | .267 | .313 | .317 | .629 | 1.1 |
| Donald Cook | 2 | 2047-2048 | 64 | 151 | 4 | 9 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 74 | .060 | .083 | .086 | .169 | 0.0 |
| Warren Corpus | 2 | 2038-2039 | 117 | 203 | 26 | 46 | 8 | 1 | 6 | 23 | 0 | 1 | 15 | 45 | .227 | .288 | .365 | .653 | 1.4 |
| Richard Covarrubias | 1 | 2026-2026 | 17 | 33 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 16 | .152 | .222 | .182 | .404 | 0.0 |
| Rolland Cruise | 1 | 2037-2037 | 64 | 80 | 9 | 22 | 4 | 0 | 3 | 16 | 0 | 0 | 7 | 23 | .275 | .344 | .438 | .782 | 1.9 |
| Urbano Cruz | 1 | 2023-2023 | 9 | 33 | 4 | 9 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 7 | .273 | .294 | .424 | .718 | 0.7 |
| Robert Cummings | 1 | 2039-2039 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | 0.1 |
| Roga Danar | 2 | 2047-2048 | 305 | 1044 | 135 | 264 | 61 | 12 | 34 | 167 | 36 | 15 | 85 | 233 | .253 | .312 | .432 | .744 | 15.8 |
| Carl Decosta | 5 | 2027-2031 | 105 | 53 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .057 | .074 | .113 | .187 | 0.5 |
| Chance Devaney | 1 | 2048-2048 | 54 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Phillip Dicarlo | 1 | 2034-2034 | 8 | 18 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .167 | .250 | .222 | .472 | 0.0 |
| Ricky Dicky | 1 | 2045-2045 | 65 | 162 | 14 | 36 | 11 | 0 | 0 | 19 | 3 | 0 | 8 | 34 | .222 | .263 | .290 | .553 | 0.3 |
| Domenic Dimaggio | 1 | 2025-2025 | 71 | 221 | 27 | 47 | 9 | 3 | 5 | 20 | 9 | 8 | 19 | 47 | .213 | .278 | .348 | .626 | 1.4 |
| Poodle Discorro | 1 | 2034-2034 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | .300 | .385 | .600 | .985 | 0.6 |
| Manny Diz | 2 | 2045-2046 | 195 | 519 | 72 | 125 | 15 | 0 | 17 | 79 | 4 | 2 | 50 | 74 | .241 | .316 | .368 | .684 | 7.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Walker Duke | 3 | 2034-2036 | 295 | 655 | 86 | 128 | 24 | 1 | 38 | 100 | 0 | 0 | 70 | 154 | .195 | .272 | .409 | .681 | 5.8 |
| Ramon Duran | 3 | 2036-2038 | 414 | 1361 | 182 | 359 | 42 | 4 | 51 | 186 | 10 | 5 | 123 | 379 | .264 | .332 | .413 | .745 | 25.0 |
| Mark Ecklund | 3 | 2029-2032 | 244 | 785 | 88 | 208 | 43 | 12 | 17 | 98 | 13 | 8 | 74 | 189 | .265 | .329 | .415 | .744 | 13.7 |
| Richard Edelman | 5 | 2028-2032 | 327 | 624 | 65 | 135 | 25 | 4 | 13 | 74 | 9 | 4 | 42 | 143 | .216 | .268 | .332 | .599 | 4.2 |
| Dwain Ellis | 3 | 2024-2026 | 374 | 1311 | 160 | 358 | 72 | 10 | 7 | 109 | 86 | 19 | 97 | 251 | .273 | .327 | .359 | .686 | 22.7 |
| Eric Erickson | 1 | 2043-2043 | 16 | 45 | 3 | 11 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 9 | .244 | .277 | .311 | .588 | 0.0 |
| Harold Esnaider | 1 | 2038-2038 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Aaron Esqueda | 1 | 2044-2044 | 35 | 71 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 36 | .099 | .145 | .127 | .271 | 0.0 |
| Chester Evangelista | 1 | 2042-2042 | 17 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | 0.0 |
| Victor Ewell | 2 | 2024-2025 | 71 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.2 |
| Theodore Farrelly | 1 | 2046-2046 | 157 | 523 | 73 | 136 | 31 | 9 | 17 | 84 | 3 | 2 | 68 | 139 | .260 | .346 | .451 | .797 | 12.2 |
| David Feeney | 1 | 2042-2042 | 97 | 330 | 39 | 92 | 16 | 1 | 12 | 51 | 1 | 1 | 20 | 45 | .279 | .323 | .442 | .765 | 5.2 |
| Jose Fernandez | 1 | 2025-2025 | 149 | 535 | 70 | 158 | 21 | 1 | 15 | 54 | 0 | 0 | 18 | 131 | .295 | .318 | .422 | .741 | 10.9 |
| Jim Figueroa | 1 | 2037-2037 | 111 | 216 | 22 | 67 | 12 | 0 | 4 | 20 | 1 | 0 | 3 | 41 | .310 | .336 | .421 | .758 | 4.0 |
| Valentino Florez | 5 | 2031-2036 | 371 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Fabian Fonseca | 1 | 2026-2026 | 39 | 76 | 8 | 11 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 15 | .145 | .188 | .184 | .372 | 0.0 |
| James Fouche | 4 | 2026-2029 | 498 | 1571 | 181 | 431 | 43 | 9 | 38 | 185 | 22 | 15 | 96 | 336 | .274 | .315 | .386 | .701 | 22.9 |
| Frederic Franco | 4 | 2038-2041 | 266 | 798 | 89 | 192 | 47 | 0 | 11 | 86 | 2 | 1 | 61 | 176 | .241 | .309 | .341 | .650 | 8.3 |
| Paul Gammons, Jr. | 4 | 2026-2029 | 527 | 1874 | 303 | 565 | 102 | 6 | 82 | 274 | 4 | 2 | 256 | 510 | .301 | .384 | .494 | .878 | 64.8 |
| Benji Garcia | 5 | 2044-2048 | 127 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .000 | .000 | .000 | .000 | 0.0 |
| Montana Garciaparra | 1 | 2037-2037 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Gentle | 8 | 2033-2040 | 1018 | 3265 | 402 | 952 | 166 | 9 | 89 | 460 | 3 | 5 | 145 | 567 | .292 | .325 | .430 | .755 | 59.6 |
| Robert Giuliano | 7 | 2024-2030 | 585 | 1704 | 217 | 377 | 50 | 6 | 118 | 306 | 6 | 7 | 113 | 413 | .221 | .271 | .465 | .736 | 26.9 |
| Cedric Gomez | 2 | 2037-2047 | 154 | 325 | 39 | 85 | 13 | 1 | 10 | 38 | 4 | 1 | 25 | 61 | .262 | .331 | .400 | .731 | 5.7 |
| Siro Gonzalez | 3 | 2037-2039 | 92 | 58 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | .052 | .083 | .086 | .170 | 0.0 |
| Siro Gonzalez | 2 | 2042-2043 | 61 | 51 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | .098 | .148 | .098 | .246 | 0.0 |
| Dwight Gooden Iii | 5 | 2036-2040 | 152 | 309 | 15 | 20 | 5 | 1 | 0 | 7 | 0 | 0 | 12 | 130 | .065 | .099 | .087 | .186 | 0.0 |
| Edwin Gowans | 5 | 2026-2030 | 387 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Jame Green | 1 | 2043-2043 | 30 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .286 | .286 | .857 | 1.143 | 0.4 |
| Leroy Green | 5 | 2027-2032 | 606 | 2263 | 312 | 649 | 144 | 34 | 30 | 235 | 139 | 59 | 187 | 502 | .287 | .341 | .420 | .761 | 49.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlos Guerriero | 1 | 2023-2023 | 63 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .300 | .222 | .522 | 0.1 |
| Edgar Gunter | 13 | 2033-2045 | 1896 | 7040 | 1144 | 2068 | 379 | 73 | 294 | 1164 | 277 | 85 | 555 | 1118 | .294 | .348 | .494 | .842 | 201.7 |
| Jose Gurrola | 10 | 2030-2039 | 1358 | 5022 | 613 | 1571 | 268 | 25 | 122 | 650 | 8 | 3 | 188 | 828 | .313 | .342 | .449 | .791 | 113.8 |
| Jesus Gutierrez | 1 | 2043-2043 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | 0.0 |
| Ariel Habib | 4 | 2024-2027 | 166 | 263 | 38 | 70 | 12 | 5 | 4 | 28 | 4 | 14 | 16 | 46 | .266 | .317 | .395 | .712 | 3.0 |
| Danny Halfacre | 4 | 2041-2044 | 414 | 1133 | 132 | 260 | 37 | 7 | 31 | 154 | 5 | 6 | 173 | 350 | .229 | .335 | .357 | .691 | 17.6 |
| Stanley Hallmark | 3 | 2023-2025 | 286 | 1029 | 154 | 271 | 58 | 1 | 32 | 136 | 1 | 3 | 118 | 216 | .263 | .340 | .415 | .755 | 20.1 |
| Kazi Hanshu | 3 | 2043-2045 | 379 | 1232 | 168 | 377 | 63 | 3 | 20 | 178 | 4 | 1 | 118 | 256 | .306 | .368 | .411 | .779 | 30.8 |
| Don Harpster | 6 | 2035-2040 | 785 | 2341 | 355 | 596 | 140 | 47 | 36 | 254 | 290 | 95 | 108 | 480 | .255 | .291 | .401 | .691 | 34.3 |
| Markus Hasting | 2 | 2025-2026 | 73 | 136 | 8 | 26 | 7 | 0 | 1 | 20 | 0 | 0 | 13 | 35 | .191 | .260 | .265 | .525 | 0.1 |
| Charles Hayden | 4 | 2025-2028 | 115 | 221 | 16 | 29 | 8 | 0 | 2 | 19 | 0 | 0 | 9 | 109 | .131 | .165 | .195 | .359 | 0.0 |
| Martin Heater | 2 | 2025-2026 | 140 | 339 | 43 | 95 | 21 | 4 | 5 | 34 | 20 | 10 | 22 | 75 | .280 | .332 | .410 | .742 | 7.4 |
| Chris Hector | 1 | 2023-2023 | 95 | 140 | 16 | 34 | 5 | 4 | 4 | 16 | 1 | 5 | 8 | 36 | .243 | .284 | .421 | .705 | 1.4 |
| Wes Hennessy | 6 | 2042-2047 | 675 | 1266 | 216 | 316 | 95 | 21 | 53 | 212 | 44 | 15 | 174 | 334 | .250 | .343 | .483 | .826 | 34.9 |
| Nickolas Henriquez | 8 | 2040-2047 | 447 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | .034 | .176 | .034 | .211 | 0.0 |
| Javier Hernandez | 2 | 2030-2031 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Heriberto Herreros | 1 | 2039-2039 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sadamu Hirokichi | 1 | 2042-2042 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Hodgson | 1 | 2038-2038 | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .059 | .059 | .059 | .118 | 0.0 |
| Wally House | 2 | 2024-2027 | 76 | 82 | 18 | 18 | 7 | 4 | 0 | 7 | 1 | 2 | 3 | 21 | .220 | .256 | .402 | .658 | 0.4 |
| Jose Iñiguez | 8 | 2023-2030 | 255 | 395 | 19 | 38 | 10 | 3 | 3 | 33 | 0 | 0 | 17 | 173 | .096 | .133 | .159 | .292 | 0.0 |
| Dario Izaguirre | 6 | 2024-2029 | 727 | 2920 | 422 | 886 | 108 | 27 | 46 | 252 | 245 | 59 | 149 | 477 | .303 | .341 | .406 | .748 | 67.1 |
| Charles Jackson | 5 | 2034-2040 | 136 | 256 | 37 | 62 | 7 | 1 | 5 | 27 | 9 | 2 | 16 | 70 | .242 | .287 | .336 | .623 | 1.9 |
| William Jacobs | 4 | 2038-2041 | 120 | 257 | 17 | 38 | 6 | 1 | 0 | 11 | 0 | 0 | 6 | 128 | .148 | .167 | .179 | .346 | 0.0 |
| Jerome Jacobus | 1 | 2024-2024 | 112 | 182 | 13 | 40 | 13 | 0 | 2 | 21 | 1 | 1 | 17 | 48 | .220 | .282 | .324 | .606 | 0.6 |
| Edwin Jewett | 2 | 2037-2038 | 92 | 230 | 26 | 52 | 12 | 1 | 7 | 32 | 0 | 0 | 11 | 51 | .226 | .268 | .378 | .647 | 1.7 |
| Prince Akeem Joffer | 6 | 2033-2038 | 844 | 3232 | 483 | 968 | 177 | 46 | 57 | 390 | 38 | 44 | 134 | 447 | .300 | .340 | .436 | .776 | 65.6 |
| Sanford Johnson | 1 | 2043-2043 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
