| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 Knoxville Smokies | |||||||||||||||||||
| Record: 68-94 Finish: 3rd in SL Williams Division Division Runs Scored: 682 Runs Allowed: 765 Exp W-L: 73-89 Ballpark: Hays Field Attendance: 1,680,701 Manager: James Big Jimmy Wlodarz
Statistics / Schedule |
Minor League Records: AAA: 76-62, 4th in the Sluggers League AA: 56-82, 12th in the Sluggers League A: 59-79, 11th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Charles Dombrowski | 21 | 157 | 577 | 73 | 164 | 29 | 1 | 10 | 85 | 3 | 0 | 55 | 132 | .284 | .345 | .390 | .735 | 73.5 | 11.0 | 3.2 |
| LF | #Henry Kardos | 24 | 146 | 502 | 39 | 108 | 20 | 0 | 11 | 50 | 0 | 0 | 31 | 126 | .215 | .261 | .321 | .582 | 40.6 | 1.6 | 1.7 |
| CF | *Santo Diaz | 25 | 129 | 451 | 64 | 138 | 18 | 5 | 4 | 56 | 37 | 5 | 30 | 77 | .306 | .356 | .395 | .750 | 64.6 | 11.3 | 1.9 |
| C | #Emanuel Chavez | 26 | 135 | 460 | 41 | 107 | 25 | 0 | 7 | 40 | 1 | 0 | 19 | 97 | .233 | .261 | .333 | .594 | 36.6 | 1.5 | 6.6 |
| 3B | Matt McGwire | 37 | 150 | 409 | 47 | 89 | 16 | 4 | 9 | 49 | 1 | 0 | 40 | 102 | .218 | .297 | .342 | .639 | 41.4 | 3.6 | 0.9 |
| 1B | *Paul Gammons, Jr. | 30 | 97 | 359 | 60 | 112 | 16 | 1 | 18 | 62 | 6 | 3 | 58 | 88 | .312 | .408 | .513 | .921 | 72.7 | 15.6 | 1.3 |
| RF | Reinaldo Pantaleon | 34 | 113 | 329 | 48 | 93 | 20 | 4 | 10 | 50 | 8 | 11 | 39 | 62 | .283 | .370 | .459 | .829 | 55.3 | 9.8 | 1.1 |
| SS | Thomas Epstein | 36 | 129 | 329 | 39 | 72 | 16 | 3 | 13 | 40 | 2 | 1 | 22 | 97 | .219 | .271 | .404 | .675 | 33.6 | 2.9 | 4.0 |
| 2B | #To-Masu Rkuemon | 33 | 79 | 286 | 31 | 78 | 16 | 2 | 13 | 53 | 6 | 2 | 35 | 49 | .273 | .356 | .479 | .835 | 48.0 | 8.7 | 2.6 |
| 3B | #Anthony Guyton | 37 | 78 | 260 | 52 | 80 | 12 | 1 | 13 | 35 | 6 | 2 | 51 | 67 | .308 | .422 | .512 | .934 | 55.5 | 12.0 | 1.6 |
| SS | Donald Tweed | 31 | 65 | 263 | 50 | 93 | 9 | 9 | 1 | 28 | 0 | 0 | 23 | 13 | .354 | .410 | .468 | .878 | 45.7 | 9.9 | 2.9 |
| 2B | #Ricardo Saavedra | 36 | 72 | 255 | 38 | 66 | 7 | 1 | 6 | 12 | 16 | 5 | 20 | 61 | .259 | .323 | .365 | .687 | 31.6 | 4.4 | 2.4 |
| C | William Zalewski | 29 | 83 | 159 | 12 | 27 | 3 | 0 | 1 | 14 | 0 | 0 | 15 | 42 | .170 | .244 | .208 | .452 | 6.2 | 0.0 | 1.9 |
| CF | Jerome Verner | 32 | 67 | 157 | 15 | 40 | 5 | 1 | 2 | 16 | 3 | 6 | 6 | 28 | .255 | .287 | .338 | .625 | 13.7 | 0.6 | 0.7 |
| 2B | Pedro Vidal | 29 | 44 | 126 | 15 | 22 | 5 | 2 | 2 | 13 | 3 | 2 | 15 | 32 | .175 | .266 | .294 | .559 | 10.5 | 0.2 | 1.9 |
| CF | Joel Cusack | 30 | 46 | 130 | 15 | 25 | 6 | 1 | 2 | 10 | 6 | 0 | 9 | 33 | .192 | .266 | .300 | .566 | 11.4 | 0.5 | 0.8 |
| 3B | Frank Yastrzemski | 25 | 67 | 78 | 7 | 17 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 20 | .218 | .287 | .269 | .557 | 5.7 | 0.0 | 0.2 |
| 1B | Dillon Stoltz | 37 | 46 | 74 | 10 | 19 | 9 | 0 | 4 | 17 | 0 | 0 | 5 | 18 | .257 | .305 | .541 | .845 | 12.6 | 2.3 | 0.4 |
| P | *Fernando Valenzuela | 29 | 30 | 63 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 23 | .111 | .111 | .127 | .238 | -1.5 | 0.0 | 0.0 |
| P | Benjamin Dawson | 24 | 29 | 49 | 2 | 12 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 16 | .245 | .260 | .327 | .587 | 3.7 | 0.1 | 0.0 |
| P | *Richard Schiff | 31 | 25 | 39 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | .077 | .143 | .103 | .245 | -0.6 | 0.0 | 0.0 |
| P | Joshua Gibson | 34 | 16 | 35 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .229 | .270 | .257 | .527 | 2.5 | 0.1 | 0.0 |
| P | Lamar Burton | 25 | 18 | 36 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .194 | .189 | .222 | .411 | 1.1 | 0.0 | 0.0 |
| LF | Jeffery Stafford | 24 | 24 | 37 | 5 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | .378 | .395 | .459 | .854 | 4.8 | 0.8 | 0.1 |
| P | Mario Ramos | 37 | 17 | 33 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .152 | .176 | .152 | .328 | 0.3 | 0.0 | 0.0 |
| P | Rajat Rathjen | 33 | 13 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .071 | .103 | .071 | .175 | -1.0 | 0.0 | 0.0 |
| P | *Gerry Nuno | 21 | 11 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .211 | .286 | .211 | .496 | 1.3 | 0.0 | 0.0 |
| P | Justin Wasdin | 38 | 67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *James Seinfeld | 37 | 45 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Edwin Gowans | 31 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0.5 | 0.0 | 0.0 |
| P | Eduardo Lasa | 37 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mark King | 35 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Fred Elwood | 36 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Paul Atencio | 31 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jason Milbourn | 32 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Jose Reyes | 33 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | Anthony McNutt | 29 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Robert Gannon | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Jorge Valdes | 37 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.3 | 2321 | 5581 | 682 | 1414 | 248 | 35 | 126 | 654 | 98 | 40 | 494 | 1277 | .253 | .318 | .378 | .696 | 668.7 | 96.8 | 36.3 | |
| Rank among 12 SL teams | 3 | 9 | 5 | 5 | 8 | 12 | 9 | 10 | 1 | 7 | 9 | 5 | 6 | 10 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Fernando Valenzuela | 29 | 7 | 14 | .333 | 30 | 30 | 0 | 179.3 | 188 | 84 | 20 | 67 | 118 | 4.22 | 7.3 |
| Benjamin Dawson | 24 | 9 | 13 | .409 | 29 | 29 | 0 | 167.7 | 172 | 84 | 27 | 34 | 148 | 4.51 | 7.3 |
| *Richard Schiff | 31 | 6 | 8 | .429 | 25 | 25 | 0 | 149.3 | 114 | 50 | 13 | 41 | 151 | 3.01 | 10.6 |
| Joshua Gibson | 34 | 6 | 8 | .429 | 16 | 16 | 0 | 106.7 | 106 | 52 | 17 | 25 | 95 | 4.39 | 5.3 |
| Lamar Burton | 25 | 7 | 4 | .636 | 18 | 15 | 0 | 105.0 | 95 | 39 | 10 | 44 | 70 | 3.34 | 7.3 |
| Mario Ramos | 37 | 3 | 7 | .300 | 17 | 17 | 0 | 104.3 | 99 | 60 | 10 | 39 | 68 | 5.18 | 2.0 |
| Eduardo Lasa | 37 | 4 | 5 | .444 | 82 | 0 | 4 | 85.7 | 85 | 40 | 14 | 20 | 79 | 4.20 | 5.7 |
| Rajat Rathjen | 33 | 6 | 4 | .600 | 13 | 13 | 0 | 83.0 | 80 | 38 | 7 | 19 | 95 | 4.12 | 4.5 |
| Justin Wasdin | 38 | 5 | 10 | .333 | 65 | 0 | 24 | 72.0 | 81 | 45 | 19 | 35 | 93 | 5.63 | 1.1 |
| *Gerry Nuno | 21 | 2 | 5 | .286 | 11 | 11 | 0 | 67.0 | 59 | 39 | 12 | 37 | 70 | 5.24 | 1.2 |
| *Jose Reyes | 33 | 2 | 0 | 1.000 | 45 | 0 | 3 | 55.0 | 45 | 16 | 4 | 19 | 39 | 2.62 | 6.8 |
| James Seinfeld | 37 | 3 | 4 | .429 | 45 | 2 | 3 | 53.3 | 64 | 32 | 4 | 28 | 35 | 5.40 | 0.8 |
| Edwin Gowans | 31 | 0 | 3 | .000 | 46 | 1 | 1 | 51.3 | 47 | 20 | 2 | 31 | 52 | 3.51 | 3.6 |
| Fred Elwood | 36 | 2 | 5 | .286 | 44 | 0 | 2 | 49.3 | 46 | 33 | 9 | 27 | 24 | 6.02 | 0.0 |
| *Paul Atencio | 31 | 3 | 0 | 1.000 | 41 | 0 | 2 | 39.7 | 43 | 13 | 1 | 26 | 20 | 2.95 | 3.2 |
| Mark King | 35 | 1 | 2 | .333 | 26 | 0 | 1 | 28.7 | 20 | 12 | 1 | 21 | 28 | 3.77 | 2.1 |
| Jason Milbourn | 32 | 2 | 2 | .500 | 20 | 0 | 0 | 21.7 | 22 | 13 | 5 | 10 | 13 | 5.40 | 0.6 |
| Jorge Valdes | 37 | 0 | 0 | .000 | 9 | 0 | 0 | 13.3 | 10 | 3 | 1 | 1 | 6 | 2.03 | 1.5 |
| Robert Gannon | 33 | 0 | 0 | .000 | 6 | 0 | 0 | 7.3 | 8 | 5 | 0 | 6 | 4 | 6.13 | 0.0 |
| Team Totals | 32.3 | 68 | 94 | .420 | 588 | 159 | 40 | 1439.6 | 1384 | 678 | 176 | 530 | 1208 | 4.24 | 70.9 |
| Rank among 12 SL teams | 10 | 10 | 6 | 10 | 9 | 6 | 5 | 6 | 7 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Paul Gammons, Jr. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |