2026 Knoxville Smokies
Record: 68-94
Finish: 3rd in SL Williams Division Division
Runs Scored: 682
Runs Allowed: 765
Exp W-L: 73-89
 
Ballpark: Hays Field
Attendance: 1,680,701
Manager: James Big Jimmy Wlodarz

Statistics / Schedule

Minor League Records:
AAA: 76-62, 4th in the Sluggers League
AA: 56-82, 12th in the Sluggers League
A: 59-79, 11th in the Sluggers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Charles Dombrowski 21 157 577 73 164 29 1 10 85 3 0 55 132 .284 .345 .390 .735 73.5 11.0 3.2
LF #Henry Kardos 24 146 502 39 108 20 0 11 50 0 0 31 126 .215 .261 .321 .582 40.6 1.6 1.7
CF *Santo Diaz 25 129 451 64 138 18 5 4 56 37 5 30 77 .306 .356 .395 .750 64.6 11.3 1.9
C #Emanuel Chavez 26 135 460 41 107 25 0 7 40 1 0 19 97 .233 .261 .333 .594 36.6 1.5 6.6
3B  Matt McGwire 37 150 409 47 89 16 4 9 49 1 0 40 102 .218 .297 .342 .639 41.4 3.6 0.9
1B *Paul Gammons, Jr. 30 97 359 60 112 16 1 18 62 6 3 58 88 .312 .408 .513 .921 72.7 15.6 1.3
RF  Reinaldo Pantaleon 34 113 329 48 93 20 4 10 50 8 11 39 62 .283 .370 .459 .829 55.3 9.8 1.1
SS  Thomas Epstein 36 129 329 39 72 16 3 13 40 2 1 22 97 .219 .271 .404 .675 33.6 2.9 4.0
2B #To-Masu Rkuemon 33 79 286 31 78 16 2 13 53 6 2 35 49 .273 .356 .479 .835 48.0 8.7 2.6
3B #Anthony Guyton 37 78 260 52 80 12 1 13 35 6 2 51 67 .308 .422 .512 .934 55.5 12.0 1.6
SS  Donald Tweed 31 65 263 50 93 9 9 1 28 0 0 23 13 .354 .410 .468 .878 45.7 9.9 2.9
2B #Ricardo Saavedra 36 72 255 38 66 7 1 6 12 16 5 20 61 .259 .323 .365 .687 31.6 4.4 2.4
C  William Zalewski 29 83 159 12 27 3 0 1 14 0 0 15 42 .170 .244 .208 .452 6.2 0.0 1.9
CF  Jerome Verner 32 67 157 15 40 5 1 2 16 3 6 6 28 .255 .287 .338 .625 13.7 0.6 0.7
2B  Pedro Vidal 29 44 126 15 22 5 2 2 13 3 2 15 32 .175 .266 .294 .559 10.5 0.2 1.9
CF  Joel Cusack 30 46 130 15 25 6 1 2 10 6 0 9 33 .192 .266 .300 .566 11.4 0.5 0.8
3B  Frank Yastrzemski 25 67 78 7 17 4 0 0 7 0 0 7 20 .218 .287 .269 .557 5.7 0.0 0.2
1B  Dillon Stoltz 37 46 74 10 19 9 0 4 17 0 0 5 18 .257 .305 .541 .845 12.6 2.3 0.4
P *Fernando Valenzuela 29 30 63 5 7 1 0 0 4 0 0 0 23 .111 .111 .127 .238 -1.5 0.0 0.0
P  Benjamin Dawson 24 29 49 2 12 4 0 0 5 0 1 1 16 .245 .260 .327 .587 3.7 0.1 0.0
P *Richard Schiff 31 25 39 2 3 1 0 0 1 0 1 3 17 .077 .143 .103 .245 -0.6 0.0 0.0
P  Joshua Gibson 34 16 35 1 8 1 0 0 0 0 0 2 9 .229 .270 .257 .527 2.5 0.1 0.0
P  Lamar Burton 25 18 36 3 7 1 0 0 4 0 0 0 10 .194 .189 .222 .411 1.1 0.0 0.0
LF  Jeffery Stafford 24 24 37 5 14 3 0 0 1 0 1 1 5 .378 .395 .459 .854 4.8 0.8 0.1
P  Mario Ramos 37 17 33 2 5 0 0 0 0 0 0 1 15 .152 .176 .152 .328 0.3 0.0 0.0
P  Rajat Rathjen 33 13 28 2 2 0 0 0 1 0 0 1 14 .071 .103 .071 .175 -1.0 0.0 0.0
P *Gerry Nuno 21 11 19 2 4 0 0 0 1 0 0 2 8 .211 .286 .211 .496 1.3 0.0 0.0
P  Justin Wasdin 38 67 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2 0.0 0.0
P *James Seinfeld 37 45 7 1 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 0.2 0.0 0.0
P  Edwin Gowans 31 46 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.5 0.0 0.0
P  Eduardo Lasa 37 82 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Mark King 35 26 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P *Fred Elwood 36 44 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Paul Atencio 31 41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Jason Milbourn 32 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Jose Reyes 33 45 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
RF  Anthony McNutt 29 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Robert Gannon 33 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P #Jorge Valdes 37 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.3 2321 5581 682 1414 248 35 126 654 98 40 494 1277 .253 .318 .378 .696 668.7 96.8 36.3
  Rank among 12 SL teams 3 9 5 5 8 12 9 10 1 7 9 5 6 10 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Fernando Valenzuela 29 7 14 .333 30 30 0 179.3 188 84 20 67 118 4.22 7.3
 Benjamin Dawson 24 9 13 .409 29 29 0 167.7 172 84 27 34 148 4.51 7.3
*Richard Schiff 31 6 8 .429 25 25 0 149.3 114 50 13 41 151 3.01 10.6
 Joshua Gibson 34 6 8 .429 16 16 0 106.7 106 52 17 25 95 4.39 5.3
 Lamar Burton 25 7 4 .636 18 15 0 105.0 95 39 10 44 70 3.34 7.3
 Mario Ramos 37 3 7 .300 17 17 0 104.3 99 60 10 39 68 5.18 2.0
 Eduardo Lasa 37 4 5 .444 82 0 4 85.7 85 40 14 20 79 4.20 5.7
 Rajat Rathjen 33 6 4 .600 13 13 0 83.0 80 38 7 19 95 4.12 4.5
 Justin Wasdin 38 5 10 .333 65 0 24 72.0 81 45 19 35 93 5.63 1.1
*Gerry Nuno 21 2 5 .286 11 11 0 67.0 59 39 12 37 70 5.24 1.2
*Jose Reyes 33 2 0 1.000 45 0 3 55.0 45 16 4 19 39 2.62 6.8
 James Seinfeld 37 3 4 .429 45 2 3 53.3 64 32 4 28 35 5.40 0.8
 Edwin Gowans 31 0 3 .000 46 1 1 51.3 47 20 2 31 52 3.51 3.6
 Fred Elwood 36 2 5 .286 44 0 2 49.3 46 33 9 27 24 6.02 0.0
*Paul Atencio 31 3 0 1.000 41 0 2 39.7 43 13 1 26 20 2.95 3.2
 Mark King 35 1 2 .333 26 0 1 28.7 20 12 1 21 28 3.77 2.1
 Jason Milbourn 32 2 2 .500 20 0 0 21.7 22 13 5 10 13 5.40 0.6
 Jorge Valdes 37 0 0 .000 9 0 0 13.3 10 3 1 1 6 2.03 1.5
 Robert Gannon 33 0 0 .000 6 0 0 7.3 8 5 0 6 4 6.13 0.0
Team Totals 32.3 68 94 .420 588 159 40 1439.6 1384 678 176 530 1208 4.24 70.9
Rank among 12 SL teams 10 10 6 10 9 6 5 6 7 4 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 29.3
E.Chavez 1099.0 124 129 945 74 11 1 .989 31.5
W.Zalewski 332.0 38 44 278 18 3 0 .990 34.2
H.Kardos 5.7 0 2 4 0 0 0 1.000 0.0
T.Epstein 1.7 0 1 2 0 0 0 1.000 0.0
J.Verner 0.4 0 0 0 0 0 0 .000 0.0
Team Total 1438.7 162 176 1229 92 14 1 .990 31.7
First Basemen Inn GS G PO A E DP .994 9.52
C.Dombrowski 1265.3 142 147 1312 84 6 117 .996 9.93
P.Gammons, Jr. 300.4 32 35 279 21 2 23 .993 8.99
D.Stoltz 160.2 33 34 158 11 1 11 .994 9.49
M.McGwire 81.0 9 13 89 4 1 8 .989 10.33
Team Total 1806.9 216 229 1838 120 10 159 .995 9.75
Second Basemen Inn GS G PO A E DP .981 4.74
T.Rkuemon 656.0 73 75 126 215 6 42 .983 4.68
R.Saavedra 589.7 65 68 107 201 4 39 .987 4.70
T.Epstein 118.0 12 20 26 41 1 10 .985 5.11
P.Vidal 114.0 14 15 18 43 1 2 .984 4.82
F.Yastrzemski 53.0 4 16 12 16 1 2 .966 4.75
M.McGwire 3.0 0 2 1 1 0 1 1.000 6.00
H.Kardos 3.0 0 1 1 1 0 1 1.000 6.00
J.Verner 1.2 0 0 0 0 0 0 .000 0.00
D.Tweed 1.0 0 0 0 0 0 0 .000 0.00
Team Total 1538.9 168 197 291 518 13 97 .984 4.73
Third Basemen Inn GS G PO A E DP .944 2.42
M.McGwire 774.7 87 90 52 178 18 14 .927 2.67
A.Guyton 358.0 39 40 17 73 8 5 .918 2.26
F.Yastrzemski 48.7 5 8 3 10 0 1 1.000 2.40
Team Total 1181.3 131 138 72 261 26 20 .928 2.54
Shortstops Inn GS G PO A E DP .966 4.17
T.Epstein 607.0 70 74 65 216 7 31 .976 4.17
D.Tweed 568.0 62 63 74 165 6 40 .976 3.79
A.Guyton 277.2 30 35 46 81 5 18 .962 4.12
P.Vidal 190.7 22 24 28 81 8 17 .932 5.15
T.Rkuemon 19.2 2 2 3 6 0 2 1.000 4.22
R.Saavedra 11.0 1 2 2 3 0 1 1.000 4.09
P.Gammons, Jr. 5.8 1 1 1 1 0 1 1.000 3.10
M.McGwire 3.0 0 1 0 0 0 0 .000 0.00
J.Verner 0.4 0 0 0 0 0 0 .000 0.00
D.Stoltz 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1682.5 188 202 219 553 26 110 .967 4.13
Left Fielders Inn GS G PO A E DP .978 2.03
H.Kardos 1110.0 132 134 234 5 5 0 .980 1.94
R.Pantaleon 90.7 6 20 13 0 3 0 .813 1.29
P.Gammons, Jr. 68.9 7 9 12 1 1 0 .929 1.70
J.Stafford 61.0 5 16 13 1 0 1 1.000 2.07
S.Diaz 55.0 7 10 5 0 0 0 1.000 0.82
J.Cusack 9.0 0 5 1 0 0 0 1.000 1.00
J.Verner 4.4 0 1 1 0 0 0 1.000 2.05
Team Total 1399.0 157 195 279 7 9 1 .969 1.84
Center Fielders Inn GS G PO A E DP .981 2.56
S.Diaz 885.0 100 105 234 4 3 0 .988 2.42
J.Verner 338.8 48 53 89 2 0 0 1.000 2.42
J.Cusack 262.3 29 31 81 1 0 0 1.000 2.81
R.Pantaleon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1487.1 177 190 404 7 3 0 .993 2.49
Right Fielders Inn GS G PO A E DP .974 2.01
R.Pantaleon 675.7 77 81 154 1 4 1 .975 2.06
P.Gammons, Jr. 455.9 50 52 76 2 5 0 .940 1.54
J.Cusack 26.0 3 4 7 1 0 0 1.000 2.77
S.Diaz 24.0 1 9 1 0 0 0 1.000 0.38
A.Guyton 3.5 0 2 0 0 1 0 .000 0.00
A.McNutt 2.0 0 2 2 0 0 0 1.000 9.00
J.Verner 0.8 0 0 1 0 0 0 1.000 11.25
Team Total 1187.9 131 150 241 4 10 1 .961 1.86
Pitchers Inn GS G PO A E DP .954 1.80
F.Valenzuela 179.3 30 30 7 31 3 3 .927 1.91
B.Dawson 167.7 29 29 12 18 3 1 .909 1.61
R.Schiff 149.3 25 25 10 15 0 0 1.000 1.51
J.Gibson 106.7 16 16 5 16 0 1 1.000 1.77
L.Burton 105.0 15 18 5 18 1 3 .958 1.97
M.Ramos 104.3 17 17 9 13 0 0 1.000 1.90
E.Lasa 85.7 0 82 2 13 4 0 .789 1.58
R.Rathjen 83.0 13 13 6 19 1 2 .962 2.71
J.Wasdin 72.0 0 65 1 9 0 2 1.000 1.25
G.Nuno 67.0 11 11 3 10 0 0 1.000 1.75
J.Reyes 55.0 0 45 4 10 0 0 1.000 2.29
J.Seinfeld 53.3 2 45 3 8 1 0 .917 1.86
E.Gowans 51.3 1 46 0 8 1 1 .889 1.40
F.Elwood 49.3 0 44 8 9 3 1 .850 3.10
P.Atencio 39.7 0 41 1 3 2 0 .667 0.91
M.King 28.7 0 26 2 3 0 0 1.000 1.57
J.Milbourn 21.7 0 20 0 3 0 0 1.000 1.25
J.Valdes 13.3 0 9 0 2 0 0 1.000 1.35
R.Gannon 7.3 0 6 1 1 0 0 1.000 2.45
Team Total 1439.6 159 588 79 209 19 14 .938 1.80
Team Batting LeadersTeam Pitching Leaders
Batting Average Diaz .299
On-Base Pct Diaz .349
Slugging Pct Gammons, Jr. .416
OPS Gammons, Jr. .757
XR Dombrowski 73.5
Games Dombrowski 157
At-Bats Dombrowski 577
Runs Dombrowski 73
Hits Dombrowski 164
Total Bases Dombrowski 225
Singles Dombrowski 124
Doubles Dombrowski 29
Triples Tweed 9
Homeruns Gammons, Jr. 18
RBIs Dombrowski 85
Stolen Bases Diaz 37
Caught Stealing Pantaleon 11
Walks Gammons, Jr. 58
Strikeouts Dombrowski 132
ERA Valenzuela 4.22
Wins Dawson 9
Losses Valenzuela 14
Winning Pct Dawson .409
Saves Wasdin 24
Games Pitched Lasa 82
Games Started Valenzuela 30
Complete Games Ramos, Valenzuela 1
Shutouts Valenzuela 1
Innings Pitched Valenzuela 179.3
Hits Allowed Valenzuela 188
Homeruns Allowed Dawson 27
Strikeouts Schiff 151
Walks Allowed Valenzuela 67
Walks per 9IP Dawson 1.8
Hits per 9IP Dawson 9.2
Strikeouts per 9IP Dawson 7.9
WHiP Dawson 1.23
OAVG Dawson .260
OOBP Dawson .299
OSLG Valenzuela .401
OOPS Valenzuela .737
Team All-Stars
Paul Gammons, Jr.
Player Salaries
Anthony Guyton $ 17,890,000
Matt McGwire $ 11,530,000
Jerome Verner $ 6,500,000
Fernando Valenzuela $ 5,750,000
Richard Schiff $ 5,290,000
Fred Elwood $ 5,000,000
Dillon Stoltz $ 4,850,000
Justin Wasdin $ 4,000,000
Jeronimo Ahedo $ 3,500,000
Ricardo Saavedra $ 3,500,000
Chuck Ordonez $ 2,821,429
Pedro Vidal $ 2,500,000
Gerard McGeorge $ 2,200,000
Jason Milbourn $ 1,550,000
Eduardo Lasa $ 1,450,000
Mario Ramos $ 1,120,000
Thomas Epstein $ 800,000
Paul Atencio $ 750,000
Jorge Valdes $ 750,000
James Seinfeld $ 500,000
Reinaldo Pantaleon $ 420,000
William Zalewski $ 350,000
Lamar Burton $ 300,000
Emanuel Chavez $ 300,000
Joel Cusack $ 300,000
Benjamin Dawson $ 300,000
Santo Diaz $ 300,000
Gerry Nuno $ 300,000
Frank Yastrzemski $ 300,000
Henry Kardos $ 300,000
Jeffery Stafford $ 300,000
Charles Dombrowski $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/6 Traded Eduardo Castillo Las Vegas Frank Yastrzemski
Maurice Barnard
1/6 Released Michael Bazile    
1/6 Released Clifford Goodman    
1/6 Released Juan Busby    
1/6 Released Steven Dahle    
1/6 Released Anthony Gress    
1/6 Released Julio Gula    
1/6 Released Enrique Rodriguez    
1/6 Released Herbert Pellham    
1/6 Released Moises Castro    
1/6 Released John Mathewson    
1/6 Released Samuel Powell    
1/6 Released Michael Aasen    
1/6 Released David Epps    
1/6 Released Kevin Darrington    
1/6 Released Robert Downer    
1/6 Released Frank Esqueda    
1/6 Released Alvin Sanchez    
1/6 Released Richard Esterly    
1/6 Released David Wegner    
1/6 Released Barry Lemire    
1/6 Released Eric Fulford    
1/6 Released Ruben Monroy    
1/6 Released Craig Strickland    
1/6 Released Fred Welty    
1/6 Released Todd Blaser    
1/6 Released Humberto Esmoris    
1/6 Released Rodney Isbell    
1/6 Released Alonso Vazquez    
1/6 Released David Walser    
1/6 Released Alonso Aguiar    
1/6 Released David Hudson    
1/6 Released Akatarou Joji    
1/6 Released Jorge Fortunato    
1/6 Released Emilio Caro    
1/6 Released Flavio Posada    
1/6 Released Jeffrey Macdonald    
1/6 Released Felix Perrotta    
1/6 Released Robert Rank    
1/6 Released John Mcgahan    
1/6 Released Simeon Labastida    
2/5 Traded Tore-Shi Yasuo Indianapolis Matt Mcgwire
2/5 Traded Matt Mcgwire Indianapolis Tore-Shi Yasuo
2/5 Signed     Thomas Epstein
2/5 Signed     Mistake Guy Doh
2/5 Traded Mistake Guy Doh Phoenix To-Masu Rkuemon
2/5 Traded Earl Grosz Las Vegas Mistake Guy Doh
2/5 Traded Tore-Shi Yasuo Indianapolis Matt Mcgwire
2/5 Signed     Jorge Valdes
2/5 Released Mistake Guy Doh    
2/5 Signed     Mark King
2/5 Signed     James Seinfeld
2/5 Signed     Mistake Guy Doh
2/5 Traded Mistake Guy Doh Las Vegas Dante Cano
2/5 Released Angel Hernandez    
4/18 Released Anthony Mcnutt    
4/18 Signed     Reinaldo Pantaleon
5/21 Signed     Joel Cusack
6/21 Traded Rajat Rathjen
Robert Gannon
Cleveland Nelson Gutierrez
Fred Elwood
6/21 Traded Donald Tweed Las Vegas Lenny Lohse
7/1 Traded Joshua Gibson
Mark King
New York Lamar Burton
Chuck Ordonez
Anthony Guyton
Mario Ramos
7/1 Traded Jose Reyes New York Pedro Vidal
Wayne Baker
Walter Schmeling
7/7 Traded To-Masu Rkuemon
Edwin Gowans
Indianapolis Jerome Verner
Ricardo Saavedra
Erwin Chaparro
Gerald White
7/31 Signed     .Dallas .1st Rd 2025
7/31 Traded .Dallas .1st Rd 2025 Indianapolis Dillon Stoltz
Jeronimo Ahedo
Gerard Mcgeorge
7/31 Traded Paul Gammons, Jr. Indianapolis Jason Milbourn
Timothy Lee
Jon Oberg