| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2027 Knoxville Smokies | |||||||||||||||||||
| Record: 57-105 Finish: 3rd in SL Williams Division Division Runs Scored: 525 Runs Allowed: 800 Exp W-L: 51-111 Ballpark: Hays Field Attendance: 1,387,450 Manager: James Big Jimmy Wlodarz
Statistics / Schedule |
Minor League Records: AAA: 78-60, 1st in the Sluggers League AA: 57-81, 11th in the Sluggers League A: 69-69, 8th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Santo Diaz | 26 | 155 | 583 | 68 | 155 | 14 | 8 | 7 | 48 | 37 | 8 | 33 | 92 | .266 | .311 | .353 | .664 | 66.9 | 9.1 | 1.3 |
| 2B | #Ricardo Saavedra | 37 | 150 | 541 | 66 | 135 | 20 | 2 | 3 | 32 | 21 | 3 | 57 | 142 | .250 | .331 | .311 | .642 | 61.2 | 8.2 | 4.2 |
| 1B | Charles Dombrowski | 22 | 154 | 547 | 57 | 156 | 19 | 1 | 7 | 57 | 1 | 0 | 53 | 99 | .285 | .351 | .362 | .713 | 66.8 | 10.4 | 1.3 |
| LF | *Jon Oberg | 25 | 139 | 541 | 58 | 141 | 35 | 6 | 6 | 53 | 15 | 14 | 44 | 68 | .261 | .323 | .381 | .704 | 61.7 | 8.7 | 1.9 |
| SS | Dwain Ellis | 30 | 142 | 540 | 66 | 145 | 27 | 2 | 7 | 59 | 23 | 5 | 31 | 104 | .269 | .313 | .365 | .677 | 61.6 | 8.7 | 8.2 |
| C | Timothy Service | 23 | 139 | 512 | 73 | 144 | 22 | 1 | 19 | 63 | 4 | 1 | 28 | 151 | .281 | .322 | .439 | .761 | 69.2 | 12.0 | 6.4 |
| C | Ricardo Costilla | 34 | 138 | 435 | 32 | 80 | 13 | 2 | 4 | 27 | 1 | 0 | 26 | 112 | .184 | .234 | .251 | .484 | 22.1 | 0.0 | 4.8 |
| SS | Thomas Epstein | 37 | 130 | 390 | 28 | 63 | 14 | 3 | 5 | 27 | 6 | 2 | 25 | 105 | .162 | .216 | .251 | .467 | 19.0 | 0.0 | 5.6 |
| LF | Jeffery Stafford | 25 | 137 | 333 | 33 | 92 | 14 | 1 | 11 | 47 | 3 | 4 | 29 | 86 | .276 | .332 | .423 | .756 | 45.7 | 7.1 | 0.6 |
| RF | #Magglio Lopez | 23 | 109 | 305 | 19 | 63 | 8 | 2 | 1 | 24 | 0 | 0 | 20 | 69 | .207 | .255 | .256 | .511 | 17.1 | 0.0 | 0.8 |
| 1B | Dillon Stoltz | 38 | 123 | 184 | 17 | 37 | 9 | 0 | 5 | 22 | 0 | 0 | 18 | 56 | .201 | .282 | .332 | .613 | 16.1 | 0.5 | 0.3 |
| 3B | Frank Yastrzemski | 26 | 77 | 188 | 4 | 35 | 7 | 0 | 0 | 10 | 0 | 0 | 12 | 51 | .186 | .239 | .223 | .462 | 8.2 | 0.0 | 0.9 |
| 2B | Samuel Villas | 28 | 66 | 164 | 12 | 27 | 8 | 3 | 2 | 11 | 3 | 2 | 12 | 49 | .165 | .233 | .287 | .520 | 10.4 | 0.0 | 0.8 |
| 3B | Joe Thompson | 25 | 46 | 160 | 11 | 21 | 7 | 0 | 4 | 18 | 2 | 0 | 9 | 44 | .131 | .195 | .250 | .445 | 7.0 | 0.0 | 0.6 |
| LF | #Henry Kardos | 25 | 64 | 130 | 12 | 28 | 3 | 0 | 6 | 15 | 0 | 0 | 11 | 31 | .215 | .275 | .377 | .652 | 13.8 | 1.2 | 0.2 |
| CF | Jerome Verner | 33 | 36 | 103 | 13 | 27 | 6 | 1 | 0 | 13 | 1 | 1 | 11 | 20 | .262 | .347 | .340 | .687 | 12.2 | 1.5 | 0.3 |
| P | *Gerry Nuno | 22 | 32 | 54 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | .241 | .293 | .241 | .534 | 3.5 | 0.0 | 0.0 |
| P | Benjamin Dawson | 25 | 27 | 52 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 21 | .192 | .250 | .212 | .462 | 2.9 | 0.0 | 0.0 |
| P | Nelson Gutierrez | 25 | 28 | 57 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .035 | .068 | .035 | .103 | -3.4 | 0.0 | 0.0 |
| P | Devin Casanova | 24 | 20 | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .029 | .079 | .029 | .108 | -1.9 | 0.0 | 0.0 |
| P | *Craig Rocheleau | 25 | 28 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .030 | .059 | .030 | .089 | -2.1 | 0.0 | 0.0 |
| C | #Emanuel Chavez | 27 | 27 | 29 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .207 | .258 | .207 | .465 | 0.8 | 0.0 | 0.1 |
| RF | Chuck Ordonez | 29 | 17 | 22 | 6 | 10 | 2 | 0 | 5 | 13 | 0 | 0 | 2 | 2 | .455 | .520 | 1.227 | 1.747 | 9.7 | 3.0 | 0.0 |
| P | *Fernando Valenzuela | 30 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | *Terry Kuzma | 24 | 30 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | Eduardo Lasa | 38 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Jorge Valdes | 38 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Justin Wasdin | 39 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Jason Milbourn | 33 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Fred Elwood | 37 | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| CF | Joel Cusack | 31 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Allan Henriquez | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2400 | 5977 | 586 | 1393 | 230 | 32 | 92 | 552 | 117 | 40 | 437 | 1394 | .233 | .290 | .328 | .619 | 566.4 | 70.2 | 38.4 | |
| Rank among 12 SL teams | 1 | 10 | 5 | 6 | 9 | 12 | 10 | 8 | 2 | 12 | 11 | 10 | 11 | 11 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Gerry Nuno | 22 | 6 | 18 | .250 | 32 | 32 | 0 | 192.0 | 190 | 101 | 18 | 113 | 174 | 4.73 | 7.3 |
| Nelson Gutierrez | 25 | 11 | 9 | .550 | 28 | 28 | 0 | 182.0 | 119 | 50 | 6 | 68 | 211 | 2.47 | 20.9 |
| Benjamin Dawson | 25 | 11 | 7 | .611 | 27 | 27 | 0 | 168.3 | 174 | 87 | 30 | 37 | 162 | 4.65 | 9.6 |
| *Craig Rocheleau | 25 | 3 | 9 | .250 | 28 | 18 | 0 | 124.3 | 112 | 49 | 10 | 39 | 110 | 3.55 | 9.3 |
| Devin Casanova | 24 | 6 | 12 | .333 | 20 | 20 | 0 | 116.0 | 118 | 67 | 18 | 63 | 88 | 5.20 | 1.6 |
| Fred Elwood | 37 | 1 | 5 | .167 | 76 | 0 | 1 | 89.0 | 104 | 72 | 16 | 60 | 68 | 7.28 | 0.0 |
| Jason Milbourn | 33 | 4 | 4 | .500 | 79 | 0 | 1 | 82.3 | 96 | 61 | 17 | 45 | 55 | 6.67 | 0.0 |
| *Fernando Valenzuela | 30 | 2 | 6 | .250 | 37 | 7 | 1 | 73.7 | 68 | 38 | 9 | 35 | 46 | 4.64 | 2.7 |
| Justin Wasdin | 39 | 3 | 6 | .333 | 75 | 0 | 2 | 73.0 | 66 | 42 | 10 | 54 | 49 | 5.18 | 2.5 |
| Eduardo Lasa | 38 | 1 | 4 | .200 | 50 | 0 | 1 | 58.3 | 63 | 31 | 6 | 31 | 26 | 4.78 | 2.2 |
| Jorge Valdes | 38 | 0 | 7 | .000 | 34 | 0 | 13 | 37.0 | 55 | 29 | 9 | 19 | 12 | 7.05 | 0.0 |
| *Terry Kuzma | 24 | 1 | 1 | .500 | 26 | 2 | 0 | 34.3 | 49 | 26 | 6 | 19 | 18 | 6.82 | 0.0 |
| Allan Henriquez | 25 | 3 | 2 | .600 | 28 | 0 | 15 | 28.3 | 22 | 10 | 5 | 15 | 26 | 3.18 | 6.4 |
| James Seinfeld | 38 | 0 | 1 | .000 | 17 | 0 | 0 | 15.0 | 23 | 19 | 3 | 13 | 10 | 11.40 | 0.0 |
| Team Totals | 30.2 | 52 | 91 | .364 | 557 | 134 | 34 | 1273.6 | 1259 | 682 | 163 | 611 | 1055 | 4.82 | 62.4 |
| Rank among 12 SL teams | 11 | 10 | 10 | 10 | 12 | 3 | 9 | 9 | 12 | 11 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Eduardo Lasa |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |