| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2023 Lexington Legends | |||||||||||||||
| Record: 88-75 Finish: 3rd in SL Williams Division Division Runs Scored: 808 Runs Allowed: 731 Exp W-L: 89-74 Ballpark: The Coliseum on Broadway Attendance: 3,208,707 Manager: Mark Stuart
Statistics / Schedule |
Minor League Records: AAA: 66-72, 7th in the Sluggers League AA: 79-59, 3rd in the Sluggers League A: 57-81, 11th in the Sluggers League | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Isaiah Amell | 25 | 153 | 640 | 113 | 217 | 27 | 8 | 8 | 54 | 10 | 16 | 42 | 64 | .339 | .390 | .444 | .834 | 101.6 | 21.9 | 3.6 |
| 1B | *Timothy Payne | 27 | 157 | 540 | 132 | 201 | 31 | 2 | 57 | 149 | 1 | 0 | 118 | 79 | .372 | .490 | .754 | 1.244 | 168.6 | 45.6 | 1.3 |
| 2B | Harold Theisen | 34 | 157 | 598 | 80 | 108 | 34 | 9 | 16 | 75 | 26 | 9 | 58 | 146 | .181 | .256 | .348 | .604 | 56.8 | 4.1 | 9.8 |
| LF | Josue Gutierrez | 29 | 160 | 588 | 57 | 135 | 36 | 4 | 16 | 78 | 9 | 5 | 69 | 137 | .230 | .313 | .386 | .699 | 75.5 | 11.6 | 4.0 |
| C | Alberto Guillaume | 29 | 151 | 505 | 99 | 140 | 22 | 1 | 18 | 67 | 0 | 0 | 103 | 80 | .277 | .399 | .432 | .830 | 90.3 | 16.7 | 3.2 |
| SS | #Gregory Barnum | 33 | 155 | 559 | 91 | 161 | 24 | 5 | 37 | 126 | 14 | 2 | 58 | 113 | .288 | .353 | .547 | .900 | 105.0 | 21.3 | 6.8 |
| CF | Christopher McDonald | 37 | 123 | 437 | 44 | 93 | 23 | 6 | 7 | 40 | 7 | 3 | 25 | 92 | .213 | .265 | .341 | .606 | 40.7 | 2.1 | 4.4 |
| 3B | Alberto Dias | 28 | 129 | 324 | 44 | 78 | 20 | 0 | 11 | 56 | 1 | 0 | 45 | 73 | .241 | .335 | .404 | .739 | 46.3 | 9.0 | 1.7 |
| C | Danilo Cruz | 32 | 77 | 241 | 24 | 46 | 8 | 1 | 4 | 21 | 0 | 0 | 15 | 60 | .191 | .240 | .282 | .522 | 14.1 | 0.0 | 1.5 |
| 3B | Pietro Garciaparra | 27 | 63 | 204 | 20 | 61 | 10 | 3 | 2 | 30 | 2 | 3 | 15 | 29 | .299 | .374 | .407 | .781 | 29.1 | 6.4 | 1.3 |
| 1B | Matthew Markel | 28 | 113 | 152 | 21 | 35 | 11 | 0 | 3 | 25 | 0 | 0 | 17 | 33 | .230 | .304 | .362 | .666 | 16.3 | 2.7 | 0.2 |
| CF | Russell Rieke | 31 | 54 | 142 | 20 | 34 | 2 | 1 | 0 | 7 | 4 | 1 | 14 | 34 | .239 | .311 | .268 | .578 | 14.7 | 0.4 | 1.3 |
| 2B | Alberto Acuņa | 29 | 65 | 136 | 17 | 29 | 5 | 2 | 3 | 17 | 0 | 1 | 10 | 31 | .213 | .277 | .346 | .623 | 12.7 | 0.5 | 1.5 |
| P | Orlando Fuentes | 27 | 36 | 79 | 9 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 28 | .241 | .259 | .266 | .525 | 4.9 | 0.1 | 0.0 |
| P | #Scott Maine | 31 | 38 | 74 | 8 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 4 | 27 | .095 | .141 | .149 | .290 | -0.1 | 0.0 | 0.0 |
| P | *Joseph Koczera | 33 | 36 | 70 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 32 | .100 | .171 | .129 | .300 | 0.3 | 0.0 | 0.0 |
| RF | Wilfredo Diaz | 28 | 45 | 76 | 6 | 17 | 3 | 0 | 2 | 9 | 1 | 0 | 2 | 25 | .224 | .241 | .342 | .583 | 6.4 | 0.6 | 0.2 |
| SS | #Bryan Slye | 31 | 61 | 62 | 8 | 16 | 3 | 0 | 2 | 7 | 1 | 2 | 5 | 11 | .258 | .329 | .403 | .732 | 8.6 | 0.6 | 0.5 |
| P | #Ray Silvis | 26 | 35 | 59 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .169 | .183 | .169 | .353 | 0.6 | 0.0 | 0.0 |
| RF | Paul Berlin | 38 | 37 | 57 | 3 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .281 | .288 | .333 | .621 | 4.9 | 0.1 | 0.2 |
| P | #Roberto Guadalupe | 32 | 29 | 44 | 2 | 11 | 2 | 0 | 0 | 7 | 1 | 2 | 6 | 17 | .250 | .340 | .295 | .635 | 4.7 | 0.8 | 0.0 |
| P | *Samuel Townes | 28 | 78 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 | 1.2 | 0.2 | 0.0 |
| P | *Simon Lerch | 33 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.5 | 0.0 | 0.0 |
| P | Mark King | 32 | 77 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Ted Mulder | 28 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Tyrone Wade | 38 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Cristobal Canao | 27 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | 1.000 | 1.250 | 1.2 | 0.2 | 0.0 |
| P | *Robert Grajeda | 30 | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Thomas Melby | 30 | 67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2301 | 5624 | 809 | 1446 | 271 | 43 | 187 | 790 | 77 | 45 | 618 | 1154 | .257 | .335 | .420 | .755 | 803.1 | 144.8 | 41.2 | |
| Rank among 12 SL teams | 1 | 2 | 1 | 4 | 5 | 7 | 2 | 9 | 6 | 1 | 7 | 2 | 1 | 5 | 2 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Scott Maine | 31 | 15 | 7 | .682 | 37 | 36 | 0 | 237.0 | 195 | 80 | 21 | 56 | 155 | 3.04 | 15.9 |
| Orlando Fuentes | 27 | 16 | 9 | .640 | 35 | 35 | 0 | 226.3 | 213 | 96 | 39 | 50 | 168 | 3.82 | 12.5 |
| *Joseph Koczera | 33 | 17 | 11 | .607 | 36 | 36 | 0 | 223.3 | 190 | 93 | 22 | 69 | 171 | 3.75 | 11.5 |
| Ray Silvis | 26 | 10 | 12 | .455 | 28 | 28 | 0 | 174.3 | 171 | 85 | 15 | 69 | 166 | 4.39 | 5.0 |
| Roberto Guadalupe | 32 | 9 | 9 | .500 | 25 | 25 | 0 | 150.0 | 159 | 83 | 17 | 77 | 87 | 4.98 | 4.0 |
| Robert Grajeda | 30 | 5 | 4 | .556 | 95 | 0 | 6 | 98.3 | 93 | 41 | 17 | 25 | 82 | 3.75 | 6.7 |
| Mark King | 32 | 4 | 4 | .500 | 77 | 0 | 0 | 82.0 | 78 | 45 | 6 | 48 | 65 | 4.94 | 2.1 |
| *Samuel Townes | 28 | 3 | 4 | .429 | 77 | 0 | 0 | 77.0 | 84 | 43 | 12 | 25 | 49 | 5.03 | 0.9 |
| *Simon Lerch | 33 | 4 | 3 | .571 | 60 | 0 | 29 | 75.0 | 46 | 18 | 6 | 11 | 49 | 2.16 | 15.0 |
| *Thomas Melby | 30 | 2 | 4 | .333 | 67 | 0 | 6 | 63.0 | 57 | 27 | 5 | 56 | 47 | 3.86 | 3.4 |
| Ted Mulder | 28 | 2 | 7 | .222 | 44 | 0 | 2 | 53.7 | 63 | 30 | 5 | 26 | 33 | 5.03 | 1.1 |
| Tyrone Wade | 38 | 1 | 1 | .500 | 3 | 3 | 0 | 17.0 | 24 | 13 | 3 | 5 | 13 | 6.88 | 0.0 |
| Cristobal Canao | 27 | 0 | 2 | .000 | 3 | 3 | 0 | 12.7 | 17 | 9 | 3 | 8 | 14 | 6.40 | 0.0 |
| Team Totals | 30.4 | 88 | 77 | .533 | 587 | 166 | 43 | 1489.6 | 1390 | 663 | 171 | 525 | 1099 | 4.01 | 78.0 |
| Rank among 12 SL teams | 5 | 6 | 5 | 6 | 2 | 8 | 7 | 9 | 8 | 9 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Isaiah Amell |
| Alberto Guillaume |
| Timothy Payne |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |