2024 Lexington Legends
Record: 92-70
Finish: 2nd in SL Williams Division Division
Runs Scored: 841
Runs Allowed: 762
Exp W-L: 88-74
 
Ballpark: The Coliseum on Broadway
Attendance: 3,238,139
Manager: Mark Stuart

Statistics / Schedule

Minor League Records:
AAA: 60-78, 12th in the Sluggers League
AA: 61-77, 11th in the Sluggers League
A: 60-78, 12th in the Sluggers League
 
 
Postseason Results:
Lost Divisional Series 2-3 to Savannah Diamond Studs
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Timothy Payne 28 155 569 127 187 34 0 46 138 1 1 111 82 .329 .441 .631 1.072 142.4 42.1 1.1
RF *Isaiah Amell 26 155 584 97 201 21 7 6 64 3 4 54 62 .344 .405 .435 .840 93.7 22.7 3.3
3B  Pietro Garciaparra 28 148 567 90 155 39 5 7 59 4 2 33 83 .273 .334 .397 .731 70.8 11.1 5.6
CF  Gary Ricker 23 150 556 78 120 22 5 20 82 8 6 37 149 .216 .274 .381 .655 59.6 7.2 3.8
LF  Josue Gutierrez 30 146 522 84 119 19 0 14 54 16 6 59 123 .228 .314 .345 .658 60.0 8.7 2.8
C  Alberto Guillaume 30 149 480 79 144 19 1 20 81 0 0 100 64 .300 .421 .469 .889 94.3 21.3 4.0
2B  Harold Theisen 35 143 495 68 110 24 8 24 91 10 11 39 124 .222 .283 .448 .732 65.4 11.1 7.4
SS #Gregory Barnum 34 114 364 44 84 12 5 11 53 8 2 42 74 .231 .311 .382 .692 46.1 8.5 4.6
C  James Greenblatt 32 110 205 24 59 9 1 5 31 4 1 14 36 .288 .335 .415 .749 27.0 4.7 0.8
2B  Alberto Acuņa 30 87 171 29 43 12 2 8 40 2 4 15 39 .251 .325 .485 .810 27.9 5.5 2.3
SS *Donato Valls 23 52 180 24 48 8 1 7 21 1 3 12 45 .267 .318 .439 .757 24.3 3.3 2.8
LF  Solomon Rosenberg 23 63 101 11 27 5 0 1 16 0 0 12 22 .267 .362 .347 .709 13.1 3.4 0.5
CF *Christopher Eilerman 31 27 103 16 23 1 1 2 10 3 0 3 27 .223 .279 .311 .590 9.6 1.6 0.3
1B  Matthew Markel 29 72 91 10 18 5 0 4 16 0 0 4 21 .198 .229 .385 .614 7.7 0.8 0.1
P #Scott Maine 32 37 79 5 8 4 2 0 3 0 0 3 26 .101 .133 .203 .335 1.2 0.0 0.0
P  Orlando Fuentes 28 36 85 5 20 2 0 0 5 0 0 1 33 .235 .244 .259 .503 4.2 0.0 0.0
2B  Michael Boone 33 25 80 11 19 3 0 0 7 6 2 10 8 .238 .322 .275 .597 8.0 0.8 1.4
CF *Michael Hume 31 38 65 10 13 3 0 2 8 0 0 15 20 .200 .358 .338 .696 9.3 1.4 0.3
P  Andres Almanza 31 28 59 0 5 2 0 0 2 0 0 3 19 .085 .129 .119 .248 -0.7 0.0 0.0
P #Roberto Guadalupe 33 33 61 2 10 4 0 0 4 0 0 2 28 .164 .190 .230 .420 2.0 0.0 0.0
1B *Jordan Whaley 28 43 53 8 19 5 0 3 17 0 0 1 11 .358 .364 .623 .986 11.0 2.9 0.0
3B  Alberto Dias 29 12 48 6 10 0 0 2 5 0 0 3 10 .208 .255 .333 .588 4.0 0.2 0.4
LF  Jeremy Hoosier 32 24 23 6 6 2 0 0 2 3 0 2 5 .261 .320 .348 .668 3.1 0.5 0.2
P  Benito Zapas 24 13 21 3 5 1 0 1 4 0 0 2 6 .238 .304 .429 .733 2.9 0.2 0.0
P #Shigeo Seiki 27 10 18 0 2 0 0 0 0 0 0 0 9 .111 .111 .111 .222 -0.4 0.0 0.0
2B *Leo Perkins 27 4 8 0 0 0 0 0 0 0 0 2 3 .000 .200 .000 .200 -0.1 0.0 0.1
SS  Daniel Lines 31 9 6 2 3 0 0 0 3 0 0 0 0 .500 .500 .500 1.000 1.9 0.5 0.1
2B  Williams Mansell 28 2 6 0 1 0 0 0 0 0 0 0 3 .167 .286 .167 .452 0.4 0.0 0.1
P *Kannon Kile 26 4 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.8 0.0 0.0
P *Thomas Melby 31 62 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9 0.0 0.0
P *Robert Grajeda 31 60 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1 0.0 0.0
P *Simon Lerch 34 74 5 0 1 1 0 0 2 0 0 0 1 .200 .200 .400 .600 0.4 0.2 0.0
P  Andrew Symonds 32 70 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P *Samuel Townes 29 62 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
3B  Stephen Parenteau 29 2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Mark King 33 73 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.5 0.0 0.0
1B  Wilson Rios 19 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
LF *Claudio Azicri 21 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P #Santo Delossantos 29 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Rene Velez 26 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.9 2315 5643 841 1465 258 38 183 818 69 42 579 1145 .260 .335 .416 .751 788.4 158.8 41.9
  Rank among 12 SL teams 2 2 2 4 9 6 2 10 5 2 6 3 1 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Scott Maine 32 16 8 .667 37 37 0 255.3 227 82 19 59 174 2.89 18.8
 Orlando Fuentes 28 16 10 .615 36 36 0 237.0 208 93 26 44 213 3.53 13.9
 Roberto Guadalupe 33 9 10 .474 33 33 0 189.0 199 102 20 73 117 4.86 5.2
 Andres Almanza 31 9 10 .474 28 28 0 180.0 189 90 27 56 112 4.50 5.6
*Simon Lerch 34 7 8 .467 74 0 35 82.0 64 36 12 24 56 3.95 11.7
 Mark King 33 8 2 .800 73 0 2 80.7 86 31 10 28 68 3.46 6.2
*Samuel Townes 29 3 2 .600 62 0 0 74.3 79 39 18 26 47 4.72 1.1
 Benito Zapas 24 3 5 .375 13 13 0 72.7 65 34 13 36 52 4.21 2.3
 Andrew Symonds 32 9 3 .750 70 0 1 67.0 61 34 2 21 77 4.57 4.1
*Thomas Melby 31 2 0 1.000 62 0 2 62.7 63 36 11 35 54 5.17 1.5
 Robert Grajeda 31 4 6 .400 60 1 4 62.0 56 35 9 19 58 5.08 3.0
 Shigeo Seiki 27 3 4 .429 10 10 0 53.7 64 35 12 21 51 5.87 0.0
*Kannon Kile 26 2 2 .500 4 3 0 19.3 19 9 1 6 16 4.19 0.8
 Santo Delossantos 29 1 0 1.000 16 0 0 19.0 18 10 3 10 16 4.74 0.6
 Rene Velez 26 0 0 .000 3 0 0 6.0 6 5 1 10 1 7.50 0.0
*Damon Sprague 27 0 0 .000 4 0 0 3.0 2 1 0 1 4 3.00 0.3
 Monty Greear 27 0 0 .000 1 0 0 2.0 3 3 2 3 2 13.50 0.0
 John Mohamed 22 0 0 .000 2 0 0 1.0 1 0 0 1 1 0.00 0.1
Team Totals 29.0 92 70 .568 588 161 44 1466.6 1410 675 186 473 1119 4.14 75.3
Rank among 12 SL teams 3 3 5 3 4 7 9 8 7 8 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 25.5
A.Guillaume 1146.7 124 139 936 54 13 3 .987 23.2
J.Greenblatt 320.0 38 40 220 6 4 0 .983 10.7
Team Total 1466.7 162 179 1156 60 17 3 .986 20.7
First Basemen Inn GS G PO A E DP .993 9.74
T.Payne 1339.0 150 150 1384 94 12 133 .992 9.93
M.Markel 72.7 7 11 71 3 0 8 1.000 9.17
J.Whaley 55.0 5 11 49 5 0 3 1.000 8.84
Team Total 1466.7 162 172 1504 102 12 144 .993 9.86
Second Basemen Inn GS G PO A E DP .979 4.73
H.Theisen 1137.0 127 132 230 386 20 93 .969 4.88
A.Acuņa 195.7 21 28 33 84 5 13 .959 5.38
M.Boone 163.2 21 22 37 63 3 14 .971 5.51
L.Perkins 18.0 2 2 4 6 1 1 .909 5.00
W.Mansell 12.0 2 2 3 4 0 1 1.000 5.25
G.Barnum 4.0 0 1 0 1 1 0 .500 2.25
Team Total 1529.9 173 187 307 544 30 122 .966 5.01
Third Basemen Inn GS G PO A E DP .958 2.63
P.Garciaparra 1278.0 145 146 94 328 15 29 .966 2.97
A.Acuņa 110.0 11 21 10 21 0 5 1.000 2.54
A.Dias 97.2 10 11 5 25 2 2 .938 2.78
A.Guillaume 11.0 0 6 0 0 0 0 .000 0.00
G.Barnum 4.7 0 3 0 0 0 0 .000 0.00
S.Parenteau 3.0 0 1 0 0 0 0 .000 0.00
M.Boone 1.4 0 0 0 1 0 0 1.000 6.43
Team Total 1505.3 166 188 109 375 17 36 .966 2.89
Shortstops Inn GS G PO A E DP .968 4.16
G.Barnum 881.3 103 108 124 293 24 41 .946 4.26
D.Valls 390.3 46 48 56 143 5 34 .975 4.59
A.Acuņa 91.0 5 27 14 21 3 4 .921 3.46
H.Theisen 30.3 1 10 3 6 1 0 .900 2.67
D.Lines 11.7 1 4 3 4 0 3 1.000 5.40
M.Boone 11.3 1 3 2 4 0 1 1.000 4.78
Team Total 1416.0 157 200 202 471 33 83 .953 4.28
Left Fielders Inn GS G PO A E DP .984 1.98
J.Gutierrez 1160.0 127 137 256 13 11 5 .961 2.09
C.Eilerman 212.0 25 25 35 0 0 0 1.000 1.49
S.Rosenberg 76.0 9 11 16 3 0 0 1.000 2.25
M.Hume 10.0 1 2 1 1 1 1 .667 1.80
J.Hoosier 5.0 0 3 0 0 0 0 .000 0.00
G.Ricker 2.7 0 3 0 0 0 0 .000 0.00
J.Greenblatt 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1466.7 162 182 309 17 12 6 .964 2.00
Center Fielders Inn GS G PO A E DP .989 2.62
G.Ricker 1227.3 142 143 340 9 3 2 .991 2.56
S.Rosenberg 112.3 8 27 27 1 2 0 .933 2.24
J.Gutierrez 45.7 5 6 16 0 1 0 .941 3.15
M.Hume 14.0 1 5 8 0 0 0 1.000 5.14
A.Dias 11.7 1 1 3 0 0 0 1.000 2.31
C.Eilerman 6.3 0 1 3 0 0 0 1.000 4.27
M.Markel 1.0 0 1 0 0 0 0 .000 0.00
J.Hoosier 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1419.4 157 185 397 10 6 2 .985 2.58
Right Fielders Inn GS G PO A E DP .984 2.13
I.Amell 1288.7 144 154 306 15 6 2 .982 2.24
M.Hume 111.0 12 18 20 0 0 0 1.000 1.62
J.Hoosier 54.0 6 8 15 0 0 0 1.000 2.50
G.Ricker 13.0 0 3 3 0 0 0 1.000 2.08
Team Total 1466.7 162 183 344 15 6 2 .984 2.20
Pitchers Inn GS G PO A E DP .957 1.74
S.Maine 255.3 37 37 8 47 1 4 .982 1.94
O.Fuentes 237.0 36 36 19 29 2 3 .960 1.82
R.Guadalupe 189.0 33 33 9 15 1 1 .960 1.14
A.Almanza 180.0 28 28 7 16 0 2 1.000 1.15
S.Lerch 82.0 0 74 3 14 2 2 .895 1.87
M.King 80.7 0 73 4 9 0 1 1.000 1.45
S.Townes 74.3 0 62 0 10 0 2 1.000 1.21
B.Zapas 72.7 13 13 4 10 1 0 .933 1.73
A.Symonds 67.0 0 70 5 4 0 0 1.000 1.21
T.Melby 62.7 0 62 2 10 1 1 .923 1.72
R.Grajeda 62.0 1 60 3 13 1 2 .941 2.32
S.Seiki 53.7 10 10 4 5 1 3 .900 1.51
K.Kile 19.3 3 4 0 4 1 0 .800 1.86
S.Delossantos 19.0 0 16 0 1 1 0 .500 0.47
R.Velez 6.0 0 3 0 2 0 0 1.000 3.00
D.Sprague 3.0 0 4 0 0 0 0 .000 0.00
M.Greear 2.0 0 1 0 0 0 0 .000 0.00
J.Mohamed 1.0 0 2 0 0 0 0 .000 0.00
Team Total 1466.6 161 588 68 189 12 21 .955 1.58
Team Batting LeadersTeam Pitching Leaders
Batting Average Amell .344
On-Base Pct Payne .441
Slugging Pct Payne .631
OPS Payne 1.072
XR Payne 142.4
Games Payne, Amell 155
At-Bats Amell 584
Runs Payne 127
Hits Amell 201
Total Bases Payne 359
Singles Amell 167
Doubles Garciaparra 39
Triples Theisen 8
Homeruns Payne 46
RBIs Payne 138
Stolen Bases Gutierrez 16
Caught Stealing Theisen 11
Walks Payne 111
Strikeouts Ricker 149
ERA Maine 2.89
Wins Fuentes, Maine 16
Losses Almanza, Fuentes, Guadalupe 10
Winning Pct Maine .667
Saves Lerch 35
Games Pitched Lerch 74
Games Started Maine 37
Complete Games Fuentes 5
Shutouts Fuentes, Maine 1
Innings Pitched Maine 255.3
Hits Allowed Maine 227
Homeruns Allowed Almanza 27
Strikeouts Fuentes 213
Walks Allowed Guadalupe 73
Walks per 9IP Fuentes 1.7
Hits per 9IP Fuentes 7.9
Strikeouts per 9IP Fuentes 8.1
WHiP Fuentes 1.06
OAVG Fuentes .230
OOBP Fuentes .277
OSLG Maine .348
OOPS Maine .632
Team All-Stars
Isaiah Amell
Scott Maine
Timothy Payne
Player Salaries
Timothy Payne $ 16,940,000
Scott Maine $ 8,460,000
Alberto Guillaume $ 5,900,000
Harold Theisen $ 5,510,000
Michael Boone $ 4,460,000
Orlando Fuentes $ 3,900,000
Isaiah Amell $ 2,807,143
Simon Lerch $ 2,450,000
Josue Gutierrez $ 2,400,000
Alberto Acuņa $ 2,080,000
Roberto Guadalupe $ 1,780,000
Mark King $ 1,450,000
Thomas Melby $ 1,210,000
Robert Grajeda $ 1,210,000
Matthew Markel $ 1,090,000
Samuel Townes $ 930,000
Pietro Garciaparra $ 820,000
Christopher Eilerman $ 700,000
Damon Sprague $ 350,000
James Greenblatt $ 300,000
Santo Delossantos $ 300,000
Ruben Cortes $ 300,000
Jeremy Hoosier $ 300,000
Michael Hume $ 300,000
Claudio Azicri $ 300,000
Andres Almanza $ 300,000
Monty Greear $ 300,000
Wilson Rios $ 300,000
Jordan Whaley $ 300,000
Rene Velez $ 300,000
Rueben Val $ 300,000
Donato Valls $ 300,000
Andrew Symonds $ 300,000
Curtis Spann $ 300,000
Silas Siple $ 300,000
Daniel Lines $ 300,000
Solomon Rosenberg $ 300,000
Kannon Kile $ 300,000
Gary Ricker $ 300,000
Alex Pitre $ 300,000
Leo Perkins $ 300,000
Stephen Parenteau $ 300,000
John Mohamed $ 300,000
Benito Zapas $ 300,000
Williams Mansell $ 300,000
Shigeo Seiki $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/28 Released Esteban Castro    
7/21 Released Bobby Milliken    
7/31 Traded Alberto Dias Cleveland Michael Boone
7/31 Signed     Kannon Kile
8/1 Signed     Jeremy Hoosier
9/1 Released Gregory Barnum    
9/1 Signed     Christopher Eilerman
9/1 Signed     Floyd Belk
9/1 Signed     Damon Sprague
9/11 Signed     Jeronimo Medina
10/12 Signed     Bartolo Escobar
10/12 Signed     Adalberto Gonzales
10/12 Signed     Bartolo Escobar
10/12 Signed     Adalberto Gonzales