| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Lexington Legends | |||||||||||||||||||
| Record: 99-63 Finish: 1st in SL Williams Division Division Runs Scored: 845 Runs Allowed: 738 Exp W-L: 91-71 Ballpark: The Coliseum on Broadway Attendance: 2,946,292 Manager: Paul Loduca
Statistics / Schedule |
Minor League Records: AAA: 81-57, 2nd in the Sluggers League AA: 73-65, 4th in the Sluggers League A: 57-81, 10th in the Sluggers League Postseason Results: Lost SL League Series 1-4 to Washington Black Bears Won Divisional Series 3-2 over Vancouver Thunder | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Timothy Payne | 29 | 157 | 545 | 114 | 152 | 30 | 1 | 43 | 112 | 3 | 0 | 121 | 118 | .279 | .409 | .574 | .984 | 126.3 | 29.9 | 2.9 |
| RF | *Isaiah Amell | 27 | 138 | 565 | 79 | 176 | 28 | 8 | 3 | 71 | 0 | 12 | 60 | 78 | .312 | .380 | .405 | .785 | 82.7 | 16.2 | 2.0 |
| C | Alberto Guillaume | 31 | 144 | 502 | 93 | 143 | 12 | 0 | 23 | 95 | 1 | 0 | 106 | 96 | .285 | .406 | .446 | .852 | 95.9 | 19.7 | 5.9 |
| 2B | Michael Boone | 34 | 134 | 534 | 95 | 159 | 27 | 11 | 5 | 52 | 47 | 3 | 51 | 46 | .298 | .363 | .418 | .780 | 83.7 | 17.5 | 7.0 |
| LF | *Jordan Whaley | 29 | 150 | 421 | 62 | 118 | 19 | 0 | 22 | 80 | 0 | 1 | 32 | 97 | .280 | .334 | .482 | .816 | 66.0 | 12.5 | 1.3 |
| SS | *Donato Valls | 24 | 111 | 372 | 51 | 71 | 15 | 5 | 6 | 36 | 4 | 0 | 22 | 93 | .191 | .248 | .306 | .555 | 28.3 | 0.0 | 5.8 |
| CF | Gary Ricker | 24 | 114 | 371 | 59 | 88 | 14 | 6 | 22 | 66 | 6 | 8 | 30 | 88 | .237 | .297 | .485 | .782 | 52.0 | 7.9 | 2.0 |
| C | Pio Peņa | 27 | 95 | 306 | 34 | 66 | 10 | 0 | 8 | 42 | 0 | 0 | 29 | 82 | .216 | .290 | .327 | .617 | 29.9 | 2.2 | 4.4 |
| 1B | Matthew Markel | 30 | 122 | 268 | 31 | 79 | 12 | 0 | 8 | 46 | 0 | 0 | 39 | 58 | .295 | .381 | .429 | .810 | 43.9 | 8.6 | 1.2 |
| 2B | Harold Theisen | 36 | 90 | 244 | 39 | 56 | 15 | 8 | 12 | 41 | 6 | 7 | 25 | 60 | .230 | .306 | .504 | .810 | 37.8 | 6.0 | 3.5 |
| LF | #Denard Wilson | 32 | 81 | 184 | 27 | 52 | 12 | 0 | 11 | 41 | 3 | 2 | 21 | 35 | .283 | .359 | .527 | .886 | 32.6 | 7.0 | 0.9 |
| CF | Josue Gutierrez | 31 | 95 | 180 | 25 | 44 | 8 | 1 | 5 | 28 | 8 | 4 | 23 | 46 | .244 | .333 | .383 | .717 | 23.2 | 3.3 | 0.9 |
| RF | *Keith March | 31 | 76 | 188 | 26 | 54 | 8 | 4 | 2 | 25 | 11 | 4 | 8 | 49 | .287 | .330 | .404 | .734 | 24.1 | 4.1 | 1.0 |
| 3B | Pietro Garciaparra | 29 | 53 | 176 | 26 | 43 | 8 | 1 | 1 | 21 | 4 | 2 | 12 | 35 | .244 | .311 | .318 | .629 | 17.6 | 1.6 | 1.7 |
| CF | *Christopher Eilerman | 32 | 128 | 172 | 29 | 49 | 10 | 1 | 2 | 20 | 17 | 0 | 3 | 40 | .285 | .319 | .390 | .708 | 22.7 | 4.2 | 0.4 |
| 2B | Antonio Montes | 32 | 35 | 113 | 12 | 39 | 9 | 1 | 0 | 13 | 2 | 0 | 2 | 21 | .345 | .353 | .442 | .796 | 15.9 | 3.4 | 1.3 |
| SS | Hung Acevedo | 27 | 42 | 100 | 11 | 18 | 4 | 1 | 2 | 10 | 0 | 0 | 10 | 26 | .180 | .252 | .300 | .552 | 7.7 | 0.0 | 1.1 |
| P | #Scott Maine | 33 | 36 | 81 | 4 | 13 | 2 | 1 | 0 | 4 | 1 | 3 | 5 | 38 | .160 | .209 | .210 | .419 | 2.3 | 0.0 | 0.0 |
| P | Orlando Fuentes | 29 | 36 | 84 | 7 | 15 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 26 | .179 | .207 | .190 | .397 | 2.7 | 0.0 | 0.0 |
| P | *Joseph Koczera | 35 | 33 | 66 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .136 | .149 | .136 | .286 | -0.7 | 0.0 | 0.0 |
| P | #Roberto Guadalupe | 34 | 32 | 48 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 25 | .208 | .278 | .229 | .507 | 4.2 | 0.0 | 0.0 |
| P | *Robert Grajeda | 32 | 33 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | .063 | .250 | .125 | .375 | 0.6 | 0.0 | 0.0 |
| P | Benito Zapas | 25 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .133 | .000 | .133 | -0.5 | 0.0 | 0.0 |
| C | Edwin Fresquez | 27 | 10 | 13 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | .308 | .357 | .769 | 1.126 | 3.0 | 0.7 | 0.1 |
| P | *Joey Delavega | 30 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
| RF | Jeremy Hoosier | 33 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .182 | .182 | .273 | .455 | 0.4 | 0.0 | 0.1 |
| P | Max Prime | 36 | 72 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Andrew Symonds | 33 | 81 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .333 | .600 | .333 | .933 | 1.3 | 0.2 | 0.0 |
| P | Mark King | 34 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Monty Greear | 28 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | *Simon Lerch | 35 | 58 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 1.2 | 0.2 | 0.0 |
| P | *Damon Sprague | 28 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | John Mohamed | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Thomas Melby | 32 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| LF | Cleo Fernandez | 34 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 1.0 | 0.3 | 0.0 |
| P | Michael Mercado | 34 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.6 | 2435 | 5611 | 845 | 1467 | 248 | 50 | 178 | 821 | 121 | 48 | 619 | 1212 | .261 | .338 | .419 | .757 | 805.8 | 146.0 | 43.3 | |
| Rank among 12 SL teams | 3 | 2 | 2 | 7 | 4 | 7 | 2 | 7 | 4 | 1 | 5 | 2 | 2 | 6 | 4 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Orlando Fuentes | 29 | 15 | 11 | .577 | 35 | 35 | 0 | 238.7 | 223 | 96 | 19 | 63 | 160 | 3.62 | 16.9 |
| *Scott Maine | 33 | 20 | 7 | .741 | 36 | 36 | 0 | 234.0 | 231 | 72 | 11 | 31 | 199 | 2.77 | 21.8 |
| *Joseph Koczera | 35 | 13 | 7 | .650 | 33 | 32 | 0 | 199.3 | 189 | 84 | 27 | 43 | 174 | 3.79 | 13.5 |
| Roberto Guadalupe | 34 | 8 | 9 | .471 | 32 | 32 | 0 | 170.0 | 169 | 92 | 20 | 87 | 91 | 4.87 | 7.4 |
| Mark King | 34 | 7 | 6 | .538 | 81 | 0 | 3 | 80.3 | 72 | 27 | 8 | 31 | 72 | 3.03 | 8.6 |
| Robert Grajeda | 32 | 2 | 5 | .286 | 33 | 10 | 1 | 78.7 | 89 | 44 | 12 | 22 | 59 | 5.03 | 2.5 |
| Max Prime | 36 | 7 | 4 | .636 | 72 | 0 | 15 | 75.7 | 61 | 30 | 7 | 23 | 89 | 3.57 | 11.7 |
| Andrew Symonds | 33 | 6 | 3 | .667 | 81 | 0 | 8 | 73.7 | 74 | 32 | 2 | 28 | 77 | 3.91 | 7.8 |
| *Damon Sprague | 28 | 4 | 4 | .500 | 75 | 0 | 2 | 65.3 | 63 | 37 | 11 | 19 | 47 | 5.10 | 3.7 |
| *Simon Lerch | 35 | 5 | 2 | .714 | 58 | 0 | 13 | 57.3 | 56 | 25 | 7 | 21 | 62 | 3.92 | 7.2 |
| *Thomas Melby | 32 | 7 | 1 | .875 | 54 | 0 | 2 | 53.7 | 53 | 28 | 7 | 18 | 49 | 4.70 | 4.5 |
| Benito Zapas | 25 | 2 | 1 | .667 | 8 | 8 | 0 | 46.3 | 52 | 26 | 6 | 31 | 47 | 5.05 | 1.2 |
| *Joey Delavega | 30 | 1 | 2 | .333 | 6 | 6 | 0 | 35.0 | 33 | 16 | 3 | 20 | 27 | 4.11 | 0.8 |
| John Mohamed | 23 | 1 | 0 | 1.000 | 19 | 0 | 0 | 19.7 | 21 | 17 | 5 | 16 | 16 | 7.78 | 0.0 |
| Michael Mercado | 34 | 0 | 0 | .000 | 19 | 0 | 1 | 18.7 | 27 | 21 | 9 | 8 | 21 | 10.13 | 0.0 |
| Monty Greear | 28 | 0 | 0 | .000 | 3 | 3 | 0 | 13.7 | 20 | 11 | 3 | 7 | 9 | 7.25 | 0.0 |
| *Samuel Townes | 30 | 1 | 1 | .500 | 11 | 0 | 1 | 8.0 | 13 | 7 | 5 | 1 | 5 | 7.88 | 0.0 |
| Team Totals | 31.2 | 99 | 63 | .611 | 656 | 162 | 46 | 1467.9 | 1446 | 665 | 162 | 469 | 1204 | 4.08 | 107.6 |
| Rank among 12 SL teams | 2 | 2 | 4 | 2 | 3 | 9 | 4 | 5 | 2 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Scott Maine |
| Timothy Payne |
| Max Prime |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |