2028 Lexington Legends
Record: 85-77
Finish: 2nd in SL Williams Division Division
Runs Scored: 777
Runs Allowed: 780
Exp W-L: 81-81
 
Ballpark: The Coliseum on Broadway
Attendance: 2,676,585
Manager: Paul Loduca

Statistics / Schedule

Minor League Records:
AAA: 66-72, 10th in the Sluggers League
AA: 59-79, 11th in the Sluggers League
A: 77-61, 3rd in the Sluggers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Isaiah Amell 30 151 593 92 193 26 6 8 53 0 6 54 105 .325 .386 .430 .816 94.6 22.2 3.0
2B  Dan Hannan 34 154 581 103 186 35 12 31 101 14 10 51 125 .320 .372 .582 .954 113.4 28.4 4.6
C  Alberto Guillaume 34 148 509 84 139 8 0 27 74 1 0 88 121 .273 .377 .448 .825 91.4 19.6 3.5
SS *Wally Parker 21 152 537 75 142 18 18 6 61 62 15 30 95 .264 .300 .399 .699 69.2 11.8 7.9
1B *Timothy Payne 32 145 453 107 134 17 3 42 104 1 0 112 87 .296 .435 .625 1.060 118.4 32.1 1.4
CF  Gary Ricker 27 149 482 79 132 23 7 31 94 8 5 45 142 .274 .337 .544 .881 85.3 18.7 2.6
CF  Julio Saldaņa 26 113 370 32 77 16 2 6 40 3 4 20 97 .208 .251 .311 .561 28.0 0.5 2.8
C  Maximo Corcuera 24 99 309 40 74 13 0 6 37 0 0 23 88 .239 .308 .340 .648 33.5 4.6 2.4
C #Ruben Cortes 27 89 265 32 68 13 2 6 37 0 0 15 59 .257 .299 .389 .688 29.7 4.8 1.8
LF  Solomon Rosenberg 27 91 208 18 38 8 1 3 27 8 3 24 29 .183 .275 .274 .549 18.4 0.7 1.4
1B  Stanley Hallmark 33 92 182 20 44 10 0 3 9 0 0 18 49 .242 .317 .346 .663 19.9 3.1 0.4
LF *Jordan Whaley 32 85 136 15 32 6 0 7 23 0 0 6 40 .235 .276 .434 .710 16.2 2.3 0.3
2B  Freddie Leon 26 49 131 13 24 6 2 1 16 5 2 5 36 .183 .223 .282 .505 8.1 0.0 1.0
RF #John Dulac 24 51 122 10 27 6 0 2 14 0 0 11 34 .221 .287 .320 .606 10.9 0.5 0.6
1B  Joe Carter 36 58 102 13 20 2 0 8 19 0 0 11 33 .196 .282 .451 .733 15.1 2.3 0.5
2B  Hugo Urrutia 31 41 97 15 20 3 1 3 12 1 0 2 22 .206 .230 .351 .581 7.4 0.1 0.9
P  Benito Zapas 28 34 74 3 5 1 0 1 4 0 0 3 27 .068 .104 .122 .226 -1.5 0.0 0.0
P *Jeronimo Medina 32 33 65 4 2 0 0 0 3 0 0 3 22 .031 .072 .031 .103 -3.2 0.0 0.0
P *Robert Vidrine 24 34 66 9 8 4 0 1 6 0 0 3 22 .121 .159 .227 .387 1.3 0.0 0.0
CF *John Wayne 26 25 57 2 7 2 0 0 6 0 0 3 9 .123 .177 .158 .335 0.4 0.0 0.3
P  Saul Raposa 22 25 44 0 2 0 1 0 1 0 0 1 21 .045 .067 .091 .158 -2.0 0.0 0.0
P  Charles Hayden 33 20 37 4 9 2 0 2 5 0 0 2 18 .243 .282 .459 .742 5.1 0.7 0.0
1B *Alex Pitre 28 14 15 1 3 0 0 0 1 0 1 0 5 .200 .200 .200 .400 -0.3 0.0 0.0
P  Alejandro Dacosta 23 6 9 1 2 1 0 1 4 0 0 1 2 .222 .300 .667 .967 1.9 0.4 0.0
P  Eldridge Reece 26 8 11 0 2 1 0 0 0 0 0 1 3 .182 .250 .273 .523 0.7 0.1 0.0
P *Todd Blaser 26 10 9 2 2 1 0 0 1 0 0 1 2 .222 .300 .333 .633 0.9 0.1 0.0
P *Modesto Morales 29 92 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7 0.0 0.0
P  Marshall Hunnicutt 24 83 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Paul Pierce 23 57 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Damon Sprague 31 45 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *George Taylor 25 66 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  John Mohamed 26 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.8 2259 5477 776 1392 222 55 195 752 103 46 533 1302 .254 .322 .422 .744 761.5 153.2 35.3
  Rank among 12 SL teams 8 3 5 9 3 5 3 8 5 4 8 6 4 6 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Benito Zapas 28 15 9 .625 34 34 0 232.3 204 97 27 73 226 3.76 12.9
*Robert Vidrine 24 11 16 .407 33 33 0 205.0 161 85 28 97 216 3.73 10.8
*Jeronimo Medina 32 15 11 .577 33 33 0 198.3 204 110 30 50 139 4.99 4.6
 Saul Raposa 22 9 11 .450 25 25 0 135.3 152 96 26 84 59 6.38 0.0
 Charles Hayden 33 10 5 .667 20 20 0 128.7 86 47 26 52 185 3.29 9.7
*Modesto Morales 29 4 5 .444 91 0 4 99.0 102 43 20 13 79 3.91 6.0
 Marshall Hunnicutt 24 4 2 .667 83 0 1 88.7 104 46 2 53 59 4.67 3.0
*George Taylor 25 9 2 .818 66 0 2 73.7 70 36 5 27 60 4.40 5.4
 Paul Pierce 23 2 3 .400 54 0 17 50.7 38 25 11 24 64 4.44 5.6
*Damon Sprague 31 2 1 .667 45 0 1 46.3 44 29 8 24 31 5.63 0.5
 John Mohamed 26 0 3 .000 40 0 15 42.7 40 23 3 21 31 4.85 3.3
*Todd Blaser 26 1 2 .333 10 4 0 34.7 36 16 5 11 17 4.15 1.4
 Alejandro Dacosta 23 2 1 .667 6 5 0 33.0 32 10 3 13 18 2.73 3.0
 Eldridge Reece 26 1 5 .167 8 8 0 32.3 52 34 8 19 9 9.46 0.0
 Max Prime 39 0 0 .000 19 0 5 14.7 19 9 5 4 12 5.53 0.0
 Nicholas Nichols 25 0 1 .000 3 0 0 1.7 6 3 1 1 0 16.27 0.0
Team Totals 27.3 85 77 .525 570 162 45 1416.9 1350 709 208 566 1205 4.50 66.4
Rank among 12 SL teams 6 6 3 6 11 8 12 11 12 9 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 28.8
M.Corcuera 728.3 81 87 607 45 8 3 .988 31.1
R.Cortes 569.3 66 68 498 28 5 0 .991 14.3
A.Guillaume 106.0 12 13 113 3 0 0 1.000 7.1
J.Carter 24.3 3 3 18 1 0 0 1.000 0.0
Team Total 1428.0 162 171 1236 77 13 3 .990 22.2
First Basemen Inn GS G PO A E DP .994 9.43
T.Payne 1118.7 126 134 1073 67 13 100 .989 9.17
S.Hallmark 265.0 32 39 235 18 2 14 .992 8.59
J.Whaley 23.0 2 7 19 2 1 2 .955 8.22
A.Pitre 15.0 2 2 13 0 1 1 .929 7.80
R.Cortes 4.0 0 1 4 0 0 1 1.000 9.00
J.Carter 3.6 0 2 5 0 0 0 1.000 12.50
J.Wayne 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1430.3 162 186 1349 88 17 118 .988 9.04
Second Basemen Inn GS G PO A E DP .982 4.61
D.Hannan 1126.7 127 129 210 329 14 66 .975 4.31
F.Leon 261.7 31 31 56 79 4 20 .971 4.64
H.Urrutia 29.0 3 3 4 9 1 2 .929 4.03
T.Payne 13.3 1 2 0 5 0 1 1.000 3.38
Team Total 1430.7 162 165 270 422 19 89 .973 4.35
Third Basemen Inn GS G PO A E DP .956 2.59
A.Guillaume 1092.7 126 132 91 229 13 20 .961 2.64
J.Carter 143.1 14 19 11 34 0 4 1.000 2.83
H.Urrutia 120.0 13 18 6 25 1 2 .969 2.33
S.Hallmark 59.0 7 7 1 7 1 2 .889 1.22
F.Leon 6.0 0 1 0 0 0 0 .000 0.00
D.Hannan 4.0 0 1 1 2 0 0 1.000 6.75
W.Parker 3.0 0 2 0 0 0 0 .000 0.00
P.Pierce 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1428.8 160 181 110 297 15 28 .964 2.56
Shortstops Inn GS G PO A E DP .970 3.96
W.Parker 1216.7 142 143 158 378 9 75 .983 3.96
D.Hannan 133.0 14 19 22 45 1 5 .985 4.53
H.Urrutia 73.0 6 17 7 27 1 1 .971 4.19
F.Leon 8.0 0 1 2 2 0 0 1.000 4.50
Team Total 1430.7 162 180 189 452 11 81 .983 4.03
Left Fielders Inn GS G PO A E DP .977 1.93
G.Ricker 581.0 67 69 131 1 2 0 .985 2.04
S.Rosenberg 309.0 34 40 83 2 3 0 .966 2.48
J.Dulac 304.0 37 39 65 0 1 0 .985 1.92
J.Whaley 116.7 11 24 22 0 1 0 .957 1.70
J.Wayne 107.0 13 15 22 0 0 0 1.000 1.85
J.Saldaņa 11.0 0 5 2 0 0 0 1.000 1.64
W.Parker 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1430.7 162 193 325 3 7 0 .979 2.06
Center Fielders Inn GS G PO A E DP .984 2.53
J.Saldaņa 829.0 103 103 243 2 1 0 .996 2.66
G.Ricker 451.7 48 60 113 2 0 0 1.000 2.29
S.Rosenberg 130.0 9 32 42 2 1 1 .978 3.05
J.Wayne 15.0 2 2 5 0 0 0 1.000 3.00
J.Whaley 5.0 0 2 2 0 0 0 1.000 3.60
Team Total 1430.7 162 199 405 6 2 1 .995 2.59
Right Fielders Inn GS G PO A E DP .977 2.01
I.Amell 1240.7 140 145 304 4 10 2 .969 2.23
J.Whaley 53.0 6 6 11 0 0 0 1.000 1.87
J.Saldaņa 52.0 6 6 9 0 0 0 1.000 1.56
G.Ricker 49.0 6 6 10 0 1 0 .909 1.84
J.Wayne 25.0 3 3 5 1 0 0 1.000 2.16
S.Rosenberg 9.0 1 1 1 0 0 0 1.000 1.00
A.Pitre 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1430.7 162 168 341 5 11 2 .969 2.18
Pitchers Inn GS G PO A E DP .963 1.73
B.Zapas 232.3 34 34 16 24 2 2 .952 1.55
R.Vidrine 205.0 33 33 5 26 2 4 .939 1.36
J.Medina 198.3 33 33 9 30 1 5 .975 1.77
S.Raposa 135.3 25 25 7 27 1 0 .971 2.26
C.Hayden 128.7 20 20 5 18 2 2 .920 1.61
M.Morales 99.0 0 91 7 11 0 1 1.000 1.64
M.Hunnicutt 88.7 0 83 3 18 2 2 .913 2.13
G.Taylor 73.7 0 66 1 5 0 0 1.000 0.73
P.Pierce 50.7 0 54 6 7 1 0 .929 2.31
D.Sprague 46.3 0 45 1 8 1 2 .900 1.75
J.Mohamed 42.7 0 40 2 5 0 1 1.000 1.48
T.Blaser 34.7 4 10 3 7 0 0 1.000 2.60
A.Dacosta 33.0 5 6 1 5 0 0 1.000 1.64
E.Reece 32.3 8 8 2 5 0 1 1.000 1.95
M.Prime 14.7 0 19 0 3 0 1 1.000 1.84
N.Nichols 1.7 0 3 0 1 0 0 1.000 5.42
Team Total 1416.9 162 570 68 200 12 21 .957 1.70
Team Batting LeadersTeam Pitching Leaders
Batting Average Amell .325
On-Base Pct Payne .435
Slugging Pct Payne .625
OPS Payne 1.060
XR Payne 118.4
Games Hannan 154
At-Bats Amell 593
Runs Payne 107
Hits Amell 193
Total Bases Hannan 338
Singles Amell 153
Doubles Hannan 35
Triples Parker 18
Homeruns Payne 42
RBIs Payne 104
Stolen Bases Parker 62
Caught Stealing Parker 15
Walks Payne 112
Strikeouts Ricker 142
ERA Vidrine 3.73
Wins Medina, Zapas 15
Losses Vidrine 16
Winning Pct Zapas .625
Saves Pierce 17
Games Pitched Morales 91
Games Started Zapas 34
Complete Games Blaser, Medina, Zapas 1
Shutouts Blaser, Medina, Zapas 1
Innings Pitched Zapas 232.3
Hits Allowed Medina, Zapas 204
Homeruns Allowed Medina 30
Strikeouts Zapas 226
Walks Allowed Vidrine 97
Walks per 9IP Medina 2.3
Hits per 9IP Vidrine 7.1
Strikeouts per 9IP Vidrine 9.5
WHiP Zapas 1.19
OAVG Vidrine .212
OOBP Zapas .294
OSLG Vidrine .369
OOPS Vidrine .673
Team All-Stars
Alberto Guillaume
Dan Hannan
Timothy Payne
Gary Ricker
Player Salaries
Timothy Payne $ 17,000,000
Dan Hannan $ 15,000,000
Charles Hayden $ 10,750,000
Alberto Guillaume $ 9,500,000
Isaiah Amell $ 5,000,000
Jeronimo Medina $ 3,000,000
Damon Sprague $ 2,800,000
Benito Zapas $ 2,564,286
Gary Ricker $ 1,142,857
Stanley Hallmark $ 1,000,000
Solomon Rosenberg $ 550,000
Joe Carter $ 500,000
Jordan Whaley $ 400,000
Wally Parker $ 300,000
Alejandro Dacosta $ 300,000
Ruben Cortes $ 300,000
Maximo Corcuera $ 300,000
Todd Blaser $ 300,000
Marshall Hunnicutt $ 300,000
John Dulac $ 300,000
Freddie Leon $ 300,000
John Mohamed $ 300,000
Nicholas Nichols $ 300,000
Paul Pierce $ 300,000
Alex Pitre $ 300,000
Saul Raposa $ 300,000
Eldridge Reece $ 300,000
Julio Saldaņa $ 300,000
George Taylor $ 300,000
Hugo Urrutia $ 300,000
Robert Vidrine $ 300,000
John Wayne $ 300,000
Modesto Morales $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/11 Signed     Stanley Hallmark
6/1 Signed     Joe Carter
6/21 Traded Robert Cronan Indianapolis Charles Hayden
6/21 Signed     Robert Cronan
7/6 Released Max Prime    
7/12 Signed     Freddie Barinaga
7/12 Signed     Willie Wallin
7/12 Signed     Geraldo Montes
7/12 Signed     Hugo Urrutia
7/12 Signed     Aaron Lea
7/21 Released Teo Pedrosa