2032 Lexington Legends
Record: 64-98
Finish: 4th in SL Williams Division Division
Runs Scored: 714
Runs Allowed: 891
Exp W-L: 65-97
 
Ballpark: The Coliseum on Broadway
Attendance: 2,752,125
Manager: Paul Loduca

Statistics / Schedule

Minor League Records:
AAA: 71-66, 5th in the Sluggers League
AA: 63-74, 9th in the Sluggers League
A: 75-62, 3rd in the Sluggers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Rudy Deer 24 147 531 72 152 19 12 14 68 23 22 46 85 .286 .345 .446 .791 75.1 11.0 1.7
LF  Joshua Houchin 24 141 467 78 146 17 10 1 31 49 3 38 83 .313 .373 .398 .771 76.4 14.8 1.4
LF #Richard Denison 30 136 457 65 140 15 6 10 60 1 0 40 86 .306 .369 .431 .800 71.4 12.4 1.3
2B  Akejirou Tsuyoshi 30 141 434 58 97 13 4 19 57 6 1 41 113 .224 .302 .403 .706 54.6 6.4 5.0
3B #Loch Ness 24 138 430 59 109 13 6 19 74 27 10 33 90 .253 .316 .444 .760 61.3 8.5 2.3
C *Joaquin Chavez 30 121 404 46 109 25 0 15 66 1 0 27 95 .270 .324 .443 .767 59.6 9.6 4.0
CF *Justin Hartung 32 127 339 48 65 11 2 20 49 0 1 27 109 .192 .255 .413 .668 38.0 2.8 1.2
1B  Freddie Leon 30 92 292 33 63 16 4 12 48 15 8 19 98 .216 .267 .421 .689 34.8 3.1 1.5
1B *Bernard Silverman 32 132 281 44 75 19 2 18 55 9 0 13 77 .267 .299 .541 .840 47.6 8.7 0.6
1B *Bill Stodola 29 91 271 41 89 8 4 11 50 13 4 14 41 .328 .359 .509 .868 45.1 8.4 0.7
SS *Wally Parker 25 60 244 26 57 9 0 4 26 29 11 12 48 .234 .267 .320 .587 21.8 0.5 2.2
CF #Damon Germany 23 89 246 25 78 18 0 3 28 0 0 9 41 .317 .345 .427 .772 31.9 5.3 0.8
RF  Tanosuke Hidehira 25 60 154 20 39 7 4 3 11 8 4 11 51 .253 .314 .409 .723 19.5 2.4 1.0
2B  Phillip Boone 32 43 152 22 48 6 0 7 21 3 3 10 33 .316 .360 .493 .853 25.3 4.7 1.3
C  Carlton Maples 25 29 108 9 27 6 0 0 8 0 0 1 19 .250 .259 .306 .564 8.1 0.0 1.3
C  Maximo Corcuera 28 35 88 10 18 0 0 3 6 0 0 6 22 .205 .253 .307 .559 7.9 0.0 1.2
LF  Solomon Rosenberg 31 42 65 10 15 5 0 1 6 2 0 7 5 .231 .315 .354 .669 8.1 1.2 0.2
SS  David Perkins 25 20 58 7 11 2 1 1 3 1 0 7 20 .190 .277 .310 .587 5.6 0.5 0.4
SS #Theodore McGowen 25 26 57 5 8 1 1 1 4 0 0 5 18 .140 .210 .246 .455 2.5 0.0 0.4
P #Randy Savage 24 33 52 6 3 2 0 0 2 1 0 3 25 .058 .125 .096 .221 -1.1 0.0 0.0
P *Josuke Enoki 33 26 51 1 5 2 0 0 4 0 0 1 21 .098 .115 .137 .253 -0.9 0.0 0.0
P *Robert Vidrine 28 23 45 2 1 0 0 0 2 0 0 3 19 .022 .082 .022 .104 -2.5 0.0 0.0
P *Matthew Blackstock 35 28 45 4 4 3 0 0 2 0 0 0 19 .089 .089 .156 .244 -1.4 0.0 0.0
C  Stephen Harbert 25 20 32 2 9 1 0 0 3 0 0 2 5 .281 .324 .313 .636 2.9 0.2 0.3
3B *Manuel Pascua 26 14 29 2 5 0 0 1 2 0 0 1 9 .172 .200 .276 .476 1.2 0.0 0.3
P  Alex Varela 35 11 23 0 1 0 0 0 0 0 0 0 8 .043 .043 .043 .087 -1.5 0.0 0.0
P  Johnny Lopez 28 17 21 1 1 1 0 0 0 0 0 0 7 .048 .048 .095 .143 -1.1 0.0 0.0
C *Adrian Vega 29 12 18 3 3 1 0 0 1 0 0 2 8 .167 .286 .222 .508 1.3 0.0 0.2
2B  Wilbert Ballinger 30 10 18 3 3 0 0 1 1 0 0 1 7 .167 .211 .333 .544 1.0 0.0 0.2
P  Israel Charneco 26 8 9 3 2 0 0 0 0 0 0 3 5 .222 .417 .222 .639 1.4 0.1 0.0
LF  Joe Bojorquez 26 3 12 1 2 1 0 1 2 0 0 0 4 .167 .167 .500 .667 1.2 0.0 0.0
P  Saul Raposa 26 6 10 0 2 0 0 0 0 0 0 1 5 .200 .273 .200 .473 0.6 0.1 0.0
RF  Harold Prosperie 25 10 11 4 2 0 0 0 0 1 1 0 4 .182 .182 .182 .364 0.0 0.0 0.2
P  Paul Pierce 27 45 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.0 0.0 0.0
P *Reginald Heyward 26 9 9 1 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.3 0.0 0.0
P  Curtis Spann 26 43 8 1 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625 0.7 0.1 0.0
P  Nicholas Nichols 29 82 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P  Bartolo Pinelo 38 43 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.3 0.0 0.0
RF *Isaiah Amell 34 9 4 2 2 0 0 0 0 0 0 2 1 .500 .667 .500 1.167 1.5 0.5 0.0
P  Terry Simmons 29 84 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.0 0.0 0.0
P  Troy Rife 30 101 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P  Matthew Carroll 36 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Modesto Morales 33 23 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Dustin Jackson 27 32 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Edison Valera 29 22 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
P *Hyman Brown 27 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.5 2387 5523 714 1394 222 56 165 690 189 68 387 1315 .252 .306 .402 .709 693.5 101.5 29.7
  Rank among 12 SL teams 10 10 11 12 4 5 11 7 4 12 11 11 11 9 11 11  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Randy Savage 24 8 14 .364 33 33 0 173.0 163 71 7 88 190 3.69 10.5
*Josuke Enoki 33 9 8 .529 26 26 0 154.7 181 82 6 64 131 4.77 7.1
*Robert Vidrine 28 6 9 .400 22 22 0 142.0 135 54 12 39 138 3.42 9.9
*Matthew Blackstock 35 6 12 .333 28 28 0 138.0 183 106 34 29 97 6.91 0.0
 Troy Rife 30 9 12 .429 101 2 2 121.3 155 89 12 54 103 6.60 0.6
 Terry Simmons 29 4 6 .400 83 3 2 106.0 130 56 10 35 86 4.75 5.1
 Nicholas Nichols 29 8 1 .889 80 0 1 87.7 108 49 16 22 34 5.03 4.6
 Alex Varela 35 2 6 .250 11 11 0 71.0 83 34 2 23 50 4.31 3.2
 Johnny Lopez 28 2 7 .222 17 15 0 67.7 74 53 14 38 56 7.05 0.0
 Paul Pierce 27 0 3 .000 45 0 7 50.7 59 40 18 29 56 7.11 0.0
 Bartolo Pinelo 38 3 2 .600 43 0 17 50.7 42 18 5 21 65 3.20 9.3
 Curtis Spann 26 2 2 .500 43 0 2 49.0 63 28 6 24 24 5.14 2.1
 Israel Charneco 26 2 4 .333 8 8 0 41.3 56 35 8 12 25 7.62 0.0
 Dustin Jackson 27 0 4 .000 32 0 1 36.3 39 16 3 12 20 3.96 2.4
 Saul Raposa 26 0 3 .000 6 6 0 34.7 42 23 3 21 9 5.97 0.3
*Modesto Morales 33 1 0 1.000 23 0 0 31.0 28 15 4 7 26 4.35 2.3
*Edison Valera 29 1 1 .500 21 0 2 28.7 23 13 2 4 23 4.08 2.9
*Reginald Heyward 26 1 2 .333 9 4 0 27.3 45 18 4 6 7 5.93 0.4
 Matthew Carroll 36 0 2 .000 2 1 0 9.7 15 9 2 2 6 8.38 0.0
*Hyman Brown 27 0 0 .000 1 1 0 4.7 5 3 1 4 1 5.79 0.1
 Damon Germany 23 0 0 .000 1 0 1 1.0 2 0 0 1 0 0.00 0.0
Team Totals 29.3 64 98 .395 635 160 35 1426.3 1631 812 169 535 1147 5.12 60.8
Rank among 12 SL teams 11 11 11 11 12 12 10 12 11 9 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 26.5
J.Chavez 925.7 106 110 744 50 15 0 .981 20.2
C.Maples 242.0 28 28 186 22 1 0 .995 32.3
M.Corcuera 212.0 23 28 199 12 0 0 1.000 25.0
S.Harbert 58.5 12 12 50 4 0 0 1.000 42.9
E.Valera 28.7 0 21 0 0 0 0 .000 0.0
A.Vega 8.0 1 1 11 0 0 0 1.000 0.0
Team Total 1474.8 170 200 1190 88 16 0 .988 23.8
First Basemen Inn GS G PO A E DP .994 9.62
B.Stodola 501.2 53 56 480 31 3 43 .994 9.18
B.Silverman 492.0 48 79 447 27 3 36 .994 8.67
D.Germany 355.0 46 48 359 17 1 29 .997 9.53
J.Chavez 15.0 2 3 10 1 0 0 1.000 6.60
T.Hidehira 9.0 1 2 8 1 0 0 1.000 9.00
L.Ness 5.0 0 4 6 1 0 1 1.000 12.60
F.Leon 1.0 0 3 1 0 0 0 1.000 9.00
M.Pascua 1.0 0 1 2 0 0 0 1.000 18.00
S.Harbert 0.5 0 1 0 0 0 0 .000 0.00
Team Total 1379.7 150 197 1313 78 7 109 .995 9.07
Second Basemen Inn GS G PO A E DP .981 4.72
A.Tsuyoshi 985.3 111 125 189 325 10 68 .981 4.69
W.Parker 326.1 35 35 71 108 5 25 .973 4.94
P.Boone 196.1 23 24 37 67 2 15 .981 4.77
T.Hidehira 180.0 23 23 36 39 1 13 .987 3.75
F.Leon 92.0 10 11 16 32 2 3 .960 4.70
D.Perkins 51.0 6 7 10 17 1 2 .964 4.76
W.Ballinger 48.0 5 9 7 12 0 1 1.000 3.56
H.Prosperie 28.3 3 4 10 9 0 1 1.000 6.04
A.Vega 26.7 3 6 3 4 0 0 1.000 2.36
T.McGowen 10.0 1 2 2 3 0 1 1.000 4.50
Team Total 1943.5 220 246 381 616 21 129 .979 4.62
Third Basemen Inn GS G PO A E DP .966 2.49
L.Ness 910.0 103 109 68 193 7 13 .974 2.58
P.Boone 123.5 15 15 7 24 3 2 .912 2.26
M.Pascua 73.0 8 12 5 22 0 1 1.000 3.33
W.Parker 55.8 6 6 3 11 0 1 1.000 2.26
D.Germany 33.0 4 4 1 2 0 0 1.000 0.82
A.Vega 20.0 2 5 5 3 0 0 1.000 3.60
D.Perkins 8.0 1 1 0 1 0 0 1.000 1.13
B.Silverman 7.0 0 1 0 1 0 0 1.000 1.29
S.Harbert 6.2 1 1 1 1 0 0 1.000 2.90
Team Total 1236.5 140 154 90 258 10 17 .972 2.53
Shortstops Inn GS G PO A E DP .968 4.30
F.Leon 645.0 77 77 93 186 7 34 .976 3.89
W.Parker 169.9 18 18 24 59 3 9 .965 4.40
T.McGowen 147.3 14 24 20 54 1 11 .987 4.52
D.Perkins 97.0 11 12 10 31 2 4 .953 3.80
L.Ness 62.0 7 7 11 16 0 3 1.000 3.92
P.Boone 26.5 3 3 3 9 0 1 1.000 4.08
B.Stodola 5.4 0 2 0 2 0 0 1.000 3.33
J.Hartung 4.0 0 1 1 1 0 0 1.000 4.50
T.Hidehira 2.7 0 1 1 0 0 0 1.000 3.38
M.Pascua 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1160.8 130 146 163 358 13 62 .976 4.04
Left Fielders Inn GS G PO A E DP .981 1.97
R.Deer 662.3 75 81 139 8 3 1 .980 2.00
R.Denison 515.0 58 62 131 1 2 0 .985 2.31
J.Houchin 156.7 18 20 40 0 0 0 1.000 2.30
T.Hidehira 59.7 7 9 17 0 1 0 .944 2.56
S.Rosenberg 24.7 3 5 5 1 0 1 1.000 2.19
J.Bojorquez 8.0 1 1 0 0 0 0 .000 0.00
Team Total 1426.3 162 178 332 10 6 2 .983 2.16
Center Fielders Inn GS G PO A E DP .988 2.57
J.Hartung 693.7 76 96 197 4 4 1 .980 2.61
R.Deer 487.3 58 58 145 5 2 1 .987 2.77
D.Germany 138.0 17 18 47 1 1 0 .980 3.13
J.Houchin 49.0 5 8 12 0 0 0 1.000 2.20
S.Rosenberg 44.0 5 7 14 0 0 0 1.000 2.86
T.Hidehira 10.3 1 3 0 0 0 0 .000 0.00
B.Stodola 7.2 1 1 1 0 0 0 1.000 1.25
H.Prosperie 4.0 0 2 0 0 0 0 .000 0.00
Team Total 1433.5 163 193 416 10 7 2 .984 2.67
Right Fielders Inn GS G PO A E DP .982 2.02
J.Houchin 776.7 87 95 191 4 4 0 .980 2.26
R.Denison 490.7 56 61 109 2 2 2 .982 2.04
T.Hidehira 94.0 11 12 29 2 0 0 1.000 2.97
S.Rosenberg 44.0 6 8 14 0 0 0 1.000 2.86
J.Bojorquez 16.0 2 2 3 0 0 0 1.000 1.69
R.Deer 5.0 0 3 0 0 0 0 .000 0.00
Team Total 1426.3 162 181 346 8 6 2 .983 2.23
Pitchers Inn GS G PO A E DP .965 1.71
R.Savage 173.0 33 33 5 26 0 3 1.000 1.61
J.Enoki 154.7 26 26 4 24 0 4 1.000 1.63
R.Vidrine 142.0 22 22 4 16 2 1 .909 1.27
M.Blackstock 138.0 28 28 6 22 0 2 1.000 1.83
T.Rife 121.3 2 101 9 15 1 3 .960 1.78
T.Simmons 106.0 3 83 3 8 0 0 1.000 0.93
N.Nichols 87.7 0 80 4 14 1 1 .947 1.85
A.Varela 71.0 11 11 3 10 1 1 .929 1.65
J.Lopez 67.7 15 17 2 10 0 0 1.000 1.60
P.Pierce 50.7 0 45 0 5 2 0 .714 0.89
B.Pinelo 50.7 0 43 2 10 0 1 1.000 2.13
C.Spann 49.0 0 43 3 10 0 1 1.000 2.39
I.Charneco 41.3 8 8 1 5 0 0 1.000 1.31
D.Jackson 36.3 0 32 1 7 0 2 1.000 1.98
S.Raposa 34.7 6 6 4 6 1 1 .909 2.60
M.Morales 31.0 0 23 2 3 0 0 1.000 1.45
E.Valera 28.7 0 21 2 2 0 0 1.000 1.26
R.Heyward 27.3 4 9 1 3 0 1 1.000 1.32
M.Carroll 9.7 1 2 1 1 0 0 1.000 1.86
H.Brown 4.7 1 1 1 0 0 0 1.000 1.93
D.Germany 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1426.3 160 635 58 197 8 21 .970 1.61
Team Batting LeadersTeam Pitching Leaders
Batting Average Houchin .313
On-Base Pct Houchin .373
Slugging Pct Deer .446
OPS Denison .800
XR Houchin 76.4
Games Deer 147
At-Bats Deer 531
Runs Houchin 78
Hits Deer 152
Total Bases Deer 237
Singles Houchin 118
Doubles Chavez 25
Triples Deer 12
Homeruns Hartung 20
RBIs Ness 74
Stolen Bases Houchin 49
Caught Stealing Deer 22
Walks Deer 46
Strikeouts Tsuyoshi 113
ERA Savage 3.69
Wins Enoki, Rife 9
Losses Savage 14
Winning Pct Enoki .529
Saves Pinelo 17
Games Pitched Rife 101
Games Started Savage 33
Complete Games Blackstock, Enoki 1
Shutouts Blackstock 1
Innings Pitched Savage 173.0
Hits Allowed Blackstock 183
Homeruns Allowed Blackstock 34
Strikeouts Savage 190
Walks Allowed Savage 88
Walks per 9IP Savage 4.6
Hits per 9IP Savage 8.5
Strikeouts per 9IP Savage 9.9
WHiP Savage 1.45
OAVG Savage .247
OOBP Savage .339
OSLG Savage .330
OOPS Savage .668
Team All-Stars
Joaquin Chavez
Player Salaries
Josuke Enoki $ 12,300,000
Justin Hartung $ 9,500,000
Matthew Carroll $ 9,500,000
Akejirou Tsuyoshi $ 8,500,000
Troy Rife $ 7,500,000
Matthew Blackstock $ 7,000,000
Isaiah Amell $ 4,000,000
Solomon Rosenberg $ 4,000,000
Richard Denison $ 2,442,857
Bernard Silverman $ 1,750,000
Bill Stodola $ 1,342,857
Paul Pierce $ 1,280,000
Joaquin Chavez $ 655,714
Maximo Corcuera $ 350,000
Tanosuke Hidehira $ 300,000
Rudy Deer $ 300,000
Carlton Maples $ 300,000
Damon Germany $ 300,000
Harry Gish $ 300,000
Hyman Brown $ 300,000
Joe Bojorquez $ 300,000
Reginald Heyward $ 300,000
Israel Charneco $ 300,000
Manuel Pascua $ 300,000
Curtis Spann $ 300,000
Terry Simmons $ 300,000
Randy Savage $ 300,000
Julio Saldaņa $ 300,000
Saul Raposa $ 300,000
Freddie Leon $ 300,000
Bartolo Pinelo $ 300,000
Joshua Houchin $ 300,000
Nicholas Nichols $ 300,000
Loch Ness $ 300,000
Theodore McGowen $ 300,000
Adrian Vega $ 300,000
Johnny Lopez $ 300,000
Dustin Jackson $ 300,000
Harold Prosperie $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Eldridge Reece Las Vegas Josuke Enoki
Randy Cilley
1/31 Traded Trade 10scab
Round Draft Pick.
Round Draft Pick.
Washington Richard Denison
Manuel Rancel
Round Draft Pick.
1/31 Traded George Taylor
Round Draft Pick.
Mexico City Troy Rife
Damon Germany
2/23 Traded Trade 15scrb
$703,000
Saskatchewan Pedro Braza
Trade 16scrub
2/25 Traded Trade 16scrub
Bo Dacious
Memphis Trade 20scrub
Round Draft Pick.
2/25 Traded Trade 20scrub
Walter Rodriguez
Memphis Trade 16scrub
$308,000
2/27 Signed     Akejirou Lex_tsuyoshi
2/28 Signed     Matthew Lex_blackstock
3/2 Signed     Bernard Silverman
3/2 Traded Trade 16scrub
Thomas Mosley
Cleveland Trade 18scrub
$66,500
3/2 Traded Orinoscke Natsume
$3,000,000
Memphis Trade 20scrub
Round Draft Pick.
3/2 Released Trade 20scrub    
3/2 Released Trade 18scrub    
4/1 Traded Ellsworth Hallam
Round Draft Pick.
Montreal Wilbert Ballinger
Timothy Bates
Round Draft Pick.
4/1 Traded Pedro Braza
Ruben Cortes
Round Draft Pick.
Tulsa Joaquin Chavez
Francisco Fernandez
Round Draft Pick.
4/1 Released Dwain Ellis    
4/1 Released Takeshichirou Shozaburo    
4/1 Released John Wayne    
4/19 Claimed   Maine Dustin Jackson
5/1 Signed     Bartolo Pinelo
5/11 Traded Stephen Harbert Denver Bill Stodola
6/1 Traded Edison Valera Milwaukee Albert Meraz
Tanosuke Hidehira
6/1 Traded Alex Varela Denver Stephen Melo
Round Draft Pick.
6/11 Traded Phillip Boone New York Matthew Carroll
Round Draft Pick.
6/11 Traded Modesto Morales Dallas Claudio Villalonga
Round Draft Pick.
6/11 Traded Wally Parker Georgia Wilburn Newsome
Carlton Maples
7/7 Released Raymond Fried    
7/7 Released Juan Marra    
7/7 Released Enrique Gutierrez    
7/7 Released David Perkins    
7/7 Released Matthew Bainbridge    
7/7 Released Wilbert Ballinger    
7/21 Released Fabian Dee    
7/21 Released Kenneth Sherwood    
7/21 Released Elias Alvarado    
7/21 Released Elias Villalobos    
7/21 Released Stephen Chambliss    
7/21 Released Robert Williams    
7/31 Traded Robert Vidrine Montreal Hans Bouvier
Robert Sneller
Davey Johnston
Freddy Monarrez
Theodore Mcgowen
Round Draft Pick.
10/1 Released George Zalewski