| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2032 Lexington Legends | |||||||||||||||||||
| Record: 64-98 Finish: 4th in SL Williams Division Division Runs Scored: 714 Runs Allowed: 891 Exp W-L: 65-97 Ballpark: The Coliseum on Broadway Attendance: 2,752,125 Manager: Paul Loduca
Statistics / Schedule |
Minor League Records: AAA: 71-66, 5th in the Sluggers League AA: 63-74, 9th in the Sluggers League A: 75-62, 3rd in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Rudy Deer | 24 | 147 | 531 | 72 | 152 | 19 | 12 | 14 | 68 | 23 | 22 | 46 | 85 | .286 | .345 | .446 | .791 | 75.1 | 11.0 | 1.7 |
| LF | Joshua Houchin | 24 | 141 | 467 | 78 | 146 | 17 | 10 | 1 | 31 | 49 | 3 | 38 | 83 | .313 | .373 | .398 | .771 | 76.4 | 14.8 | 1.4 |
| LF | #Richard Denison | 30 | 136 | 457 | 65 | 140 | 15 | 6 | 10 | 60 | 1 | 0 | 40 | 86 | .306 | .369 | .431 | .800 | 71.4 | 12.4 | 1.3 |
| 2B | Akejirou Tsuyoshi | 30 | 141 | 434 | 58 | 97 | 13 | 4 | 19 | 57 | 6 | 1 | 41 | 113 | .224 | .302 | .403 | .706 | 54.6 | 6.4 | 5.0 |
| 3B | #Loch Ness | 24 | 138 | 430 | 59 | 109 | 13 | 6 | 19 | 74 | 27 | 10 | 33 | 90 | .253 | .316 | .444 | .760 | 61.3 | 8.5 | 2.3 |
| C | *Joaquin Chavez | 30 | 121 | 404 | 46 | 109 | 25 | 0 | 15 | 66 | 1 | 0 | 27 | 95 | .270 | .324 | .443 | .767 | 59.6 | 9.6 | 4.0 |
| CF | *Justin Hartung | 32 | 127 | 339 | 48 | 65 | 11 | 2 | 20 | 49 | 0 | 1 | 27 | 109 | .192 | .255 | .413 | .668 | 38.0 | 2.8 | 1.2 |
| 1B | Freddie Leon | 30 | 92 | 292 | 33 | 63 | 16 | 4 | 12 | 48 | 15 | 8 | 19 | 98 | .216 | .267 | .421 | .689 | 34.8 | 3.1 | 1.5 |
| 1B | *Bernard Silverman | 32 | 132 | 281 | 44 | 75 | 19 | 2 | 18 | 55 | 9 | 0 | 13 | 77 | .267 | .299 | .541 | .840 | 47.6 | 8.7 | 0.6 |
| 1B | *Bill Stodola | 29 | 91 | 271 | 41 | 89 | 8 | 4 | 11 | 50 | 13 | 4 | 14 | 41 | .328 | .359 | .509 | .868 | 45.1 | 8.4 | 0.7 |
| SS | *Wally Parker | 25 | 60 | 244 | 26 | 57 | 9 | 0 | 4 | 26 | 29 | 11 | 12 | 48 | .234 | .267 | .320 | .587 | 21.8 | 0.5 | 2.2 |
| CF | #Damon Germany | 23 | 89 | 246 | 25 | 78 | 18 | 0 | 3 | 28 | 0 | 0 | 9 | 41 | .317 | .345 | .427 | .772 | 31.9 | 5.3 | 0.8 |
| RF | Tanosuke Hidehira | 25 | 60 | 154 | 20 | 39 | 7 | 4 | 3 | 11 | 8 | 4 | 11 | 51 | .253 | .314 | .409 | .723 | 19.5 | 2.4 | 1.0 |
| 2B | Phillip Boone | 32 | 43 | 152 | 22 | 48 | 6 | 0 | 7 | 21 | 3 | 3 | 10 | 33 | .316 | .360 | .493 | .853 | 25.3 | 4.7 | 1.3 |
| C | Carlton Maples | 25 | 29 | 108 | 9 | 27 | 6 | 0 | 0 | 8 | 0 | 0 | 1 | 19 | .250 | .259 | .306 | .564 | 8.1 | 0.0 | 1.3 |
| C | Maximo Corcuera | 28 | 35 | 88 | 10 | 18 | 0 | 0 | 3 | 6 | 0 | 0 | 6 | 22 | .205 | .253 | .307 | .559 | 7.9 | 0.0 | 1.2 |
| LF | Solomon Rosenberg | 31 | 42 | 65 | 10 | 15 | 5 | 0 | 1 | 6 | 2 | 0 | 7 | 5 | .231 | .315 | .354 | .669 | 8.1 | 1.2 | 0.2 |
| SS | David Perkins | 25 | 20 | 58 | 7 | 11 | 2 | 1 | 1 | 3 | 1 | 0 | 7 | 20 | .190 | .277 | .310 | .587 | 5.6 | 0.5 | 0.4 |
| SS | #Theodore McGowen | 25 | 26 | 57 | 5 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 18 | .140 | .210 | .246 | .455 | 2.5 | 0.0 | 0.4 |
| P | #Randy Savage | 24 | 33 | 52 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 25 | .058 | .125 | .096 | .221 | -1.1 | 0.0 | 0.0 |
| P | *Josuke Enoki | 33 | 26 | 51 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | .098 | .115 | .137 | .253 | -0.9 | 0.0 | 0.0 |
| P | *Robert Vidrine | 28 | 23 | 45 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .022 | .082 | .022 | .104 | -2.5 | 0.0 | 0.0 |
| P | *Matthew Blackstock | 35 | 28 | 45 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .089 | .089 | .156 | .244 | -1.4 | 0.0 | 0.0 |
| C | Stephen Harbert | 25 | 20 | 32 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .281 | .324 | .313 | .636 | 2.9 | 0.2 | 0.3 |
| 3B | *Manuel Pascua | 26 | 14 | 29 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .172 | .200 | .276 | .476 | 1.2 | 0.0 | 0.3 |
| P | Alex Varela | 35 | 11 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .043 | .043 | .043 | .087 | -1.5 | 0.0 | 0.0 |
| P | Johnny Lopez | 28 | 17 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .048 | .048 | .095 | .143 | -1.1 | 0.0 | 0.0 |
| C | *Adrian Vega | 29 | 12 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .167 | .286 | .222 | .508 | 1.3 | 0.0 | 0.2 |
| 2B | Wilbert Ballinger | 30 | 10 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .167 | .211 | .333 | .544 | 1.0 | 0.0 | 0.2 |
| P | Israel Charneco | 26 | 8 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .222 | .417 | .222 | .639 | 1.4 | 0.1 | 0.0 |
| LF | Joe Bojorquez | 26 | 3 | 12 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .167 | .167 | .500 | .667 | 1.2 | 0.0 | 0.0 |
| P | Saul Raposa | 26 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | .273 | .200 | .473 | 0.6 | 0.1 | 0.0 |
| RF | Harold Prosperie | 25 | 10 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .182 | .182 | .182 | .364 | 0.0 | 0.0 | 0.2 |
| P | Paul Pierce | 27 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | *Reginald Heyward | 26 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | -0.3 | 0.0 | 0.0 |
| P | Curtis Spann | 26 | 43 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.0 |
| P | Nicholas Nichols | 29 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Bartolo Pinelo | 38 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| RF | *Isaiah Amell | 34 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .667 | .500 | 1.167 | 1.5 | 0.5 | 0.0 |
| P | Terry Simmons | 29 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Troy Rife | 30 | 101 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Matthew Carroll | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Modesto Morales | 33 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Dustin Jackson | 27 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Edison Valera | 29 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Hyman Brown | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2387 | 5523 | 714 | 1394 | 222 | 56 | 165 | 690 | 189 | 68 | 387 | 1315 | .252 | .306 | .402 | .709 | 693.5 | 101.5 | 29.7 | |
| Rank among 12 SL teams | 10 | 10 | 11 | 12 | 4 | 5 | 11 | 7 | 4 | 12 | 11 | 11 | 11 | 9 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Randy Savage | 24 | 8 | 14 | .364 | 33 | 33 | 0 | 173.0 | 163 | 71 | 7 | 88 | 190 | 3.69 | 10.5 |
| *Josuke Enoki | 33 | 9 | 8 | .529 | 26 | 26 | 0 | 154.7 | 181 | 82 | 6 | 64 | 131 | 4.77 | 7.1 |
| *Robert Vidrine | 28 | 6 | 9 | .400 | 22 | 22 | 0 | 142.0 | 135 | 54 | 12 | 39 | 138 | 3.42 | 9.9 |
| *Matthew Blackstock | 35 | 6 | 12 | .333 | 28 | 28 | 0 | 138.0 | 183 | 106 | 34 | 29 | 97 | 6.91 | 0.0 |
| Troy Rife | 30 | 9 | 12 | .429 | 101 | 2 | 2 | 121.3 | 155 | 89 | 12 | 54 | 103 | 6.60 | 0.6 |
| Terry Simmons | 29 | 4 | 6 | .400 | 83 | 3 | 2 | 106.0 | 130 | 56 | 10 | 35 | 86 | 4.75 | 5.1 |
| Nicholas Nichols | 29 | 8 | 1 | .889 | 80 | 0 | 1 | 87.7 | 108 | 49 | 16 | 22 | 34 | 5.03 | 4.6 |
| Alex Varela | 35 | 2 | 6 | .250 | 11 | 11 | 0 | 71.0 | 83 | 34 | 2 | 23 | 50 | 4.31 | 3.2 |
| Johnny Lopez | 28 | 2 | 7 | .222 | 17 | 15 | 0 | 67.7 | 74 | 53 | 14 | 38 | 56 | 7.05 | 0.0 |
| Paul Pierce | 27 | 0 | 3 | .000 | 45 | 0 | 7 | 50.7 | 59 | 40 | 18 | 29 | 56 | 7.11 | 0.0 |
| Bartolo Pinelo | 38 | 3 | 2 | .600 | 43 | 0 | 17 | 50.7 | 42 | 18 | 5 | 21 | 65 | 3.20 | 9.3 |
| Curtis Spann | 26 | 2 | 2 | .500 | 43 | 0 | 2 | 49.0 | 63 | 28 | 6 | 24 | 24 | 5.14 | 2.1 |
| Israel Charneco | 26 | 2 | 4 | .333 | 8 | 8 | 0 | 41.3 | 56 | 35 | 8 | 12 | 25 | 7.62 | 0.0 |
| Dustin Jackson | 27 | 0 | 4 | .000 | 32 | 0 | 1 | 36.3 | 39 | 16 | 3 | 12 | 20 | 3.96 | 2.4 |
| Saul Raposa | 26 | 0 | 3 | .000 | 6 | 6 | 0 | 34.7 | 42 | 23 | 3 | 21 | 9 | 5.97 | 0.3 |
| *Modesto Morales | 33 | 1 | 0 | 1.000 | 23 | 0 | 0 | 31.0 | 28 | 15 | 4 | 7 | 26 | 4.35 | 2.3 |
| *Edison Valera | 29 | 1 | 1 | .500 | 21 | 0 | 2 | 28.7 | 23 | 13 | 2 | 4 | 23 | 4.08 | 2.9 |
| *Reginald Heyward | 26 | 1 | 2 | .333 | 9 | 4 | 0 | 27.3 | 45 | 18 | 4 | 6 | 7 | 5.93 | 0.4 |
| Matthew Carroll | 36 | 0 | 2 | .000 | 2 | 1 | 0 | 9.7 | 15 | 9 | 2 | 2 | 6 | 8.38 | 0.0 |
| *Hyman Brown | 27 | 0 | 0 | .000 | 1 | 1 | 0 | 4.7 | 5 | 3 | 1 | 4 | 1 | 5.79 | 0.1 |
| Damon Germany | 23 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
| Team Totals | 29.3 | 64 | 98 | .395 | 635 | 160 | 35 | 1426.3 | 1631 | 812 | 169 | 535 | 1147 | 5.12 | 60.8 |
| Rank among 12 SL teams | 11 | 11 | 11 | 11 | 12 | 12 | 10 | 12 | 11 | 9 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Joaquin Chavez |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |