| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2042 Lexington Legends | |||||||||||||||||||
| Record: 65-97 Finish: 4th in SL Williams Division Division Runs Scored: 669 Runs Allowed: 853 Exp W-L: 63-99 Ballpark: Lincoln Park Attendance: 1,622,737 Manager: Angel Perez
Statistics / Schedule |
Minor League Records: AAA: 74-63, 5th in the Sluggers League AA: 66-71, 9th in the Sluggers League A: 48-89, 12th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Jacob Burns | 24 | 141 | 582 | 93 | 180 | 43 | 3 | 7 | 57 | 36 | 21 | 52 | 107 | .309 | .369 | .430 | .798 | 88.7 | 15.0 | 5.2 |
| 1B | Chadwick Barrera | 25 | 151 | 498 | 56 | 111 | 19 | 3 | 14 | 65 | 1 | 2 | 57 | 109 | .223 | .306 | .357 | .663 | 57.6 | 5.6 | 2.1 |
| C | *Ricky Dicky | 31 | 145 | 518 | 53 | 136 | 30 | 2 | 5 | 54 | 7 | 8 | 32 | 91 | .263 | .312 | .357 | .670 | 55.0 | 6.0 | 9.1 |
| RF | *Darwin Patrick | 26 | 137 | 408 | 44 | 86 | 29 | 6 | 5 | 49 | 9 | 11 | 47 | 118 | .211 | .299 | .348 | .647 | 41.9 | 2.9 | 3.2 |
| LF | *Oscar Barron | 25 | 110 | 414 | 49 | 98 | 14 | 8 | 3 | 44 | 49 | 17 | 21 | 106 | .237 | .289 | .331 | .620 | 43.1 | 3.0 | 2.3 |
| SS | #Robert Helfer | 30 | 137 | 382 | 37 | 99 | 20 | 1 | 12 | 49 | 0 | 0 | 24 | 68 | .259 | .301 | .411 | .712 | 45.3 | 5.5 | 3.0 |
| 2B | #Donald Fraley | 30 | 108 | 325 | 41 | 78 | 18 | 1 | 7 | 37 | 6 | 1 | 40 | 104 | .240 | .330 | .366 | .696 | 41.4 | 5.3 | 2.1 |
| CF | *Kenneth Leventhal | 33 | 88 | 279 | 25 | 63 | 16 | 1 | 1 | 32 | 14 | 12 | 14 | 78 | .226 | .259 | .301 | .560 | 18.9 | 0.0 | 2.5 |
| SS | Jeffrey Bibby | 26 | 83 | 220 | 41 | 62 | 19 | 5 | 0 | 24 | 47 | 4 | 8 | 37 | .282 | .306 | .414 | .719 | 32.8 | 5.6 | 2.1 |
| CF | Danny Cabela | 25 | 97 | 214 | 36 | 49 | 19 | 3 | 3 | 31 | 22 | 5 | 7 | 48 | .229 | .256 | .388 | .643 | 21.4 | 1.8 | 1.5 |
| 2B | Antoine Soto | 30 | 67 | 204 | 31 | 47 | 6 | 4 | 6 | 23 | 17 | 4 | 12 | 53 | .230 | .280 | .387 | .667 | 23.5 | 2.3 | 1.3 |
| SS | Amado Solorzano | 27 | 60 | 193 | 27 | 51 | 9 | 1 | 1 | 21 | 4 | 3 | 11 | 45 | .264 | .304 | .337 | .641 | 19.1 | 1.5 | 1.6 |
| RF | Stephen Melo | 33 | 91 | 197 | 24 | 57 | 13 | 1 | 4 | 33 | 5 | 1 | 10 | 36 | .289 | .321 | .426 | .747 | 25.6 | 3.7 | 0.9 |
| LF | *Gary Lasley | 24 | 55 | 194 | 15 | 48 | 13 | 0 | 1 | 20 | 0 | 0 | 9 | 45 | .247 | .290 | .330 | .620 | 16.2 | 0.8 | 1.1 |
| SS | Jose Diez | 29 | 57 | 169 | 26 | 49 | 10 | 0 | 8 | 35 | 1 | 0 | 26 | 33 | .290 | .381 | .491 | .872 | 31.0 | 5.5 | 1.5 |
| SS | Ray Fernandez | 29 | 74 | 142 | 13 | 26 | 6 | 2 | 3 | 14 | 2 | 1 | 3 | 38 | .183 | .199 | .317 | .516 | 9.0 | 0.0 | 1.3 |
| 3B | Armando Dejesus | 22 | 30 | 113 | 17 | 44 | 6 | 3 | 0 | 22 | 0 | 0 | 12 | 21 | .389 | .448 | .496 | .944 | 22.2 | 5.2 | 1.0 |
| C | Patrick Rosin | 27 | 48 | 115 | 13 | 29 | 4 | 2 | 0 | 10 | 0 | 1 | 6 | 35 | .252 | .298 | .322 | .620 | 10.9 | 0.8 | 1.9 |
| 3B | #Jose Gonzalez | 25 | 44 | 104 | 12 | 26 | 5 | 1 | 0 | 8 | 6 | 2 | 2 | 32 | .250 | .278 | .317 | .595 | 9.2 | 0.6 | 0.8 |
| P | David Dan Patrick | 31 | 34 | 70 | 4 | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 6 | 29 | .086 | .169 | .129 | .297 | 0.3 | 0.0 | 0.0 |
| P | Alfonso Telles | 31 | 33 | 66 | 4 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | .121 | .132 | .197 | .329 | 0.6 | 0.0 | 0.0 |
| P | Philip Cammarata | 29 | 30 | 60 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 31 | .083 | .111 | .117 | .228 | -1.0 | 0.0 | 0.0 |
| P | *Ed Crotchmeyer | 27 | 42 | 39 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 22 | .179 | .179 | .256 | .436 | 1.4 | 0.0 | 0.0 |
| P | *Jack Gray | 35 | 36 | 34 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .059 | .059 | .059 | .118 | -2.0 | 0.0 | 0.0 |
| P | *Hayes Hunter | 31 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .059 | .059 | .118 | .176 | -0.7 | 0.0 | 0.0 |
| P | Leroy Paige Iv | 26 | 56 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| P | Adam Boughton | 27 | 37 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | #Eugene Stingley | 29 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Charles Chambless | 28 | 71 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| P | *Fernando Rodriguez | 26 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.2 | 0.0 |
| Team Totals | 28.0 | 2157 | 5589 | 669 | 1371 | 313 | 48 | 80 | 650 | 227 | 93 | 402 | 1343 | .245 | .300 | .361 | .661 | 610.5 | 71.5 | 44.5 | |
| Rank among 12 SL teams | 7 | 12 | 12 | 8 | 10 | 12 | 12 | 3 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Dan Patrick | 31 | 10 | 13 | .435 | 34 | 34 | 0 | 217.7 | 212 | 96 | 31 | 60 | 201 | 3.97 | 15.8 |
| Alfonso Telles | 31 | 6 | 17 | .261 | 33 | 33 | 0 | 213.7 | 242 | 113 | 28 | 45 | 128 | 4.76 | 9.4 |
| Philip Cammarata | 29 | 14 | 9 | .609 | 30 | 30 | 0 | 208.3 | 190 | 71 | 10 | 55 | 130 | 3.07 | 21.1 |
| *Ed Crotchmeyer | 27 | 5 | 15 | .250 | 42 | 27 | 0 | 147.3 | 144 | 87 | 28 | 91 | 158 | 5.31 | 5.2 |
| Jack Gray | 35 | 3 | 11 | .214 | 36 | 18 | 1 | 124.0 | 156 | 82 | 29 | 40 | 84 | 5.95 | 0.0 |
| Leroy Paige Iv | 26 | 5 | 8 | .385 | 56 | 8 | 0 | 97.3 | 135 | 71 | 24 | 40 | 65 | 6.57 | 0.0 |
| Miguel Martinez | 26 | 5 | 3 | .625 | 80 | 0 | 0 | 90.7 | 103 | 45 | 6 | 29 | 33 | 4.47 | 6.3 |
| Eugene Stingley | 29 | 4 | 5 | .444 | 68 | 0 | 18 | 82.7 | 97 | 40 | 11 | 25 | 57 | 4.36 | 8.8 |
| Quinton Malloy | 25 | 3 | 6 | .333 | 80 | 0 | 3 | 78.3 | 109 | 65 | 13 | 34 | 52 | 7.47 | 0.0 |
| Charles Chambless | 28 | 3 | 5 | .375 | 71 | 0 | 10 | 72.7 | 76 | 48 | 13 | 29 | 63 | 5.95 | 4.5 |
| Hayes Hunter | 31 | 2 | 4 | .333 | 10 | 10 | 0 | 62.0 | 48 | 28 | 10 | 19 | 58 | 4.06 | 3.9 |
| Adam Boughton | 27 | 3 | 0 | 1.000 | 37 | 2 | 1 | 47.3 | 39 | 27 | 6 | 29 | 25 | 5.13 | 3.0 |
| *Fernando Rodriguez | 26 | 2 | 1 | .667 | 17 | 0 | 1 | 16.7 | 24 | 11 | 1 | 4 | 9 | 5.94 | 0.9 |
| Team Totals | 28.5 | 65 | 97 | .401 | 594 | 162 | 34 | 1458.6 | 1575 | 784 | 210 | 500 | 1063 | 4.84 | 79.0 |
| Rank among 12 SL teams | 12 | 12 | 11 | 12 | 2 | 12 | 12 | 10 | 10 | 10 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jacob Burns |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |