| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2043 Lexington Legends | |||||||||||||||||||
| Record: 68-94 Finish: 4th in SL Williams Division Division Runs Scored: 838 Runs Allowed: 936 Exp W-L: 73-89 Ballpark: Lincoln Park Attendance: 1,524,984 Manager: Angel Perez
Statistics / Schedule |
Minor League Records: AAA: 70-68, 5th in the Sluggers League AA: 58-80, 11th in the Sluggers League A: 61-77, 10th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Jacob Burns | 25 | 154 | 618 | 111 | 197 | 52 | 8 | 4 | 48 | 25 | 22 | 60 | 116 | .319 | .380 | .448 | .829 | 95.7 | 15.4 | 2.3 |
| 3B | Armando Dejesus | 23 | 158 | 591 | 95 | 179 | 32 | 2 | 45 | 136 | 4 | 5 | 63 | 106 | .303 | .367 | .592 | .959 | 118.3 | 20.7 | 2.6 |
| RF | Tony Villanueva | 30 | 157 | 560 | 86 | 139 | 30 | 3 | 26 | 88 | 11 | 6 | 70 | 121 | .248 | .331 | .452 | .783 | 81.8 | 10.1 | 2.5 |
| 2B | Jose Diez | 30 | 157 | 549 | 95 | 158 | 31 | 1 | 35 | 112 | 6 | 0 | 77 | 101 | .288 | .376 | .539 | .915 | 104.7 | 17.6 | 4.4 |
| SS | Steven Oyama | 25 | 156 | 571 | 89 | 169 | 34 | 15 | 7 | 72 | 40 | 13 | 41 | 127 | .296 | .348 | .445 | .793 | 85.5 | 12.4 | 6.1 |
| CF | *John Potter | 26 | 148 | 516 | 73 | 167 | 46 | 7 | 13 | 74 | 20 | 8 | 34 | 44 | .324 | .364 | .516 | .879 | 89.5 | 14.9 | 2.9 |
| C | Paul Zanders | 29 | 137 | 498 | 47 | 120 | 34 | 3 | 5 | 67 | 0 | 1 | 31 | 91 | .241 | .295 | .351 | .646 | 48.7 | 3.1 | 3.5 |
| 1B | Chadwick Barrera | 26 | 111 | 307 | 39 | 79 | 25 | 4 | 6 | 51 | 0 | 1 | 44 | 74 | .257 | .349 | .423 | .773 | 45.6 | 6.3 | 1.0 |
| 2B | #Donald Fraley | 31 | 122 | 253 | 26 | 57 | 21 | 3 | 6 | 29 | 1 | 1 | 36 | 63 | .225 | .328 | .403 | .731 | 33.7 | 3.9 | 1.3 |
| LF | *William Richardson | 33 | 123 | 254 | 49 | 82 | 12 | 5 | 6 | 30 | 2 | 0 | 10 | 49 | .323 | .359 | .480 | .840 | 40.1 | 6.7 | 0.6 |
| 1B | #Robert Helfer | 31 | 106 | 225 | 34 | 75 | 15 | 3 | 7 | 44 | 0 | 0 | 15 | 41 | .333 | .374 | .520 | .894 | 40.3 | 7.3 | 0.7 |
| CF | *Kenneth Leventhal | 34 | 81 | 146 | 26 | 31 | 5 | 1 | 0 | 14 | 8 | 4 | 12 | 33 | .212 | .267 | .260 | .527 | 10.5 | 0.0 | 1.0 |
| SS | Jeffrey Bibby | 27 | 86 | 136 | 37 | 35 | 10 | 6 | 1 | 20 | 38 | 3 | 4 | 16 | .257 | .273 | .441 | .714 | 22.6 | 3.1 | 1.6 |
| C | Patrick Rosin | 28 | 44 | 115 | 7 | 31 | 5 | 0 | 3 | 17 | 0 | 0 | 6 | 27 | .270 | .309 | .391 | .700 | 13.7 | 1.5 | 0.7 |
| P | David Dan Patrick | 32 | 33 | 69 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 32 | .058 | .097 | .101 | .199 | -2.4 | 0.0 | 0.0 |
| P | Alfonso Telles | 32 | 27 | 49 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 25 | .020 | .075 | .041 | .116 | -2.5 | 0.0 | 0.0 |
| P | Alfonzo Fernandez | 25 | 24 | 52 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 25 | .192 | .246 | .231 | .476 | 3.3 | 0.0 | 0.0 |
| P | *Hayes Hunter | 32 | 31 | 49 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .041 | .113 | .061 | .174 | -1.9 | 0.0 | 0.0 |
| P | Adam Boughton | 28 | 36 | 34 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .000 | .105 | .000 | .105 | -1.6 | 0.0 | 0.0 |
| P | *Donald Jemison | 28 | 9 | 18 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .333 | .429 | .444 | .873 | 3.4 | 0.8 | 0.0 |
| P | *Ed Crotchmeyer | 28 | 52 | 18 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .111 | .111 | .167 | .278 | -0.3 | 0.0 | 0.0 |
| P | Leroy Paige Iv | 27 | 71 | 17 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .176 | .176 | .294 | .471 | 0.7 | 0.0 | 0.0 |
| P | #Vicente Mejias | 25 | 64 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | Charles Chambless | 29 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Rey Alvarez | 32 | 76 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| RF | *Darwin Patrick | 27 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Miguel Martinez | 27 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | Stephen Melo | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Quinton Malloy | 26 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.6 | 2348 | 5668 | 836 | 1549 | 364 | 61 | 164 | 816 | 156 | 66 | 523 | 1151 | .273 | .336 | .446 | .782 | 828.9 | 123.8 | 31.1 | |
| Rank among 12 SL teams | 6 | 5 | 6 | 2 | 8 | 8 | 5 | 5 | 6 | 2 | 9 | 6 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Dan Patrick | 32 | 12 | 9 | .571 | 33 | 33 | 0 | 196.0 | 211 | 113 | 32 | 57 | 174 | 5.19 | 6.1 |
| Alfonso Telles | 32 | 6 | 12 | .333 | 27 | 27 | 0 | 173.3 | 208 | 104 | 27 | 59 | 107 | 5.40 | 3.6 |
| Hayes Hunter | 32 | 5 | 12 | .294 | 31 | 31 | 0 | 173.3 | 175 | 97 | 30 | 60 | 160 | 5.04 | 4.4 |
| Alfonzo Fernandez | 25 | 8 | 12 | .400 | 24 | 24 | 0 | 161.0 | 189 | 88 | 14 | 39 | 101 | 4.92 | 6.4 |
| Adam Boughton | 28 | 5 | 10 | .333 | 36 | 17 | 0 | 135.7 | 138 | 75 | 21 | 72 | 100 | 4.98 | 3.9 |
| Leroy Paige Iv | 27 | 5 | 7 | .417 | 71 | 8 | 3 | 113.7 | 150 | 73 | 23 | 27 | 62 | 5.78 | 2.8 |
| Rey Alvarez | 32 | 6 | 3 | .667 | 75 | 0 | 1 | 96.3 | 124 | 60 | 14 | 56 | 55 | 5.61 | 2.5 |
| Charles Chambless | 29 | 3 | 6 | .333 | 76 | 0 | 1 | 77.3 | 85 | 50 | 19 | 29 | 67 | 5.82 | 1.7 |
| Vicente Mejias | 25 | 5 | 4 | .556 | 64 | 0 | 29 | 75.0 | 70 | 32 | 4 | 24 | 54 | 3.84 | 11.9 |
| *Ed Crotchmeyer | 28 | 4 | 7 | .364 | 52 | 11 | 1 | 74.7 | 69 | 44 | 17 | 45 | 83 | 5.30 | 2.5 |
| Miguel Martinez | 27 | 5 | 1 | .833 | 66 | 1 | 1 | 71.3 | 97 | 41 | 8 | 18 | 34 | 5.17 | 3.2 |
| *Donald Jemison | 28 | 2 | 4 | .333 | 9 | 1 | 0 | 55.3 | 72 | 45 | 14 | 20 | 57 | 7.32 | 0.0 |
| Quinton Malloy | 26 | 2 | 6 | .250 | 37 | 0 | 0 | 34.3 | 57 | 30 | 10 | 8 | 18 | 7.86 | 0.0 |
| Team Totals | 28.5 | 68 | 93 | .422 | 601 | 153 | 36 | 1437.3 | 1645 | 852 | 233 | 514 | 1072 | 5.34 | 49.0 |
| Rank among 12 SL teams | 10 | 10 | 10 | 10 | 6 | 10 | 11 | 11 | 8 | 7 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Vicente Mejias |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |