Lexington Legends
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Timothy Payne .372 2023
2.   Isaiah Amell .344 2024
3.   James Harbuck .342 2040
4.   Isaiah Amell .340 2026
5.   Isaiah Amell .339 2023
6.   Isaiah Amell .338 2027
7.   Josiah Charles .329 2038
8.   Armando Dejesus .329 2047
9.   Timothy Payne .329 2024
10.   Jacob Burns .327 2044
 
Batting Average - Career
Rank    Player AVG PA
1.   Wilburn Newsome .323 2254
2.   Isaiah Amell .321 5582
3.   Timothy Payne .313 4304
4.   Armando Dejesus .309 3844
5.   Jacob Burns .308 4673
6.   John Potter .303 3576
7.   Sabino Olivas .302 2644
8.   Joshua Houchin .293 2965
9.   Dan Hannan .288 1986
10.   Thomas Poirier .288 5181
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Timothy Payne .490 2023
2.   Timothy Payne .443 2026
3.   Timothy Payne .441 2024
4.   Timothy Payne .435 2028
5.   Timothy Payne .433 2027
6.   Timothy Payne .422* 2029
7.   Jacob Burns .422 2048
8.   Alberto Guillaume .421 2024
9.   Robert Cristobal .410 2040
10.   Timothy Payne .409 2025
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Timothy Payne .443 4304
2.   Alberto Guillaume .393 5066
3.   Armando Dejesus .382 3844
4.   Isaiah Amell .380 5582
5.   Jacob Burns .379 4673
6.   Wilburn Newsome .367 2254
7.   Cesar Gutierrez .365 2456
8.   Joshua Houchin .363 2965
9.   Dan Hannan .356 1986
10.   John Potter .353 3576
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Timothy Payne .754 2023
2.   Timothy Payne .660 2026
3.   Armando Dejesus .641 2044
4.   Timothy Payne .631 2024
5.   Timothy Payne .625 2028
6.   Armando Dejesus .619 2047
7.   Justin Hartung .618 2031
8.   Armando Dejesus .592 2043
9.   Timothy Payne .589 2027
10.   Dan Hannan .582 2028
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Timothy Payne .636 4304
2.   Armando Dejesus .594 3844
3.   Justin Hartung .580 2184
4.   Cesar Gutierrez .529 2456
5.   Dan Hannan .497 1986
6.   Sabino Olivas .484 2644
7.   John Potter .482 3576
8.   Tony Villanueva .480 5508
9.   Loch Ness .479 1986
10.   Gary Ricker .464 3458
 
OPS - Single-Season
Rank    Player OPS Year
1.   Timothy Payne 1.244 2023
2.   Timothy Payne 1.102 2026
3.   Timothy Payne 1.072 2024
4.   Timothy Payne 1.060 2028
5.   Timothy Payne 1.022 2027
6.   Armando Dejesus 1.022 2044
7.   Armando Dejesus 1.017 2047
8.   Timothy Payne .994* 2029
9.   Timothy Payne .984 2025
10.   Robert Cristobal .974 2039
 
OPS - Career
Rank    Player OPS PA
1.   Timothy Payne 1.079 4304
2.   Armando Dejesus .976 3844
3.   Cesar Gutierrez .894 2456
4.   Justin Hartung .891 2184
5.   Dan Hannan .853 1986
6.   John Potter .835 3576
7.   Alberto Guillaume .825 5066
8.   Sabino Olivas .815 2644
9.   Tony Villanueva .800 5508
10.   Jacob Burns .797 4673
 
XR - Single-Season
Rank    Player XR Year
1.   Timothy Payne 168.6 2023
2.   Timothy Payne 142.4 2024
3.   Armando Dejesus 133.5 2044
4.   Timothy Payne 132.4 2026
5.   Armando Dejesus 128.6 2047
6.   Timothy Payne 126.3 2025
7.   Timothy Payne 121.8 2027
8.   Robert Cristobal 118.7 2039
9.   Timothy Payne 118.4 2028
10.   Armando Dejesus 118.3 2043
 
XR - Career
Rank    Player XR PA
1.   Timothy Payne 906.8 4304
2.   Tony Villanueva 751.4 5508
3.   Isaiah Amell 745.5 5582
4.   Alberto Guillaume 742.0 5066
5.   Armando Dejesus 706.7 3844
6.   Thomas Poirier 699.8 5181
7.   Jacob Burns 650.0 4673
8.   John Potter 512.3 3576
9.   Rudy Deer 455.2 3910
10.   Gary Ricker 436.1 3458
 
Games - Single-Season
Rank    Player G Year
1.   Josue Gutierrez 160 2023
  Cristobal Realego 160 2035
3.   Armando Dejesus 158 2043
  Sabino Olivas 158 2046
  Randy Cilley 158 2035
6.   Joshua Houchin 157 2034
  Timothy Payne 157 2025
  Timothy Payne 157 2023
  Antonio Blanco 157 2035
  Randy Cilley 157 2034
  Harold Theisen 157 2023
 
Games - Career
Rank    Player G PA
1.   Tony Villanueva 1346 5508
2.   Thomas Poirier 1340 5181
3.   Isaiah Amell 1323 5582
4.   Alberto Guillaume 1305 5066
5.   Rudy Deer 1064 3910
6.   Timothy Payne 1060 4304
7.   Ricky Dicky 1044 3270
8.   Jacob Burns 1034 4673
9.   Gary Ricker 948 3458
10.   Armando Dejesus 917 3844
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Josiah Charles 654 2038
2.   Wilburn Newsome 644 2040
3.   Isaiah Amell 640 2023
4.   Joshua Houchin 632 2034
5.   John Potter 622 2044
6.   James Harbuck 620 2040
7.   Sabino Olivas 619 2047
8.   Jacob Burns 618 2043
9.   Jacob Burns 617 2044
10.   Jacob Burns 615 2045
 
At-Bats - Career
Rank    Player AB PA
1.   Isaiah Amell 5028 5582
2.   Tony Villanueva 4961 5508
3.   Thomas Poirier 4713 5181
4.   Jacob Burns 4149 4673
5.   Alberto Guillaume 4123 5066
6.   Rudy Deer 3549 3910
7.   Timothy Payne 3452 4304
8.   Armando Dejesus 3389 3844
9.   John Potter 3224 3576
10.   Gary Ricker 3128 3458
 
Runs - Single-Season
Rank    Player R Year
1.   Timothy Payne 132 2023
2.   Timothy Payne 127 2024
3.   Josiah Charles 122 2038
4.   Cesar Gutierrez 121 2048
5.   Timothy Payne 117 2026
6.   Timothy Payne 114 2025
  Armando Dejesus 114 2044
8.   Isaiah Amell 113 2023
9.   Jacob Burns 111 2043
  Robert Cristobal 111 2039
 
Runs - Career
Rank    Player R PA
1.   Timothy Payne 781 4304
2.   Isaiah Amell 768 5582
3.   Tony Villanueva 749 5508
4.   Jacob Burns 715 4673
5.   Alberto Guillaume 698 5066
6.   Thomas Poirier 625 5181
  Armando Dejesus 625 3844
8.   John Potter 494 3576
9.   Gary Ricker 456 3458
10.   Rudy Deer 455 3910
 
Hits - Single-Season
Rank    Player H Year
1.   Isaiah Amell 217 2023
2.   Josiah Charles 215 2038
3.   James Harbuck 212 2040
4.   Wilburn Newsome 202 2040
  Jacob Burns 202 2044
6.   Timothy Payne 201 2023
  Isaiah Amell 201 2024
8.   Isaiah Amell 198 2026
9.   Jacob Burns 197 2043
10.   Isaiah Amell 193 2028
 
Hits - Career
Rank    Player H PA
1.   Isaiah Amell 1616 5582
2.   Thomas Poirier 1356 5181
3.   Jacob Burns 1278 4673
4.   Tony Villanueva 1257 5508
5.   Alberto Guillaume 1128 5066
6.   Timothy Payne 1082 4304
7.   Armando Dejesus 1048 3844
8.   Rudy Deer 995 3910
9.   John Potter 978 3576
10.   Ricky Dicky 823 3270
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Timothy Payne 407 2023
2.   Armando Dejesus 369 2044
3.   Timothy Payne 359 2024
4.   Armando Dejesus 354 2047
5.   Armando Dejesus 350 2043
6.   Dan Hannan 338 2028
7.   Josiah Charles 335 2038
8.   Justin Hartung 330 2031
9.   Jose Olivarria 329 2040
10.   Armando Dejesus 325 2048
 
Total Bases - Career
Rank    Player TB PA
1.   Tony Villanueva 2379 5508
2.   Timothy Payne 2196 4304
3.   Thomas Poirier 2106 5181
4.   Isaiah Amell 2090 5582
5.   Armando Dejesus 2014 3844
6.   Alberto Guillaume 1780 5066
7.   Jacob Burns 1736 4673
8.   John Potter 1553 3576
9.   Gary Ricker 1451 3458
10.   Rudy Deer 1419 3910
 
Singles - Single-Season
Rank    Player 1B Year
1.   Isaiah Amell 174 2023
2.   Isaiah Amell 167 2024
3.   Isaiah Amell 164 2026
4.   Isaiah Amell 153 2028
5.   Wilburn Newsome 152 2041
  Isaiah Amell 152 2027
7.   James Harbuck 149 2040
8.   Wilburn Newsome 148 2040
9.   Jacob Burns 142 2048
  Isaiah Amell 142 2030
 
Singles - Career
Rank    Player 1B PA
1.   Isaiah Amell 1294 5582
2.   Thomas Poirier 941 5181
3.   Jacob Burns 919 4673
4.   Alberto Guillaume 828 5066
5.   Rudy Deer 750 3910
6.   Tony Villanueva 669 5508
7.   Joshua Houchin 598 2965
  Ricky Dicky 598 3270
9.   Armando Dejesus 593 3844
10.   Timothy Payne 588 4304
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Sabino Olivas 56 2045
2.   Robert Cristobal 55 2040
3.   John Potter 54 2044
  Jacob Burns 54 2044
  John Potter 54 2045
6.   Josiah Charles 53 2038
  Jose Olivarria 53 2040
8.   Jacob Burns 52 2043
  Robert Cristobal 52 2039
  Sabino Olivas 52 2046
 
Doubles - Career
Rank    Player 2B PA
1.   Tony Villanueva 299 5508
2.   Jacob Burns 285 4673
3.   John Potter 277 3576
4.   Thomas Poirier 223 5181
5.   Isaiah Amell 221 5582
6.   Sabino Olivas 215 2644
7.   Armando Dejesus 191 3844
8.   Timothy Payne 178 4304
9.   Ricky Dicky 168 3270
10.   Cesar Gutierrez 159 2456
  Steven Oyama 159 3146
 
Triples - Single-Season
Rank    Player 3B Year
1.   Wally Parker 18 2028
2.   Steven Oyama 15 2043
3.   Josiah Charles 14 2038
  Jeffrey Ellenberger 14 2038
5.   Ismael Salazar 13 2047
6.   Dan Hannan 12 2028
  Loch Ness 12 2030
  Rudy Deer 12 2032
  Steven Oyama 12 2047
10.   Jacob Burns 11 2044
 
Triples - Career
Rank    Player 3B PA
1.   Rudy Deer 69 3910
2.   Steven Oyama 50 3146
  Isaiah Amell 50 5582
4.   Jacob Burns 49 4673
  Thomas Poirier 49 5181
6.   John Potter 47 3576
7.   Oscar Barron 45 2058
8.   Gary Ricker 44 3458
  Tony Villanueva 44 5508
10.   Wally Parker 38 2143
  Joshua Houchin 38 2965
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Timothy Payne 57 2023
2.   Justin Hartung 55 2031
3.   Armando Dejesus 52 2044
4.   Timothy Payne 46 2024
  Timothy Payne 46 2026
6.   Armando Dejesus 45 2043
  Armando Dejesus 45 2048
8.   Timothy Payne 43 2025
9.   Timothy Payne 42 2028
  Justin Hartung 42 2029
 
Homeruns - Career
Rank    Player HR PA
1.   Timothy Payne 304 4304
2.   Armando Dejesus 247 3844
3.   Tony Villanueva 245 5508
4.   Justin Hartung 182 2184
5.   Alberto Guillaume 174 5066
6.   Gary Ricker 168 3458
7.   Thomas Poirier 143 5181
8.   Cesar Gutierrez 115 2456
9.   Loch Ness 90 1986
10.   Jose Olivarria 80 1922
  Jose Diez 80 1642
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Timothy Payne 149 2023
2.   Timothy Payne 142 2026
3.   Timothy Payne 138 2024
4.   Armando Dejesus 136 2043
5.   Cesar Gutierrez 132 2047
6.   Armando Dejesus 131 2044
7.   Gregory Barnum 126 2023
8.   Justin Hartung 125 2031
9.   Jose Olivarria 121 2039
10.   Jose Olivarria 120 2040
 
RBIs - Career
Rank    Player RBI PA
1.   Tony Villanueva 853 5508
2.   Timothy Payne 848 4304
3.   Armando Dejesus 716 3844
4.   Thomas Poirier 652 5181
5.   Alberto Guillaume 609 5066
6.   Gary Ricker 536 3458
7.   Isaiah Amell 530 5582
8.   John Potter 492 3576
9.   Justin Hartung 432 2184
10.   Sabino Olivas 415 2644
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Wally Parker 70 2031
  Oscar Barron 70 2047
3.   Josiah Charles 65 2038
4.   Wally Parker 62 2028
5.   Jeffrey Ellenberger 59 2038
6.   Oscar Barron 53 2048
7.   Joshua Houchin 52 2034
8.   Wilburn Newsome 51 2040
9.   Wilburn Newsome 49 2041
  Joshua Houchin 49 2033
 
Stolen Bases - Career
Rank    Player SB PA
1.   Oscar Barron 292 2058
2.   Joshua Houchin 236 2965
3.   Wally Parker 233 2143
4.   Jacob Burns 213 4673
5.   Steven Oyama 172 3146
6.   Wilburn Newsome 156 2254
7.   Jeffrey Bibby 152 552
8.   Tony Villanueva 149 5508
9.   Rudy Deer 131 3910
10.   Michael Boone 130 1581
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Wally Parker 28 2031
2.   Rudy Deer 27 2033
3.   Oscar Barron 24 2047
  Rudy Deer 24 2030
  Manuel Rancel 24 2033
6.   Jacob Burns 22 2043
  Dan Hannan 22 2027
  Rudy Deer 22 2032
9.   Jacob Burns 21 2042
10.   Jeffrey Ellenberger 20 2038
 
Caught Stealing - Career
Rank    Player CS PA
1.   Rudy Deer 119 3910
2.   Jacob Burns 105 4673
3.   Wally Parker 81 2143
4.   Oscar Barron 71 2058
5.   Tony Villanueva 66 5508
6.   Isaiah Amell 63 5582
7.   Steven Oyama 58 3146
8.   Solomon Rosenberg 56 2489
9.   Gary Ricker 55 3458
10.   Joshua Houchin 52 2965
 
Walks - Single-Season
Rank    Player BB Year
1.   Timothy Payne 121 2025
2.   Timothy Payne 118 2023
3.   Timothy Payne 117 2026
4.   Timothy Payne 115 2027
5.   Timothy Payne 112 2028
6.   Timothy Payne 111 2024
7.   Alberto Guillaume 106 2025
8.   Robert Cristobal 103 2040
  Alberto Guillaume 103 2023
10.   Alberto Guillaume 102 2026
 
Walks - Career
Rank    Player BB PA
1.   Alberto Guillaume 809 5066
2.   Timothy Payne 784 4304
3.   Tony Villanueva 489 5508
4.   Jacob Burns 457 4673
5.   Isaiah Amell 430 5582
6.   Armando Dejesus 415 3844
7.   Thomas Poirier 398 5181
8.   Cesar Gutierrez 300 2456
9.   Rudy Deer 290 3910
10.   Gary Ricker 260 3458
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Oswaldo Gula 155 2041
2.   Gary Ricker 153 2030
3.   Tony Villanueva 151 2038
4.   Gary Ricker 149 2024
5.   Randy Cilley 148 2034
6.   Harold Theisen 146 2023
7.   Alberto Guillaume 145 2029
8.   Cristobal Realego 144 2037
9.   Gary Ricker 142 2028
10.   Gary Ricker 141 2029
 
Strikeouts - Career
Rank    Player K PA
1.   Tony Villanueva 1108 5508
2.   Alberto Guillaume 903 5066
3.   Gary Ricker 852 3458
4.   Jacob Burns 834 4673
5.   Isaiah Amell 752 5582
6.   Thomas Poirier 725 5181
7.   Steven Oyama 662 3146
8.   Timothy Payne 609 4304
9.   Armando Dejesus 588 3844
10.   Randy Cilley 571 2719