Lexington Legends
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2023 Lexington Legends 5.0 163 5620 808 1445 271 43 186 618 1152 .257 .331 .420 .751 140.2
2024 Lexington Legends 5.2 162 5643 841 1465 258 38 183 579 1145 .260 .329 .416 .745 151.4
2025 Lexington Legends 5.2 162 5611 845 1467 248 50 178 619 1212 .261 .335 .419 .753 146.5
2026 Lexington Legends 5.1 162 5537 833 1427 219 43 190 590 1158 .258 .329 .416 .745 151.1
2027 Lexington Legends 4.6 162 5515 751 1404 205 28 182 588 1173 .255 .326 .401 .727 135.2
2028 Lexington Legends 4.8 162 5479 777 1393 223 55 195 533 1302 .254 .320 .422 .742 152.3
2029 Lexington Legends 4.6 162 5554 740 1426 250 54 195 527 1224 .257 .321 .427 .748 115.7
2030 Lexington Legends 4.8 162 5554 784 1455 232 44 170 492 1241 .262 .322 .411 .733 110.8
2031 Lexington Legends 4.2 162 5463 681 1386 214 46 149 409 1195 .254 .306 .392 .697 97.3
2032 Lexington Legends 4.4 162 5523 714 1394 222 56 165 387 1315 .252 .301 .402 .704 98.3
2033 Lexington Legends 4.0 162 5548 648 1378 211 47 144 348 1347 .248 .293 .381 .674 63.8
2034 Lexington Legends 4.7 162 5730 758 1525 247 53 133 428 1251 .266 .317 .397 .715 96.5
2035 Lexington Legends 4.1 162 5552 671 1438 224 54 113 465 1128 .259 .316 .380 .696 86.9
2036 Lexington Legends 4.2 162 5543 682 1397 231 47 134 442 1182 .252 .307 .383 .690 108.3
2037 Lexington Legends 4.5 162 5553 728 1412 241 49 159 478 1222 .254 .313 .401 .715 105.1
2038 Lexington Legends 5.2 163 5721 841 1554 343 70 149 495 1194 .272 .330 .434 .764 134.4
2039 Lexington Legends 5.4 162 5683 879 1527 384 44 172 521 1128 .269 .330 .443 .773 137.5
2040 Lexington Legends 5.5 162 5706 883 1642 367 45 169 489 1169 .288 .344 .457 .801 127.1
2041 Lexington Legends 4.0 162 5564 640 1370 300 29 123 378 1194 .246 .294 .377 .671 73.2
2042 Lexington Legends 4.1 162 5589 669 1371 313 48 80 402 1343 .245 .296 .361 .657 77.3
2043 Lexington Legends 5.2 162 5701 838 1555 365 62 165 528 1159 .273 .334 .445 .780 123.9
2044 Lexington Legends 5.3 162 5643 853 1542 389 51 168 533 1159 .273 .336 .450 .786 142.2
2045 Lexington Legends 5.1 162 5645 831 1536 384 58 140 457 1157 .272 .327 .435 .762 130.0
2046 Lexington Legends 5.1 162 5617 825 1503 366 59 139 523 977 .268 .330 .428 .758 148.8
2047 Lexington Legends 5.3 162 5695 862 1583 385 67 162 428 1084 .278 .328 .454 .783 145.1
2048 Lexington Legends 5.5 162 5617 896 1600 369 58 169 494 994 .285 .343 .461 .804 144.7
26 Year Team Totals 4.8 4214 145606 20278 38195 7461 1298 4112 12751 30805 .262 .322 .416 .738 3143.6
Seasonal Average 4.8 162 5600 780 1469 287 50 158 490 1185 .262 .322 .416 .738 120.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Stacey Abbott 1 2037-2037 21 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lucas Abeilla 2 2026-2027 187 525 62 115 19 8 17 74 17 10 24 130 .219 .256 .383 .639 4.2
Hung Acevedo 1 2025-2025 42 100 11 18 4 1 2 10 0 0 10 26 .180 .252 .300 .552 0.0
Alberto Acuņa 2 2023-2024 152 307 46 72 17 4 11 57 2 5 25 70 .235 .304 .423 .728 6.0
Albert Adams 1 2039-2039 136 403 64 111 29 2 10 48 7 2 29 29 .275 .326 .432 .758 7.7
Andres Almanza 1 2024-2024 28 59 0 5 2 0 0 2 0 0 3 19 .085 .129 .119 .248 0.0
Danny Almonte 1 2035-2035 45 41 4 9 2 0 0 5 0 0 0 10 .220 .220 .268 .488 0.0
Sixto Alvarado 2 2033-2034 248 688 83 192 26 2 3 63 26 15 49 174 .279 .331 .336 .667 6.2
Rey Alvarez 1 2043-2043 76 5 2 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Isaiah Amell 10 2023-2032 1323 5028 768 1616 221 50 51 530 16 63 430 752 .321 .380 .416 .796 152.1
Neo Anderson 4 2045-2048 118 266 12 20 10 0 0 10 1 1 6 137 .075 .097 .113 .210 0.0
Claudio Azicri 1 2024-2024 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Matthew Badillo 1 2039-2039 2 5 0 2 0 0 0 3 0 0 0 1 .400 .400 .400 .800 0.2
Wilbert Ballinger 1 2032-2032 10 18 3 3 0 0 1 1 0 0 1 7 .167 .211 .333 .544 0.0
Gregory Barnum 2 2023-2024 269 923 135 245 36 10 48 179 22 4 100 187 .265 .336 .482 .818 28.6
Chadwick Barrera 4 2042-2045 377 1044 120 250 59 8 28 154 1 4 129 230 .239 .325 .392 .717 16.6
Oscar Barron 6 2042-2048 676 1905 327 503 128 45 33 259 292 71 105 339 .264 .310 .430 .740 40.9
David Bassals 4 2035-2038 83 166 8 18 5 1 0 5 0 0 11 64 .108 .164 .151 .314 0.0
Feige Berkowitz 1 2044-2044 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Berlin 1 2023-2023 37 57 3 16 3 0 0 2 0 0 1 6 .281 .288 .333 .621 0.4
Jeffrey Bibby 4 2042-2045 316 523 141 139 43 14 3 66 152 16 22 75 .266 .297 .419 .716 13.4
Sammy Bin Bush 1 2045-2045 54 136 12 42 7 2 0 16 2 1 2 31 .309 .324 .390 .713 2.2
Marvin Bishop 1 2037-2037 63 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthew Blackstock 2 2032-2033 59 90 6 6 3 0 1 3 0 0 1 37 .067 .077 .133 .210 0.0
Antonio Blanco 3 2035-2037 357 1290 160 354 44 13 13 129 91 31 69 164 .274 .318 .359 .677 18.7
Todd Blaser 1 2028-2028 10 9 2 2 1 0 0 1 0 0 1 2 .222 .300 .333 .633 0.1
Billy Bodalican 1 2038-2038 35 78 7 16 0 0 1 5 0 0 4 38 .205 .244 .244 .487 0.0
Joe Bojorquez 3 2032-2035 195 427 47 130 20 3 8 53 0 0 15 74 .304 .326 .422 .747 6.2
Michael Boone 4 2024-2027 396 1433 228 400 67 20 12 113 130 15 134 182 .279 .345 .379 .724 39.3
Phillip Boone 3 2030-2032 305 863 117 260 37 3 26 104 17 16 66 200 .301 .352 .441 .794 20.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adam Boughton 5 2039-2043 156 227 13 22 9 0 1 12 0 0 13 114 .097 .145 .150 .295 0.0
Juan Braza 2 2026-2027 130 294 45 64 14 2 6 24 1 0 35 71 .218 .308 .340 .649 3.7
David Brenner 1 2038-2038 5 12 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Hyman Brown 1 2032-2032 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacob Burns 7 2042-2048 1034 4149 715 1278 285 49 25 374 213 105 457 834 .308 .379 .418 .797 115.0
Jack Burrell 2 2030-2031 105 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Danny Cabela 3 2041-2048 183 424 73 92 26 6 7 55 56 13 16 110 .217 .245 .356 .601 3.8
Freddy Cabrera 1 2046-2046 111 411 58 119 20 8 7 64 3 2 50 32 .290 .364 .428 .792 12.0
Philip Cammarata 1 2042-2042 30 60 3 5 2 0 0 3 0 0 2 31 .083 .111 .117 .228 0.0
Fidel Camuņas 1 2045-2045 66 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Cristobal Canao 1 2023-2023 3 4 1 1 0 0 1 2 0 0 0 2 .250 .250 1.000 1.250 0.2
Matthew Carroll 1 2032-2032 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Joe Carter 1 2028-2028 58 102 13 20 2 0 8 19 0 0 11 33 .196 .282 .451 .733 2.3
Andres Castillo 2 2047-2048 46 92 9 21 1 0 0 6 0 0 1 36 .228 .237 .239 .476 0.1
George Ceballos 1 2036-2036 7 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
James Chacko 2 2026-2027 56 112 9 37 2 0 1 13 0 0 7 40 .330 .370 .375 .745 3.2
Charles Chambless 6 2037-2043 361 19 0 1 1 0 0 3 0 0 0 9 .053 .050 .105 .155 0.2
Josiah Charles 1 2038-2038 153 654 122 215 53 14 13 98 65 18 23 117 .329 .354 .512 .866 20.1
Israel Charneco 1 2032-2032 8 9 3 2 0 0 0 0 0 0 3 5 .222 .417 .222 .639 0.1
Joaquin Chavez 2 2032-2033 223 745 79 202 36 0 23 114 1 0 39 177 .271 .312 .412 .724 12.2
Jimmy Chitwood 2 2036-2037 48 88 7 7 2 0 0 4 1 0 4 40 .080 .120 .102 .222 0.0
Lonny Chupp 1 2037-2037 5 8 3 4 0 0 0 0 0 0 1 1 .500 .556 .500 1.056 0.4
Randy Cilley 5 2033-2037 689 2476 283 679 99 3 79 326 3 2 214 571 .274 .333 .412 .745 42.1
Patrick Cline 2 2044-2045 176 496 62 108 28 2 22 79 0 0 30 68 .218 .259 .415 .674 3.2
Rafael Colomer 3 2044-2048 120 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Maximo Corcuera 8 2028-2035 553 1637 177 401 63 4 35 177 2 0 122 414 .245 .313 .352 .666 19.4
Ruben Cortes 5 2027-2031 523 1378 148 331 62 9 31 156 1 1 74 263 .240 .282 .366 .648 12.6
Justin Creutzinger 3 2037-2039 68 140 7 9 3 1 0 4 0 0 5 55 .064 .097 .100 .197 0.0
Robert Cristobal 3 2039-2041 319 1122 224 338 110 3 57 216 0 1 199 218 .301 .406 .557 .963 44.7
Frank Cross 5 2044-2048 160 279 10 21 9 0 1 11 0 1 9 141 .075 .107 .118 .225 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ed Crotchmeyer 6 2037-2043 236 116 7 15 4 2 0 11 0 0 2 60 .129 .144 .198 .342 0.0
Rolland Cruise 1 2038-2038 72 109 12 25 3 0 2 14 0 0 16 34 .229 .331 .312 .643 0.8
Danilo Cruz 1 2023-2023 77 241 24 46 8 1 4 21 0 0 15 60 .191 .240 .282 .522 0.0
Michael Cuneo 4 2036-2039 185 6 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alejandro Dacosta 3 2028-2030 100 89 8 16 4 1 1 8 1 0 3 35 .180 .207 .281 .487 0.4
Francisco D'Anconia 1 2039-2039 99 155 40 38 6 4 2 19 24 5 13 42 .245 .302 .374 .676 2.4
Benjamin Dawson 1 2036-2036 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rudy Deer 8 2030-2037 1064 3549 455 995 121 69 55 406 131 119 290 527 .280 .337 .400 .737 59.7
Armando Dejesus 7 2042-2048 917 3389 625 1048 191 17 247 716 36 20 415 588 .309 .382 .594 .976 140.0
Joey Delavega 3 2025-2027 121 30 2 5 0 0 0 2 0 0 0 12 .167 .167 .167 .333 0.0
Santo Delossantos 1 2024-2024 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Denison 3 2032-2034 348 909 122 269 36 8 21 122 3 2 85 173 .296 .365 .422 .788 20.7
Earl Desjardins 1 2035-2035 14 25 2 5 0 1 1 3 0 1 0 8 .200 .200 .400 .600 0.0
John Dewald 1 2033-2033 34 60 4 5 1 0 1 4 0 0 3 28 .083 .127 .150 .277 0.0
Alberto Dias 2 2023-2024 141 372 50 88 20 0 13 61 1 0 48 83 .237 .326 .395 .721 7.6
Wilfredo Diaz 1 2023-2023 45 76 6 17 3 0 2 9 1 0 2 25 .224 .241 .342 .583 0.2
Ricky Dicky 10 2033-2042 1044 3030 360 823 168 23 34 332 68 31 186 553 .272 .320 .376 .696 43.4
Jose Diez 4 2042-2045 410 1402 248 412 79 4 80 273 18 5 221 268 .294 .390 .527 .917 50.4
Edmond Dodd 3 2034-2036 179 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 0.3
Charles Dominy 2 2036-2037 170 560 72 146 35 5 8 69 1 0 53 62 .261 .324 .384 .708 10.3
John Dulac 1 2028-2028 51 122 10 27 6 0 2 14 0 0 11 34 .221 .287 .320 .606 0.4
Nestor Duque Jr. 3 2037-2039 18 17 0 2 0 0 0 0 0 0 0 4 .118 .118 .118 .235 0.0
Robert Eaddy 1 2038-2038 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Edwards Jr. 1 2044-2044 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Christopher Eilerman 4 2024-2027 384 783 117 196 27 3 20 84 55 8 40 179 .250 .308 .369 .677 14.9
Jeffrey Ellenberger 1 2038-2038 140 561 104 164 41 14 10 64 59 20 56 103 .292 .360 .469 .829 16.8
Dwain Ellis 3 2029-2031 285 897 132 248 45 11 14 92 53 13 58 180 .276 .322 .398 .720 15.5
Josuke Enoki 3 2032-2034 95 182 4 11 5 1 0 8 0 0 6 97 .060 .095 .099 .194 0.0
Chester Evangelista 1 2035-2035 51 4 3 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Alfonzo Fernandez 6 2043-2048 176 273 14 25 6 1 0 10 0 1 7 141 .092 .113 .121 .234 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Carmelo Fernandez 2 2036-2037 135 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Cleo Fernandez 1 2025-2025 1 1 0 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0.3
Ray Fernandez 6 2035-2042 331 854 87 197 45 7 16 84 15 4 34 227 .231 .259 .356 .615 6.2
Donald Fraley 5 2042-2046 427 805 104 192 54 8 16 114 9 3 95 220 .239 .323 .385 .709 13.2
Edwin Fresquez 1 2025-2025 10 13 2 4 0 0 2 3 0 0 1 2 .308 .357 .769 1.126 0.7
Orlando Fuentes 5 2023-2027 167 362 28 70 7 1 1 20 1 0 12 131 .193 .219 .227 .446 0.0
Eden Garcia 4 2045-2048 411 1340 151 405 86 3 20 196 2 1 64 165 .302 .333 .416 .749 23.6
Pietro Garciaparra 3 2023-2025 264 947 136 259 57 9 10 110 10 7 60 147 .273 .338 .384 .723 19.8
Deon Garza 3 2045-2047 94 16 1 1 1 0 0 0 0 0 0 7 .063 .063 .125 .188 0.0
Damon Germany 6 2032-2037 311 655 71 189 32 2 11 81 1 0 31 120 .289 .323 .394 .717 11.2
Hank Gibson 1 2038-2038 30 57 11 12 1 0 7 12 0 0 6 10 .211 .297 .596 .893 1.6
Darryl Glowacki 5 2033-2037 97 198 9 17 1 0 1 13 0 1 4 86 .086 .113 .106 .219 0.0
Max Gomez 1 2026-2026 7 11 4 1 0 0 0 1 0 0 4 0 .091 .375 .091 .466 0.0
Billy Gonsalez 2 2037-2038 125 388 53 99 19 4 3 38 39 14 60 81 .255 .358 .348 .706 7.3
Jose Gonzalez 1 2042-2042 44 104 12 26 5 1 0 8 6 2 2 32 .250 .278 .317 .595 0.6
Siro Gonzalez 1 2036-2036 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Weston Goodman 4 2036-2039 214 481 65 118 35 4 3 47 5 9 45 119 .245 .315 .353 .669 5.5
Robert Grajeda 3 2023-2025 188 24 3 2 1 0 0 0 1 1 4 9 .083 .214 .125 .339 0.0
Gary Grass 2 2039-2040 81 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Gray 4 2039-2042 134 102 2 7 2 0 0 5 0 0 0 36 .069 .069 .088 .157 0.0
Monty Greear 1 2025-2025 3 4 0 1 1 0 0 0 0 0 0 3 .250 .250 .500 .750 0.2
James Greenblatt 1 2024-2024 110 205 24 59 9 1 5 31 4 1 14 36 .288 .335 .415 .749 4.8
Roberto Guadalupe 4 2023-2026 124 200 10 38 8 0 0 15 4 2 14 87 .190 .242 .230 .472 0.4
Alberto Guillaume 9 2023-2031 1305 4123 698 1128 122 4 174 609 8 2 809 903 .274 .393 .432 .825 147.8
Oswaldo Gula 4 2038-2041 486 1732 207 516 114 4 33 237 4 0 181 491 .298 .365 .426 .791 41.4
Cesar Gutierrez 4 2045-2048 579 2115 391 573 159 21 115 409 49 21 300 314 .271 .365 .529 .894 73.1
Josue Gutierrez 4 2023-2026 463 1383 181 323 66 6 38 178 35 16 156 332 .234 .316 .372 .689 24.2
Barclay Hafner 1 2041-2041 28 49 1 2 0 0 0 2 0 0 3 16 .041 .096 .041 .137 0.0
Ellsworth Hallam 1 2031-2031 32 60 3 10 4 0 0 5 0 0 2 27 .167 .194 .233 .427 0.0
Stanley Hallmark 2 2028-2029 113 230 24 54 11 0 6 15 1 0 22 65 .235 .307 .361 .668 3.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dan Hannan 4 2026-2029 507 1770 270 510 80 29 77 303 44 49 192 367 .288 .356 .497 .853 58.5
Kazi Hanshu 1 2041-2041 146 438 56 122 27 1 4 42 0 0 37 73 .279 .335 .372 .708 6.0
Stephen Harbert 3 2030-2032 209 740 73 214 12 0 7 67 3 0 39 139 .289 .324 .334 .658 8.8
James Harbuck 3 2039-2041 459 1644 243 488 103 18 23 200 94 33 135 322 .297 .355 .423 .778 35.4
Justin Hartung 5 2029-2033 655 1948 335 467 82 17 182 432 11 12 198 484 .240 .311 .580 .891 57.5
Charles Hayden 4 2028-2031 113 170 12 25 6 0 2 10 0 0 9 75 .147 .190 .218 .408 0.7
Lowell Heger 1 2027-2027 54 125 17 27 4 1 5 21 1 1 6 29 .216 .252 .384 .636 1.2
Robert Helfer 5 2042-2046 505 1058 127 293 65 4 30 156 0 0 67 206 .277 .320 .431 .751 20.2
Alfonzo Hernandez 1 2046-2046 4 11 0 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258 0.0
Reginald Heyward 1 2032-2032 9 9 1 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 0.0
Tanosuke Hidehira 1 2032-2032 60 154 20 39 7 4 3 11 8 4 11 51 .253 .314 .409 .723 2.3
Paul Holcomb 2 2036-2037 66 178 16 38 8 0 3 14 3 4 7 35 .213 .249 .309 .558 0.8
Jeremy Hoosier 2 2024-2025 36 34 9 8 3 0 0 2 5 1 2 7 .235 .278 .324 .601 0.5
Jonathon Hoover 4 2045-2048 126 269 13 22 6 1 0 14 0 0 6 113 .082 .111 .112 .223 0.0
Joshua Houchin 6 2032-2037 771 2648 421 777 116 38 25 234 236 52 234 484 .293 .363 .394 .757 65.3
Michael Hume 1 2024-2024 38 65 10 13 3 0 2 8 0 0 15 20 .200 .358 .338 .696 1.7
Marshall Hunnicutt 3 2027-2029 200 8 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Hayes Hunter 2 2042-2043 41 66 7 3 2 0 0 1 0 0 3 23 .045 .100 .076 .176 0.0
Edward Inglis 1 2035-2035 28 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dustin Jackson 4 2032-2035 122 18 1 1 1 0 0 1 0 0 0 9 .056 .056 .111 .167 0.0
James Jameson 1 2026-2026 54 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donald Jemison 2 2043-2044 40 80 6 16 3 0 0 6 0 1 6 30 .200 .256 .238 .493 0.8
Davey Johnston 3 2036-2038 32 8 1 2 1 0 0 0 0 0 1 2 .250 .333 .375 .708 0.5
Sherwood Karns 4 2045-2048 246 16 0 0 0 0 0 0 0 0 1 8 .000 .059 .000 .059 0.0
Richard Keeley 2 2033-2034 114 16 1 1 0 0 0 0 0 0 1 7 .063 .118 .063 .180 0.0
James Kephart 3 2039-2041 189 19 1 4 1 0 0 3 0 0 0 3 .211 .211 .263 .474 0.2
Kannon Kile 2 2024-2026 17 7 0 3 0 0 0 0 0 0 0 3 .429 .429 .429 .857 0.2
Mark King 3 2023-2025 232 12 0 2 1 0 0 0 0 0 0 5 .167 .167 .250 .417 0.3
Joseph Koczera 4 2023-2027 142 269 13 30 10 0 0 12 0 0 16 111 .112 .161 .149 .310 0.0
Robert Laliberte 1 2029-2029 106 192 20 50 19 0 1 19 2 0 9 23 .260 .296 .375 .671 2.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gary Lasley 2 2042-2044 59 201 16 49 13 1 1 20 0 0 9 46 .244 .285 .333 .618 0.9
Dewitt Lavin 2 2034-2035 54 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Freddie Leon 5 2028-2033 288 701 72 128 27 9 20 82 30 21 31 223 .183 .224 .332 .556 2.9
Simon Lerch 3 2023-2025 192 14 1 2 1 0 1 6 0 0 1 3 .143 .200 .429 .629 0.2
Kenneth Leventhal 2 2042-2043 169 425 51 94 21 2 1 46 22 16 26 111 .221 .262 .287 .549 0.0
Abraham Lincoln 3 2031-2034 71 48 2 2 0 0 0 1 0 0 1 23 .042 .061 .042 .103 0.0
Daniel Lines 1 2024-2024 9 6 2 3 0 0 0 3 0 0 0 0 .500 .500 .500 1.000 0.5
Ben Logan 1 2046-2046 3 5 2 3 1 0 1 1 0 0 0 0 .600 .600 1.400 2.000 0.9
Johnny Lopez 4 2031-2035 102 54 3 2 1 0 0 0 0 0 3 18 .037 .088 .056 .143 0.0
James Luman 2 2047-2048 124 332 39 90 17 3 0 42 0 1 35 63 .271 .339 .340 .679 4.7
Scott Maine 3 2023-2025 111 234 17 28 8 4 0 13 1 3 12 91 .120 .162 .188 .350 0.0
Quinton Malloy 2 2043-2044 80 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Williams Mansell 2 2024-2026 20 37 5 6 1 0 0 3 0 0 1 14 .162 .225 .189 .414 0.0
Carlton Maples 1 2032-2032 29 108 9 27 6 0 0 8 0 0 1 19 .250 .259 .306 .564 0.0
Keith March 1 2025-2025 76 188 26 54 8 4 2 25 11 4 8 49 .287 .330 .404 .734 4.1
Matthew Markel 5 2023-2027 504 992 126 259 38 0 38 168 1 0 112 213 .261 .335 .414 .749 23.3
Alfredo Marquez 1 2029-2029 45 15 2 2 0 0 1 2 0 0 2 2 .133 .235 .333 .569 0.0
Benicio Martinez 3 2044-2046 254 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 0.0
Miguel Martinez 3 2043-2048 168 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Caden Maynor 1 2034-2034 22 25 5 6 1 0 2 4 0 0 2 11 .240 .345 .520 .865 0.8
Christopher McDonald 1 2023-2023 123 437 44 93 23 6 7 40 7 3 25 92 .213 .265 .341 .606 2.4
Theodore McGowen 2 2032-2035 82 145 14 32 8 1 2 17 1 0 11 33 .221 .274 .331 .605 1.4
Dalton McLamb 1 2035-2035 71 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jeronimo Medina 4 2027-2030 119 222 17 14 6 0 1 8 2 0 9 78 .063 .099 .104 .202 0.0
Vicente Mejias 5 2043-2047 347 36 2 3 0 0 0 0 0 0 0 13 .083 .083 .083 .167 0.0
Thomas Melby 4 2023-2026 222 13 1 1 0 0 0 1 0 0 0 7 .077 .077 .077 .154 0.3
Stephen Melo 6 2037-2043 206 381 46 106 23 4 8 63 7 4 24 64 .278 .316 .423 .739 6.6
Albert Meraz 1 2038-2038 4 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Michael Mercado 1 2025-2025 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elmer Modenvy 2 2039-2040 42 89 4 10 3 0 0 6 0 0 2 45 .112 .132 .146 .278 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Mohamed 4 2025-2029 158 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 0.3
Antonio Montes 1 2025-2025 35 113 12 39 9 1 0 13 2 0 2 21 .345 .353 .442 .796 3.4
Modesto Morales 5 2027-2032 322 20 2 0 0 0 0 0 0 1 1 12 .000 .048 .000 .048 0.0
Kevin Morris 1 2037-2037 25 4 0 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 0.2
Ted Mulder 1 2023-2023 44 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Lawrence Mullett 2 2037-2038 55 111 20 26 6 5 0 3 9 2 11 27 .234 .303 .378 .682 1.9
Alphonso Munro 1 2026-2026 33 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Orinoscke Natsume 1 2031-2031 91 213 37 51 8 2 6 21 35 6 19 32 .239 .299 .380 .679 4.1
Wilfredo Nattes 1 2044-2044 64 9 1 2 2 0 0 2 0 0 0 3 .222 .222 .444 .667 0.1
Loch Ness 4 2030-2033 546 1832 272 477 71 30 90 289 80 37 130 423 .260 .313 .479 .792 42.2
Wilburn Newsome 7 2035-2041 700 2088 306 675 131 22 11 224 156 37 72 169 .323 .367 .423 .790 52.2
Nicholas Nichols 4 2032-2035 350 24 4 1 1 0 0 0 0 0 0 8 .042 .042 .083 .125 0.0
Alex Ojeda 2 2036-2037 53 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roy Oles 1 2033-2033 24 20 0 4 1 0 0 4 0 0 1 12 .200 .238 .250 .488 0.0
Jose Olivarria 3 2039-2041 467 1750 264 499 135 1 80 309 1 2 141 304 .285 .344 .501 .845 43.1
Sabino Olivas 5 2044-2048 638 2494 349 752 215 23 65 415 81 19 106 401 .302 .331 .484 .815 63.9
Cefe Olmos 3 2046-2048 288 793 117 254 71 8 17 135 23 4 26 124 .320 .348 .494 .842 21.8
Alfonso Ortega 3 2039-2041 76 11 1 1 1 0 0 1 0 0 0 7 .091 .091 .182 .273 0.2
Steven Oyama 6 2043-2048 861 2809 403 769 159 50 40 362 172 58 252 662 .274 .337 .409 .746 55.6
Leroy Paige Iv 2 2042-2043 127 32 1 3 2 0 0 3 0 0 0 16 .094 .094 .156 .250 0.0
Stephen Parenteau 2 2024-2026 22 54 4 11 2 0 1 9 0 0 1 15 .204 .218 .296 .514 0.0
Wally Parker 6 2027-2032 572 2009 268 525 90 38 23 207 233 81 112 349 .261 .299 .378 .677 31.4
Manuel Pascua 2 2031-2032 65 180 19 36 3 0 5 18 2 2 19 56 .200 .277 .300 .577 0.4
Lawerence Pate 4 2037-2040 456 1316 202 371 82 9 32 198 15 12 131 246 .282 .351 .431 .782 28.4
Darwin Patrick 5 2039-2043 323 815 106 160 49 8 12 89 26 21 81 236 .196 .273 .320 .593 3.4
David Dan Patrick 4 2041-2044 129 256 8 14 7 0 0 9 2 1 11 120 .055 .097 .082 .179 0.0
Kenneth Patrick 1 2037-2037 16 45 4 7 3 0 1 4 0 0 1 14 .156 .174 .289 .463 0.0
Timothy Payne, Jr. 2 2047-2048 36 70 4 7 1 0 0 1 0 0 3 33 .100 .137 .114 .251 0.0
