| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Lexington LegendsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 88 | 75 | .540 | 3 | 10.5 | - | - | - | .257 | 3.99 | Brian Gilbreath |
| 2024 | 92 | 70 | .568 | 2 | 1 | 2-3 | - | - | .260 | 4.15 | Scott Hortness |
| 2025 | 99 | 63 | .611 | 1 | 0 | 3-2 | 1-4 | - | .261 | 4.08 | Scott Hortness |
| 2026 | 79 | 83 | .488 | 2 | 12 | - | - | - | .258 | 5.10 | Scott Hortness |
| 2027 | 86 | 76 | .531 | 2 | 6 | - | - | - | .255 | 3.98 | Scott Hortness |
| 2028 | 85 | 77 | .525 | 2 | 4 | - | - | - | .254 | 4.54 | Scott Hortness |
| 2029 | 71 | 91 | .438 | 3 | 30 | - | - | - | .257 | 4.87 | Scott Hortness |
| 2030 | 83 | 79 | .512 | 2 | 14 | - | - | - | .262 | 4.37 | Scott Hortness |
| 2031 | 86 | 76 | .531 | 2 | 12 | - | - | - | .254 | 3.96 | Scott Hortness |
| 2032 | 64 | 98 | .395 | 4 | 30 | - | - | - | .252 | 5.13 | Dennis Kantanen |
| 2033 | 53 | 109 | .327 | 4 | 49 | - | - | - | .248 | 4.99 | Dennis Kantanen |
| 2034 | 64 | 98 | .395 | 4 | 41 | - | - | - | .266 | 5.04 | John Bibler |
| 2035 | 62 | 100 | .383 | 4 | 47 | - | - | - | .259 | 4.84 | John Bibler |
| 2036 | 75 | 87 | .463 | 3 | 19 | - | - | - | .252 | 4.42 | Martin Williams |
| 2037 | 69 | 93 | .426 | 4 | 21 | - | - | - | .254 | 4.50 | Martin Williams |
| 2038 | 96 | 67 | .589 | 2 | 1 | 0-3 | - | - | .272 | 3.86 | Martin Williams |
| 2039 | 94 | 68 | .580 | 1 | 0 | 3-2 | 3-4 | - | .269 | 4.11 | Dan Mattson |
| 2040 | 94 | 68 | .580 | 2 | 4 | 3-2 | 1-4 | - | .288 | 3.83 | Jon Vicic |
| 2041 | 63 | 99 | .389 | 4 | 35 | - | - | - | .246 | 4.85 | Angel Perez |
| 2042 | 65 | 97 | .401 | 4 | 19 | - | - | - | .245 | 4.84 | Angel Perez |
| 2043 | 68 | 94 | .420 | 4 | 33 | - | - | - | .273 | 5.33 | Angel Perez |
| 2044 | 84 | 78 | .519 | 2 | 7 | - | - | - | .273 | 4.79 | Angel Perez |
| 2045 | 87 | 75 | .537 | 1 | 0 | 3-0 | 4-2 | 1-4 | .272 | 4.11 | Angel Perez |
| 2046 | 93 | 69 | .574 | 1 | 0 | 3-1 | 2-4 | - | .268 | 4.23 | Angel Perez |
| 2047 | 91 | 71 | .562 | 1 | 0 | 1-3 | - | - | .278 | 4.60 | Todd Bickel |
| 2048 | 105 | 57 | .648 | 1 | 0 | 1-3 | - | - | .285 | 3.95 | Todd Bickel |
| Totals | 2096 | 2118 | .497 | 19-19 | 11-18 | 1-4 | .262 | 4.48 | |||
| For questions or to report errors, please send us a note. |