Lexington Legends
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2023 Lexington Legends 4.5 731 163 3.99 1476.7 1373 8.4 517 3.2 1085 6.7 43 86.4
2024 Lexington Legends 4.7 762 162 4.15 1465.0 1410 8.7 473 2.9 1119 6.9 44 87.1
2025 Lexington Legends 4.6 738 162 4.08 1467.3 1446 8.9 469 2.9 1204 7.4 46 107.1
2026 Lexington Legends 5.5 898 162 5.10 1433.7 1540 9.5 538 3.3 1186 7.3 34 59.0
2027 Lexington Legends 4.4 718 162 3.98 1455.3 1339 8.3 541 3.3 1149 7.1 46 85.7
2028 Lexington Legends 4.8 780 162 4.54 1430.3 1374 8.5 572 3.5 1212 7.5 45 66.7
2029 Lexington Legends 5.4 879 162 4.87 1442.3 1504 9.3 573 3.5 1264 7.8 35 65.5
2030 Lexington Legends 4.7 754 162 4.37 1439.3 1397 8.6 509 3.1 1201 7.4 40 97.6
2031 Lexington Legends 4.2 683 162 3.96 1440.7 1380 8.5 508 3.1 1237 7.6 47 110.8
2032 Lexington Legends 5.5 891 162 5.13 1425.7 1631 10.1 535 3.3 1147 7.1 35 63.0
2033 Lexington Legends 5.4 872 162 4.99 1437.0 1528 9.4 623 3.8 1094 6.8 30 64.1
2034 Lexington Legends 5.6 901 162 5.04 1459.7 1557 9.6 596 3.7 1125 6.9 36 63.1
2035 Lexington Legends 5.2 849 162 4.84 1442.3 1459 9.0 558 3.4 1344 8.3 39 61.5
2036 Lexington Legends 4.8 770 162 4.42 1438.3 1413 8.7 476 2.9 1291 8.0 45 74.8
2037 Lexington Legends 4.9 796 162 4.50 1437.3 1477 9.1 487 3.0 1220 7.5 33 67.1
2038 Lexington Legends 4.3 698 163 3.86 1475.7 1465 9.0 375 2.3 1154 7.1 48 109.4
2039 Lexington Legends 4.5 725 162 4.11 1463.3 1481 9.1 388 2.4 1322 8.2 45 102.4
2040 Lexington Legends 4.4 705 162 3.83 1447.0 1376 8.5 390 2.4 1297 8.0 45 109.5
2041 Lexington Legends 5.2 840 162 4.85 1443.3 1524 9.4 450 2.8 1238 7.6 35 77.1
2042 Lexington Legends 5.3 853 162 4.84 1457.7 1575 9.7 500 3.1 1063 6.6 34 74.4
2043 Lexington Legends 5.8 936 162 5.33 1446.3 1653 10.2 520 3.2 1079 6.7 36 49.1
2044 Lexington Legends 5.1 833 162 4.79 1441.0 1479 9.1 389 2.4 1227 7.6 40 71.1
2045 Lexington Legends 4.4 712 162 4.11 1456.7 1445 8.9 407 2.5 1131 7.0 47 92.7
2046 Lexington Legends 4.5 737 162 4.23 1456.0 1384 8.5 402 2.5 1173 7.2 37 90.5
2047 Lexington Legends 4.8 781 162 4.60 1455.3 1520 9.4 436 2.7 1172 7.2 38 89.2
2048 Lexington Legends 4.2 675 162 3.95 1436.3 1380 8.5 388 2.4 1111 6.9 55 122.1
26 Year Team Totals 4.9 20517 4214 4.48 37669.6 38110 9.0 12620 3.0 30845 7.3 1058 2147.0
Seasonal Average 4.9 789 162 4.48 1448.8 1466 9.0 485 3.0 1186 7.3 41 82.6
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Stacey Abbott 2 2036-2037 1 2 .333 6.12 25 0 0 0 3 25.0 29 17 2 16 11 0.5
Andres Almanza 1 2024-2024 9 10 .474 4.50 28 28 1 0 0 180.0 189 90 27 56 112 7.0
Danny Almonte 1 2035-2035 3 15 .167 5.60 45 22 0 0 1 141.3 146 88 29 77 145 1.0
Rey Alvarez 1 2043-2043 6 3 .667 5.61 75 0 0 0 1 96.3 124 60 14 56 55 2.5
Neo Anderson 4 2045-2048 53 29 .646 3.65 118 118 12 4 0 786.3 739 319 26 87 570 56.7
David Bassals 4 2035-2038 24 28 .462 3.91 83 83 2 1 0 536.0 537 233 56 87 386 29.3
Feige Berkowitz 1 2044-2044 0 1 .000 6.43 3 3 0 0 0 14.0 14 10 2 2 14 0.0
Marvin Bishop 1 2037-2037 2 5 .286 5.10 63 0 0 0 5 67.0 75 38 11 19 67 2.4
Matthew Blackstock 2 2032-2033 14 24 .368 5.85 59 55 1 1 1 286.0 341 186 54 70 213 6.5
Todd Blaser 1 2028-2028 1 2 .333 4.15 10 4 1 1 0 34.7 36 16 5 11 17 1.4
Billy Bodalican 1 2038-2038 21 6 .778 3.13 35 35 2 2 0 224.0 213 78 11 51 166 22.7
Adam Boughton 5 2039-2043 44 41 .518 4.55 156 102 11 4 1 745.3 758 377 85 249 557 35.4
David Brenner 1 2038-2038 3 1 .750 3.38 5 4 0 0 0 32.0 34 12 4 7 18 2.2
Hyman Brown 1 2032-2032 0 0 .000 5.79 1 1 0 0 0 4.7 5 3 1 4 1 0.1
Jack Burrell 2 2030-2031 3 4 .429 5.11 105 0 0 0 3 100.3 109 57 12 53 61 5.6
Philip Cammarata 1 2042-2042 14 9 .609 3.07 30 30 2 1 0 208.3 190 71 10 55 130 20.4
Fidel Camuņas 2 2045-2046 2 6 .250 3.98 155 0 0 0 5 81.3 68 36 3 43 59 8.0
Cristobal Canao 1 2023-2023 0 2 .000 6.40 3 3 0 0 0 12.7 17 9 3 8 14 0.0
Matthew Carroll 1 2032-2032 0 2 .000 8.38 2 1 0 0 0 9.7 15 9 2 2 6 0.0
Andres Castillo 3 2045-2048 15 15 .500 5.56 47 47 1 0 0 273.3 286 169 42 103 247 8.9
George Ceballos 1 2036-2036 0 1 .000 9.35 5 0 0 0 1 8.7 10 9 2 7 5 0.0
James Chacko 2 2026-2027 19 18 .514 4.62 56 56 1 1 0 339.0 317 174 21 174 257 14.6
Charles Chambless 7 2037-2043 21 29 .420 5.26 427 0 0 0 42 435.0 447 254 95 158 400 25.6
Israel Charneco 1 2032-2032 2 4 .333 7.62 8 8 0 0 0 41.3 56 35 8 12 25 0.0
Jimmy Chitwood 2 2036-2037 11 18 .379 4.38 48 47 3 1 0 291.7 300 142 30 113 245 12.1
Lonny Chupp 1 2037-2037 0 3 .000 6.43 5 5 0 0 0 28.0 38 20 9 8 19 0.0
Rafael Colomer 4 2044-2048 9 3 .750 4.85 129 0 0 0 6 120.7 140 65 7 49 65 10.1
Justin Creutzinger 3 2037-2039 26 19 .578 4.02 68 58 3 1 0 419.0 474 187 29 91 232 23.7
Frank Cross 5 2044-2048 63 46 .578 4.66 160 142 2 1 0 867.7 803 449 136 305 808 38.8
Ed Crotchmeyer 8 2036-2043 25 44 .362 5.23 359 70 1 1 7 593.6 560 345 110 307 607 22.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Michael Cuneo 4 2036-2039 14 14 .500 4.85 178 0 0 0 43 191.0 220 103 25 71 159 14.5
Alejandro Dacosta 3 2028-2030 15 17 .469 4.90 100 44 0 0 6 321.3 355 175 32 121 194 15.4
Benjamin Dawson 1 2036-2036 3 2 .600 7.11 25 0 0 0 1 25.3 30 20 6 9 24 0.0
Joey Delavega 3 2025-2027 7 10 .412 5.78 121 12 0 0 3 197.7 232 127 34 86 144 3.1
Santo Delossantos 1 2024-2024 1 0 1.000 4.74 16 0 0 0 0 19.0 18 10 3 10 16 0.7
John Dewald 1 2033-2033 5 17 .227 3.83 34 34 0 0 0 211.7 201 90 9 65 189 12.1
Edmond Dodd 3 2034-2036 16 15 .516 4.27 179 0 0 0 67 183.3 183 87 33 37 171 25.3
Nestor Duque Jr. 3 2037-2039 2 4 .333 5.70 18 7 0 0 1 66.3 76 42 6 28 38 1.3
Robert Eaddy 1 2038-2038 1 2 .333 5.44 44 0 0 0 3 41.3 53 25 3 22 27 1.3
Eddie Edwards Jr. 1 2044-2044 2 0 1.000 2.16 3 3 0 0 0 16.7 12 4 4 4 18 1.9
Josuke Enoki 3 2032-2034 28 32 .467 4.28 95 95 4 2 0 561.7 552 267 28 259 489 29.3
Chester Evangelista 1 2035-2035 1 6 .143 8.33 48 0 0 0 4 54.0 74 50 14 28 35 0.0
Thomas Fairfax 1 2037-2037 0 1 .000 8.53 5 0 0 0 0 6.3 8 6 2 1 6 0.0
Alfonzo Fernandez 6 2043-2048 47 55 .461 5.09 176 124 5 1 3 841.0 977 476 97 193 553 25.2
Carmelo Fernandez 3 2035-2037 15 16 .484 5.19 209 0 0 0 4 234.3 247 135 40 115 193 8.3
Orlando Fuentes 5 2023-2027 67 51 .568 3.89 165 164 14 4 0 1063.3 1034 460 119 253 820 62.2
Robert Fulp 3 2037-2039 0 2 .000 9.51 21 0 0 0 0 18.0 30 19 6 7 6 0.0
Eden Garcia 1 2046-2046 0 1 .000 27.00 1 0 0 0 0 1.0 3 3 0 1 0 0.0
Deon Garza 4 2044-2047 3 4 .429 5.72 101 2 0 0 3 140.0 151 89 18 66 113 4.6
Damon Germany 1 2032-2032 0 0 .000 0.00 1 0 0 0 1 1.0 2 0 0 1 0 0.0
Darryl Glowacki 5 2033-2037 26 34 .433 4.47 97 96 4 1 0 584.0 520 290 119 174 741 24.9
Siro Gonzalez 1 2036-2036 0 3 .000 8.10 12 0 0 0 0 20.0 32 18 2 9 16 0.0
Robert Grajeda 3 2023-2025 11 15 .423 4.52 188 11 0 0 11 239.0 238 120 38 66 199 13.5
Gary Grass 2 2039-2040 5 8 .385 4.44 81 0 0 0 1 97.3 78 48 20 28 110 7.2
Jack Gray 4 2039-2042 19 26 .422 5.25 134 51 0 0 3 398.0 446 232 85 127 344 11.2
Monty Greear 2 2024-2025 0 0 .000 8.05 4 3 0 0 0 15.7 23 14 5 10 11 0.0
Roberto Guadalupe 4 2023-2026 35 42 .455 4.86 120 120 1 0 0 670.3 707 362 71 303 386 24.4
Barclay Hafner 1 2041-2041 5 14 .263 4.22 28 28 1 0 0 166.3 172 78 24 55 115 9.7
Ellsworth Hallam 1 2031-2031 9 11 .450 3.59 32 32 1 0 0 203.3 189 81 31 42 214 14.5
Stephen Harbert 1 2031-2031 0 1 .000 22.50 1 0 0 0 0 2.0 6 5 0 4 1 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Charles Hayden 4 2028-2031 29 34 .460 4.17 113 97 1 1 3 575.7 458 267 104 247 760 33.1
Reginald Heyward 1 2032-2032 1 2 .333 5.93 9 4 0 0 0 27.3 45 18 4 6 7 0.5
Jonathon Hoover 4 2045-2048 58 27 .682 3.25 126 126 6 5 0 842.7 776 304 33 192 746 69.7
Marshall Hunnicutt 3 2027-2029 12 9 .571 4.39 200 0 0 0 1 221.3 248 108 6 124 141 13.2
Hayes Hunter 2 2042-2043 7 16 .304 4.78 41 41 2 0 0 235.3 223 125 40 79 218 8.1
Edward Inglis 2 2033-2035 2 1 .667 3.56 33 0 0 0 0 43.0 38 17 4 16 23 3.1
Dustin Jackson 4 2032-2035 3 12 .200 6.11 122 0 0 0 2 144.3 166 98 31 56 93 2.5
James Jameson 1 2026-2026 6 5 .545 4.22 54 0 0 0 25 59.7 69 28 7 22 54 6.6
Donald Jemison 2 2043-2044 15 16 .484 5.80 40 32 1 1 0 231.3 260 149 52 60 233 4.6
Davey Johnston 3 2036-2038 2 2 .500 5.09 32 3 0 0 1 58.3 75 33 11 19 26 1.6
Sherwood Karns 5 2044-2048 20 14 .588 4.79 262 0 0 0 7 285.3 264 152 49 109 276 17.9
Richard Keeley 2 2033-2034 4 7 .364 5.18 114 3 0 0 3 158.0 184 91 12 71 76 5.9
James Kephart 3 2039-2041 10 14 .417 3.38 188 0 0 0 70 226.3 233 85 6 68 186 35.4
Kannon Kile 2 2024-2026 4 3 .571 7.27 17 3 0 0 0 34.7 43 28 4 19 28 1.0
Mark King 3 2023-2025 19 12 .613 3.81 231 0 0 0 5 243.0 236 103 24 107 205 18.1
Joseph Koczera 4 2023-2027 58 45 .563 4.04 142 138 5 3 0 855.3 792 384 102 246 659 45.8
Dewitt Lavin 2 2034-2035 1 0 1.000 5.81 54 0 0 0 2 65.0 80 42 16 33 58 1.6
Simon Lerch 3 2023-2025 16 13 .552 3.32 192 0 0 0 77 214.3 166 79 25 56 167 36.1
Abraham Lincoln 3 2031-2034 7 22 .241 5.93 71 23 1 0 3 188.3 218 124 30 95 115 2.2
Johnny Lopez 4 2031-2035 6 17 .261 5.73 102 31 0 0 4 246.7 260 157 48 127 205 4.0
Scott Maine 3 2023-2025 51 22 .699 2.90 110 109 8 4 0 726.3 653 234 51 146 528 59.7
Quinton Malloy 3 2042-2044 8 12 .400 6.89 159 1 0 0 5 162.0 215 124 27 60 109 2.5
Alfredo Marquez 1 2029-2029 3 9 .250 6.20 45 8 0 0 4 90.0 106 62 18 45 74 0.2
Benicio Martinez 3 2044-2046 11 15 .423 4.23 254 4 0 0 4 263.7 267 124 19 86 218 17.3
Miguel Martinez 5 2041-2048 18 11 .621 4.98 270 1 0 0 7 302.0 384 167 32 104 119 16.9
Dalton McLamb 1 2035-2035 5 3 .625 7.08 71 0 0 0 2 68.7 87 54 16 31 59 0.0
Jeronimo Medina 4 2027-2030 43 44 .494 4.52 118 113 2 2 0 685.3 725 344 98 190 478 28.8
Vicente Mejias 6 2043-2048 36 29 .554 4.26 442 0 0 0 108 483.7 520 229 21 147 310 54.9
Thomas Melby 4 2023-2026 12 5 .706 4.94 222 0 0 0 10 227.7 223 125 32 138 197 10.4
Stephen Melo 1 2041-2041 0 1 .000 18.00 1 0 0 0 0 2.0 2 4 0 5 1 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Albert Meraz 1 2038-2038 0 2 .000 7.56 4 3 0 0 0 16.7 23 14 6 5 7 0.0
Michael Mercado 1 2025-2025 0 0 .000 10.13 19 0 0 0 1 18.7 27 21 9 8 21 0.0
Elmer Modenvy 2 2039-2040 20 13 .606 3.78 42 42 1 0 0 267.0 254 112 28 56 253 18.6
John Mohamed 6 2024-2030 5 17 .227 6.90 185 0 0 0 27 181.3 202 139 35 104 137 3.5
Geraldo Montes 2 2030-2031 0 0 .000 4.20 13 1 0 0 0 15.0 13 7 3 4 8 1.1
Modesto Morales 6 2027-2032 21 22 .488 4.53 409 0 0 0 11 459.0 490 231 81 77 358 26.1
Kevin Morris 1 2037-2037 1 3 .250 6.11 25 0 0 0 1 28.0 45 19 4 9 20 0.0
Ted Mulder 1 2023-2023 2 7 .222 5.03 44 0 0 0 2 53.7 63 30 5 26 33 1.4
Alphonso Munro 1 2026-2026 3 3 .500 9.68 33 0 0 0 0 35.3 50 38 9 22 28 0.0
Wilfredo Nattes 2 2044-2045 9 4 .692 5.73 114 0 0 0 9 132.0 135 84 31 72 116 4.3
Nicholas Nichols 5 2028-2035 18 19 .486 5.16 346 0 0 0 18 371.3 474 213 45 105 146 18.1
Alex Ojeda 2 2036-2037 8 3 .727 5.79 52 2 0 0 2 65.3 79 42 12 34 40 4.3
Roy Oles 1 2033-2033 0 5 .000 7.96 24 10 0 0 1 74.7 105 66 17 35 35 0.0
Alfonso Ortega 3 2039-2041 6 3 .667 4.72 76 0 0 0 3 95.3 127 50 8 11 40 6.5
Leroy Paige Iv 2 2042-2043 10 15 .400 6.14 127 16 1 0 3 211.0 285 144 47 67 127 2.8
Wally Parker 1 2030-2030 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2 0.3
David Dan Patrick 4 2041-2044 35 53 .398 5.10 129 129 2 0 0 768.3 818 435 107 209 693 28.0
Timothy Payne, Jr. 2 2047-2048 11 17 .393 5.62 36 36 3 1 0 227.3 220 142 37 112 191 6.1
Teo Pedrosa 1 2027-2027 4 2 .667 4.03 45 0 0 0 4 44.7 49 20 5 13 34 3.1
Jeremy Pesina 4 2033-2037 14 30 .318 5.16 74 52 1 1 0 352.7 418 202 57 86 208 5.1
Dennis Petrillo 2 2033-2034 12 10 .545 4.50 156 0 0 0 13 160.0 145 80 13 91 100 13.6
Paul Pierce 7 2027-2033 18 22 .450 5.23 307 0 0 0 103 299.7 271 174 67 170 379 30.5
Bartolo Pinelo 2 2032-2033 6 3 .667 4.48 71 0 0 0 20 86.3 82 43 15 38 111 10.1
Max Prime 4 2025-2028 14 9 .609 3.48 230 0 0 0 56 233.0 199 90 26 67 238 31.2
Mike Quinn Jr 2 2044-2045 17 8 .680 3.59 33 33 2 2 0 205.7 205 82 21 23 142 15.2
Michael Quirion 1 2044-2044 5 1 .833 6.28 72 0 0 0 0 57.3 55 40 12 21 55 1.4
Gaspar Ramos 1 2038-2038 0 1 .000 3.14 17 0 0 0 0 14.3 12 5 1 3 13 1.3
Saul Raposa 2 2028-2032 9 14 .391 6.30 31 31 0 0 0 170.0 194 119 29 105 68 0.4
Rodion Raskolnikov 1 2044-2044 0 0 .000 9.84 3 0 0 0 0 3.7 8 4 1 2 3 0.0
Rajat Rathjen 1 2031-2031 9 10 .474 3.84 36 22 3 0 0 168.7 174 72 14 32 113 10.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Eldridge Reece 2 2028-2031 2 6 .250 9.66 15 8 0 0 1 45.7 80 49 8 29 17 0.0
No-Man Reijiro 1 2036-2036 6 6 .500 4.39 81 0 0 0 13 92.3 108 45 8 53 71 5.3
Lesley Reilly 1 2036-2036 0 1 .000 17.49 8 0 0 0 1 5.7 10 11 1 2 3 0.0
Cipri Reynoso 1 2036-2036 1 4 .200 9.58 9 6 0 0 1 31.0 48 33 4 20 19 0.0
Troy Rife 1 2032-2032 9 12 .429 6.60 101 2 0 0 2 121.3 155 89 12 54 103 0.8
Fernando Rodriguez 2 2041-2042 2 1 .667 5.92 25 0 0 0 2 24.3 35 16 3 7 12 0.9
Randy Savage 6 2030-2035 40 59 .404 4.09 150 150 0 0 0 822.3 736 374 60 460 809 46.3
Shigeo Seiki 1 2024-2024 3 4 .429 5.87 10 10 0 0 0 53.7 64 35 12 21 51 0.0
Jack Sheats 1 2044-2044 1 0 1.000 1.80 2 2 1 1 0 15.0 6 3 0 5 15 1.8
Kiyonobu Shigenaga 1 2037-2037 1 5 .167 5.47 13 9 0 0 0 49.3 59 30 10 18 32 0.3
Kazunobu Shirai 3 2039-2041 6 9 .400 4.44 176 0 0 0 13 188.3 204 93 35 60 147 13.1
Ray Silvis 1 2023-2023 10 12 .455 4.39 28 28 1 1 0 174.3 171 85 15 69 166 6.1
Terry Simmons 3 2031-2033 6 18 .250 5.61 152 15 0 0 5 245.3 295 153 35 87 174 8.8
Thomas Sims 2 2034-2035 5 13 .278 5.18 31 30 0 0 0 156.3 164 90 21 70 111 5.5
Silas Siple 2 2029-2030 2 4 .333 8.18 38 0 0 0 0 33.0 43 30 9 23 28 0.0
Ernest Solomon 5 2044-2048 31 23 .574 3.54 411 0 0 0 94 470.0 454 185 45 74 403 65.2
Curtis Spann 3 2032-2034 7 9 .438 4.45 140 0 0 0 7 147.7 183 73 18 59 75 9.2
Damon Sprague 5 2024-2028 14 10 .583 4.61 282 0 0 0 6 279.3 260 143 37 106 180 14.7
Michael Stanberry 4 2045-2048 53 32 .624 3.51 131 131 8 3 0 844.7 781 329 38 229 638 61.1
Eugene Stingley 5 2038-2042 19 28 .404 4.36 349 0 0 0 36 384.3 434 186 43 110 286 31.2
Andrew Symonds 3 2024-2026 19 11 .633 4.90 225 0 0 0 11 207.7 213 113 9 73 230 13.9
George Taylor 4 2028-2031 30 13 .698 4.22 320 0 0 0 4 348.0 336 163 19 166 244 28.6
Alfonso Telles 6 2038-2043 58 68 .460 4.52 183 180 4 2 0 1134.3 1255 570 125 271 813 53.9
Carmine Testaverde 2 2038-2039 20 6 .769 3.04 35 35 2 1 0 254.7 223 86 22 32 264 22.5
Zachary Thorp 1 2038-2038 2 4 .333 4.06 11 11 0 0 0 68.7 75 31 7 24 55 2.9
Mark Tirith 1 2036-2036 3 4 .429 4.82 13 6 0 0 0 56.0 56 30 10 21 57 1.3
Samuel Townes 4 2023-2026 8 8 .500 5.18 175 0 0 0 2 180.7 198 104 40 63 121 3.0
Malaetele Tuitele 7 2035-2041 100 63 .613 2.99 244 244 13 7 0 1651.3 1238 548 90 495 1950 145.9
Edison Valera 2 2031-2032 6 4 .600 5.69 75 0 0 0 8 93.3 108 59 8 31 57 3.9
Alex Varela 3 2030-2032 41 24 .631 3.40 80 80 2 1 0 537.7 531 203 9 149 357 46.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rene Velez 1 2024-2024 0 0 .000 7.50 3 0 0 0 0 6.0 6 5 1 10 1 0.0
Robert Vidrine 6 2027-2032 52 53 .495 3.44 164 158 6 5 0 1026.0 867 392 112 339 1038 74.9
Tyrone Wade 1 2023-2023 1 1 .500 6.88 3 3 0 0 0 17.0 24 13 3 5 13 0.0
Thomas Whiteside 1 2034-2034 5 13 .278 6.45 36 21 1 0 0 142.3 197 102 24 39 75 0.0
Louis Wimbish 2 2038-2039 3 2 .600 12.68 20 0 0 0 0 16.3 30 23 3 4 9 0.0
Brian Wireman 1 2036-2036 4 4 .500 3.00 29 0 0 0 3 42.0 34 14 1 13 29 5.7
Benito Zapas 7 2024-2030 67 61 .523 4.30 184 183 6 4 0 1165.3 1072 557 147 460 1132 58.8
James Ziska 2 2036-2037 5 9 .357 5.56 56 19 0 0 2 113.3 115 70 21 54 82 1.7

158 Players