2034 Las Vegas Aces
Record: 97-65
Finish: 1st in HL Koufax Division Division
Runs Scored: 761
Runs Allowed: 587
Exp W-L: 100-62
 
Ballpark: Luxor Stadium
Attendance: 3,237,926
Manager: Mike Wilkinson

Statistics / Schedule

Minor League Records:
AAA: 69-69, 6th in the Hurlers League
AA: 60-78, 9th in the Hurlers League
A: 51-87, 11th in the Hurlers League
 
 
Postseason Results:
Lost HL League Series 1-4 to San Francisco Bay Breakers
Won Divisional Series 3-0 over Montreal Royales
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Natsume Gempachi 31 154 569 85 187 38 2 24 88 0 0 54 115 .329 .390 .529 .919 106.1 21.8 6.5
LF *Brad Valencia 31 155 584 86 171 27 6 23 90 18 16 33 106 .293 .332 .478 .810 84.4 13.1 5.1
SS *Eduardo Opitz 33 154 522 67 143 35 11 6 58 10 18 38 126 .274 .330 .418 .747 65.9 8.7 4.8
RF  Brian Kingsbury 32 148 493 71 131 14 2 24 71 21 3 22 82 .266 .311 .448 .759 68.3 9.7 4.7
CF  Ujifuji Motoki 38 108 382 50 102 14 1 12 58 9 4 20 105 .267 .309 .403 .712 44.9 5.2 4.3
3B #Mo Fo 23 88 367 63 125 11 4 2 32 48 16 21 61 .341 .377 .409 .786 56.3 10.2 3.9
1B  Ollie Gibby 27 96 293 45 88 7 2 13 52 2 2 27 64 .300 .361 .471 .832 49.3 8.6 1.5
C  Christopher Miller 29 104 268 28 84 7 1 6 39 0 0 20 54 .313 .363 .414 .777 38.5 6.0 3.2
3B  Constantino Gutierrez 26 110 257 42 76 13 2 2 26 6 7 17 52 .296 .343 .385 .728 31.0 3.8 2.1
RF *Branson Bonds 27 67 241 31 68 9 4 8 26 17 9 19 49 .282 .335 .452 .787 35.8 5.5 1.5
CF  Kurt Boehme 30 79 211 33 50 15 3 9 30 3 3 29 54 .237 .336 .464 .800 33.4 5.1 1.9
C *Luis Sanchez 29 63 222 25 73 12 1 6 33 1 0 19 31 .329 .380 .473 .853 35.6 6.5 2.7
LF  Stuart Johnson 34 57 193 23 44 3 0 9 35 0 1 28 62 .228 .323 .383 .706 24.8 2.7 1.5
2B  Ralph Keller 33 57 110 13 26 2 0 2 10 0 0 12 25 .236 .311 .309 .621 11.3 0.9 1.2
RF *Willie Marson 25 53 107 14 20 6 0 1 13 2 0 7 21 .187 .241 .271 .512 7.0 0.0 0.7
C *Butch Karcher 32 32 107 18 28 2 0 10 23 2 0 7 19 .262 .307 .561 .868 18.9 3.2 0.9
RF  Fred McVeigh 31 67 89 16 18 2 1 4 15 2 3 10 29 .202 .297 .382 .679 10.3 0.8 0.7
P  Clarence Thomas Ii 27 35 80 1 1 0 0 0 1 0 0 1 34 .013 .037 .013 .049 -6.0 0.0 0.0
P  Anibal Vargo 21 34 76 5 9 6 0 0 3 0 0 3 27 .118 .152 .197 .349 0.4 0.0 0.0
P *Patrick Salvato 26 35 73 7 4 3 0 0 1 0 0 3 33 .055 .092 .096 .188 -2.6 0.0 0.0
P  Princeton Hounding 32 35 72 4 6 1 1 1 6 0 1 1 33 .083 .096 .167 .263 -1.8 0.0 0.0
2B  Mike Wilkinson Jr 27 50 50 7 9 1 1 1 7 2 2 6 20 .180 .259 .300 .559 4.9 0.0 0.7
C  Curtis Caswell 31 18 54 11 16 3 0 1 9 0 0 4 7 .296 .345 .407 .752 7.1 1.2 0.7
P  Michael McDermott 35 24 33 4 7 1 0 0 2 0 0 2 10 .212 .257 .242 .500 2.6 0.0 0.0
SS  Jim Dubois 27 52 35 12 11 3 1 1 4 1 1 2 11 .314 .351 .543 .894 5.9 1.0 0.5
CF *Thomas McGowan 32 10 15 0 5 1 0 0 4 0 0 0 2 .333 .333 .400 .733 1.8 0.3 0.1
RF  Caden Maynor 31 10 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P *Anthony Beggs 24 46 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  Eldridge Reece 32 102 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Jamel Villani 23 74 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.8 0.2 0.0
P *Caleb Boaz 32 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  Frank Carden 33 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Max Shreck 23 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Joe Stribling 33 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.4 2185 5515 761 1503 237 43 165 736 144 86 405 1238 .273 .326 .421 .747 734.0 114.5 49.2
  Rank among 12 HL teams 12 8 6 12 8 5 8 10 10 8 7 4 5 6 6 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Clarence Thomas Ii 27 15 10 .600 35 35 0 247.7 227 97 25 37 216 3.52 16.3
 Anibal Vargo 21 19 5 .792 34 34 0 232.3 155 63 5 77 284 2.44 25.7
*Patrick Salvato 26 14 7 .667 35 35 0 218.3 184 58 12 27 250 2.39 22.2
 Princeton Hounding 32 16 6 .727 34 34 0 218.0 183 54 3 22 200 2.23 24.5
 Michael McDermott 35 11 9 .550 24 24 0 135.0 142 75 20 53 125 5.00 5.3
 Eldridge Reece 32 3 9 .250 102 0 17 103.3 140 50 6 8 71 4.35 8.7
 Jamel Villani 23 6 2 .750 74 0 0 78.0 70 29 8 27 80 3.35 8.2
 Anthony Beggs 24 3 3 .500 46 0 3 51.3 56 23 7 24 36 4.03 3.0
*Ernest Hawkins 32 4 3 .571 46 0 1 41.7 59 33 17 12 46 7.13 0.0
 Frank Carden 33 2 4 .333 33 0 9 31.0 27 16 3 13 43 4.65 4.0
*Max Shreck 23 1 4 .200 26 0 17 28.3 32 6 2 5 32 1.91 5.9
 Alex Ojeda 28 0 0 .000 29 0 0 24.0 24 12 2 8 12 4.50 1.3
 Peter Marbury 25 3 2 .600 18 0 0 19.7 22 8 2 13 16 3.66 1.6
*Joe Stribling 33 0 1 .000 5 0 0 4.7 2 1 0 4 4 1.93 0.6
*Caleb Boaz 32 0 0 .000 4 0 0 3.7 8 4 1 0 3 9.84 0.0
*Phillip Mouton 23 0 0 .000 2 0 0 2.0 4 2 1 1 2 9.00 0.0
Team Totals 28.1 97 65 .599 547 162 47 1439.0 1335 531 114 331 1420 3.32 127.3
Rank among 12 HL teams 1 1 2 1 12 1 1 1 2 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 29.6
C.Miller 524.3 59 63 525 32 3 0 .995 30.6
L.Sanchez 516.7 55 59 498 26 7 0 .987 17.7
B.Karcher 134.8 13 15 127 5 1 0 .992 5.0
C.Caswell 121.0 14 15 119 5 0 0 1.000 20.0
W.Marson 54.0 6 7 55 1 0 0 1.000 14.3
K.Boehme 2.8 0 1 3 0 0 0 1.000 0.0
Team Total 1353.6 147 160 1327 69 11 0 .992 20.9
First Basemen Inn GS G PO A E DP .992 9.27
O.Gibby 300.7 38 39 262 19 2 21 .993 8.41
B.Bonds 280.3 30 31 232 24 3 17 .988 8.22
C.Gutierrez 76.3 7 15 66 8 0 5 1.000 8.73
W.Marson 49.0 5 13 38 2 0 3 1.000 7.35
C.Miller 46.0 6 6 36 0 1 2 .973 7.04
J.Dubois 42.0 4 13 48 3 1 1 .981 10.93
S.Johnson 35.7 4 4 34 2 0 4 1.000 9.08
F.McVeigh 18.3 2 6 15 2 0 1 1.000 8.36
B.Karcher 16.7 2 3 16 2 0 2 1.000 9.70
K.Boehme 0.6 0 1 1 0 0 0 1.000 15.00
Team Total 865.6 98 131 748 62 7 56 .991 8.42
Second Basemen Inn GS G PO A E DP .979 4.63
N.Gempachi 1241.3 142 144 187 353 17 70 .969 3.92
M.Fo 287.1 32 33 58 98 0 15 1.000 4.89
R.Keller 92.0 10 12 15 33 1 7 .980 4.70
M.Wilkinson Jr 52.0 5 9 9 16 2 2 .926 4.33
C.Gutierrez 26.0 3 3 4 12 0 2 1.000 5.54
J.Dubois 25.7 2 11 3 6 0 2 1.000 3.16
B.Karcher 2.4 0 0 1 0 0 0 1.000 3.75
E.Opitz 2.0 0 1 1 1 0 1 1.000 9.00
Team Total 1728.5 194 213 278 519 20 99 .976 4.15
Third Basemen Inn GS G PO A E DP .949 2.35
C.Gutierrez 477.3 57 59 31 76 1 8 .991 2.02
M.Fo 446.5 49 50 28 69 3 5 .970 1.96
O.Gibby 335.0 40 42 20 63 5 4 .943 2.23
R.Keller 70.0 5 20 4 10 0 1 1.000 1.80
B.Kingsbury 34.0 4 4 1 3 0 0 1.000 1.06
J.Dubois 24.0 2 10 2 4 0 0 1.000 2.25
C.Maynor 3.7 0 2 0 0 0 0 .000 0.00
N.Gempachi 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1393.5 157 188 86 225 9 18 .972 2.01
Shortstops Inn GS G PO A E DP .976 4.23
E.Opitz 1264.0 146 151 153 358 17 57 .968 3.64
M.Wilkinson Jr 84.7 7 21 9 33 2 7 .955 4.46
R.Keller 63.0 7 11 9 20 3 4 .906 4.14
J.Dubois 21.3 2 5 2 12 0 2 1.000 5.91
M.Fo 6.1 0 4 2 2 1 1 .800 5.90
B.Valencia 5.0 0 3 1 1 0 1 1.000 3.60
C.Maynor 0.6 0 0 0 0 0 0 .000 0.00
Team Total 1444.7 162 195 176 426 23 72 .963 3.75
Left Fielders Inn GS G PO A E DP .979 1.91
B.Valencia 1284.0 145 147 282 8 6 3 .980 2.03
B.Bonds 278.5 30 31 73 3 1 0 .987 2.46
W.Marson 92.0 10 11 18 0 2 0 .900 1.76
K.Boehme 88.4 9 9 13 0 1 0 .929 1.32
B.Kingsbury 22.0 3 3 7 0 0 0 1.000 2.86
T.McGowan 7.6 2 2 2 0 0 0 1.000 2.37
S.Johnson 1.4 0 1 0 0 0 0 .000 0.00
C.Maynor 1.0 0 1 0 0 0 0 .000 0.00
F.McVeigh 0.8 0 1 0 0 0 0 .000 0.00
Team Total 1775.7 199 206 395 11 10 3 .976 2.06
Center Fielders Inn GS G PO A E DP .986 2.65
U.Motoki 843.7 94 102 232 5 4 2 .983 2.53
K.Boehme 337.5 35 37 87 2 1 1 .989 2.37
B.Kingsbury 38.3 4 7 15 0 0 0 1.000 3.52
T.McGowan 22.6 7 7 6 0 0 0 1.000 2.39
F.McVeigh 18.7 4 4 6 0 0 0 1.000 2.89
B.Valencia 18.7 1 3 11 0 0 0 1.000 5.31
O.Gibby 10.2 1 1 4 0 0 0 1.000 3.53
B.Bonds 4.8 0 1 1 0 0 0 1.000 1.88
C.Maynor 1.4 0 1 1 0 0 0 1.000 6.43
W.Marson 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1296.9 146 164 364 7 5 3 .987 2.57
Right Fielders Inn GS G PO A E DP .985 2.03
B.Kingsbury 957.0 108 112 233 3 1 1 .996 2.22
S.Johnson 426.4 50 51 92 1 2 0 .979 1.96
F.McVeigh 147.1 24 30 33 1 0 1 1.000 2.08
B.Karcher 60.2 6 7 13 0 1 0 .929 1.94
W.Marson 53.0 6 9 10 0 0 0 1.000 1.70
K.Boehme 24.6 2 3 8 0 0 0 1.000 2.93
B.Bonds 4.2 0 2 1 0 0 0 1.000 2.14
C.Maynor 1.8 0 2 1 0 0 0 1.000 5.00
M.Wilkinson Jr 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1675.3 196 217 391 5 4 2 .990 2.13
Pitchers Inn GS G PO A E DP .963 1.70
C.Thomas Ii 247.7 35 35 18 32 2 1 .962 1.82
A.Vargo 232.3 34 34 12 43 1 3 .982 2.13
P.Salvato 218.3 35 35 15 31 1 1 .979 1.90
P.Hounding 218.0 34 34 7 21 1 2 .966 1.16
M.McDermott 135.0 24 24 6 9 1 0 .938 1.00
E.Reece 103.3 0 102 4 18 1 0 .957 1.92
J.Villani 78.0 0 74 5 11 1 0 .941 1.85
A.Beggs 51.3 0 46 1 5 0 0 1.000 1.05
E.Hawkins 41.7 0 46 1 7 0 0 1.000 1.73
F.Carden 31.0 0 33 1 4 0 1 1.000 1.45
M.Shreck 28.3 0 26 1 4 0 1 1.000 1.59
A.Ojeda 24.0 0 29 1 4 0 1 1.000 1.88
P.Marbury 19.7 0 18 1 2 0 1 1.000 1.37
J.Stribling 4.7 0 5 0 1 0 0 1.000 1.93
C.Boaz 3.7 0 4 0 1 0 0 1.000 2.46
P.Mouton 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1439.0 162 547 74 193 8 11 .971 1.67
Team Batting LeadersTeam Pitching Leaders
Batting Average Gempachi .329
On-Base Pct Gempachi .390
Slugging Pct Gempachi .529
OPS Gempachi .919
XR Gempachi 106.1
Games Valencia 155
At-Bats Valencia 584
Runs Valencia 86
Hits Gempachi 187
Total Bases Gempachi 301
Singles Gempachi 123
Doubles Gempachi 38
Triples Opitz 11
Homeruns Kingsbury, Gempachi 24
RBIs Valencia 90
Stolen Bases Fo 48
Caught Stealing Opitz 18
Walks Gempachi 54
Strikeouts Opitz 126
ERA Hounding 2.23
Wins Vargo 19
Losses Thomas Ii 10
Winning Pct Vargo .792
Saves Reece, Shreck 17
Games Pitched Reece 102
Games Started Salvato, Thomas Ii 35
Complete Games Thomas Ii 2
Shutouts No Qualifiers
Innings Pitched Thomas Ii 247.7
Hits Allowed Thomas Ii 227
Homeruns Allowed Thomas Ii 25
Strikeouts Vargo 284
Walks Allowed Vargo 77
Walks per 9IP Hounding 0.9
Hits per 9IP Vargo 6.0
Strikeouts per 9IP Vargo 11.0
WHiP Hounding 0.94
OAVG Vargo .190
OOBP Hounding .248
OSLG Vargo .288
OOPS Vargo .550
Team All-Stars
Mo Fo
Natsume Gempachi
Princeton Hounding
Patrick Salvato
Anibal Vargo
Player Salaries
Ujifuji Motoki $ 15,000,000
Princeton Hounding $ 12,200,000
Stuart Johnson $ 10,000,000
Eduardo Opitz $ 8,000,000
Clarence Thomas Ii $ 7,864,286
Natsume Gempachi $ 6,600,000
Brad Valencia $ 5,800,000
Mo Fo $ 5,128,571
Butch Karcher $ 5,000,000
Michael McDermott $ 3,200,000
Brian Kingsbury $ 2,667,857
Ralph Keller $ 1,000,000
Caden Maynor $ 650,000
Frank Carden $ 600,000
Kurt Boehme $ 500,000
Peter Marbury $ 500,000
Christopher Miller $ 350,000
Anthony Beggs $ 300,000
Jamel Villani $ 300,000
Phillip Mouton $ 300,000
Constantino Gutierrez $ 300,000
Ollie Gibby $ 300,000
Alex Ojeda $ 300,000
Eldridge Reece $ 300,000
Jim Dubois $ 300,000
Curtis Caswell $ 300,000
Patrick Salvato $ 300,000
Anibal Vargo $ 300,000
Willie Marson $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Nelson Vargo
Adam Humbert
Robert Richardson
Round Draft Pick.
Savannah Clarence Thomas Ii
2/10 Traded Darwin Patrick Washington Trade **scum
$1,435,500
2/10 Released Trade **scum    
2/10 Traded Milan Boswell New York Trade *scum
$406,000
2/20 Traded Derek Manzo Milwaukee Trade *scum
$546,000
2/22 Signed     Michael Mcdermott
2/26 Traded Eric Erickson Milwaukee Trade *scum
$52,500
3/2 Signed     Natsume *lv_gempachi
3/2 Signed     Ralph Keller
3/2 Traded Jack Cooper Mexico City Trade *scum2
3/2 Signed     James Meurer
3/2 Signed     Mike Wilkinson Jr
4/1 Released Trade *scum    
4/1 Released Trade *scum    
4/1 Released Trade *scum2    
4/1 Released Trade *scum    
4/1 Released Trade Bait    
4/21 Traded Thomas Mcgowan Vancouver Juat Naja
6/2 Claimed   Lexington Caden Maynor
6/11 Traded Max Shreck San Diego Ollie Gibby
6/11 Signed     Trade *scum
6/11 Traded Trade *scum New York Frank Carden
6/21 Traded Juat Naja
Branson Bonds
Luis Sanchez
Windsor Mo Fo
7/1 Traded Alexander Maloof New Orleans Kurt Boehme
7/2 Waived Joe Stribling New York  
7/7 Signed     Peter Marbury
7/12 Traded Caleb Boaz Washington Butch Karcher
7/21 Released Robert Brown    
7/31 Released Ernest Hawkins    
7/31 Traded Ruben Moniz
Dick Owen
Fred Mcveigh
Vancouver Stuart Johnson
10/31 Released Mike Wilkinson Jr