| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2034 Las Vegas Aces | |||||||||||||||||||
| Record: 97-65 Finish: 1st in HL Koufax Division Division Runs Scored: 761 Runs Allowed: 587 Exp W-L: 100-62 Ballpark: Luxor Stadium Attendance: 3,237,926 Manager: Mike Wilkinson
Statistics / Schedule |
Minor League Records: AAA: 69-69, 6th in the Hurlers League AA: 60-78, 9th in the Hurlers League A: 51-87, 11th in the Hurlers League Postseason Results: Lost HL League Series 1-4 to San Francisco Bay Breakers Won Divisional Series 3-0 over Montreal Royales | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Natsume Gempachi | 31 | 154 | 569 | 85 | 187 | 38 | 2 | 24 | 88 | 0 | 0 | 54 | 115 | .329 | .390 | .529 | .919 | 106.1 | 21.8 | 6.5 |
| LF | *Brad Valencia | 31 | 155 | 584 | 86 | 171 | 27 | 6 | 23 | 90 | 18 | 16 | 33 | 106 | .293 | .332 | .478 | .810 | 84.4 | 13.1 | 5.1 |
| SS | *Eduardo Opitz | 33 | 154 | 522 | 67 | 143 | 35 | 11 | 6 | 58 | 10 | 18 | 38 | 126 | .274 | .330 | .418 | .747 | 65.9 | 8.7 | 4.8 |
| RF | Brian Kingsbury | 32 | 148 | 493 | 71 | 131 | 14 | 2 | 24 | 71 | 21 | 3 | 22 | 82 | .266 | .311 | .448 | .759 | 68.3 | 9.7 | 4.7 |
| CF | Ujifuji Motoki | 38 | 108 | 382 | 50 | 102 | 14 | 1 | 12 | 58 | 9 | 4 | 20 | 105 | .267 | .309 | .403 | .712 | 44.9 | 5.2 | 4.3 |
| 3B | #Mo Fo | 23 | 88 | 367 | 63 | 125 | 11 | 4 | 2 | 32 | 48 | 16 | 21 | 61 | .341 | .377 | .409 | .786 | 56.3 | 10.2 | 3.9 |
| 1B | Ollie Gibby | 27 | 96 | 293 | 45 | 88 | 7 | 2 | 13 | 52 | 2 | 2 | 27 | 64 | .300 | .361 | .471 | .832 | 49.3 | 8.6 | 1.5 |
| C | Christopher Miller | 29 | 104 | 268 | 28 | 84 | 7 | 1 | 6 | 39 | 0 | 0 | 20 | 54 | .313 | .363 | .414 | .777 | 38.5 | 6.0 | 3.2 |
| 3B | Constantino Gutierrez | 26 | 110 | 257 | 42 | 76 | 13 | 2 | 2 | 26 | 6 | 7 | 17 | 52 | .296 | .343 | .385 | .728 | 31.0 | 3.8 | 2.1 |
| RF | *Branson Bonds | 27 | 67 | 241 | 31 | 68 | 9 | 4 | 8 | 26 | 17 | 9 | 19 | 49 | .282 | .335 | .452 | .787 | 35.8 | 5.5 | 1.5 |
| CF | Kurt Boehme | 30 | 79 | 211 | 33 | 50 | 15 | 3 | 9 | 30 | 3 | 3 | 29 | 54 | .237 | .336 | .464 | .800 | 33.4 | 5.1 | 1.9 |
| C | *Luis Sanchez | 29 | 63 | 222 | 25 | 73 | 12 | 1 | 6 | 33 | 1 | 0 | 19 | 31 | .329 | .380 | .473 | .853 | 35.6 | 6.5 | 2.7 |
| LF | Stuart Johnson | 34 | 57 | 193 | 23 | 44 | 3 | 0 | 9 | 35 | 0 | 1 | 28 | 62 | .228 | .323 | .383 | .706 | 24.8 | 2.7 | 1.5 |
| 2B | Ralph Keller | 33 | 57 | 110 | 13 | 26 | 2 | 0 | 2 | 10 | 0 | 0 | 12 | 25 | .236 | .311 | .309 | .621 | 11.3 | 0.9 | 1.2 |
| RF | *Willie Marson | 25 | 53 | 107 | 14 | 20 | 6 | 0 | 1 | 13 | 2 | 0 | 7 | 21 | .187 | .241 | .271 | .512 | 7.0 | 0.0 | 0.7 |
| C | *Butch Karcher | 32 | 32 | 107 | 18 | 28 | 2 | 0 | 10 | 23 | 2 | 0 | 7 | 19 | .262 | .307 | .561 | .868 | 18.9 | 3.2 | 0.9 |
| RF | Fred McVeigh | 31 | 67 | 89 | 16 | 18 | 2 | 1 | 4 | 15 | 2 | 3 | 10 | 29 | .202 | .297 | .382 | .679 | 10.3 | 0.8 | 0.7 |
| P | Clarence Thomas Ii | 27 | 35 | 80 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 34 | .013 | .037 | .013 | .049 | -6.0 | 0.0 | 0.0 |
| P | Anibal Vargo | 21 | 34 | 76 | 5 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 27 | .118 | .152 | .197 | .349 | 0.4 | 0.0 | 0.0 |
| P | *Patrick Salvato | 26 | 35 | 73 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 33 | .055 | .092 | .096 | .188 | -2.6 | 0.0 | 0.0 |
| P | Princeton Hounding | 32 | 35 | 72 | 4 | 6 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 33 | .083 | .096 | .167 | .263 | -1.8 | 0.0 | 0.0 |
| 2B | Mike Wilkinson Jr | 27 | 50 | 50 | 7 | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 6 | 20 | .180 | .259 | .300 | .559 | 4.9 | 0.0 | 0.7 |
| C | Curtis Caswell | 31 | 18 | 54 | 11 | 16 | 3 | 0 | 1 | 9 | 0 | 0 | 4 | 7 | .296 | .345 | .407 | .752 | 7.1 | 1.2 | 0.7 |
| P | Michael McDermott | 35 | 24 | 33 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .212 | .257 | .242 | .500 | 2.6 | 0.0 | 0.0 |
| SS | Jim Dubois | 27 | 52 | 35 | 12 | 11 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 11 | .314 | .351 | .543 | .894 | 5.9 | 1.0 | 0.5 |
| CF | *Thomas McGowan | 32 | 10 | 15 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .333 | .333 | .400 | .733 | 1.8 | 0.3 | 0.1 |
| RF | Caden Maynor | 31 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Anthony Beggs | 24 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Eldridge Reece | 32 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jamel Villani | 23 | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.8 | 0.2 | 0.0 |
| P | *Caleb Boaz | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Frank Carden | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *Max Shreck | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *Joe Stribling | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2185 | 5515 | 761 | 1503 | 237 | 43 | 165 | 736 | 144 | 86 | 405 | 1238 | .273 | .326 | .421 | .747 | 734.0 | 114.5 | 49.2 | |
| Rank among 12 HL teams | 12 | 8 | 6 | 12 | 8 | 5 | 8 | 10 | 10 | 8 | 7 | 4 | 5 | 6 | 6 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Clarence Thomas Ii | 27 | 15 | 10 | .600 | 35 | 35 | 0 | 247.7 | 227 | 97 | 25 | 37 | 216 | 3.52 | 16.3 |
| Anibal Vargo | 21 | 19 | 5 | .792 | 34 | 34 | 0 | 232.3 | 155 | 63 | 5 | 77 | 284 | 2.44 | 25.7 |
| *Patrick Salvato | 26 | 14 | 7 | .667 | 35 | 35 | 0 | 218.3 | 184 | 58 | 12 | 27 | 250 | 2.39 | 22.2 |
| Princeton Hounding | 32 | 16 | 6 | .727 | 34 | 34 | 0 | 218.0 | 183 | 54 | 3 | 22 | 200 | 2.23 | 24.5 |
| Michael McDermott | 35 | 11 | 9 | .550 | 24 | 24 | 0 | 135.0 | 142 | 75 | 20 | 53 | 125 | 5.00 | 5.3 |
| Eldridge Reece | 32 | 3 | 9 | .250 | 102 | 0 | 17 | 103.3 | 140 | 50 | 6 | 8 | 71 | 4.35 | 8.7 |
| Jamel Villani | 23 | 6 | 2 | .750 | 74 | 0 | 0 | 78.0 | 70 | 29 | 8 | 27 | 80 | 3.35 | 8.2 |
| Anthony Beggs | 24 | 3 | 3 | .500 | 46 | 0 | 3 | 51.3 | 56 | 23 | 7 | 24 | 36 | 4.03 | 3.0 |
| *Ernest Hawkins | 32 | 4 | 3 | .571 | 46 | 0 | 1 | 41.7 | 59 | 33 | 17 | 12 | 46 | 7.13 | 0.0 |
| Frank Carden | 33 | 2 | 4 | .333 | 33 | 0 | 9 | 31.0 | 27 | 16 | 3 | 13 | 43 | 4.65 | 4.0 |
| *Max Shreck | 23 | 1 | 4 | .200 | 26 | 0 | 17 | 28.3 | 32 | 6 | 2 | 5 | 32 | 1.91 | 5.9 |
| Alex Ojeda | 28 | 0 | 0 | .000 | 29 | 0 | 0 | 24.0 | 24 | 12 | 2 | 8 | 12 | 4.50 | 1.3 |
| Peter Marbury | 25 | 3 | 2 | .600 | 18 | 0 | 0 | 19.7 | 22 | 8 | 2 | 13 | 16 | 3.66 | 1.6 |
| *Joe Stribling | 33 | 0 | 1 | .000 | 5 | 0 | 0 | 4.7 | 2 | 1 | 0 | 4 | 4 | 1.93 | 0.6 |
| *Caleb Boaz | 32 | 0 | 0 | .000 | 4 | 0 | 0 | 3.7 | 8 | 4 | 1 | 0 | 3 | 9.84 | 0.0 |
| *Phillip Mouton | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 2 | 9.00 | 0.0 |
| Team Totals | 28.1 | 97 | 65 | .599 | 547 | 162 | 47 | 1439.0 | 1335 | 531 | 114 | 331 | 1420 | 3.32 | 127.3 |
| Rank among 12 HL teams | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Mo Fo |
| Natsume Gempachi |
| Princeton Hounding |
| Patrick Salvato |
| Anibal Vargo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |