| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2037 Las Vegas Aces | |||||||||||||||||||
| Record: 94-68 Finish: 1st in HL Koufax Division Division Runs Scored: 706 Runs Allowed: 623 Exp W-L: 90-72 Ballpark: Luxor Stadium Attendance: 3,991,879 Manager: Mike Wilkinson
Statistics / Schedule |
Minor League Records: AAA: 56-82, 11th in the Hurlers League AA: 62-76, 9th in the Hurlers League A: 53-85, 12th in the Hurlers League Postseason Results: Lost Divisional Series 1-3 to Milwaukee Rage | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Hara Kazuko | 32 | 156 | 549 | 89 | 141 | 26 | 3 | 16 | 75 | 4 | 0 | 90 | 151 | .257 | .370 | .403 | .773 | 86.4 | 17.0 | 3.5 |
| SS | Michael Washington | 25 | 152 | 530 | 64 | 137 | 22 | 4 | 7 | 56 | 60 | 25 | 44 | 83 | .258 | .318 | .355 | .673 | 61.6 | 7.8 | 8.6 |
| LF | *Kazi Hanshu | 28 | 154 | 525 | 60 | 158 | 14 | 1 | 7 | 65 | 5 | 1 | 61 | 93 | .301 | .374 | .371 | .745 | 75.2 | 15.1 | 2.6 |
| 2B | Glen Goodrich | 31 | 156 | 541 | 90 | 166 | 26 | 1 | 25 | 78 | 0 | 2 | 37 | 88 | .307 | .354 | .497 | .851 | 88.5 | 19.4 | 7.1 |
| C | #Jeremias Arriaga | 30 | 145 | 492 | 51 | 119 | 29 | 0 | 11 | 63 | 1 | 0 | 50 | 113 | .242 | .315 | .368 | .682 | 55.3 | 7.6 | 5.0 |
| 3B | #Mo Fo | 26 | 120 | 517 | 90 | 181 | 22 | 5 | 7 | 70 | 69 | 17 | 28 | 83 | .350 | .385 | .453 | .837 | 89.4 | 21.5 | 5.6 |
| 1B | *Francisco Costa | 33 | 145 | 451 | 54 | 134 | 23 | 0 | 2 | 57 | 18 | 4 | 31 | 84 | .297 | .340 | .361 | .701 | 52.7 | 8.9 | 1.5 |
| CF | Mario Cabezas | 29 | 142 | 380 | 47 | 97 | 28 | 9 | 3 | 48 | 32 | 10 | 17 | 79 | .255 | .295 | .400 | .695 | 43.1 | 6.4 | 2.4 |
| 2B | Fred Berlin | 28 | 65 | 197 | 25 | 59 | 11 | 5 | 2 | 24 | 1 | 2 | 17 | 35 | .299 | .356 | .437 | .793 | 29.0 | 6.2 | 1.5 |
| 2B | Pio Mazur | 27 | 103 | 189 | 27 | 37 | 6 | 2 | 4 | 20 | 4 | 3 | 21 | 45 | .196 | .272 | .312 | .584 | 15.2 | 0.1 | 1.9 |
| CF | Kurt Boehme | 33 | 76 | 173 | 12 | 31 | 6 | 1 | 4 | 20 | 0 | 2 | 18 | 56 | .179 | .263 | .295 | .558 | 10.7 | 0.0 | 1.2 |
| C | Butch Heard Jr | 27 | 53 | 150 | 17 | 34 | 4 | 1 | 4 | 27 | 2 | 0 | 17 | 36 | .227 | .308 | .347 | .655 | 16.4 | 1.7 | 1.7 |
| 1B | *James Bagby | 33 | 73 | 139 | 12 | 46 | 3 | 1 | 3 | 20 | 0 | 0 | 13 | 23 | .331 | .386 | .432 | .817 | 22.9 | 5.3 | 0.7 |
| CF | *Timothy Bates | 28 | 87 | 133 | 17 | 29 | 4 | 0 | 3 | 15 | 8 | 4 | 9 | 40 | .218 | .269 | .316 | .585 | 12.1 | 0.5 | 0.7 |
| 1B | Constantino Gutierrez | 29 | 75 | 124 | 13 | 33 | 5 | 1 | 0 | 7 | 3 | 2 | 9 | 22 | .266 | .326 | .323 | .649 | 11.6 | 1.2 | 0.9 |
| P | Anibal Vargo | 24 | 37 | 88 | 6 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 36 | .080 | .090 | .125 | .215 | -3.0 | 0.0 | 0.0 |
| CF | Les Krienke | 33 | 20 | 77 | 11 | 25 | 6 | 0 | 0 | 8 | 1 | 0 | 3 | 13 | .325 | .350 | .403 | .753 | 9.5 | 2.0 | 0.5 |
| P | Princeton Hounding | 35 | 36 | 72 | 7 | 11 | 4 | 0 | 1 | 4 | 1 | 2 | 4 | 30 | .153 | .197 | .250 | .447 | 2.2 | 0.0 | 0.0 |
| P | James Kircher | 28 | 34 | 66 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 26 | .076 | .129 | .106 | .235 | -1.0 | 0.0 | 0.0 |
| RF | #Vincent Young | 25 | 21 | 63 | 5 | 9 | 2 | 0 | 0 | 7 | 2 | 2 | 6 | 10 | .143 | .217 | .175 | .392 | 1.0 | 0.0 | 0.6 |
| P | Malcolm Reynolds | 26 | 22 | 46 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | .065 | .065 | .087 | .152 | -2.3 | 0.0 | 0.0 |
| P | *Anthony Beggs | 27 | 45 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .030 | .030 | .030 | .061 | -2.8 | 0.0 | 0.0 |
| RF | Richard Pecora | 33 | 21 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .222 | .263 | .222 | .485 | -0.1 | 0.0 | 0.0 |
| P | *Pedro Rancel | 25 | 7 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | -0.3 | 0.0 | 0.0 |
| P | Mario Carrasco | 24 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
| P | *Lee Hazard | 25 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| 1B | Cristian Massa | 27 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .286 | .661 | 0.9 | 0.2 | 0.0 |
| P | Donato Martinez | 30 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | -0.1 | 0.0 | 0.0 |
| P | James McKnight | 31 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Eldridge Reece | 35 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Phillip Mouton | 26 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Peter Marbury | 28 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jamel Villani | 26 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.7 | 2317 | 5610 | 706 | 1472 | 246 | 35 | 99 | 678 | 213 | 76 | 484 | 1217 | .262 | .323 | .372 | .695 | 672.5 | 121.0 | 46.2 | |
| Rank among 12 HL teams | 9 | 10 | 9 | 9 | 10 | 12 | 10 | 3 | 8 | 3 | 9 | 9 | 8 | 12 | 10 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Anibal Vargo | 24 | 22 | 2 | .917 | 37 | 37 | 0 | 263.0 | 145 | 48 | 9 | 36 | 418 | 1.64 | 33.3 |
| Princeton Hounding | 35 | 14 | 14 | .500 | 36 | 36 | 0 | 219.7 | 215 | 83 | 11 | 31 | 175 | 3.40 | 15.1 |
| James Kircher | 28 | 14 | 11 | .560 | 34 | 34 | 0 | 219.3 | 277 | 81 | 6 | 20 | 93 | 3.32 | 14.2 |
| *Malcolm Reynolds | 26 | 6 | 10 | .375 | 22 | 19 | 0 | 137.0 | 154 | 66 | 18 | 17 | 146 | 4.34 | 4.0 |
| Anthony Beggs | 27 | 9 | 6 | .600 | 45 | 15 | 0 | 117.3 | 106 | 38 | 6 | 36 | 77 | 2.91 | 10.5 |
| Donato Martinez | 30 | 7 | 3 | .700 | 77 | 0 | 32 | 91.3 | 77 | 32 | 8 | 33 | 73 | 3.15 | 16.4 |
| Jamel Villani | 26 | 6 | 4 | .600 | 86 | 0 | 2 | 82.0 | 70 | 40 | 10 | 41 | 94 | 4.39 | 5.5 |
| James McKnight | 31 | 5 | 5 | .500 | 66 | 0 | 12 | 73.0 | 84 | 39 | 10 | 4 | 59 | 4.81 | 5.2 |
| Peter Marbury | 28 | 3 | 3 | .500 | 58 | 0 | 2 | 62.7 | 63 | 21 | 3 | 20 | 43 | 3.02 | 5.9 |
| Eldridge Reece | 35 | 1 | 2 | .333 | 40 | 0 | 3 | 55.3 | 82 | 34 | 3 | 10 | 32 | 5.53 | 0.2 |
| *Pedro Rancel | 25 | 2 | 1 | .667 | 7 | 7 | 0 | 44.7 | 42 | 15 | 3 | 18 | 32 | 3.02 | 3.4 |
| Mario Carrasco | 24 | 2 | 1 | .667 | 6 | 6 | 0 | 38.3 | 46 | 23 | 5 | 14 | 17 | 5.40 | 0.4 |
| Lee Hazard | 25 | 1 | 4 | .200 | 10 | 5 | 1 | 36.0 | 52 | 31 | 4 | 18 | 24 | 7.75 | 0.0 |
| *Phillip Mouton | 26 | 2 | 2 | .500 | 22 | 0 | 0 | 29.7 | 31 | 18 | 6 | 10 | 22 | 5.46 | 0.6 |
| Team Totals | 27.9 | 94 | 68 | .580 | 546 | 159 | 52 | 1469.3 | 1444 | 569 | 102 | 308 | 1305 | 3.49 | 114.8 |
| Rank among 12 HL teams | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Mo Fo |
| Anibal Vargo |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |