| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2041 Las Vegas Aces | |||||||||||||||||||
| Record: 93-70 Finish: 2nd in HL Koufax Division Division Runs Scored: 816 Runs Allowed: 699 Exp W-L: 93-70 Ballpark: Luxor Stadium Attendance: 3,776,265 Manager: Mike Wilkinson
Statistics / Schedule |
Minor League Records: AAA: 57-81, 11th in the Hurlers League AA: 73-65, 4th in the Hurlers League A: 53-85, 12th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Bernard Alsup | 31 | 154 | 592 | 105 | 197 | 53 | 2 | 31 | 104 | 2 | 0 | 69 | 103 | .333 | .404 | .586 | .990 | 120.6 | 29.0 | 1.6 |
| LF | *Tony Ries | 29 | 155 | 575 | 80 | 173 | 31 | 0 | 10 | 82 | 25 | 11 | 51 | 117 | .301 | .363 | .407 | .770 | 84.2 | 15.7 | 2.9 |
| RF | Aaron Tucker | 29 | 156 | 567 | 97 | 184 | 27 | 6 | 8 | 73 | 41 | 23 | 51 | 79 | .325 | .386 | .436 | .822 | 91.3 | 18.7 | 2.3 |
| CF | Linus Caldwell | 21 | 151 | 597 | 73 | 167 | 31 | 8 | 5 | 69 | 41 | 15 | 18 | 93 | .280 | .305 | .384 | .689 | 69.6 | 10.8 | 3.7 |
| C | Freddy Cabrera | 29 | 151 | 504 | 81 | 141 | 20 | 3 | 10 | 66 | 2 | 5 | 75 | 33 | .280 | .376 | .391 | .767 | 76.6 | 14.1 | 6.3 |
| 3B | #Edward Tweed | 35 | 148 | 523 | 74 | 159 | 34 | 5 | 14 | 82 | 28 | 16 | 43 | 96 | .304 | .359 | .468 | .827 | 82.1 | 16.3 | 4.5 |
| SS | #Antonio Massa | 31 | 148 | 510 | 65 | 135 | 26 | 6 | 15 | 72 | 1 | 2 | 55 | 121 | .265 | .338 | .427 | .765 | 71.6 | 12.3 | 7.3 |
| 2B | #Bradley Davis | 31 | 74 | 270 | 41 | 75 | 21 | 7 | 11 | 50 | 9 | 8 | 18 | 45 | .278 | .330 | .530 | .860 | 44.9 | 8.4 | 1.9 |
| 2B | *Stephen Chancellor | 30 | 125 | 275 | 40 | 79 | 18 | 3 | 10 | 43 | 17 | 9 | 11 | 49 | .287 | .315 | .484 | .799 | 41.4 | 7.3 | 2.2 |
| 2B | *Stephen Chien | 27 | 55 | 183 | 23 | 57 | 5 | 1 | 3 | 24 | 1 | 0 | 24 | 53 | .311 | .388 | .399 | .786 | 28.8 | 5.6 | 1.1 |
| LF | Mugihiko Kenkichi | 29 | 110 | 160 | 21 | 48 | 13 | 1 | 3 | 25 | 1 | 0 | 8 | 22 | .300 | .331 | .450 | .781 | 21.7 | 3.7 | 0.3 |
| C | Eden Garcia | 26 | 46 | 142 | 13 | 39 | 8 | 0 | 1 | 16 | 1 | 0 | 6 | 17 | .275 | .305 | .352 | .657 | 14.2 | 1.5 | 1.7 |
| CF | Roger T Bannon | 30 | 53 | 125 | 27 | 30 | 10 | 1 | 0 | 13 | 11 | 2 | 12 | 20 | .240 | .309 | .336 | .645 | 14.4 | 2.1 | 0.7 |
| 1B | Pedro Bravo | 25 | 69 | 91 | 14 | 33 | 5 | 1 | 1 | 13 | 0 | 0 | 1 | 17 | .363 | .372 | .473 | .845 | 14.4 | 3.1 | 0.1 |
| P | Anibal Vargo | 28 | 37 | 88 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 39 | .091 | .091 | .114 | .205 | -3.3 | 0.0 | 0.0 |
| P | *Lee Hazard | 29 | 35 | 75 | 5 | 11 | 4 | 0 | 1 | 6 | 0 | 0 | 3 | 37 | .147 | .177 | .240 | .417 | 2.6 | 0.0 | 0.0 |
| P | Rudy Baylor | 26 | 32 | 75 | 6 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 41 | .160 | .182 | .213 | .395 | 1.7 | 0.0 | 0.0 |
| P | *Floyd Funke | 26 | 30 | 63 | 7 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 29 | .175 | .224 | .222 | .446 | 2.0 | 0.0 | 0.0 |
| RF | *Mason Cumberbatch | 22 | 32 | 65 | 8 | 16 | 5 | 0 | 1 | 6 | 1 | 1 | 4 | 25 | .246 | .310 | .369 | .679 | 6.6 | 0.8 | 0.4 |
| 2B | Pio Mazur | 31 | 52 | 51 | 17 | 13 | 4 | 1 | 0 | 8 | 1 | 1 | 7 | 11 | .255 | .355 | .373 | .727 | 7.7 | 1.1 | 0.3 |
| P | *Leonard Hausman | 27 | 26 | 55 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | .109 | .155 | .127 | .282 | -0.4 | 0.0 | 0.0 |
| LF | Richard Pollock | 30 | 12 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .158 | .238 | .158 | .396 | 0.1 | 0.0 | 0.2 |
| RF | Ward Penn | 26 | 8 | 20 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .250 | .250 | .250 | .500 | 0.4 | 0.0 | 0.1 |
| 3B | #Paul Picasso | 29 | 19 | 17 | 6 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 7 | .235 | .278 | .529 | .807 | 2.8 | 0.6 | 0.1 |
| 1B | *Steve Jones | 25 | 11 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .500 | .917 | 2.1 | 0.4 | 0.0 |
| P | Jose Marcano | 30 | 46 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| SS | Fred Berlin | 32 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 | 0.6 | 0.1 | 0.1 |
| P | #Jose Martin | 31 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Anthony Beggs | 31 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nestor Duque Jr. | 29 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Troy Saulsbury Jr. | 30 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Lee Keller | 28 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2140 | 5685 | 814 | 1614 | 326 | 46 | 125 | 776 | 184 | 94 | 465 | 1100 | .284 | .342 | .423 | .765 | 797.7 | 151.7 | 38.0 | |
| Rank among 12 HL teams | 1 | 2 | 1 | 3 | 7 | 7 | 2 | 4 | 11 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Anibal Vargo | 28 | 22 | 8 | .733 | 37 | 36 | 0 | 260.0 | 160 | 53 | 6 | 38 | 368 | 1.83 | 30.2 |
| Lee Hazard | 29 | 15 | 12 | .556 | 35 | 35 | 0 | 239.3 | 253 | 112 | 22 | 97 | 119 | 4.21 | 11.2 |
| Rudy Baylor | 26 | 11 | 7 | .611 | 32 | 32 | 0 | 216.7 | 235 | 96 | 24 | 64 | 130 | 3.99 | 11.4 |
| Floyd Funke | 26 | 9 | 9 | .500 | 30 | 30 | 0 | 194.0 | 204 | 97 | 7 | 56 | 119 | 4.50 | 7.2 |
| *Leonard Hausman | 27 | 11 | 9 | .550 | 26 | 26 | 0 | 163.7 | 162 | 67 | 5 | 67 | 116 | 3.68 | 9.5 |
| Jamel Villani | 30 | 1 | 4 | .200 | 90 | 0 | 1 | 80.0 | 80 | 50 | 12 | 42 | 77 | 5.63 | 0.4 |
| Jose Marcano | 30 | 3 | 5 | .375 | 46 | 3 | 1 | 77.0 | 86 | 34 | 5 | 30 | 39 | 3.97 | 3.8 |
| Jose Martin | 31 | 4 | 7 | .364 | 59 | 0 | 34 | 67.7 | 69 | 28 | 5 | 11 | 52 | 3.72 | 10.5 |
| Nestor Duque Jr. | 29 | 8 | 2 | .800 | 50 | 0 | 0 | 61.0 | 71 | 40 | 10 | 29 | 39 | 5.90 | 1.2 |
| *Lee Keller | 28 | 7 | 3 | .700 | 57 | 0 | 6 | 48.0 | 58 | 31 | 7 | 23 | 52 | 5.81 | 1.2 |
| Anthony Beggs | 31 | 0 | 1 | .000 | 20 | 0 | 1 | 31.0 | 34 | 10 | 2 | 8 | 21 | 2.90 | 2.7 |
| Troy Saulsbury Jr. | 30 | 1 | 1 | .500 | 14 | 0 | 0 | 18.3 | 20 | 15 | 3 | 3 | 17 | 7.36 | 0.0 |
| *Pedro Rancel | 29 | 1 | 1 | .500 | 13 | 0 | 2 | 8.0 | 12 | 7 | 1 | 1 | 8 | 7.88 | 0.0 |
| Team Totals | 28.8 | 93 | 69 | .574 | 509 | 162 | 45 | 1464.6 | 1444 | 640 | 109 | 469 | 1157 | 3.93 | 89.3 |
| Rank among 12 HL teams | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 6 | 7 | 6 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bernard Alsup |
| Anibal Vargo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |