| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2048 Las Vegas Aces | |||||||||||||||||||
| Record: 75-87 Finish: 3rd in HL Koufax Division Division Runs Scored: 726 Runs Allowed: 745 Exp W-L: 79-83 Ballpark: Luxor Stadium Attendance: 1,618,202 Manager: Anthony Puhl
Statistics / Schedule |
Minor League Records: AAA: 69-69, 6th in the Hurlers League AA: 44-94, 12th in the Hurlers League A: 51-87, 12th in the Hurlers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Jerry Boyes | 25 | 156 | 597 | 89 | 166 | 33 | 3 | 13 | 64 | 25 | 30 | 79 | 80 | .278 | .361 | .409 | .770 | 82.6 | 9.9 | 2.7 |
| LF | *Harrison Wegener | 34 | 156 | 552 | 76 | 152 | 34 | 3 | 17 | 77 | 30 | 9 | 60 | 63 | .275 | .351 | .440 | .791 | 84.4 | 11.9 | 3.0 |
| SS | Rory Lyons | 24 | 158 | 507 | 63 | 118 | 19 | 2 | 8 | 49 | 5 | 4 | 91 | 140 | .233 | .348 | .325 | .674 | 64.6 | 6.4 | 7.3 |
| RF | *Clifford Noles | 32 | 152 | 541 | 68 | 146 | 35 | 3 | 10 | 97 | 18 | 18 | 51 | 115 | .270 | .333 | .401 | .734 | 70.2 | 7.8 | 4.4 |
| 3B | Simeon Galindo | 36 | 155 | 534 | 71 | 150 | 30 | 3 | 17 | 77 | 13 | 4 | 62 | 124 | .281 | .357 | .444 | .801 | 80.7 | 11.6 | 5.1 |
| 1B | Adam Ozment | 30 | 147 | 536 | 72 | 158 | 36 | 1 | 8 | 58 | 40 | 19 | 18 | 72 | .295 | .320 | .410 | .730 | 67.2 | 7.7 | 3.0 |
| 2B | #Kanye West Jr. | 27 | 143 | 452 | 58 | 111 | 32 | 0 | 17 | 58 | 2 | 0 | 25 | 88 | .246 | .288 | .429 | .717 | 57.0 | 6.2 | 4.8 |
| C | *Gregory Fernandez | 32 | 128 | 320 | 43 | 88 | 18 | 1 | 18 | 49 | 7 | 4 | 27 | 66 | .275 | .344 | .506 | .850 | 53.7 | 8.0 | 2.6 |
| C | Cedrick Olivar | 25 | 88 | 283 | 36 | 96 | 23 | 3 | 7 | 55 | 0 | 0 | 37 | 63 | .339 | .420 | .516 | .936 | 55.0 | 10.5 | 2.5 |
| CF | Linus Caldwell | 28 | 121 | 253 | 35 | 64 | 19 | 1 | 1 | 21 | 25 | 6 | 21 | 41 | .253 | .310 | .348 | .658 | 29.4 | 2.8 | 1.6 |
| 2B | William Corgan | 24 | 62 | 223 | 28 | 44 | 10 | 1 | 1 | 12 | 27 | 5 | 12 | 58 | .197 | .244 | .265 | .508 | 16.8 | 0.0 | 0.9 |
| 1B | Rannulph Junuh | 26 | 89 | 219 | 34 | 73 | 13 | 1 | 5 | 30 | 9 | 5 | 14 | 45 | .333 | .374 | .470 | .845 | 35.2 | 5.7 | 1.3 |
| SS | #Ty Webb | 25 | 83 | 145 | 12 | 38 | 4 | 1 | 2 | 21 | 6 | 1 | 7 | 25 | .262 | .294 | .345 | .639 | 14.9 | 1.2 | 1.4 |
| RF | *Marco Salazar | 29 | 63 | 65 | 14 | 11 | 0 | 1 | 1 | 8 | 4 | 2 | 7 | 21 | .169 | .257 | .246 | .503 | 5.2 | 0.0 | 0.1 |
| P | Johnny Gerrish | 23 | 32 | 64 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 31 | .172 | .185 | .172 | .356 | 1.3 | 0.0 | 0.0 |
| P | *Aaron Esqueda | 32 | 36 | 66 | 1 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 33 | .091 | .104 | .136 | .241 | -1.6 | 0.0 | 0.0 |
| P | Kent Wormley | 26 | 25 | 52 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | .038 | .107 | .077 | .184 | -2.4 | 0.0 | 0.0 |
| P | Keiichi Honzo | 33 | 29 | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 32 | .035 | .052 | .035 | .087 | -4.7 | 0.0 | 0.0 |
| C | Donald Drumm | 23 | 16 | 44 | 5 | 10 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 13 | .227 | .261 | .409 | .670 | 4.3 | 0.2 | 0.3 |
| P | Tom Ripley | 21 | 16 | 34 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 18 | .118 | .167 | .235 | .402 | 1.1 | 0.0 | 0.0 |
| P | *Cristobal Cervantes | 27 | 19 | 33 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .212 | .235 | .303 | .538 | 2.2 | 0.0 | 0.0 |
| 1B | Josue Aldea | 24 | 15 | 33 | 4 | 7 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 7 | .212 | .235 | .394 | .629 | 2.1 | 0.0 | 0.2 |
| P | #Ba-To Tsugumichi | 28 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| 1B | Derrick Santos | 21 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| RF | *Scot Vanpelt | 21 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .143 | .333 | .143 | .476 | 0.8 | 0.1 | 0.1 |
| P | *Colin Sullivan | 25 | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| P | Abe Dismukes | 29 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Noe Surber | 25 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 2B | *Lawrence Eckles | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Paco Vargo | 25 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Matthew Seitz | 24 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jerry Stallard | 24 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.8 | 2311 | 5647 | 726 | 1466 | 320 | 27 | 127 | 697 | 215 | 111 | 527 | 1191 | .260 | .325 | .393 | .718 | 719.2 | 89.8 | 41.3 | |
| Rank among 12 HL teams | 6 | 10 | 9 | 6 | 12 | 10 | 11 | 2 | 11 | 5 | 8 | 9 | 9 | 11 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Aaron Esqueda | 32 | 13 | 8 | .619 | 36 | 36 | 0 | 210.0 | 182 | 58 | 7 | 22 | 187 | 2.49 | 21.4 |
| Johnny Gerrish | 23 | 13 | 12 | .520 | 32 | 32 | 0 | 205.7 | 215 | 106 | 24 | 61 | 191 | 4.64 | 10.1 |
| Keiichi Honzo | 33 | 7 | 12 | .368 | 29 | 29 | 0 | 176.7 | 163 | 77 | 17 | 41 | 121 | 3.92 | 9.0 |
| Kent Wormley | 26 | 6 | 10 | .375 | 25 | 25 | 0 | 165.0 | 194 | 79 | 8 | 73 | 113 | 4.31 | 7.7 |
| Cristobal Cervantes | 27 | 3 | 11 | .214 | 19 | 19 | 0 | 109.0 | 138 | 74 | 17 | 44 | 66 | 6.11 | 0.2 |
| Tom Ripley | 21 | 2 | 2 | .500 | 16 | 16 | 0 | 104.3 | 94 | 47 | 2 | 41 | 84 | 4.05 | 5.9 |
| Matthew Seitz | 24 | 3 | 6 | .333 | 79 | 0 | 12 | 95.0 | 90 | 55 | 18 | 29 | 81 | 5.21 | 6.1 |
| Abe Dismukes | 29 | 8 | 6 | .571 | 77 | 0 | 9 | 84.3 | 114 | 42 | 12 | 16 | 55 | 4.48 | 6.8 |
| Noe Surber | 25 | 4 | 9 | .308 | 73 | 0 | 12 | 81.3 | 89 | 36 | 6 | 22 | 35 | 3.98 | 8.3 |
| Jerry Stallard | 24 | 5 | 4 | .556 | 69 | 0 | 1 | 73.0 | 71 | 35 | 5 | 26 | 49 | 4.32 | 5.6 |
| Paco Vargo | 25 | 2 | 2 | .500 | 51 | 0 | 1 | 61.7 | 58 | 24 | 7 | 31 | 53 | 3.50 | 5.3 |
| *Colin Sullivan | 25 | 6 | 1 | .857 | 42 | 0 | 0 | 56.7 | 53 | 24 | 8 | 13 | 38 | 3.81 | 5.3 |
| Ba-To Tsugumichi | 28 | 1 | 2 | .333 | 6 | 5 | 0 | 34.3 | 37 | 17 | 4 | 13 | 28 | 4.46 | 1.2 |
| Hilton Kelch | 30 | 2 | 2 | .500 | 13 | 0 | 5 | 12.3 | 16 | 8 | 1 | 6 | 5 | 5.84 | 1.0 |
| Team Totals | 26.6 | 75 | 87 | .463 | 567 | 162 | 40 | 1469.3 | 1514 | 682 | 136 | 438 | 1106 | 4.18 | 93.9 |
| Rank among 12 HL teams | 8 | 8 | 5 | 8 | 1 | 7 | 3 | 4 | 3 | 7 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Aaron Esqueda |
| Gregory Fernandez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |