| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Las Vegas AcesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2023 Las Vegas Aces | 3.9 | 162 | 5578 | 635 | 1382 | 299 | 52 | 108 | 389 | 1222 | .248 | .297 | .378 | .675 | 89.9 |
| 2024 Las Vegas Aces | 4.2 | 162 | 5510 | 688 | 1362 | 228 | 41 | 146 | 446 | 1156 | .247 | .304 | .383 | .686 | 108.2 |
| 2025 Las Vegas Aces | 4.7 | 162 | 5539 | 767 | 1447 | 224 | 27 | 195 | 473 | 1217 | .261 | .319 | .417 | .736 | 141.1 |
| 2026 Las Vegas Aces | 4.4 | 162 | 5477 | 712 | 1338 | 213 | 29 | 184 | 514 | 1262 | .244 | .309 | .395 | .704 | 131.7 |
| 2027 Las Vegas Aces | 4.3 | 162 | 5537 | 695 | 1389 | 200 | 33 | 173 | 502 | 1240 | .251 | .313 | .393 | .706 | 128.5 |
| 2028 Las Vegas Aces | 4.5 | 162 | 5712 | 737 | 1495 | 232 | 21 | 166 | 500 | 1354 | .262 | .321 | .397 | .718 | 114.7 |
| 2029 Las Vegas Aces | 5.1 | 162 | 5653 | 834 | 1570 | 234 | 37 | 190 | 527 | 1293 | .278 | .339 | .433 | .772 | 148.0 |
| 2030 Las Vegas Aces | 4.4 | 162 | 5505 | 715 | 1408 | 232 | 30 | 150 | 491 | 1251 | .256 | .317 | .391 | .707 | 104.3 |
| 2031 Las Vegas Aces | 4.5 | 162 | 5650 | 730 | 1476 | 237 | 43 | 185 | 428 | 1346 | .261 | .313 | .417 | .730 | 98.0 |
| 2032 Las Vegas Aces | 5.0 | 162 | 5697 | 816 | 1557 | 244 | 34 | 203 | 478 | 1408 | .273 | .330 | .435 | .765 | 131.2 |
| 2033 Las Vegas Aces | 4.4 | 163 | 5664 | 720 | 1503 | 237 | 43 | 166 | 440 | 1309 | .265 | .318 | .410 | .729 | 95.5 |
| 2034 Las Vegas Aces | 4.7 | 162 | 5515 | 761 | 1503 | 237 | 43 | 165 | 405 | 1238 | .273 | .322 | .421 | .743 | 115.0 |
| 2035 Las Vegas Aces | 4.9 | 162 | 5585 | 794 | 1501 | 229 | 33 | 178 | 531 | 1298 | .269 | .332 | .417 | .749 | 129.6 |
| 2036 Las Vegas Aces | 4.4 | 162 | 5581 | 717 | 1460 | 236 | 30 | 116 | 518 | 1305 | .262 | .324 | .377 | .701 | 120.4 |
| 2037 Las Vegas Aces | 4.4 | 162 | 5610 | 706 | 1472 | 246 | 35 | 99 | 484 | 1217 | .262 | .321 | .372 | .693 | 119.8 |
| 2038 Las Vegas Aces | 4.9 | 162 | 5600 | 789 | 1549 | 275 | 28 | 143 | 538 | 1067 | .277 | .340 | .412 | .752 | 122.2 |
| 2039 Las Vegas Aces | 4.8 | 162 | 5571 | 773 | 1488 | 263 | 42 | 157 | 478 | 1104 | .267 | .325 | .414 | .739 | 123.7 |
| 2040 Las Vegas Aces | 4.3 | 162 | 5509 | 695 | 1361 | 295 | 48 | 147 | 441 | 1099 | .247 | .303 | .398 | .701 | 101.2 |
| 2041 Las Vegas Aces | 5.0 | 163 | 5718 | 816 | 1622 | 329 | 46 | 126 | 466 | 1115 | .284 | .338 | .423 | .761 | 147.0 |
| 2042 Las Vegas Aces | 4.9 | 162 | 5557 | 793 | 1471 | 314 | 36 | 154 | 463 | 1091 | .265 | .321 | .417 | .739 | 128.6 |
| 2043 Las Vegas Aces | 5.1 | 162 | 5657 | 819 | 1528 | 330 | 40 | 143 | 462 | 1071 | .270 | .325 | .418 | .744 | 121.2 |
| 2044 Las Vegas Aces | 4.6 | 162 | 5639 | 739 | 1482 | 304 | 53 | 131 | 446 | 1074 | .263 | .317 | .405 | .722 | 104.2 |
| 2045 Las Vegas Aces | 4.7 | 162 | 5582 | 766 | 1493 | 310 | 52 | 143 | 410 | 1079 | .267 | .318 | .418 | .736 | 115.3 |
| 2046 Las Vegas Aces | 5.1 | 162 | 5703 | 831 | 1574 | 307 | 36 | 133 | 545 | 1111 | .276 | .339 | .412 | .752 | 113.8 |
| 2047 Las Vegas Aces | 5.1 | 162 | 5711 | 827 | 1592 | 291 | 52 | 142 | 492 | 1147 | .279 | .336 | .423 | .758 | 118.9 |
| 2048 Las Vegas Aces | 4.5 | 162 | 5647 | 726 | 1466 | 320 | 27 | 127 | 527 | 1191 | .260 | .323 | .393 | .716 | 89.8 |
| 26 Year Team Totals | 4.7 | 4214 | 145707 | 19601 | 38489 | 6866 | 991 | 3970 | 12394 | 31265 | .264 | .322 | .407 | .728 | 3061.7 |
| Seasonal Average | 4.7 | 162 | 5604 | 754 | 1480 | 264 | 38 | 153 | 477 | 1203 | .264 | .322 | .407 | .728 | 117.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Benito Aguiar | 2 | 2043-2044 | 94 | 95 | 12 | 17 | 1 | 0 | 1 | 8 | 5 | 1 | 5 | 26 | .179 | .225 | .221 | .447 | 0.0 |
| Philip Ahmad | 4 | 2044-2047 | 616 | 2338 | 319 | 770 | 193 | 8 | 47 | 333 | 8 | 2 | 130 | 410 | .329 | .365 | .479 | .844 | 64.6 |
| Josue Aldea | 1 | 2048-2048 | 15 | 33 | 4 | 7 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 7 | .212 | .235 | .394 | .629 | 0.0 |
| David Allbright | 2 | 2028-2029 | 148 | 524 | 62 | 168 | 18 | 3 | 15 | 80 | 2 | 0 | 27 | 114 | .321 | .355 | .452 | .808 | 15.1 |
| Bernard Alsup | 3 | 2041-2043 | 463 | 1720 | 286 | 512 | 142 | 3 | 88 | 308 | 4 | 0 | 177 | 313 | .298 | .364 | .537 | .901 | 63.3 |
| Carlos Anguita | 5 | 2026-2030 | 113 | 260 | 30 | 66 | 11 | 2 | 0 | 19 | 3 | 2 | 25 | 54 | .254 | .324 | .312 | .636 | 3.3 |
| Micheal Arcand | 1 | 2029-2029 | 27 | 49 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 16 | .102 | .154 | .143 | .297 | 0.0 |
| Peter Ardoin | 2 | 2025-2026 | 240 | 772 | 99 | 198 | 29 | 2 | 25 | 95 | 0 | 2 | 55 | 177 | .256 | .309 | .396 | .705 | 14.2 |
| Jeremias Arriaga | 6 | 2035-2040 | 733 | 2363 | 291 | 597 | 113 | 2 | 77 | 345 | 2 | 0 | 269 | 554 | .253 | .332 | .400 | .732 | 45.2 |
| James Bagby | 2 | 2037-2038 | 147 | 236 | 19 | 72 | 7 | 1 | 3 | 31 | 0 | 0 | 23 | 49 | .305 | .365 | .381 | .747 | 6.2 |
| Roberto Baggio | 1 | 2031-2031 | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tyler Baldree | 6 | 2023-2028 | 629 | 1938 | 255 | 479 | 87 | 22 | 31 | 186 | 86 | 59 | 129 | 424 | .247 | .298 | .363 | .661 | 26.3 |
| Roger T Bannon | 2 | 2040-2041 | 195 | 692 | 109 | 173 | 45 | 7 | 6 | 65 | 43 | 11 | 54 | 91 | .250 | .314 | .361 | .676 | 11.5 |
| Timothy Bates | 1 | 2037-2037 | 87 | 133 | 17 | 29 | 4 | 0 | 3 | 15 | 8 | 4 | 9 | 40 | .218 | .269 | .316 | .585 | 0.5 |
| Carl Baxter | 1 | 2044-2044 | 84 | 254 | 33 | 69 | 15 | 4 | 10 | 37 | 11 | 7 | 21 | 36 | .272 | .326 | .480 | .806 | 5.6 |
| Rudy Baylor | 5 | 2039-2046 | 131 | 239 | 17 | 36 | 11 | 1 | 0 | 18 | 1 | 0 | 11 | 112 | .151 | .191 | .205 | .396 | 0.2 |
| Jeffery Beers | 6 | 2023-2028 | 907 | 3311 | 457 | 839 | 108 | 8 | 198 | 586 | 2 | 2 | 246 | 837 | .253 | .308 | .470 | .778 | 81.8 |
| Anthony Beggs | 7 | 2034-2041 | 229 | 62 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .081 | .081 | .113 | .194 | 0.2 |
| Feige Berkowitz | 4 | 2038-2046 | 106 | 222 | 9 | 7 | 4 | 0 | 1 | 9 | 1 | 0 | 11 | 83 | .032 | .077 | .063 | .140 | 0.0 |
| Fred Berlin | 6 | 2037-2042 | 389 | 876 | 105 | 242 | 52 | 9 | 13 | 113 | 1 | 7 | 53 | 200 | .276 | .322 | .401 | .722 | 15.5 |
| Jasper Blocker | 2 | 2028-2030 | 24 | 63 | 2 | 18 | 3 | 0 | 2 | 12 | 0 | 0 | 7 | 17 | .286 | .357 | .429 | .786 | 1.4 |
| Caleb Boaz | 2 | 2033-2034 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kurt Boehme | 4 | 2034-2037 | 453 | 1366 | 178 | 312 | 80 | 14 | 43 | 188 | 20 | 23 | 170 | 405 | .228 | .320 | .402 | .722 | 22.1 |
| Branson Bonds | 4 | 2033-2036 | 301 | 742 | 88 | 186 | 24 | 6 | 19 | 71 | 48 | 24 | 45 | 150 | .251 | .293 | .376 | .669 | 8.5 |
| Kenny Bonomo | 1 | 2046-2046 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Aimee Bono-Vicic | 1 | 2029-2029 | 61 | 157 | 20 | 40 | 3 | 1 | 2 | 18 | 3 | 2 | 13 | 11 | .255 | .316 | .325 | .641 | 1.9 |
| Matias Bosquet | 1 | 2036-2036 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Bourland | 8 | 2025-2032 | 237 | 215 | 15 | 18 | 3 | 0 | 2 | 8 | 0 | 0 | 13 | 97 | .084 | .136 | .126 | .262 | 0.0 |
| Thomas Bova | 1 | 2023-2023 | 102 | 241 | 26 | 59 | 12 | 4 | 1 | 17 | 5 | 7 | 9 | 50 | .245 | .273 | .340 | .613 | 1.4 |
| Jerry Boyes | 5 | 2044-2048 | 477 | 1698 | 292 | 475 | 79 | 16 | 37 | 219 | 89 | 72 | 242 | 206 | .280 | .369 | .410 | .779 | 35.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pedro Bravo | 3 | 2040-2043 | 121 | 176 | 26 | 60 | 11 | 1 | 3 | 23 | 1 | 0 | 4 | 35 | .341 | .361 | .466 | .827 | 5.2 |
| Juan Braza | 1 | 2023-2023 | 78 | 204 | 20 | 46 | 13 | 0 | 5 | 20 | 0 | 0 | 15 | 45 | .225 | .292 | .363 | .655 | 2.4 |
| Robert Brown | 5 | 2028-2032 | 248 | 459 | 75 | 91 | 19 | 1 | 11 | 48 | 0 | 0 | 38 | 144 | .198 | .272 | .316 | .588 | 4.0 |
| Mario Cabezas | 4 | 2036-2039 | 461 | 1131 | 151 | 298 | 76 | 17 | 18 | 142 | 96 | 32 | 55 | 228 | .263 | .304 | .408 | .712 | 20.3 |
| Freddy Cabrera | 3 | 2041-2043 | 454 | 1497 | 263 | 456 | 75 | 13 | 36 | 219 | 8 | 15 | 219 | 112 | .305 | .399 | .444 | .843 | 50.9 |
| Ronaldo Caldera | 2 | 2045-2046 | 89 | 256 | 30 | 59 | 14 | 2 | 11 | 37 | 4 | 5 | 21 | 67 | .230 | .309 | .430 | .739 | 4.0 |
| Linus Caldwell | 9 | 2040-2048 | 1049 | 2647 | 401 | 765 | 142 | 38 | 26 | 281 | 253 | 68 | 132 | 433 | .289 | .328 | .401 | .729 | 52.4 |
| Claver Cambra | 3 | 2023-2025 | 174 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
| Humberto Canseco | 2 | 2042-2044 | 148 | 472 | 66 | 124 | 19 | 2 | 17 | 82 | 10 | 4 | 23 | 120 | .263 | .330 | .419 | .749 | 11.2 |
| Frank Carden | 8 | 2024-2036 | 536 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .176 | .188 | .364 | 0.3 |
| Mario Carrasco | 1 | 2037-2037 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | 0.0 |
| Alonso Carrillo | 1 | 2028-2028 | 19 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 0.2 |
| Paul Carroll | 1 | 2029-2029 | 53 | 192 | 24 | 54 | 4 | 0 | 10 | 29 | 0 | 0 | 13 | 53 | .281 | .332 | .458 | .790 | 4.9 |
| Joe Carter | 2 | 2027-2028 | 126 | 192 | 22 | 44 | 8 | 0 | 3 | 22 | 0 | 0 | 27 | 57 | .229 | .335 | .318 | .653 | 3.3 |
| Eduardo Castillo | 2 | 2026-2027 | 82 | 263 | 31 | 44 | 6 | 0 | 10 | 32 | 0 | 0 | 22 | 86 | .167 | .239 | .304 | .543 | 0.0 |
| Curtis Caswell | 2 | 2032-2034 | 71 | 209 | 24 | 47 | 9 | 0 | 3 | 23 | 0 | 0 | 16 | 57 | .225 | .283 | .311 | .594 | 1.2 |
| George Cawley | 1 | 2026-2026 | 129 | 332 | 38 | 74 | 15 | 6 | 4 | 37 | 22 | 6 | 42 | 56 | .223 | .315 | .340 | .655 | 5.8 |
| Cristobal Cervantes | 1 | 2048-2048 | 19 | 33 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .212 | .235 | .303 | .538 | 0.0 |
| Gary Chamberland | 2 | 2045-2046 | 42 | 47 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 19 | .085 | .173 | .149 | .322 | 0.0 |
| Stephen Chancellor | 2 | 2041-2042 | 244 | 460 | 75 | 124 | 34 | 7 | 17 | 68 | 25 | 14 | 31 | 88 | .270 | .316 | .485 | .801 | 11.7 |
| Guy Charbonneau | 1 | 2035-2035 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Cheeseman | 3 | 2031-2033 | 131 | 312 | 33 | 75 | 14 | 3 | 2 | 25 | 7 | 9 | 15 | 65 | .240 | .280 | .324 | .603 | 0.9 |
| Jason Cheesman | 3 | 2023-2025 | 161 | 267 | 23 | 55 | 12 | 1 | 6 | 25 | 1 | 0 | 21 | 60 | .206 | .261 | .326 | .587 | 2.6 |
| Stephen Chien | 3 | 2041-2043 | 327 | 1097 | 152 | 302 | 51 | 4 | 25 | 143 | 5 | 2 | 129 | 277 | .275 | .350 | .397 | .748 | 26.1 |
| George Ciotti | 1 | 2036-2036 | 41 | 132 | 7 | 31 | 5 | 0 | 1 | 15 | 0 | 0 | 4 | 31 | .235 | .257 | .295 | .553 | 0.1 |
| David Coghill | 4 | 2023-2027 | 169 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Andre Collins | 2 | 2023-2024 | 157 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | .071 | .133 | .071 | .205 | 0.0 |
| Bradley Conley | 3 | 2023-2025 | 387 | 1186 | 180 | 267 | 57 | 22 | 39 | 151 | 37 | 29 | 126 | 248 | .225 | .301 | .409 | .710 | 22.0 |
| William Corgan | 1 | 2048-2048 | 62 | 223 | 28 | 44 | 10 | 1 | 1 | 12 | 27 | 5 | 12 | 58 | .197 | .244 | .265 | .508 | 0.0 |
| Ovidio Cortina | 1 | 2040-2040 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Francisco Costa | 2 | 2036-2037 | 202 | 687 | 103 | 211 | 37 | 1 | 4 | 87 | 32 | 9 | 48 | 127 | .307 | .350 | .381 | .731 | 15.7 |
| Duane Coto | 1 | 2028-2028 | 19 | 63 | 6 | 14 | 4 | 0 | 0 | 9 | 0 | 0 | 5 | 19 | .222 | .286 | .286 | .571 | 0.0 |
| Gary Coursey | 1 | 2045-2045 | 43 | 62 | 3 | 12 | 4 | 0 | 1 | 9 | 0 | 0 | 3 | 19 | .194 | .227 | .306 | .534 | 0.0 |
| Greg Courville | 2 | 2024-2026 | 43 | 83 | 7 | 10 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 38 | .120 | .140 | .169 | .308 | 0.0 |
| Mason Cumberbatch | 1 | 2041-2041 | 32 | 65 | 8 | 16 | 5 | 0 | 1 | 6 | 1 | 1 | 4 | 25 | .246 | .310 | .369 | .679 | 0.8 |
| Lance Cutts | 1 | 2031-2031 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Roga Danar | 1 | 2046-2046 | 154 | 561 | 70 | 149 | 41 | 2 | 11 | 90 | 13 | 6 | 49 | 116 | .266 | .331 | .405 | .736 | 7.8 |
| Bradley Davis | 7 | 2039-2045 | 927 | 3345 | 485 | 853 | 231 | 55 | 140 | 558 | 80 | 77 | 261 | 629 | .255 | .319 | .483 | .801 | 75.1 |
| Joe Davis | 1 | 2028-2028 | 52 | 136 | 15 | 27 | 5 | 0 | 2 | 13 | 0 | 0 | 5 | 35 | .199 | .241 | .279 | .521 | 0.0 |
| Larry Dimmick | 2 | 2044-2045 | 61 | 126 | 8 | 22 | 1 | 2 | 0 | 11 | 0 | 1 | 5 | 53 | .175 | .206 | .214 | .420 | 0.0 |
| Abe Dismukes | 3 | 2046-2048 | 273 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Charles Dombrowski | 1 | 2038-2038 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Donald Drumm | 1 | 2048-2048 | 16 | 44 | 5 | 10 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 13 | .227 | .261 | .409 | .670 | 0.2 |
| Derrick Drysdale | 2 | 2027-2028 | 101 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .429 | .429 | .571 | 1.000 | 0.3 |
| Jim Dubois | 3 | 2032-2035 | 154 | 181 | 24 | 45 | 8 | 4 | 1 | 20 | 6 | 4 | 7 | 48 | .249 | .280 | .354 | .634 | 1.5 |
| Nestor Duque Jr. | 5 | 2040-2044 | 174 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .250 | .143 | .393 | 0.0 |
| Santiago Duran | 2 | 2028-2029 | 91 | 61 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 23 | .049 | .094 | .066 | .159 | 0.0 |
| Joshua Dye | 1 | 2023-2023 | 150 | 558 | 51 | 151 | 36 | 4 | 4 | 62 | 1 | 2 | 25 | 112 | .271 | .307 | .371 | .678 | 8.4 |
| Anthony Dziedzic | 1 | 2043-2043 | 15 | 35 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .114 | .139 | .114 | .253 | 0.0 |
| Lawrence Eckles | 1 | 2048-2048 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Josuke Enoki | 1 | 2031-2031 | 32 | 64 | 5 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 26 | .125 | .164 | .188 | .352 | 0.0 |
| Thomas Epstein | 1 | 2025-2025 | 84 | 225 | 24 | 47 | 8 | 0 | 8 | 29 | 1 | 1 | 8 | 47 | .209 | .238 | .351 | .589 | 0.9 |
| Aaron Esqueda | 4 | 2045-2048 | 146 | 304 | 15 | 29 | 3 | 1 | 0 | 16 | 3 | 3 | 8 | 152 | .095 | .123 | .112 | .235 | 0.0 |
| Ed Fear | 1 | 2031-2031 | 23 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | .250 | .250 | .250 | .500 | 0.0 |
| Camilo Fernandez | 3 | 2043-2045 | 192 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .167 | .375 | .167 | .542 | 0.2 |
| Gregory Fernandez | 5 | 2044-2048 | 452 | 1111 | 156 | 274 | 54 | 5 | 45 | 163 | 27 | 14 | 99 | 226 | .247 | .323 | .426 | .749 | 19.3 |
| Ramiro Figueroa | 2 | 2028-2029 | 36 | 73 | 5 | 16 | 2 | 0 | 1 | 9 | 0 | 0 | 2 | 16 | .219 | .240 | .288 | .528 | 0.5 |
| Craig Fisk | 1 | 2030-2030 | 14 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .056 | .105 | .056 | .161 | 0.0 |
| Mo Fo | 6 | 2034-2039 | 834 | 3432 | 558 | 1232 | 147 | 35 | 46 | 384 | 433 | 151 | 221 | 587 | .359 | .398 | .462 | .860 | 129.1 |
| Dave Freire | 4 | 2023-2026 | 248 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .200 | .000 | .200 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edwin Fresquez | 2 | 2023-2024 | 121 | 260 | 30 | 55 | 7 | 0 | 8 | 32 | 0 | 1 | 12 | 59 | .212 | .246 | .331 | .577 | 1.3 |
| Floyd Funke | 5 | 2039-2043 | 178 | 302 | 26 | 55 | 8 | 0 | 1 | 20 | 0 | 0 | 19 | 136 | .182 | .231 | .219 | .450 | 0.0 |
| Simeon Galindo | 2 | 2047-2048 | 312 | 1107 | 165 | 323 | 63 | 6 | 32 | 170 | 31 | 8 | 139 | 251 | .292 | .371 | .446 | .817 | 28.3 |
| Horace Gandalf | 1 | 2038-2038 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eden Garcia | 5 | 2039-2044 | 224 | 647 | 64 | 174 | 34 | 0 | 4 | 76 | 1 | 1 | 42 | 79 | .269 | .311 | .340 | .651 | 6.4 |
| Montana Garciaparra | 1 | 2038-2038 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Freddy Garza | 6 | 2028-2033 | 757 | 1934 | 265 | 551 | 91 | 6 | 60 | 261 | 57 | 14 | 141 | 264 | .285 | .333 | .431 | .765 | 40.3 |
| Tomas Garza | 1 | 2029-2029 | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brandon Gates | 1 | 2028-2028 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Natsume Gempachi | 3 | 2034-2036 | 458 | 1686 | 217 | 488 | 69 | 5 | 56 | 246 | 4 | 0 | 146 | 389 | .289 | .348 | .436 | .783 | 42.3 |
| Johnny Gerrish | 3 | 2046-2048 | 95 | 207 | 15 | 32 | 3 | 0 | 0 | 7 | 4 | 2 | 6 | 101 | .155 | .178 | .169 | .347 | 0.0 |
| Ollie Gibby | 2 | 2034-2035 | 250 | 845 | 129 | 242 | 39 | 4 | 41 | 154 | 3 | 4 | 95 | 159 | .286 | .362 | .488 | .850 | 24.7 |
| Mark Glanz | 1 | 2032-2032 | 33 | 62 | 4 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 27 | .177 | .203 | .242 | .445 | 0.0 |
| Sonny Glaser | 1 | 2023-2023 | 35 | 132 | 17 | 27 | 8 | 1 | 7 | 20 | 0 | 0 | 6 | 33 | .205 | .245 | .439 | .684 | 1.1 |
| Gary Glaspie | 6 | 2023-2028 | 192 | 394 | 22 | 42 | 5 | 0 | 1 | 24 | 0 | 0 | 19 | 150 | .107 | .147 | .127 | .274 | 0.0 |
| Ramon Gomez | 3 | 2025-2027 | 117 | 176 | 9 | 19 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | 86 | .108 | .142 | .131 | .273 | 0.0 |
| Siro Gonzalez | 5 | 2030-2035 | 128 | 271 | 7 | 12 | 8 | 1 | 0 | 11 | 1 | 0 | 12 | 123 | .044 | .084 | .081 | .165 | 0.0 |
| Glen Goodrich | 6 | 2028-2039 | 854 | 2678 | 375 | 801 | 121 | 20 | 90 | 410 | 5 | 9 | 149 | 461 | .299 | .341 | .460 | .801 | 69.3 |
| Brian Grail | 1 | 2038-2038 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Greco | 1 | 2029-2029 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leroy Green | 1 | 2033-2033 | 95 | 331 | 42 | 95 | 25 | 2 | 2 | 31 | 27 | 13 | 37 | 89 | .287 | .358 | .393 | .750 | 5.9 |
| Benicio Guillaume | 1 | 2045-2045 | 41 | 139 | 26 | 33 | 8 | 0 | 7 | 23 | 1 | 1 | 11 | 39 | .237 | .305 | .446 | .751 | 2.6 |
| Jason Guitierrez | 6 | 2023-2028 | 427 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .160 | .250 | .160 | .410 | 0.4 |
| Vincent Gunn | 2 | 2043-2044 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Constantino Gutierrez | 4 | 2034-2037 | 282 | 542 | 90 | 159 | 27 | 4 | 4 | 53 | 13 | 13 | 38 | 96 | .293 | .344 | .380 | .724 | 8.9 |
| Kazi Hanshu | 3 | 2037-2039 | 273 | 771 | 86 | 222 | 23 | 1 | 10 | 87 | 7 | 2 | 82 | 148 | .288 | .357 | .359 | .717 | 17.8 |
| Leonard Hausman | 5 | 2041-2045 | 180 | 163 | 11 | 20 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 59 | .123 | .149 | .153 | .302 | 0.4 |
| Ernest Hawkins | 1 | 2033-2033 | 87 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .222 | .222 | .333 | .556 | 0.0 |
| Lee Hazard | 7 | 2035-2042 | 210 | 183 | 12 | 18 | 6 | 0 | 1 | 9 | 0 | 0 | 6 | 91 | .098 | .126 | .148 | .273 | 0.0 |
