| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Las Vegas AcesPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2023 (60-102) | 4th | Mike Wilkinson | Luxor Stadium | 2,744,193 | 22th out of 24 | 3,048,162 | 18th out of 24 | 0.87 | 0.81 |
| 2024 (77-85) | 3rd | Mike Wilkinson | Luxor Stadium | 2,585,989 | 22th out of 24 | 3,012,247 | 9th out of 24 | 0.81 | 0.75 |
| 2025 (93-69) | 2nd | Mike Wilkinson | Luxor Stadium | 2,707,879 | 12th out of 24 | 2,587,389 | 4th out of 24 | 0.87 | 0.78 |
| 2026 (92-70) | WS | Mike Wilkinson | Luxor Stadium | 3,164,472 | 3rd out of 24 | 2,535,832 | 10th out of 24 | 0.86 | 0.87 |
| 2027 (90-72) | DIV | Mike Wilkinson | Luxor Stadium | 3,281,785 | 2nd out of 24 | 2,436,141 | 13th out of 24 | 0.86 | 0.94 |
| 2028 (71-91) | 3rd | Mike Wilkinson | Luxor Stadium | 2,834,679 | 9th out of 24 | 2,580,578 | 10th out of 24 | 0.88 | 0.95 |
| 2029 (95-67) | DIV | Mike Wilkinson | Luxor Stadium | 3,006,581 | 8th out of 24 | 2,689,888 | 7th out of 24 | 0.89 | 0.86 |
| 2030 (77-85) | 3rd | Mike Wilkinson | Luxor Stadium | 2,821,877 | 11th out of 24 | 2,634,964 | 9th out of 24 | 0.89 | 0.77 |
| 2031 (89-73) | LCS | Mike Wilkinson | Luxor Stadium | 2,615,101 | 13th out of 24 | 2,484,805 | 17th out of 24 | 1.00 | 0.86 |
| 2032 (102-60) | DIV | Mike Wilkinson | Luxor Stadium | 3,210,139 | 7th out of 24 | 2,335,785 | 22th out of 24 | 0.98 | 0.87 |
| 2033 (88-75) | DIV | Mike Wilkinson | Luxor Stadium | 3,251,260 | 3rd out of 24 | 2,184,831 | 21th out of 24 | 0.95 | 0.88 |
| 2034 (97-65) | DIV | Mike Wilkinson | Luxor Stadium | 3,237,926 | 5th out of 24 | 2,056,120 | 23th out of 24 | 0.94 | 0.94 |
| 2035 (95-67) | DIV | Mike Wilkinson | Luxor Stadium | 3,642,962 | 3rd out of 24 | 2,087,770 | 24th out of 24 | 0.92 | 0.88 |
| 2036 (91-71) | LCS | Mike Wilkinson | Luxor Stadium | 3,660,620 | 1st out of 24 | 2,046,987 | 22th out of 24 | 0.88 | 0.76 |
| 2037 (94-68) | DIV | Mike Wilkinson | Luxor Stadium | 3,991,879 | 1st out of 24 | 2,170,742 | 24th out of 24 | 0.86 | 0.77 |
| 2038 (88-74) | DIV | Mike Wilkinson | Luxor Stadium | 3,779,155 | 2nd out of 24 | 2,195,322 | 24th out of 24 | 0.90 | 0.89 |
| 2039 (84-78) | LCS | Mike Wilkinson | Luxor Stadium | 3,867,564 | 2nd out of 24 | 2,237,509 | 23th out of 24 | 0.95 | 0.93 |
| 2040 (78-84) | 2nd | Mike Wilkinson | Luxor Stadium | 3,644,774 | 4th out of 24 | 2,296,083 | 22th out of 24 | 0.94 | 0.87 |
| 2041 (93-70) | 2nd | Mike Wilkinson | Luxor Stadium | 3,776,265 | 3rd out of 24 | 2,205,341 | 23th out of 24 | 0.88 | 0.79 |
| 2042 (84-78) | 2nd | Mike Wilkinson | Luxor Stadium | 3,513,694 | 4th out of 24 | 2,079,129 | 23th out of 24 | 1.00 | 0.93 |
| 2043 (85-77) | 3rd | Mike Wilkinson | Luxor Stadium | 2,372,316 | 12th out of 24 | 2,268,618 | 17th out of 24 | 1.00 | 0.97 |
| 2044 (70-92) | 4th | Mike Wilkinson | Luxor Stadium | 2,275,636 | 14th out of 24 | 2,361,200 | 14th out of 24 | 0.95 | 0.91 |
| 2045 (81-81) | 3rd | Mike Wilkinson | Luxor Stadium | 2,336,916 | 15th out of 24 | 2,347,564 | 16th out of 24 | 0.94 | 0.85 |
| 2046 (79-83) | 3rd | Mike Wilkinson | Luxor Stadium | 2,606,024 | 15th out of 24 | 2,371,700 | 17th out of 24 | 0.98 | 0.87 |
| 2047 (78-84) | 3rd | Mike Wilkinson | Luxor Stadium | 2,381,019 | 13th out of 24 | 2,380,792 | 16th out of 24 | 0.91 | 0.86 |
| 2048 (75-87) | 3rd | Anthony Puhl | Luxor Stadium | 1,579,218 | 18th out of 24 | 2,360,745 | 8th out of 24 | 0.96 | 0.94 |
| For questions or to report errors, please send us a note. |