2030 Mexico City Matadores
Record: 108-54
Finish: 1st in SL Ruth Division Division
Runs Scored: 990
Runs Allowed: 766
Exp W-L: 100-62
 
Ballpark: Estadio de Matadore
Attendance: 3,618,264
Manager: Freddy Aguinaldo

Statistics / Schedule

Minor League Records:
AAA: 71-67, 7th in the Sluggers League
AA: 76-62, 3rd in the Sluggers League
A: 56-82, 12th in the Sluggers League
 
 
Postseason Results:
Lost SL League Series 3-4 to Georgia Rebels
Won Divisional Series 3-2 over Windsor Mudhens
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Dalcio Basabe 24 155 569 130 179 31 10 36 104 56 18 103 60 .315 .420 .594 1.014 136.2 28.9 5.4
3B #Felix Brockway 29 153 562 116 134 38 6 36 97 56 24 102 162 .238 .359 .520 .879 106.2 17.8 5.1
SS  Carlitos Ascensio 22 153 615 130 203 46 14 17 92 47 21 42 90 .330 .374 .533 .907 112.7 22.6 8.3
RF  Fred McVeigh 27 152 541 114 163 33 15 22 81 51 21 78 123 .301 .394 .540 .934 110.7 22.4 3.2
2B  Cristian Villalobos 25 156 515 97 156 53 3 15 101 1 0 88 67 .303 .404 .505 .908 101.2 20.5 5.7
1B *Bernard Silverman 30 150 512 89 132 23 3 36 128 28 3 39 99 .258 .314 .525 .840 86.1 13.7 3.1
LF *Maels Daban 28 150 448 75 118 20 2 24 90 5 0 61 102 .263 .354 .478 .832 77.5 13.3 2.7
C  Valentin Mendez 26 107 327 53 77 14 4 13 47 1 0 71 93 .235 .372 .422 .794 54.7 8.7 4.4
RF  Richard Pecora 26 134 322 52 96 20 3 20 78 0 0 22 75 .298 .346 .565 .911 58.6 11.5 1.7
SS #Eddie Keithley 29 93 198 35 45 21 4 4 29 8 6 25 43 .227 .322 .434 .756 27.3 3.6 2.4
C  Isidoro Rodriguez 25 68 195 20 41 8 0 2 21 1 0 28 57 .210 .320 .282 .602 19.4 1.0 2.0
LF  Anthony Ensor 26 100 137 27 32 8 1 3 15 4 8 10 36 .234 .305 .372 .677 12.5 0.4 0.6
1B  Fritz Sisco 28 55 118 10 30 7 0 3 23 0 0 10 22 .254 .305 .390 .695 14.7 1.7 0.7
P  Alan Lighty 19 35 70 5 8 1 0 0 4 0 0 1 23 .114 .123 .129 .252 -0.3 0.0 0.0
P *Richard Schiff 35 35 59 9 7 1 1 1 5 0 0 3 21 .119 .161 .220 .382 1.8 0.0 0.0
P #Moises Arista 25 32 65 4 3 1 0 0 1 0 0 3 24 .046 .088 .062 .150 -2.9 0.0 0.0
C  Alan Patel 34 19 63 8 22 1 0 5 13 0 0 4 17 .349 .388 .603 .991 13.5 3.1 1.0
P  Chris Zito 29 27 56 3 9 0 1 0 3 0 0 2 17 .161 .190 .196 .386 1.3 0.0 0.0
3B  Larry Sweatt 28 52 58 7 20 4 0 2 6 0 0 4 13 .345 .397 .517 .914 10.2 2.0 0.2
P #Jerry Stephens 27 23 35 5 9 1 0 1 6 0 0 2 5 .257 .289 .371 .661 4.4 0.4 0.0
P  Thomas Swords 29 14 26 1 2 0 0 0 0 0 0 0 12 .077 .077 .077 .154 -1.2 0.0 0.0
P *Dalton McLamb 29 8 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2 0.0 0.0
P  Troy Rife 28 107 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.0 0.0 0.0
P  Carlos Fernandez 30 65 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P  Alfonso Escobar 27 79 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P #George Chaidez 28 8 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Carmelo Fernandez 27 93 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Bill Opperman 34 45 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
P *Roy Churchill 28 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P #Pedro Ramirez 27 35 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6 0.3 0.0
2B  Billy Leon 28 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.6 2308 5526 990 1488 332 67 240 945 258 101 699 1170 .269 .354 .484 .838 942.8 171.6 46.5
  Rank among 12 SL teams 10 1 6 1 4 2 1 3 11 1 7 3 1 2 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Alan Lighty 19 17 7 .708 35 35 0 204.3 188 104 27 69 198 4.58 11.1
*Richard Schiff 35 12 10 .545 35 35 0 195.3 194 97 25 49 160 4.47 9.9
*Moises Arista 25 17 5 .773 32 32 0 186.3 166 105 18 91 199 5.07 8.1
 Chris Zito 29 14 6 .700 27 27 0 185.7 183 85 24 39 142 4.12 12.7
 Troy Rife 28 5 3 .625 107 0 2 120.7 114 48 15 36 98 3.58 11.8
 Carmelo Fernandez 27 11 0 1.000 93 0 3 100.0 89 35 10 30 96 3.15 12.8
 Jerry Stephens 27 7 2 .778 23 19 1 98.7 98 57 18 37 90 5.20 4.8
 Alfonso Escobar 27 6 7 .462 79 0 46 89.3 69 41 16 15 99 4.13 16.4
 Carlos Fernandez 30 3 5 .375 65 0 3 78.3 74 38 12 49 69 4.37 5.0
 Thomas Swords 29 5 4 .556 14 12 0 72.0 78 39 2 32 34 4.88 2.7
 Bill Opperman 34 3 2 .600 45 0 1 52.3 52 20 2 9 35 3.44 5.0
 Pedro Ramirez 27 4 3 .571 35 0 1 36.3 51 31 4 24 14 7.68 0.0
*Dalton McLamb 29 2 0 1.000 8 2 0 24.0 18 4 0 9 17 1.50 3.2
 George Chaidez 28 1 0 1.000 8 0 1 14.0 12 5 2 3 12 3.21 1.6
*Roy Churchill 28 0 0 .000 4 0 0 6.7 6 2 1 4 2 2.70 0.6
 Lamar Burton 29 1 0 1.000 3 0 0 3.3 6 3 1 5 1 8.11 0.1
Team Totals 28.2 108 54 .667 613 162 58 1467.3 1398 714 177 501 1266 4.38 105.8
Rank among 12 SL teams 1 1 1 1 2 3 5 5 7 3 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 28.5
V.Mendez 837.0 92 103 759 60 10 3 .988 28.6
I.Rodriguez 472.7 52 59 395 18 5 1 .988 16.7
A.Patel 157.7 18 19 139 16 0 1 1.000 36.7
Team Total 1467.3 162 181 1293 94 15 5 .989 26.2
First Basemen Inn GS G PO A E DP .993 9.77
B.Silverman 1214.7 135 148 1128 84 5 71 .996 8.98
F.Sisco 250.7 27 41 250 20 1 19 .996 9.69
F.Brockway 2.0 0 1 4 0 0 0 1.000 18.00
Team Total 1467.3 162 190 1382 104 6 90 .996 9.11
Second Basemen Inn GS G PO A E DP .978 4.74
C.Villalobos 1310.3 148 152 221 376 6 63 .990 4.10
E.Keithley 110.3 11 21 22 27 1 5 .980 4.00
L.Sweatt 42.0 3 11 7 16 1 2 .958 4.93
C.Ascensio 4.7 0 2 0 0 0 0 .000 0.00
Team Total 1467.3 162 186 250 419 8 70 .988 4.10
Third Basemen Inn GS G PO A E DP .960 2.57
F.Brockway 1313.7 147 149 90 246 14 13 .960 2.30
E.Keithley 135.7 14 19 8 40 1 2 .980 3.18
L.Sweatt 15.0 1 4 1 2 1 0 .750 1.80
C.Ascensio 3.0 0 1 0 1 0 0 1.000 3.00
Team Total 1467.3 162 173 99 289 16 15 .960 2.38
Shortstops Inn GS G PO A E DP .968 4.20
C.Ascensio 1268.7 141 146 179 381 8 60 .986 3.97
E.Keithley 196.7 21 27 21 49 3 6 .959 3.20
C.Villalobos 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.3 162 174 200 430 11 66 .983 3.86
Left Fielders Inn GS G PO A E DP .983 2.00
M.Daban 836.7 92 100 183 7 3 3 .984 2.04
R.Pecora 457.0 53 59 100 5 0 0 1.000 2.07
A.Ensor 167.7 17 27 29 1 0 0 1.000 1.61
I.Rodriguez 2.0 0 2 0 0 0 0 .000 0.00
F.Sisco 2.0 0 1 0 0 0 0 .000 0.00
D.Basabe 2.0 0 1 3 0 0 0 1.000 13.50
Team Total 1467.3 162 190 315 13 3 3 .991 2.01
Center Fielders Inn GS G PO A E DP .985 2.57
D.Basabe 1345.3 150 150 420 2 4 1 .991 2.82
R.Pecora 75.0 7 8 17 0 0 0 1.000 2.04
A.Ensor 47.0 5 6 18 1 0 0 1.000 3.64
Team Total 1467.3 162 164 455 3 4 1 .991 2.81
Right Fielders Inn GS G PO A E DP .981 2.00
F.McVeigh 1242.7 145 149 274 10 11 4 .963 2.06
M.Daban 140.7 9 37 32 1 0 0 1.000 2.11
R.Pecora 72.0 8 10 17 0 0 0 1.000 2.13
A.Ensor 8.0 0 3 3 0 0 0 1.000 3.38
D.Basabe 4.0 0 2 1 1 0 0 1.000 4.50
Team Total 1467.3 162 201 327 12 11 4 .969 2.08
Pitchers Inn GS G PO A E DP .959 1.76
A.Lighty 204.3 35 35 12 20 2 3 .941 1.41
R.Schiff 195.3 35 35 14 24 0 1 1.000 1.75
M.Arista 186.3 32 32 14 31 2 1 .957 2.17
C.Zito 185.7 27 27 9 20 1 0 .967 1.41
T.Rife 120.7 0 107 8 11 2 2 .905 1.42
C.Fernandez 100.0 0 93 4 9 1 0 .929 1.17
J.Stephens 98.7 19 23 4 10 2 2 .875 1.28
A.Escobar 89.3 0 79 3 10 0 1 1.000 1.31
C.Fernandez 78.3 0 65 4 10 0 0 1.000 1.61
T.Swords 72.0 12 14 3 9 2 1 .857 1.50
B.Opperman 52.3 0 45 4 5 0 1 1.000 1.55
P.Ramirez 36.3 0 35 4 7 0 0 1.000 2.73
D.McLamb 24.0 2 8 0 7 1 0 .875 2.63
G.Chaidez 14.0 0 8 0 4 0 0 1.000 2.57
R.Churchill 6.7 0 4 0 0 0 0 .000 0.00
L.Burton 3.3 0 3 0 0 0 0 .000 0.00
Team Total 1467.3 162 613 83 177 13 12 .952 1.59
Team Batting LeadersTeam Pitching Leaders
Batting Average Ascensio .330
On-Base Pct Basabe .420
Slugging Pct Basabe .594
OPS Basabe 1.014
XR Basabe 136.2
Games Villalobos 156
At-Bats Ascensio 615
Runs Basabe, Ascensio 130
Hits Ascensio 203
Total Bases Basabe 338
Singles Ascensio 126
Doubles Villalobos 53
Triples McVeigh 15
Homeruns Silverman, Brockway, Basabe 36
RBIs Silverman 128
Stolen Bases Basabe, Brockway 56
Caught Stealing Brockway 24
Walks Basabe 103
Strikeouts Brockway 162
ERA Zito 4.12
Wins Arista, Lighty 17
Losses Schiff 10
Winning Pct Arista .773
Saves Escobar 46
Games Pitched Rife 107
Games Started Lighty, Schiff 35
Complete Games Zito 3
Shutouts Zito 1
Innings Pitched Lighty 204.3
Hits Allowed Schiff 194
Homeruns Allowed Lighty 27
Strikeouts Arista 199
Walks Allowed Arista 91
Walks per 9IP Zito 1.9
Hits per 9IP Arista 8.0
Strikeouts per 9IP Arista 9.6
WHiP Zito 1.20
OAVG Arista .237
OOBP Zito .290
OSLG Arista .412
OOPS Zito .711
Team All-Stars
Alfonso Escobar
Player Salaries
Chris Zito $ 15,000,000
Richard Schiff $ 10,500,000
Troy Rife $ 7,500,000
Bernard Silverman $ 5,150,000
Dalcio Basabe $ 4,985,715
Bill Opperman $ 4,300,000
Maels Daban $ 3,421,429
Felix Brockway $ 2,950,000
Alfonso Escobar $ 1,834,286
Fred McVeigh $ 1,820,000
Lamar Burton $ 1,685,714
Anthony Ensor $ 1,460,000
Eddie Keithley $ 468,571
Alan Patel $ 350,000
Thomas Swords $ 350,000
Isidoro Rodriguez $ 350,000
Carlos Fernandez $ 300,000
George Chaidez $ 300,000
Carlitos Ascensio $ 300,000
Roy Churchill $ 300,000
Carmelo Fernandez $ 300,000
Billy Leon $ 300,000
Moises Arista $ 300,000
Dalton McLamb $ 300,000
Valentin Mendez $ 300,000
Richard Pecora $ 300,000
Pedro Ramirez $ 300,000
Fritz Sisco $ 300,000
Jerry Stephens $ 300,000
Larry Sweatt $ 300,000
Cristian Villalobos $ 300,000
Alan Lighty $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Franklin Gardella Milwaukee Chris Zito
3/2 Traded Carlton Maples Georgia Joe Draft
3/2 Released Joe Draft    
3/2 Signed     Joe Draft
3/2 Traded Joe Draft Georgia Howard Lee
4/11 Released Bill Thomas    
4/11 Released Carlos Laroca    
4/11 Released Winford Rickett    
4/11 Released Douglas Stevens