2047 Mexico City Matadores
Record: 65-97
Finish: 4th in SL Ruth Division Division
Runs Scored: 816
Runs Allowed: 1031
Exp W-L: 64-98
 
Ballpark: Estadio de Matadore
Attendance: 1,566,240
Manager: Chris Angelo

Statistics / Schedule

Minor League Records:
AAA: 71-67, 8th in the Sluggers League
AA: 58-80, 10th in the Sluggers League
A: 84-54, 2nd in the Sluggers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Milo Minderbinder 34 153 658 103 184 59 17 9 78 40 12 45 121 .280 .326 .462 .788 97.2 13.1 2.7
LF  Walter Naranjo 30 153 572 92 168 36 2 14 97 3 0 84 90 .294 .378 .437 .815 96.6 13.7 3.4
3B #Paul Schilling 32 153 607 77 180 49 2 4 71 1 0 47 91 .297 .346 .404 .750 77.8 9.1 2.4
RF  Lenard Thompson 23 155 589 105 164 33 6 29 106 3 1 59 101 .278 .347 .503 .850 98.9 13.7 3.5
SS #Trevor Wunderlich 25 148 549 66 163 39 15 3 77 18 7 38 87 .297 .341 .439 .780 78.1 9.5 6.9
CF  Terry Rivenburg 27 141 456 99 141 26 20 31 91 13 4 90 85 .309 .432 .658 1.090 118.6 22.7 3.6
C #Larry Melchior 23 132 470 74 139 21 4 10 65 0 2 31 80 .296 .339 .421 .760 62.8 7.5 4.6
1B *Robert Sneller 36 116 429 50 107 25 1 5 48 9 0 35 88 .249 .304 .347 .651 48.8 3.5 1.3
2B #Jose Gonzalez 30 117 297 43 90 27 5 4 34 5 4 20 57 .303 .352 .468 .820 46.9 6.9 1.3
LF #Benito Sotelo Jr. 31 113 218 31 56 14 4 7 30 11 6 20 44 .257 .318 .454 .772 30.7 3.4 1.2
C  Ronald Booker 29 94 223 21 54 19 1 3 35 0 0 7 52 .242 .277 .377 .653 20.9 0.6 2.1
RF *Thomas Dover 30 108 191 22 51 13 4 1 21 1 1 10 33 .267 .299 .393 .692 22.5 2.1 0.9
RF  Doug Funnie 25 37 125 14 23 10 1 2 16 0 1 10 31 .184 .246 .328 .574 9.7 0.0 0.4
P  Armando Flores 29 31 57 4 3 1 0 0 1 0 0 3 25 .053 .115 .070 .185 -1.7 0.0 0.0
P  Paul Snyder 30 26 55 6 11 2 0 0 4 0 1 2 25 .200 .224 .236 .461 2.8 0.0 0.0
P  Roman Hernandez 28 23 51 3 3 2 0 0 4 0 0 3 31 .059 .127 .098 .225 -1.1 0.0 0.0
P *Jacopo Peterman 31 32 57 0 4 1 0 0 0 0 0 0 25 .070 .070 .088 .158 -3.1 0.0 0.0
P  Juan Gonzales 27 24 44 1 5 2 0 0 3 0 0 0 19 .114 .114 .159 .273 -0.5 0.0 0.0
P  Wladimiro Caruso 24 11 18 1 2 0 1 0 1 0 0 0 6 .111 .111 .222 .333 0.1 0.0 0.0
P  Tim An 27 8 15 1 1 0 0 0 0 0 0 0 7 .067 .067 .067 .133 -0.7 0.0 0.0
P *William Oakes 28 10 10 1 1 0 0 0 1 0 0 1 5 .100 .182 .100 .282 0.1 0.0 0.0
P *Jose Rivera 29 59 10 1 1 0 0 0 0 0 0 1 3 .100 .182 .100 .282 0.0 0.0 0.0
P  Lino Ugarte 32 68 9 0 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.5 0.0 0.0
P *Emilio Lopez 26 42 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8 0.0 0.0
P  Gary Petrella 27 9 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Keyser Soze 31 84 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Pedro Maldonado 28 54 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Jay Whittler 27 19 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #Quinton Malloy 30 23 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Donald Jemison 32 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *William Linsey 27 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P #Eugene Stingley 34 45 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 2221 5736 816 1551 379 83 122 783 104 39 507 1126 .270 .331 .429 .760 802.5 105.7 34.4
  Rank among 12 SL teams 2 7 7 6 2 11 7 11 1 4 10 8 6 9 9 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Armando Flores 29 9 10 .474 31 28 0 170.7 172 108 37 61 130 5.70 5.0
*Jacopo Peterman 31 9 14 .391 32 32 0 169.0 179 98 17 69 89 5.22 5.6
 Paul Snyder 30 12 7 .632 26 26 0 158.7 164 80 22 32 126 4.54 10.3
 Roman Hernandez 28 7 10 .412 23 23 0 152.3 136 73 15 43 100 4.31 8.7
 Juan Gonzales 27 6 11 .353 24 24 0 132.0 146 97 29 47 91 6.61 1.6
 Keyser Soze 31 2 5 .286 84 2 2 94.7 79 54 14 55 77 5.13 5.1
 Lino Ugarte 32 4 6 .400 68 0 1 88.7 115 56 16 41 65 5.68 1.3
 Jose Rivera 29 2 6 .250 59 0 0 84.0 114 60 17 37 45 6.43 0.1
 Wladimiro Caruso 24 0 9 .000 11 11 0 62.7 65 54 8 35 48 7.76 0.0
 Pedro Maldonado 28 8 4 .667 54 0 25 57.3 52 18 3 15 46 2.83 12.4
 Emilio Lopez 26 0 2 .000 42 0 1 54.7 59 36 10 20 32 5.93 1.3
 Tim An 27 2 3 .400 8 8 0 52.7 57 24 6 23 24 4.10 2.8
*William Oakes 28 1 5 .167 10 8 0 40.3 53 44 9 25 39 9.82 0.0
 Eugene Stingley 34 0 2 .000 45 0 0 40.0 53 33 7 9 33 7.43 0.0
 Quinton Malloy 30 1 0 1.000 23 0 1 22.0 34 30 7 8 17 12.27 0.0
 Jay Whittler 27 1 0 1.000 19 0 0 21.0 20 12 4 14 20 5.14 0.8
*Donald Jemison 32 1 2 .333 19 0 0 19.3 29 21 6 7 25 9.78 0.0
*William Linsey 27 0 0 .000 14 0 1 17.7 33 20 3 7 7 10.19 0.0
 Gary Petrella 27 0 1 .000 9 0 0 11.0 14 9 3 4 2 7.36 0.0
Team Totals 28.8 65 97 .401 601 162 31 1448.6 1574 927 233 552 1016 5.76 54.9
Rank among 12 SL teams 10 10 12 10 6 8 12 12 10 8 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .987 26.7
L.Melchior 974.7 110 116 704 58 9 1 .988 27.7
R.Booker 472.3 52 62 328 26 2 0 .994 22.6
T.Dover 1.7 0 1 2 0 0 0 1.000 0.0
Team Total 1448.7 162 179 1034 84 11 1 .990 26.3
First Basemen Inn GS G PO A E DP .994 10.06
R.Sneller 991.0 111 113 1077 87 9 76 .992 10.57
D.Funnie 306.0 36 37 307 26 1 27 .997 9.79
J.Gonzalez 145.7 15 26 130 11 2 7 .986 8.71
B.Sotelo Jr. 4.0 0 2 4 0 0 0 1.000 9.00
P.Schilling 1.0 0 1 2 1 0 0 1.000 27.00
T.Dover 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1448.7 162 180 1522 125 12 110 .993 10.23
Second Basemen Inn GS G PO A E DP .984 5.02
M.Minderbinder 1307.7 146 151 269 457 14 91 .981 5.00
J.Gonzalez 137.0 16 16 18 48 1 5 .985 4.34
Q.Malloy 22.0 0 23 0 0 0 0 .000 0.00
L.Melchior 3.0 0 1 0 0 0 0 .000 0.00
P.Schilling 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1470.7 162 192 288 505 15 96 .981 4.85
Third Basemen Inn GS G PO A E DP .960 2.57
P.Schilling 1280.3 145 146 79 264 17 18 .953 2.41
J.Gonzalez 156.3 17 19 4 30 8 2 .810 1.96
T.Rivenburg 9.0 0 7 1 0 0 0 1.000 1.00
B.Sotelo Jr. 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1448.7 162 173 85 294 25 20 .938 2.35
Shortstops Inn GS G PO A E DP .971 4.50
T.Wunderlich 1284.0 145 145 197 511 16 81 .978 4.96
J.Gonzalez 157.7 17 19 23 63 4 6 .956 4.91
P.Schilling 7.0 0 1 2 3 0 0 1.000 6.43
Team Total 1448.7 162 165 222 577 20 87 .976 4.96
Left Fielders Inn GS G PO A E DP .983 1.98
W.Naranjo 1320.0 148 151 288 12 3 4 .990 2.05
T.Dover 76.3 8 10 21 0 1 0 .955 2.48
B.Sotelo Jr. 50.3 6 7 10 1 1 0 .917 1.97
T.Rivenburg 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1448.7 162 170 319 13 5 4 .985 2.06
Center Fielders Inn GS G PO A E DP .989 2.58
T.Rivenburg 1037.7 114 123 307 3 5 2 .984 2.69
B.Sotelo Jr. 257.0 30 32 80 3 0 0 1.000 2.91
T.Dover 154.0 18 18 39 1 0 1 1.000 2.34
Team Total 1448.7 162 173 426 7 5 3 .989 2.69
Right Fielders Inn GS G PO A E DP .986 2.07
L.Thompson 1310.7 146 151 314 3 3 1 .991 2.18
B.Sotelo Jr. 76.0 9 10 8 0 0 0 1.000 0.95
T.Dover 62.0 7 7 18 1 0 0 1.000 2.76
Team Total 1448.7 162 168 340 4 3 1 .991 2.14
Pitchers Inn GS G PO A E DP .954 1.71
A.Flores 170.7 28 31 13 18 2 1 .939 1.63
J.Peterman 169.0 32 32 11 13 2 1 .923 1.28
P.Snyder 158.7 26 26 10 26 0 0 1.000 2.04
R.Hernandez 152.3 23 23 12 30 1 2 .977 2.48
J.Gonzales 132.0 24 24 9 15 0 0 1.000 1.64
K.Soze 94.7 2 84 8 13 0 0 1.000 2.00
L.Ugarte 88.7 0 68 9 15 2 1 .923 2.44
J.Rivera 84.0 0 59 1 7 2 1 .800 0.86
W.Caruso 62.7 11 11 4 8 0 0 1.000 1.72
P.Maldonado 57.3 0 54 2 3 0 0 1.000 0.78
E.Lopez 54.7 0 42 2 1 1 0 .750 0.49
T.An 52.7 8 8 2 4 0 0 1.000 1.03
W.Oakes 40.3 8 10 1 4 0 0 1.000 1.12
E.Stingley 40.0 0 45 3 3 0 0 1.000 1.35
Q.Malloy 22.0 0 23 1 0 0 0 1.000 0.41
J.Whittler 21.0 0 19 0 1 0 0 1.000 0.43
D.Jemison 19.3 0 19 1 3 0 1 1.000 1.86
W.Linsey 17.7 0 14 2 3 0 1 1.000 2.55
G.Petrella 11.0 0 9 1 1 1 0 .667 1.64
Team Total 1448.6 162 601 92 168 11 8 .959 1.62
Team Batting LeadersTeam Pitching Leaders
Batting Average Rivenburg .309
On-Base Pct Rivenburg .432
Slugging Pct Rivenburg .658
OPS Rivenburg 1.090
XR Rivenburg 118.6
Games Thompson 155
At-Bats Minderbinder 658
Runs Thompson 105
Hits Minderbinder 184
Total Bases Minderbinder 304
Singles Schilling 125
Doubles Minderbinder 59
Triples Rivenburg 20
Homeruns Rivenburg 31
RBIs Thompson 106
Stolen Bases Minderbinder 40
Caught Stealing Minderbinder 12
Walks Rivenburg 90
Strikeouts Minderbinder 121
ERA Peterman 5.22
Wins Snyder 12
Losses Peterman 14
Winning Pct Snyder .632
Saves Maldonado 25
Games Pitched Soze 84
Games Started Peterman 32
Complete Games Flores, Hernandez 2
Shutouts No Qualifiers
Innings Pitched Flores 170.7
Hits Allowed Peterman 179
Homeruns Allowed Flores 37
Strikeouts Flores 130
Walks Allowed Peterman 69
Walks per 9IP Flores 3.2
Hits per 9IP Flores 9.1
Strikeouts per 9IP Flores 6.9
WHiP Flores 1.37
OAVG Flores .257
OOBP Flores .321
OSLG Peterman .472
OOPS Peterman .822
Team All-Stars
Terry Rivenburg
Player Salaries
Terry Rivenburg $ 18,600,000
Walter Naranjo $ 10,500,000
Pedro Maldonado $ 5,000,000
Lino Ugarte $ 3,500,000
Paul Schilling $ 3,421,429
Roman Hernandez $ 3,221,429
Milo Minderbinder $ 2,000,000
Paul Snyder $ 1,421,429
Benito Sotelo Jr. $ 591,429
Donald Jemison $ 400,000
Keyser Soze $ 365,714
Thomas Dover $ 350,000
Juan Gonzales $ 350,000
William Linsey $ 350,000
Quinton Malloy $ 350,000
Jose Rivera $ 350,000
Tim An $ 300,000
Trevor Wunderlich $ 300,000
Emilio Lopez $ 300,000
William Oakes $ 300,000
Jacopo Peterman $ 300,000
Lenard Thompson $ 300,000
Jose Gonzalez $ 300,000
Doug Funnie $ 300,000
Armando Flores $ 300,000
Jay Whittler $ 300,000
Ronald Booker $ 300,000
Larry Melchior $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/10 Traded Gary Badillo Minnesota Paul Snyder
2/13 Waived Howard Lee Saskatchewan  
2/20 Signed     Robert Sneller
2/23 Signed     Eugene Stingley
2/26 Signed     Donald Jemison
3/2 Released Juan Morales    
3/2 Released Joshua Napoleon    
3/2 Released Wyatt Lampkins    
3/2 Released Bill Hair    
3/2 Released Ramon Viader    
3/2 Traded Tade Dude Washington Jeffrey Gillmore
5/12 Claimed   Philadelphia Quinton Malloy
6/10 Claimed   Minnesota Gary Petrella
8/21 Released Wladimiro Caruso    
8/21 Released Gary Petrella    
8/21 Released Eugene Stingley    
8/21 Released Robert Sneller