| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Mexico City MatadoresPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2023 (49-113) | 4th | Joel Odenbach | Parque Tenochtitlan | 3,224,924 | 3rd out of 24 | 3,085,723 | 10th out of 24 | 1.02 | 1.03 |
| 2024 (55-107) | 4th | Joel Odenbach | Parque Tenochtitlan | 2,591,617 | 21th out of 24 | 3,110,727 | 1st out of 24 | 0.95 | 0.92 |
| 2025 (63-99) | 4th | Greg Smothers | Parque Tenochtitlan | 1,617,981 | 24th out of 24 | 2,436,540 | 14th out of 24 | 0.94 | 0.85 |
| 2026 (78-84) | 4th | Greg Smothers | Parque Tenochtitlan | 1,341,801 | 23th out of 24 | 2,410,766 | 12th out of 24 | 0.93 | 0.87 |
| 2027 (104-58) | DIV | Greg Smothers | Parque Tenochtitlan | 2,104,545 | 19th out of 24 | 2,441,105 | 12th out of 24 | 0.89 | 0.80 |
| 2028 (97-65) | 2nd | Greg Smothers | Parque Tenochtitlan | 2,841,303 | 8th out of 24 | 2,420,386 | 18th out of 24 | 0.97 | 0.86 |
| 2029 (97-65) | DIV | Greg Smothers | Estadio de Matadore | 3,329,301 | 2nd out of 24 | 2,380,367 | 22th out of 24 | 1.05 | 1.02 |
| 2030 (108-54) | DIV | Greg Smothers | Estadio de Matadore | 3,618,264 | 1st out of 24 | 2,428,378 | 24th out of 24 | 1.03 | 1.02 |
| 2031 (101-61) | DIV | Greg Smothers | Estadio de Matadore | 4,048,087 | 1st out of 24 | 2,443,547 | 20th out of 24 | 1.09 | 0.98 |
| 2032 (83-79) | 2nd | Greg Smothers | Estadio de Matadore | 4,048,053 | 1st out of 24 | 2,442,257 | 12th out of 24 | 1.17 | 0.98 |
| 2033 (91-71) | LCS | Greg Smothers | Estadio de Matadore | 3,968,345 | 2nd out of 24 | 2,326,176 | 13th out of 24 | 1.08 | 1.03 |
| 2034 (71-91) | 4th | Greg Smothers | Estadio de Matadore | 3,720,501 | 2nd out of 24 | 2,427,607 | 8th out of 24 | 1.06 | 1.17 |
| 2035 (80-82) | 4th | Greg Smothers | Estadio de Matadore | 2,999,168 | 7th out of 24 | 2,514,825 | 7th out of 24 | 1.04 | 1.07 |
| 2036 (73-89) | 4th | Estadio de Matadore | 1,751,335 | 16th out of 24 | 2,548,117 | 1st out of 24 | 1.03 | 1.09 | |
| 2037 (70-92) | 4th | Graham Phillips | Estadio de Matadore | 1,620,880 | 20th out of 24 | 2,703,827 | 1st out of 24 | 1.04 | 1.01 |
| 2038 (46-116) | 4th | Andre Girard | Estadio de Matadore | 1,210,063 | 23th out of 24 | 2,571,804 | 3rd out of 24 | 1.11 | 1.03 |
| 2039 (51-111) | 4th | Andre Girard | Estadio de Matadore | 1,084,440 | 24th out of 24 | 2,580,154 | 5th out of 24 | 1.09 | 1.07 |
| 2040 (55-107) | 4th | Chris Angelo | Estadio de Matadore | 896,591 | 23th out of 24 | 2,863,898 | 1st out of 24 | 1.05 | 1.05 |
| 2041 (86-76) | 2nd | Chris Angelo | Estadio de Matadore | 1,608,298 | 18th out of 24 | 2,794,707 | 1st out of 24 | 0.99 | 0.92 |
| 2042 (87-75) | 3rd | Chris Angelo | Estadio de Matadore | 1,924,122 | 14th out of 24 | 2,518,256 | 4th out of 24 | 1.04 | 0.95 |
| 2043 (94-68) | WS | Chris Angelo | Estadio de Matadore | 1,983,456 | 14th out of 24 | 2,411,947 | 4th out of 24 | 1.11 | 1.17 |
| 2044 (92-70) | LCS | Chris Angelo | Estadio de Matadore | 2,585,064 | 10th out of 24 | 2,422,310 | 11th out of 24 | 1.09 | 1.12 |
| 2045 (85-77) | 3rd | Chris Angelo | Estadio de Matadore | 2,586,590 | 12th out of 24 | 2,555,630 | 7th out of 24 | 1.10 | 1.26 |
| 2046 (76-86) | 3rd | Chris Angelo | Estadio de Matadore | 2,067,389 | 19th out of 24 | 2,880,036 | 2nd out of 24 | 1.13 | 1.29 |
| 2047 (65-97) | 4th | Chris Angelo | Estadio de Matadore | 1,566,240 | 20th out of 24 | 2,644,832 | 5th out of 24 | 1.11 | 1.25 |
| 2048 (90-72) | LCS | Chris Angelo | Estadio de Matadore | 2,126,206 | 12th out of 24 | 2,470,059 | 2nd out of 24 | 0.99 | 1.17 |
| For questions or to report errors, please send us a note. |