| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2023 Memphis Catfish | |||||||||||||||
| Record: 87-75 Finish: 4th in SL Williams Division Division Runs Scored: 736 Runs Allowed: 677 Exp W-L: 87-75 Ballpark: Legends Field Attendance: 3,122,442 Manager: Squiz Jorgensen
Statistics / Schedule |
Minor League Records: AAA: 63-75, 10th in the Sluggers League AA: 51-87, 12th in the Sluggers League A: 66-72, 9th in the Sluggers League | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Dan Hannan | 29 | 159 | 593 | 101 | 201 | 35 | 10 | 26 | 105 | 36 | 21 | 71 | 89 | .339 | .407 | .563 | .971 | 122.0 | 28.9 | 6.4 |
| RF | #Vernon Thompson | 28 | 153 | 599 | 78 | 162 | 31 | 3 | 9 | 55 | 2 | 3 | 52 | 101 | .270 | .331 | .377 | .709 | 73.5 | 11.2 | 3.8 |
| 3B | *Giuseppe Oliveri | 33 | 156 | 545 | 79 | 127 | 19 | 2 | 34 | 86 | 9 | 8 | 46 | 114 | .233 | .295 | .462 | .757 | 70.4 | 7.3 | 4.0 |
| 1B | Paul Nightingale | 29 | 153 | 537 | 54 | 103 | 21 | 2 | 22 | 79 | 0 | 0 | 42 | 142 | .192 | .258 | .361 | .619 | 48.5 | 3.2 | 1.5 |
| SS | Jose Lopez-Bob | 39 | 127 | 479 | 66 | 112 | 11 | 1 | 18 | 54 | 17 | 5 | 51 | 96 | .234 | .312 | .374 | .686 | 59.7 | 9.9 | 8.2 |
| C | Pedro Diez | 34 | 125 | 385 | 37 | 98 | 15 | 1 | 7 | 37 | 0 | 0 | 27 | 52 | .255 | .304 | .353 | .657 | 41.1 | 6.5 | 4.8 |
| CF | *Christopher Eilerman | 30 | 121 | 360 | 65 | 98 | 18 | 0 | 17 | 45 | 23 | 1 | 29 | 78 | .272 | .354 | .464 | .818 | 62.7 | 12.0 | 3.6 |
| LF | #Daniel Strawberry | 33 | 83 | 285 | 46 | 76 | 13 | 1 | 21 | 63 | 2 | 2 | 59 | 47 | .267 | .397 | .540 | .937 | 60.7 | 19.0 | 1.6 |
| LF | *Enrique Zamora | 26 | 113 | 274 | 43 | 71 | 13 | 0 | 17 | 46 | 1 | 0 | 31 | 62 | .259 | .334 | .493 | .827 | 44.4 | 8.4 | 1.5 |
| 3B | Joseph Kittleson | 31 | 90 | 218 | 22 | 57 | 9 | 0 | 2 | 18 | 3 | 0 | 8 | 59 | .261 | .291 | .330 | .621 | 20.0 | 2.5 | 2.3 |
| CF | *Stew McGeorge | 34 | 52 | 197 | 32 | 59 | 11 | 4 | 3 | 28 | 3 | 3 | 23 | 18 | .299 | .373 | .442 | .815 | 30.3 | 6.5 | 1.2 |
| 2B | #Robert Langlois | 35 | 106 | 202 | 24 | 42 | 11 | 1 | 13 | 38 | 3 | 1 | 7 | 38 | .208 | .232 | .465 | .698 | 23.0 | 3.4 | 2.4 |
| C | Camilo Nieves | 27 | 72 | 164 | 16 | 38 | 2 | 0 | 3 | 13 | 0 | 0 | 6 | 26 | .232 | .256 | .299 | .555 | 11.3 | 0.0 | 1.8 |
| C | Fabian Hernandez | 25 | 49 | 119 | 14 | 26 | 4 | 0 | 5 | 12 | 0 | 0 | 9 | 28 | .218 | .282 | .378 | .661 | 12.9 | 0.9 | 1.6 |
| LF | *Robert Laliberte | 25 | 40 | 84 | 8 | 23 | 9 | 0 | 0 | 10 | 1 | 2 | 4 | 16 | .274 | .322 | .381 | .703 | 9.1 | 0.8 | 0.4 |
| P | #Lee Liriano | 27 | 37 | 77 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 36 | .091 | .103 | .143 | .245 | -1.3 | 0.0 | 0.0 |
| P | #Ryan Dunn | 30 | 32 | 62 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | .113 | .127 | .145 | .272 | -1.0 | 0.0 | 0.0 |
| P | Lucio Pellegrino | 25 | 29 | 64 | 6 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 17 | .172 | .185 | .203 | .388 | 1.4 | 0.0 | 0.0 |
| 2B | #Robert Levan | 27 | 53 | 60 | 9 | 20 | 2 | 1 | 2 | 9 | 1 | 0 | 4 | 11 | .333 | .375 | .500 | .875 | 10.3 | 2.3 | 0.2 |
| 1B | Norman Chatmon | 33 | 40 | 55 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | .164 | .254 | .200 | .454 | 2.8 | 0.0 | 0.1 |
| P | Joseph Lane | 31 | 30 | 56 | 6 | 13 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 16 | .232 | .283 | .339 | .623 | 5.6 | 0.4 | 0.0 |
| RF | Dale Stickler | 26 | 35 | 53 | 10 | 9 | 3 | 1 | 2 | 6 | 2 | 1 | 4 | 19 | .170 | .228 | .377 | .605 | 4.5 | 0.1 | 0.3 |
| P | Lucas Bustillos | 31 | 18 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .000 | .088 | .000 | .088 | -2.0 | 0.0 | 0.0 |
| P | Alejo Ocampo | 27 | 14 | 20 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .200 | .300 | .500 | 0.6 | 0.0 | 0.0 |
| 3B | Charles Griffin | 29 | 8 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .118 | .167 | .118 | .284 | -0.4 | 0.0 | 0.1 |
| P | *Sune Ryushi | 31 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| P | #James Rusin | 28 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Mark Fydrich | 27 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Richard Kaufman | 30 | 66 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | #James Cox | 31 | 80 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Douglas Harder | 28 | 69 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Nasagawa Honda | 33 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Carlos Tiant | 26 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Joseph Ballew | 33 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2334 | 5573 | 736 | 1377 | 237 | 28 | 203 | 718 | 103 | 47 | 494 | 1130 | .247 | .312 | .409 | .721 | 708.9 | 123.3 | 45.9 | |
| Rank among 12 SL teams | 3 | 6 | 6 | 11 | 11 | 2 | 6 | 5 | 9 | 7 | 4 | 6 | 5 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lee Liriano | 27 | 16 | 7 | .696 | 36 | 36 | 0 | 238.3 | 212 | 76 | 12 | 53 | 161 | 2.87 | 19.1 |
| Ryan Dunn | 30 | 13 | 14 | .481 | 32 | 31 | 0 | 192.7 | 184 | 90 | 27 | 70 | 116 | 4.20 | 6.9 |
| Lucio Pellegrino | 25 | 10 | 6 | .625 | 29 | 29 | 0 | 182.0 | 186 | 84 | 23 | 50 | 161 | 4.15 | 8.9 |
| Joseph Lane | 31 | 11 | 13 | .458 | 30 | 30 | 0 | 172.0 | 174 | 73 | 15 | 80 | 163 | 3.82 | 9.4 |
| Lucas Bustillos | 31 | 6 | 5 | .545 | 18 | 18 | 0 | 104.3 | 106 | 48 | 7 | 44 | 74 | 4.14 | 3.6 |
| James Cox | 31 | 2 | 3 | .400 | 80 | 0 | 0 | 90.3 | 70 | 39 | 12 | 34 | 48 | 3.89 | 5.3 |
| James Rusin | 28 | 4 | 6 | .400 | 73 | 0 | 0 | 82.3 | 75 | 32 | 12 | 24 | 74 | 3.50 | 5.4 |
| Richard Kaufman | 30 | 3 | 7 | .300 | 66 | 0 | 28 | 77.0 | 59 | 28 | 8 | 17 | 58 | 3.27 | 12.9 |
| Douglas Harder | 28 | 7 | 2 | .778 | 69 | 0 | 3 | 75.0 | 81 | 36 | 10 | 15 | 60 | 4.32 | 4.8 |
| Alejo Ocampo | 27 | 4 | 4 | .500 | 14 | 4 | 0 | 66.0 | 64 | 22 | 6 | 15 | 41 | 3.00 | 4.7 |
| Nasagawa Honda | 33 | 2 | 1 | .667 | 52 | 0 | 1 | 54.7 | 48 | 13 | 4 | 21 | 50 | 2.14 | 6.4 |
| *Sune Ryushi | 31 | 2 | 4 | .333 | 12 | 6 | 1 | 43.0 | 45 | 28 | 8 | 22 | 23 | 5.86 | 0.0 |
| *Joseph Ballew | 33 | 4 | 3 | .571 | 41 | 0 | 2 | 42.0 | 42 | 21 | 9 | 10 | 33 | 4.50 | 2.6 |
| Carlos Tiant | 26 | 2 | 0 | 1.000 | 25 | 0 | 0 | 27.0 | 24 | 19 | 3 | 20 | 16 | 6.33 | 0.0 |
| *Mark Fydrich | 27 | 1 | 0 | 1.000 | 20 | 11 | 0 | 23.3 | 26 | 8 | 4 | 8 | 17 | 3.08 | 1.8 |
| Team Totals | 29.2 | 87 | 75 | .537 | 597 | 165 | 35 | 1470.0 | 1396 | 617 | 160 | 483 | 1095 | 3.78 | 91.8 |
| Rank among 12 SL teams | 6 | 5 | 9 | 5 | 5 | 9 | 2 | 5 | 4 | 10 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dan Hannan |
| Lee Liriano |
| Daniel Strawberry |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |