| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2028 Memphis Catfish | |||||||||||||||||||
| Record: 73-89 Finish: 3rd in SL Williams Division Division Runs Scored: 589 Runs Allowed: 643 Exp W-L: 75-87 Ballpark: Legends Field Attendance: 1,195,720 Manager: Chim Richalds
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the Sluggers League AA: 69-69, 7th in the Sluggers League A: 71-67, 7th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Luis Boler | 30 | 153 | 578 | 51 | 147 | 21 | 7 | 2 | 60 | 2 | 2 | 42 | 112 | .254 | .308 | .325 | .633 | 53.2 | 4.4 | 6.4 |
| 3B | *John Pinkham | 31 | 158 | 573 | 56 | 136 | 20 | 2 | 22 | 75 | 0 | 0 | 32 | 161 | .237 | .281 | .394 | .675 | 61.6 | 6.0 | 3.9 |
| 1B | *Leslie Engler | 27 | 153 | 506 | 65 | 161 | 22 | 7 | 7 | 58 | 7 | 6 | 64 | 82 | .318 | .402 | .431 | .833 | 85.8 | 16.0 | 2.9 |
| RF | *Claudio Azicri | 25 | 151 | 502 | 58 | 136 | 27 | 2 | 13 | 66 | 0 | 0 | 36 | 118 | .271 | .325 | .410 | .736 | 63.7 | 8.6 | 2.9 |
| RF | Will Smith | 35 | 146 | 419 | 62 | 87 | 21 | 4 | 12 | 38 | 17 | 6 | 83 | 108 | .208 | .341 | .363 | .703 | 58.1 | 7.4 | 3.1 |
| C | Matthew Badillo | 23 | 114 | 366 | 45 | 114 | 18 | 1 | 9 | 43 | 2 | 0 | 50 | 58 | .311 | .397 | .440 | .837 | 63.3 | 11.8 | 4.7 |
| LF | *Michael Battle | 23 | 91 | 319 | 45 | 66 | 18 | 2 | 9 | 30 | 20 | 6 | 26 | 80 | .207 | .269 | .361 | .629 | 30.9 | 2.2 | 2.1 |
| CF | Josue Gutierrez | 34 | 119 | 313 | 32 | 76 | 14 | 0 | 7 | 38 | 8 | 3 | 19 | 97 | .243 | .292 | .355 | .646 | 30.1 | 2.3 | 3.1 |
| C | Joel Loughman | 27 | 107 | 289 | 27 | 68 | 6 | 1 | 4 | 26 | 0 | 1 | 12 | 62 | .235 | .266 | .304 | .571 | 21.9 | 0.3 | 2.8 |
| SS | *Carlos Carrillo | 27 | 120 | 274 | 25 | 60 | 8 | 0 | 8 | 33 | 2 | 0 | 25 | 68 | .219 | .281 | .336 | .617 | 27.5 | 1.9 | 2.2 |
| SS | Vernon Upham | 25 | 97 | 250 | 15 | 58 | 5 | 1 | 3 | 16 | 2 | 2 | 23 | 43 | .232 | .297 | .296 | .593 | 21.5 | 1.0 | 2.3 |
| CF | Daniel Hobby | 18 | 70 | 226 | 30 | 49 | 7 | 2 | 7 | 22 | 26 | 6 | 19 | 50 | .217 | .279 | .358 | .638 | 26.2 | 2.4 | 1.9 |
| 1B | Matthew Markel | 33 | 50 | 118 | 15 | 29 | 5 | 0 | 9 | 26 | 0 | 0 | 11 | 26 | .246 | .313 | .517 | .830 | 18.4 | 2.7 | 0.5 |
| SS | *Donato Valls | 27 | 62 | 110 | 12 | 24 | 6 | 0 | 2 | 13 | 3 | 2 | 9 | 35 | .218 | .281 | .327 | .608 | 10.9 | 0.9 | 1.1 |
| SS | Robert Vogel | 26 | 34 | 81 | 15 | 20 | 2 | 1 | 1 | 7 | 1 | 0 | 11 | 14 | .247 | .347 | .333 | .681 | 11.3 | 1.5 | 0.9 |
| RF | Wilson Rios | 23 | 35 | 90 | 5 | 14 | 4 | 0 | 1 | 7 | 1 | 1 | 3 | 25 | .156 | .183 | .233 | .416 | 1.9 | 0.0 | 0.6 |
| P | *William Swanson | 33 | 33 | 62 | 5 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 17 | .097 | .200 | .226 | .426 | 2.7 | 0.0 | 0.0 |
| P | Julio Madrid | 26 | 34 | 67 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 40 | .045 | .085 | .045 | .129 | -3.1 | 0.0 | 0.0 |
| P | *Demetrio Valdez | 23 | 23 | 42 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 19 | .095 | .191 | .143 | .334 | 1.0 | 0.0 | 0.0 |
| C | Juan Braza | 33 | 28 | 43 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | .047 | .226 | .070 | .296 | 0.4 | 0.0 | 0.3 |
| P | #Donald Bergan | 27 | 22 | 45 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .089 | .089 | .089 | .178 | -2.1 | 0.0 | 0.0 |
| P | #Lee Liriano | 32 | 15 | 33 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .121 | .147 | .242 | .389 | 0.3 | 0.0 | 0.0 |
| CF | Jeffrey Ma | 26 | 23 | 30 | 7 | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 5 | 5 | .167 | .286 | .300 | .586 | 3.2 | 0.2 | 0.3 |
| P | *Benjamin Cruz | 25 | 15 | 25 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .240 | .269 | .240 | .509 | 1.1 | 0.0 | 0.0 |
| SS | *Joseph Jones | 24 | 8 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .043 | .214 | .087 | .301 | 0.4 | 0.0 | 0.4 |
| P | *Alexander Isringhausen | 36 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | .708 | 1.1 | 0.1 | 0.0 |
| P | *John Mayweather | 23 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Douglas Harder | 33 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Jesse Worthy | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #James Cox | 36 | 85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Iyoko Ryushi | 31 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Richard Kaufman | 35 | 98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| LF | *Jesus Greco | 37 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | .750 | 0.9 | 0.3 | 0.0 |
| P | Maurice Dowling | 35 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Ernesto Mazza | 33 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2303 | 5437 | 589 | 1282 | 212 | 32 | 119 | 571 | 93 | 36 | 505 | 1304 | .236 | .304 | .352 | .656 | 588.7 | 69.9 | 42.1 | |
| Rank among 12 SL teams | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 3 | 5 | 9 | 10 | 10 | 11 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Julio Madrid | 26 | 12 | 13 | .480 | 34 | 34 | 0 | 217.0 | 187 | 80 | 3 | 88 | 210 | 3.32 | 16.1 |
| *William Swanson | 33 | 12 | 13 | .480 | 33 | 33 | 0 | 212.0 | 208 | 82 | 22 | 30 | 133 | 3.48 | 15.6 |
| *Demetrio Valdez | 23 | 11 | 4 | .733 | 23 | 23 | 0 | 165.0 | 117 | 41 | 0 | 35 | 169 | 2.24 | 20.0 |
| *Donald Bergan | 27 | 6 | 9 | .400 | 22 | 22 | 0 | 132.7 | 119 | 70 | 15 | 63 | 122 | 4.75 | 3.9 |
| *Benjamin Cruz | 25 | 5 | 2 | .714 | 15 | 15 | 0 | 95.0 | 75 | 31 | 10 | 34 | 126 | 2.94 | 9.4 |
| Richard Kaufman | 35 | 3 | 4 | .429 | 98 | 0 | 7 | 92.7 | 104 | 36 | 5 | 28 | 57 | 3.50 | 9.1 |
| Lee Liriano | 32 | 8 | 4 | .667 | 15 | 14 | 0 | 92.7 | 94 | 36 | 8 | 20 | 55 | 3.50 | 7.4 |
| James Cox | 36 | 3 | 12 | .200 | 85 | 0 | 3 | 89.7 | 96 | 56 | 9 | 40 | 80 | 5.62 | 0.4 |
| Ernesto Mazza | 33 | 2 | 6 | .250 | 66 | 1 | 3 | 75.3 | 54 | 25 | 11 | 33 | 71 | 2.99 | 7.8 |
| Douglas Harder | 33 | 4 | 8 | .333 | 63 | 0 | 23 | 67.0 | 66 | 29 | 6 | 27 | 76 | 3.90 | 8.7 |
| Maurice Dowling | 35 | 2 | 4 | .333 | 57 | 4 | 1 | 59.3 | 56 | 40 | 11 | 21 | 32 | 6.07 | 0.4 |
| Iyoko Ryushi | 31 | 1 | 5 | .167 | 53 | 1 | 3 | 57.7 | 60 | 23 | 2 | 25 | 33 | 3.59 | 4.1 |
| *John Mayweather | 23 | 1 | 2 | .333 | 5 | 5 | 0 | 34.0 | 34 | 15 | 6 | 20 | 27 | 3.97 | 1.5 |
| Alexander Isringhausen | 36 | 2 | 1 | .667 | 5 | 5 | 0 | 28.7 | 25 | 11 | 2 | 10 | 11 | 3.45 | 2.5 |
| Jesse Worthy | 25 | 1 | 2 | .333 | 4 | 1 | 0 | 20.0 | 23 | 15 | 4 | 13 | 14 | 6.75 | 0.0 |
| *Leslie Engler | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 | 4.50 | 0.1 |
| Team Totals | 30.0 | 73 | 89 | .451 | 579 | 158 | 40 | 1440.6 | 1321 | 591 | 114 | 488 | 1216 | 3.69 | 107.0 |
| Rank among 12 SL teams | 9 | 10 | 7 | 9 | 7 | 4 | 1 | 3 | 8 | 8 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Pinkham |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |