| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2029 Memphis Catfish | |||||||||||||||||||
| Record: 101-61 Finish: 1st in SL Williams Division Division Runs Scored: 829 Runs Allowed: 648 Exp W-L: 99-63 Ballpark: Legends Field Attendance: 2,067,119 Manager: Chim Richalds
Statistics / Schedule |
Minor League Records: AAA: 80-58, 1st in the Sluggers League AA: 66-72, 8th in the Sluggers League A: 81-57, 1st in the Sluggers League Postseason Results: Lost SL League Series 0-4 to Washington Black Bears Won Divisional Series 3-1 over Windsor Mudhens | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Leslie Engler | 28 | 156 | 587 | 109 | 172 | 26 | 5 | 12 | 63 | 13 | 8 | 72 | 99 | .293 | .374 | .416 | .790 | 86.4 | 14.1 | 3.4 |
| 2B | Henry Greenberg | 35 | 153 | 578 | 90 | 147 | 21 | 4 | 31 | 93 | 1 | 1 | 85 | 167 | .254 | .351 | .465 | .817 | 94.4 | 15.2 | 7.1 |
| SS | Wakitarou Shigeko | 37 | 152 | 552 | 103 | 143 | 25 | 6 | 35 | 115 | 4 | 1 | 81 | 154 | .259 | .353 | .516 | .869 | 99.6 | 17.8 | 9.3 |
| RF | #Oraru Senichi | 31 | 152 | 561 | 95 | 134 | 28 | 2 | 43 | 117 | 1 | 2 | 59 | 151 | .239 | .315 | .526 | .841 | 92.3 | 14.8 | 3.4 |
| C | Matthew Badillo | 24 | 140 | 539 | 72 | 161 | 19 | 2 | 7 | 52 | 0 | 0 | 70 | 96 | .299 | .387 | .380 | .768 | 81.5 | 13.9 | 5.3 |
| RF | *Claudio Azicri | 26 | 151 | 555 | 78 | 150 | 36 | 2 | 18 | 92 | 0 | 0 | 34 | 108 | .270 | .318 | .440 | .758 | 73.8 | 10.2 | 4.1 |
| 3B | Alex Trejo | 25 | 130 | 504 | 82 | 144 | 21 | 1 | 19 | 66 | 0 | 0 | 44 | 100 | .286 | .342 | .444 | .786 | 71.6 | 11.3 | 2.8 |
| CF | #Jeronimo Ahedo | 31 | 137 | 454 | 66 | 133 | 36 | 1 | 34 | 107 | 5 | 3 | 25 | 48 | .293 | .331 | .601 | .933 | 85.2 | 16.6 | 4.0 |
| CF | Josue Gutierrez | 35 | 96 | 237 | 22 | 38 | 3 | 0 | 2 | 11 | 3 | 1 | 24 | 70 | .160 | .236 | .198 | .434 | 11.5 | 0.0 | 2.3 |
| SS | Phillip Boone | 29 | 123 | 235 | 36 | 73 | 13 | 2 | 8 | 32 | 0 | 1 | 18 | 64 | .311 | .365 | .485 | .850 | 39.4 | 7.7 | 2.0 |
| C | Joel Loughman | 28 | 63 | 174 | 17 | 52 | 5 | 0 | 3 | 18 | 1 | 0 | 8 | 34 | .299 | .335 | .379 | .714 | 22.3 | 3.4 | 1.6 |
| RF | William Fann | 26 | 46 | 119 | 8 | 26 | 3 | 0 | 0 | 11 | 3 | 1 | 9 | 35 | .218 | .288 | .244 | .532 | 8.9 | 0.0 | 1.0 |
| P | *Demetrio Valdez | 24 | 35 | 83 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | .072 | .154 | .084 | .238 | -1.1 | 0.0 | 0.0 |
| P | Julio Madrid | 27 | 34 | 81 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 43 | .037 | .071 | .037 | .108 | -4.5 | 0.0 | 0.0 |
| SS | *Carlos Carrillo | 28 | 69 | 73 | 13 | 24 | 3 | 0 | 4 | 11 | 0 | 0 | 5 | 23 | .329 | .372 | .534 | .906 | 12.8 | 2.6 | 0.4 |
| P | *William Swanson | 34 | 33 | 65 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 22 | .123 | .159 | .154 | .313 | 0.3 | 0.0 | 0.0 |
| P | *Benjamin Cruz | 26 | 31 | 55 | 6 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 25 | .200 | .241 | .291 | .532 | 3.9 | 0.0 | 0.0 |
| 2B | Luis Boler | 31 | 55 | 59 | 7 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | .305 | .379 | .356 | .735 | 8.3 | 1.4 | 0.5 |
| P | #Donald Bergan | 28 | 27 | 54 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 26 | .130 | .130 | .204 | .333 | 0.4 | 0.0 | 0.0 |
| SS | Josiah Charles | 18 | 12 | 35 | 4 | 8 | 3 | 0 | 1 | 5 | 2 | 0 | 2 | 8 | .229 | .289 | .400 | .689 | 3.7 | 0.4 | 0.2 |
| SS | Vernon Upham | 26 | 12 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .385 | .429 | .385 | .813 | 1.7 | 0.3 | 0.1 |
| P | #Alan Lott | 37 | 103 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| 3B | *John Pinkham | 32 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.3 | 0.0 | 0.0 |
| P | *Miguel Torres | 36 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Andre Collins | 31 | 67 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.4 | 0.0 | 0.0 |
| P | Iyoko Ryushi | 32 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Eddie Frier | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2119 | 5642 | 829 | 1466 | 253 | 26 | 218 | 809 | 35 | 20 | 562 | 1330 | .260 | .330 | .430 | .760 | 791.9 | 129.6 | 47.6 | |
| Rank among 12 SL teams | 3 | 4 | 7 | 7 | 12 | 3 | 4 | 12 | 1 | 2 | 9 | 7 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Demetrio Valdez | 24 | 26 | 4 | .867 | 35 | 35 | 0 | 260.3 | 171 | 52 | 7 | 26 | 301 | 1.80 | 36.3 |
| Julio Madrid | 27 | 18 | 6 | .750 | 34 | 34 | 0 | 240.7 | 173 | 65 | 6 | 61 | 242 | 2.43 | 26.2 |
| *William Swanson | 34 | 11 | 12 | .478 | 33 | 33 | 0 | 206.3 | 243 | 102 | 16 | 40 | 118 | 4.45 | 10.5 |
| *Benjamin Cruz | 26 | 8 | 8 | .500 | 31 | 31 | 0 | 178.0 | 170 | 84 | 24 | 72 | 182 | 4.25 | 10.6 |
| *Donald Bergan | 28 | 10 | 8 | .556 | 27 | 27 | 0 | 167.0 | 191 | 99 | 28 | 66 | 145 | 5.34 | 4.9 |
| Alan Lott | 37 | 9 | 6 | .600 | 103 | 0 | 23 | 132.3 | 95 | 32 | 7 | 56 | 114 | 2.18 | 25.3 |
| Andre Collins | 31 | 5 | 6 | .455 | 61 | 2 | 4 | 79.7 | 100 | 59 | 12 | 44 | 57 | 6.67 | 0.0 |
| Miguel Torres | 36 | 7 | 4 | .636 | 70 | 0 | 8 | 70.0 | 64 | 38 | 14 | 20 | 78 | 4.89 | 6.5 |
| Eddie Frier | 35 | 3 | 4 | .429 | 44 | 0 | 7 | 49.0 | 61 | 34 | 11 | 22 | 29 | 6.24 | 0.6 |
| Ernesto Mazza | 34 | 2 | 1 | .667 | 46 | 0 | 6 | 42.7 | 46 | 29 | 13 | 21 | 31 | 6.12 | 0.5 |
| Iyoko Ryushi | 32 | 1 | 1 | .500 | 22 | 0 | 1 | 24.0 | 23 | 12 | 4 | 9 | 16 | 4.50 | 1.6 |
| Montana Garciaparra | 24 | 1 | 1 | .500 | 15 | 0 | 1 | 18.3 | 14 | 4 | 1 | 5 | 8 | 1.96 | 2.9 |
| Team Totals | 30.7 | 101 | 61 | .623 | 521 | 162 | 50 | 1468.3 | 1351 | 610 | 143 | 442 | 1321 | 3.74 | 125.7 |
| Rank among 12 SL teams | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alan Lott |
| Demetrio Valdez |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |