| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2030 Memphis Catfish | |||||||||||||||||||
| Record: 78-84 Finish: 4th in SL Williams Division Division Runs Scored: 763 Runs Allowed: 837 Exp W-L: 74-88 Ballpark: Legends Field Attendance: 2,119,346 Manager: Chim Richalds
Statistics / Schedule |
Minor League Records: AAA: 66-72, 9th in the Sluggers League AA: 74-64, 4th in the Sluggers League A: 87-51, 1st in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Josiah Charles | 19 | 157 | 606 | 128 | 231 | 62 | 13 | 9 | 66 | 76 | 25 | 49 | 117 | .381 | .434 | .571 | 1.004 | 130.7 | 27.8 | 4.4 |
| 3B | Alex Trejo | 26 | 153 | 566 | 87 | 157 | 33 | 0 | 21 | 90 | 0 | 1 | 76 | 95 | .277 | .359 | .447 | .806 | 93.2 | 13.9 | 3.9 |
| LF | *Michael Battle | 25 | 154 | 549 | 72 | 145 | 27 | 12 | 18 | 67 | 47 | 12 | 61 | 94 | .264 | .342 | .455 | .797 | 90.1 | 13.3 | 3.3 |
| 2B | Henry Greenberg | 36 | 151 | 531 | 73 | 125 | 21 | 3 | 18 | 72 | 2 | 1 | 76 | 149 | .235 | .337 | .388 | .725 | 74.2 | 8.7 | 6.7 |
| RF | *Claudio Azicri | 27 | 154 | 511 | 74 | 157 | 38 | 3 | 18 | 97 | 1 | 0 | 29 | 103 | .307 | .355 | .499 | .854 | 86.9 | 14.6 | 2.4 |
| CF | #Jeronimo Ahedo | 32 | 140 | 471 | 61 | 113 | 24 | 2 | 23 | 79 | 6 | 1 | 30 | 75 | .240 | .285 | .446 | .731 | 61.2 | 6.1 | 3.3 |
| C | Matthew Badillo | 25 | 141 | 410 | 58 | 120 | 19 | 0 | 10 | 57 | 2 | 0 | 55 | 51 | .293 | .389 | .412 | .801 | 64.9 | 9.8 | 3.3 |
| RF | #Oraru Senichi | 32 | 121 | 299 | 41 | 65 | 15 | 3 | 20 | 56 | 0 | 1 | 31 | 63 | .217 | .292 | .488 | .780 | 45.4 | 5.2 | 1.4 |
| 1B | *Felix Loo | 25 | 69 | 272 | 33 | 61 | 19 | 3 | 1 | 21 | 4 | 2 | 15 | 52 | .224 | .271 | .327 | .599 | 21.8 | 0.3 | 1.1 |
| CF | Daniel Hobby | 20 | 79 | 238 | 35 | 52 | 9 | 3 | 13 | 26 | 20 | 6 | 17 | 50 | .218 | .273 | .445 | .719 | 31.7 | 3.2 | 1.8 |
| SS | *Joseph Jones | 26 | 46 | 158 | 13 | 25 | 10 | 1 | 6 | 19 | 1 | 0 | 6 | 44 | .158 | .198 | .348 | .546 | 11.1 | 0.0 | 0.9 |
| C | Jeremy Painter | 22 | 48 | 139 | 13 | 36 | 7 | 2 | 2 | 16 | 3 | 2 | 12 | 28 | .259 | .316 | .381 | .697 | 16.6 | 1.6 | 1.4 |
| 3B | Vernon Upham | 27 | 65 | 130 | 16 | 31 | 12 | 0 | 2 | 13 | 0 | 1 | 11 | 30 | .238 | .292 | .377 | .669 | 15.4 | 1.4 | 1.2 |
| RF | *Cristobal Chavez | 25 | 49 | 127 | 15 | 30 | 4 | 0 | 4 | 18 | 5 | 1 | 7 | 24 | .236 | .281 | .362 | .644 | 12.9 | 0.7 | 0.8 |
| P | *Demetrio Valdez | 25 | 40 | 97 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | .041 | .079 | .062 | .141 | -4.7 | 0.0 | 0.0 |
| SS | *Carlos Carrillo | 29 | 59 | 96 | 11 | 29 | 7 | 0 | 3 | 15 | 0 | 0 | 7 | 20 | .302 | .350 | .469 | .818 | 14.7 | 2.3 | 0.3 |
| C | Joel Loughman | 29 | 49 | 96 | 7 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 22 | .219 | .242 | .229 | .472 | 4.1 | 0.0 | 0.6 |
| P | *William Swanson | 35 | 39 | 72 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 30 | .056 | .117 | .111 | .228 | -2.4 | 0.0 | 0.0 |
| P | #Donald Bergan | 29 | 39 | 53 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 17 | .226 | .293 | .283 | .576 | 4.4 | 0.0 | 0.0 |
| P | Julio Madrid | 28 | 23 | 47 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .021 | .080 | .043 | .123 | -2.4 | 0.0 | 0.0 |
| RF | William Fann | 27 | 23 | 33 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 10 | .182 | .308 | .242 | .550 | 2.8 | 0.1 | 0.2 |
| CF | Josue Gutierrez | 36 | 15 | 31 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | .161 | .278 | .161 | .439 | 1.8 | 0.0 | 0.0 |
| P | *Michael Killion | 24 | 15 | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .174 | .231 | .174 | .405 | 1.4 | 0.0 | 0.0 |
| P | *Benjamin Cruz | 27 | 77 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .053 | .182 | .053 | .234 | -0.1 | 0.0 | 0.0 |
| P | Montana Garciaparra | 25 | 91 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .067 | .000 | .067 | -1.3 | 0.0 | 0.0 |
| P | Iyoko Ryushi | 33 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.9 | 0.0 | 0.0 |
| P | Heriberto Herreros | 25 | 69 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| P | *Marvin Trowbridge | 34 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Xavier Carreiro | 26 | 47 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 | 1.4 | 0.4 | 0.0 |
| P | #Alan Lott | 38 | 23 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 0.2 | 0.0 | 0.0 |
| Team Totals | 27.9 | 2235 | 5636 | 763 | 1440 | 321 | 45 | 168 | 735 | 168 | 54 | 515 | 1189 | .256 | .322 | .418 | .740 | 772.1 | 109.5 | 37.1 | |
| Rank among 12 SL teams | 4 | 9 | 9 | 2 | 8 | 9 | 9 | 8 | 1 | 4 | 9 | 9 | 9 | 9 | 9 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Demetrio Valdez | 25 | 20 | 7 | .741 | 40 | 40 | 0 | 289.7 | 226 | 66 | 9 | 36 | 303 | 2.05 | 35.8 |
| *William Swanson | 35 | 8 | 15 | .348 | 39 | 39 | 0 | 224.3 | 242 | 121 | 29 | 47 | 118 | 4.85 | 8.0 |
| *Donald Bergan | 29 | 7 | 14 | .333 | 39 | 33 | 2 | 176.3 | 200 | 140 | 34 | 96 | 127 | 7.15 | 0.0 |
| Julio Madrid | 28 | 10 | 3 | .769 | 23 | 23 | 0 | 162.3 | 127 | 38 | 4 | 27 | 150 | 2.11 | 20.4 |
| *Benjamin Cruz | 27 | 7 | 13 | .350 | 77 | 11 | 6 | 120.0 | 121 | 88 | 29 | 73 | 125 | 6.60 | 0.5 |
| Montana Garciaparra | 25 | 5 | 5 | .500 | 91 | 0 | 7 | 104.0 | 124 | 67 | 11 | 70 | 70 | 5.80 | 2.5 |
| *Michael Killion | 24 | 3 | 6 | .333 | 15 | 15 | 0 | 86.0 | 100 | 57 | 12 | 40 | 52 | 5.97 | 0.5 |
| Iyoko Ryushi | 33 | 7 | 4 | .636 | 60 | 1 | 1 | 85.3 | 100 | 54 | 13 | 42 | 48 | 5.70 | 2.7 |
| Heriberto Herreros | 25 | 5 | 6 | .455 | 69 | 0 | 18 | 79.3 | 70 | 39 | 11 | 33 | 61 | 4.42 | 10.5 |
| Xavier Carreiro | 26 | 2 | 5 | .286 | 47 | 0 | 2 | 49.7 | 47 | 29 | 6 | 25 | 32 | 5.26 | 2.9 |
| *Marvin Trowbridge | 34 | 1 | 4 | .200 | 39 | 0 | 2 | 46.7 | 53 | 27 | 9 | 15 | 31 | 5.21 | 1.8 |
| Alan Lott | 38 | 2 | 2 | .500 | 23 | 0 | 5 | 34.3 | 36 | 23 | 3 | 19 | 27 | 6.03 | 1.9 |
| Josue Gutierrez | 36 | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 1 | 9.00 | 0.0 |
| Team Totals | 29.6 | 78 | 84 | .481 | 563 | 162 | 43 | 1460.0 | 1449 | 751 | 171 | 524 | 1145 | 4.63 | 87.4 |
| Rank among 12 SL teams | 8 | 8 | 3 | 8 | 5 | 6 | 3 | 6 | 8 | 8 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Josiah Charles |
| Demetrio Valdez |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |