| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2032 Memphis Catfish | |||||||||||||||||||
| Record: 79-83 Finish: 3rd in SL Williams Division Division Runs Scored: 767 Runs Allowed: 755 Exp W-L: 82-80 Ballpark: Legends Field Attendance: 1,560,877 Manager: Mojo Carter
Statistics / Schedule |
Minor League Records: AAA: 64-73, 9th in the Sluggers League AA: 58-79, 12th in the Sluggers League A: 68-69, 7th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Harry Bond | 29 | 160 | 625 | 84 | 146 | 36 | 4 | 24 | 105 | 4 | 3 | 54 | 133 | .234 | .292 | .419 | .711 | 78.8 | 9.0 | 6.1 |
| SS | Josiah Charles | 21 | 157 | 655 | 104 | 214 | 46 | 10 | 8 | 80 | 69 | 30 | 24 | 120 | .327 | .353 | .464 | .817 | 99.3 | 17.9 | 8.6 |
| 2B | *Cristobal Chavez | 27 | 157 | 582 | 94 | 162 | 30 | 3 | 13 | 70 | 27 | 10 | 73 | 123 | .278 | .365 | .407 | .772 | 90.1 | 14.4 | 4.4 |
| CF | Daniel Hobby | 22 | 159 | 562 | 102 | 179 | 28 | 8 | 23 | 94 | 68 | 28 | 86 | 84 | .319 | .408 | .520 | .928 | 115.0 | 22.8 | 3.5 |
| C | *Butch Karcher | 30 | 140 | 451 | 76 | 113 | 21 | 5 | 23 | 85 | 7 | 2 | 87 | 86 | .251 | .372 | .472 | .845 | 83.7 | 14.6 | 2.4 |
| 1B | Ren'Ichirou Kinmochi | 31 | 145 | 504 | 53 | 135 | 17 | 3 | 9 | 51 | 15 | 6 | 31 | 112 | .268 | .314 | .367 | .681 | 57.4 | 6.4 | 2.6 |
| 3B | Alex Trejo | 28 | 96 | 365 | 49 | 92 | 12 | 0 | 11 | 55 | 3 | 1 | 44 | 72 | .252 | .333 | .375 | .709 | 49.1 | 6.3 | 2.9 |
| RF | *Dion Arceniaga | 25 | 120 | 339 | 48 | 84 | 16 | 2 | 13 | 48 | 6 | 3 | 27 | 78 | .248 | .302 | .422 | .723 | 42.9 | 5.3 | 1.6 |
| C | Matthew Badillo | 27 | 117 | 235 | 31 | 65 | 8 | 0 | 9 | 39 | 2 | 0 | 33 | 35 | .277 | .380 | .426 | .806 | 36.8 | 5.8 | 1.1 |
| LF | *Michael Battle | 27 | 93 | 222 | 33 | 53 | 11 | 1 | 6 | 31 | 11 | 7 | 15 | 44 | .239 | .295 | .378 | .673 | 23.5 | 1.9 | 1.1 |
| RF | Brandon Lafortune | 23 | 85 | 183 | 19 | 53 | 11 | 1 | 1 | 26 | 4 | 4 | 8 | 30 | .290 | .326 | .377 | .703 | 20.2 | 2.5 | 0.9 |
| RF | *Claudio Azicri | 29 | 84 | 147 | 20 | 33 | 3 | 0 | 4 | 17 | 1 | 0 | 12 | 46 | .224 | .288 | .327 | .615 | 14.2 | 0.6 | 0.7 |
| 2B | Edward McGee | 35 | 44 | 99 | 8 | 15 | 1 | 0 | 1 | 7 | 2 | 1 | 22 | 35 | .152 | .323 | .192 | .514 | 8.3 | 0.0 | 1.0 |
| P | *Demetrio Valdez | 27 | 33 | 84 | 8 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 41 | .095 | .126 | .131 | .257 | -1.7 | 0.0 | 0.0 |
| P | Julio Madrid | 30 | 33 | 69 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 1 | 8 | 34 | .072 | .165 | .101 | .266 | -0.2 | 0.0 | 0.0 |
| LF | *Orinoscke Natsume | 27 | 21 | 66 | 12 | 12 | 2 | 0 | 1 | 6 | 14 | 1 | 9 | 19 | .182 | .276 | .258 | .534 | 8.0 | 0.7 | 0.5 |
| SS | *Carlos Carrillo | 31 | 34 | 68 | 5 | 15 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 19 | .221 | .274 | .338 | .612 | 6.2 | 0.3 | 0.7 |
| P | *Michael Killion | 26 | 31 | 61 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 25 | .131 | .159 | .131 | .290 | -0.6 | 0.0 | 0.0 |
| P | *Benjamin Cruz | 29 | 33 | 57 | 5 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 6 | 28 | .123 | .203 | .193 | .396 | 2.7 | 0.0 | 0.0 |
| P | *No-Man Reijiro | 30 | 41 | 36 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | .056 | .054 | .111 | .165 | -1.6 | 0.0 | 0.0 |
| 1B | *Felix Loo | 27 | 26 | 32 | 3 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | .188 | .182 | .250 | .432 | 1.8 | 0.0 | 0.1 |
| P | Stewie Griffin | 21 | 13 | 25 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | .120 | .179 | .120 | .299 | 0.6 | 0.0 | 0.0 |
| 1B | Warren Corpus | 24 | 11 | 22 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .136 | .174 | .227 | .401 | 0.2 | 0.0 | 0.1 |
| P | Quinn Philip | 27 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Iyoko Ryushi | 35 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Heriberto Herreros | 27 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Xavier Carreiro | 28 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | James Nathan | 26 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Taikan Takejiro | 31 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Dewitt Lavin | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Montana Garciaparra | 27 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.5 | 2205 | 5507 | 767 | 1413 | 256 | 37 | 149 | 749 | 237 | 98 | 548 | 1203 | .257 | .327 | .398 | .724 | 733.0 | 108.6 | 38.4 | |
| Rank among 12 SL teams | 11 | 7 | 10 | 8 | 11 | 8 | 7 | 3 | 10 | 3 | 8 | 9 | 6 | 10 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Demetrio Valdez | 27 | 16 | 10 | .615 | 33 | 33 | 0 | 252.7 | 207 | 56 | 8 | 25 | 219 | 1.99 | 26.7 |
| Julio Madrid | 30 | 14 | 9 | .609 | 33 | 33 | 0 | 226.0 | 212 | 76 | 4 | 50 | 199 | 3.03 | 17.4 |
| *Michael Killion | 26 | 10 | 15 | .400 | 31 | 31 | 0 | 195.3 | 196 | 91 | 23 | 49 | 158 | 4.19 | 9.1 |
| *Benjamin Cruz | 29 | 10 | 9 | .526 | 33 | 33 | 0 | 188.3 | 161 | 84 | 30 | 81 | 187 | 4.01 | 11.8 |
| *No-Man Reijiro | 30 | 5 | 5 | .500 | 41 | 19 | 13 | 128.7 | 116 | 57 | 7 | 59 | 116 | 3.99 | 10.2 |
| Xavier Carreiro | 28 | 5 | 5 | .500 | 79 | 0 | 1 | 74.7 | 77 | 36 | 9 | 37 | 55 | 4.34 | 4.6 |
| Stewie Griffin | 21 | 3 | 6 | .333 | 13 | 13 | 0 | 74.0 | 68 | 38 | 2 | 39 | 64 | 4.62 | 2.7 |
| Heriberto Herreros | 27 | 5 | 8 | .385 | 72 | 0 | 11 | 61.7 | 63 | 33 | 9 | 24 | 62 | 4.82 | 5.1 |
| Taikan Takejiro | 31 | 4 | 7 | .364 | 71 | 0 | 2 | 61.3 | 78 | 54 | 15 | 27 | 42 | 7.92 | 0.0 |
| Quinn Philip | 27 | 3 | 0 | 1.000 | 41 | 0 | 2 | 61.0 | 80 | 34 | 10 | 21 | 18 | 5.02 | 2.5 |
| Montana Garciaparra | 27 | 0 | 7 | .000 | 50 | 0 | 2 | 42.3 | 67 | 41 | 10 | 26 | 35 | 8.72 | 0.0 |
| James Nathan | 26 | 1 | 2 | .333 | 28 | 0 | 0 | 31.0 | 45 | 27 | 4 | 19 | 16 | 7.84 | 0.0 |
| Iyoko Ryushi | 35 | 2 | 0 | 1.000 | 23 | 0 | 0 | 29.0 | 41 | 28 | 6 | 15 | 18 | 8.69 | 0.0 |
| Percy Hazel | 25 | 1 | 0 | 1.000 | 9 | 0 | 0 | 8.0 | 19 | 12 | 1 | 5 | 3 | 13.50 | 0.0 |
| Dewitt Lavin | 25 | 0 | 0 | .000 | 6 | 0 | 0 | 7.0 | 14 | 13 | 3 | 5 | 8 | 16.71 | 0.0 |
| Team Totals | 27.6 | 79 | 83 | .488 | 563 | 162 | 31 | 1441.0 | 1444 | 680 | 141 | 482 | 1200 | 4.25 | 90.0 |
| Rank among 12 SL teams | 8 | 8 | 12 | 8 | 9 | 5 | 2 | 4 | 6 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Josiah Charles |
| Daniel Hobby |
| Demetrio Valdez |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |