| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2037 Memphis Catfish | |||||||||||||||||||
| Record: 90-72 Finish: 1st in SL Williams Division Division Runs Scored: 735 Runs Allowed: 618 Exp W-L: 94-68 Ballpark: Legends Field Attendance: 1,816,096 Manager: Larry Gold
Statistics / Schedule |
Minor League Records: AAA: 76-61, 3rd in the Sluggers League AA: 67-70, 6th in the Sluggers League A: 79-58, 3rd in the Sluggers League Postseason Results: Lost Divisional Series 1-3 to Phoenix Redhawks | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Gerald Vanhoy | 24 | 157 | 574 | 105 | 165 | 32 | 6 | 16 | 57 | 28 | 26 | 75 | 81 | .287 | .369 | .448 | .817 | 88.7 | 15.1 | 4.0 |
| SS | #Antonio Massa | 27 | 156 | 528 | 76 | 159 | 39 | 6 | 17 | 86 | 1 | 0 | 61 | 110 | .301 | .378 | .494 | .872 | 92.0 | 18.3 | 9.8 |
| RF | *Dion Arceniaga | 30 | 160 | 534 | 87 | 135 | 19 | 3 | 35 | 114 | 12 | 4 | 43 | 120 | .253 | .309 | .496 | .805 | 82.3 | 13.1 | 4.8 |
| C | Jeremy Painter | 29 | 140 | 503 | 63 | 140 | 21 | 2 | 6 | 43 | 27 | 21 | 53 | 105 | .278 | .347 | .364 | .711 | 61.2 | 8.5 | 8.6 |
| RF | Daniel Gillison | 27 | 149 | 458 | 61 | 114 | 23 | 5 | 19 | 81 | 11 | 11 | 38 | 90 | .249 | .332 | .445 | .777 | 68.3 | 10.5 | 3.1 |
| 3B | Hank Gibson | 34 | 142 | 416 | 45 | 92 | 17 | 1 | 19 | 59 | 3 | 2 | 42 | 103 | .221 | .296 | .404 | .700 | 50.4 | 6.0 | 0.7 |
| 3B | Andrew Hernandez | 26 | 131 | 322 | 40 | 92 | 12 | 5 | 3 | 20 | 23 | 13 | 11 | 63 | .286 | .318 | .382 | .700 | 38.0 | 5.1 | 3.6 |
| 3B | #Paul Picasso | 25 | 86 | 304 | 39 | 75 | 22 | 5 | 5 | 34 | 10 | 7 | 26 | 55 | .247 | .315 | .401 | .716 | 34.1 | 3.8 | 2.5 |
| LF | Oscar Vinyals | 29 | 136 | 286 | 55 | 86 | 15 | 3 | 13 | 47 | 3 | 5 | 30 | 53 | .301 | .368 | .510 | .879 | 52.7 | 10.4 | 1.6 |
| 3B | Siro Corona | 26 | 95 | 273 | 22 | 62 | 14 | 1 | 7 | 34 | 6 | 3 | 22 | 66 | .227 | .298 | .363 | .661 | 30.3 | 3.2 | 2.6 |
| 1B | *Humberto Canseco | 28 | 60 | 201 | 24 | 45 | 7 | 0 | 11 | 38 | 2 | 2 | 12 | 45 | .224 | .288 | .423 | .711 | 25.0 | 2.9 | 1.4 |
| 2B | #Anthony Caggiano | 29 | 54 | 182 | 25 | 67 | 14 | 3 | 2 | 21 | 4 | 5 | 9 | 32 | .368 | .396 | .511 | .907 | 30.6 | 6.6 | 2.5 |
| 2B | Alfredo Lopez | 22 | 76 | 169 | 20 | 42 | 7 | 2 | 4 | 24 | 4 | 3 | 7 | 33 | .249 | .285 | .385 | .670 | 18.0 | 1.9 | 2.2 |
| C | #Danny Halfacre | 24 | 79 | 160 | 23 | 34 | 4 | 0 | 4 | 16 | 2 | 1 | 19 | 47 | .213 | .297 | .313 | .609 | 16.8 | 1.3 | 2.2 |
| CF | *Carl Baxter | 20 | 86 | 95 | 21 | 22 | 8 | 1 | 1 | 16 | 3 | 1 | 5 | 14 | .232 | .275 | .368 | .643 | 10.2 | 1.2 | 0.2 |
| P | *Jack Gray | 30 | 35 | 71 | 4 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 30 | .141 | .187 | .225 | .412 | 2.5 | 0.0 | 0.0 |
| P | James Metts | 26 | 36 | 70 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 33 | .000 | .041 | .000 | .041 | -5.8 | 0.0 | 0.0 |
| P | Stewie Griffin | 26 | 36 | 69 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 34 | .029 | .082 | .058 | .140 | -3.2 | 0.0 | 0.0 |
| P | David Dan Patrick | 26 | 24 | 54 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .037 | .037 | .074 | .111 | -3.3 | 0.0 | 0.0 |
| RF | *Felix Loo | 32 | 35 | 49 | 11 | 19 | 7 | 1 | 2 | 14 | 1 | 3 | 4 | 8 | .388 | .444 | .694 | 1.138 | 11.2 | 2.8 | 0.1 |
| 1B | Warren Corpus | 29 | 37 | 42 | 4 | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 5 | .238 | .304 | .381 | .685 | 5.3 | 0.6 | 0.0 |
| P | Jose Marcano | 26 | 15 | 31 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .065 | .065 | .097 | .161 | -1.5 | 0.0 | 0.0 |
| P | Arnold Wicker | 27 | 40 | 27 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | .037 | .103 | .111 | .215 | -0.6 | 0.0 | 0.0 |
| 1B | Walter Rodriguez | 25 | 21 | 28 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .179 | .207 | .250 | .457 | 0.9 | 0.0 | 0.0 |
| CF | Carmelo Fontanals | 25 | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | 0.1 | 0.0 | 0.0 |
| P | Santiago Duran | 32 | 75 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Toby Namedlater | 26 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Kenneth Parker | 21 | 73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Bernal Canales | 29 | 41 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.2 | 0.0 |
| P | Kazunobu Shirai | 26 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 26.9 | 2286 | 5470 | 735 | 1384 | 270 | 46 | 167 | 718 | 141 | 107 | 474 | 1194 | .253 | .318 | .411 | .729 | 704.3 | 111.6 | 49.8 | |
| Rank among 12 SL teams | 11 | 8 | 11 | 10 | 11 | 4 | 7 | 9 | 10 | 6 | 6 | 10 | 6 | 7 | 7 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jack Gray | 30 | 10 | 13 | .435 | 35 | 35 | 0 | 229.7 | 195 | 88 | 37 | 66 | 237 | 3.45 | 14.8 |
| Stewie Griffin | 26 | 16 | 11 | .593 | 36 | 36 | 0 | 228.0 | 180 | 75 | 7 | 72 | 222 | 2.96 | 18.9 |
| James Metts | 26 | 15 | 3 | .833 | 36 | 36 | 0 | 202.3 | 162 | 64 | 16 | 58 | 217 | 2.85 | 17.5 |
| David Dan Patrick | 26 | 10 | 7 | .588 | 24 | 24 | 0 | 160.0 | 156 | 62 | 19 | 26 | 128 | 3.49 | 9.9 |
| Arnold Wicker | 27 | 3 | 11 | .214 | 40 | 16 | 1 | 119.7 | 154 | 61 | 13 | 8 | 78 | 4.59 | 2.9 |
| Jose Marcano | 26 | 7 | 2 | .778 | 15 | 15 | 0 | 97.3 | 97 | 29 | 4 | 24 | 52 | 2.68 | 8.7 |
| Santiago Duran | 32 | 4 | 1 | .800 | 75 | 0 | 2 | 96.7 | 113 | 52 | 13 | 9 | 67 | 4.84 | 4.4 |
| *Juan Line | 21 | 8 | 4 | .667 | 91 | 0 | 2 | 90.0 | 71 | 35 | 10 | 34 | 109 | 3.50 | 9.0 |
| Kenneth Parker | 21 | 3 | 7 | .300 | 73 | 0 | 23 | 77.7 | 81 | 37 | 12 | 14 | 55 | 4.29 | 8.6 |
| Kazunobu Shirai | 26 | 8 | 7 | .533 | 75 | 0 | 13 | 77.3 | 84 | 33 | 8 | 26 | 53 | 3.84 | 7.9 |
| Bernal Canales | 29 | 4 | 2 | .667 | 41 | 0 | 2 | 48.3 | 39 | 13 | 4 | 23 | 16 | 2.42 | 6.0 |
| Toby Namedlater | 26 | 2 | 3 | .400 | 26 | 0 | 1 | 29.3 | 42 | 22 | 7 | 8 | 17 | 6.75 | 0.0 |
| Team Totals | 26.3 | 90 | 71 | .559 | 567 | 162 | 44 | 1456.3 | 1374 | 571 | 150 | 368 | 1251 | 3.53 | 108.6 |
| Rank among 12 SL teams | 3 | 3 | 6 | 3 | 2 | 3 | 5 | 1 | 1 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Stewie Griffin |
| James Metts |
| Kazunobu Shirai |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |