| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2041 Memphis Catfish | |||||||||||||||||||
| Record: 91-71 Finish: 2nd in SL Williams Division Division Runs Scored: 779 Runs Allowed: 750 Exp W-L: 84-78 Ballpark: Legends Field Attendance: 1,730,273 Manager: Larry Gold
Statistics / Schedule |
Minor League Records: AAA: 77-61, 2nd in the Sluggers League AA: 80-58, 2nd in the Sluggers League A: 65-73, 6th in the Sluggers League Postseason Results: Lost SL League Series 2-4 to Georgia Rebels Won Divisional Series 3-2 over New Orleans Jazz | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Theodore Steadham | 22 | 152 | 572 | 119 | 171 | 26 | 6 | 29 | 82 | 79 | 15 | 58 | 60 | .299 | .364 | .517 | .882 | 115.2 | 27.4 | 3.7 |
| RF | Poodle Discorro | 27 | 154 | 540 | 92 | 145 | 21 | 13 | 22 | 84 | 52 | 16 | 62 | 25 | .269 | .344 | .478 | .822 | 90.8 | 18.2 | 2.2 |
| LF | *Roberto Castillo | 26 | 149 | 534 | 60 | 152 | 37 | 0 | 14 | 82 | 3 | 1 | 56 | 70 | .285 | .352 | .433 | .784 | 76.3 | 14.3 | 2.2 |
| C | Jeremy Painter | 33 | 139 | 517 | 67 | 167 | 22 | 4 | 5 | 66 | 32 | 16 | 48 | 99 | .323 | .379 | .410 | .789 | 77.1 | 16.4 | 8.0 |
| 3B | Benito Panjo | 32 | 150 | 518 | 63 | 130 | 36 | 2 | 20 | 70 | 0 | 1 | 35 | 162 | .251 | .311 | .444 | .755 | 68.3 | 12.1 | 3.6 |
| SS | Pat Tillman | 32 | 137 | 453 | 49 | 127 | 31 | 3 | 4 | 49 | 19 | 7 | 22 | 83 | .280 | .316 | .389 | .705 | 53.8 | 8.8 | 6.9 |
| CF | *Leon Wingate | 23 | 144 | 441 | 64 | 123 | 26 | 10 | 6 | 66 | 42 | 19 | 41 | 90 | .279 | .343 | .424 | .767 | 61.2 | 11.7 | 2.4 |
| C | #Jeremias Arriaga | 34 | 126 | 275 | 46 | 69 | 13 | 0 | 10 | 41 | 0 | 0 | 32 | 74 | .251 | .331 | .407 | .738 | 38.4 | 6.7 | 2.7 |
| 3B | *Scott Bloom | 24 | 87 | 267 | 40 | 73 | 14 | 3 | 14 | 52 | 10 | 8 | 12 | 52 | .273 | .325 | .506 | .831 | 42.7 | 8.4 | 1.3 |
| CF | *Daniel Wicklund | 29 | 125 | 262 | 36 | 78 | 12 | 1 | 2 | 39 | 17 | 14 | 23 | 48 | .298 | .352 | .374 | .726 | 32.7 | 5.2 | 1.1 |
| LF | David Ward | 21 | 100 | 242 | 50 | 77 | 20 | 4 | 5 | 36 | 26 | 7 | 19 | 18 | .318 | .366 | .496 | .862 | 43.4 | 10.2 | 0.9 |
| SS | *John Gagliardi | 25 | 84 | 196 | 38 | 49 | 10 | 5 | 3 | 21 | 25 | 9 | 10 | 32 | .250 | .289 | .398 | .687 | 23.4 | 3.0 | 2.6 |
| 1B | Aiken I. Javabruski | 23 | 67 | 182 | 13 | 60 | 9 | 0 | 4 | 25 | 1 | 0 | 3 | 40 | .330 | .347 | .445 | .792 | 26.4 | 5.7 | 1.0 |
| 3B | Jose Gurrola | 35 | 65 | 107 | 11 | 29 | 2 | 1 | 2 | 9 | 0 | 1 | 3 | 19 | .271 | .288 | .364 | .653 | 11.3 | 1.4 | 0.6 |
| P | James Bottomly | 22 | 35 | 64 | 6 | 9 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 29 | .141 | .203 | .188 | .390 | 1.5 | 0.0 | 0.0 |
| P | *Patrick Salvato | 33 | 34 | 65 | 5 | 8 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 25 | .123 | .136 | .246 | .383 | 1.3 | 0.0 | 0.0 |
| P | Arnold Wicker | 31 | 32 | 65 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 30 | .062 | .090 | .123 | .213 | -1.7 | 0.0 | 0.0 |
| SS | Merv Horoshitz | 25 | 32 | 53 | 8 | 11 | 3 | 0 | 0 | 7 | 9 | 0 | 3 | 11 | .208 | .246 | .264 | .510 | 5.0 | 0.4 | 0.7 |
| P | *Alberto Herrera | 30 | 32 | 35 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | .200 | .184 | .257 | .441 | 2.7 | 0.0 | 0.0 |
| P | James Metts | 30 | 48 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .029 | .057 | .059 | .116 | -1.9 | 0.0 | 0.0 |
| P | *Isaiah Monte | 29 | 73 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .059 | .000 | .059 | -1.1 | 0.0 | 0.0 |
| P | *Christopher McGlade | 29 | 74 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| 2B | Alfredo Lopez | 26 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .111 | .111 | .111 | .222 | -0.7 | 0.0 | 0.1 |
| P | #Nathan Noriega | 24 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Juan Line | 25 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *John Garris | 25 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Frank Gean | 33 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.7 | 2296 | 5469 | 773 | 1491 | 294 | 52 | 142 | 747 | 317 | 117 | 436 | 1023 | .273 | .329 | .423 | .752 | 763.8 | 150.1 | 39.8 | |
| Rank among 12 SL teams | 9 | 7 | 5 | 10 | 7 | 9 | 7 | 1 | 12 | 5 | 2 | 4 | 3 | 8 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| James Bottomly | 22 | 11 | 17 | .393 | 35 | 35 | 0 | 218.0 | 222 | 120 | 30 | 81 | 201 | 4.95 | 5.9 |
| *Patrick Salvato | 33 | 18 | 3 | .857 | 34 | 34 | 0 | 200.7 | 172 | 53 | 12 | 25 | 171 | 2.38 | 22.3 |
| Arnold Wicker | 31 | 12 | 8 | .600 | 32 | 32 | 0 | 198.7 | 246 | 98 | 14 | 28 | 121 | 4.44 | 8.4 |
| *Alberto Herrera | 30 | 5 | 7 | .417 | 32 | 23 | 1 | 148.0 | 172 | 90 | 24 | 35 | 97 | 5.47 | 2.3 |
| James Metts | 30 | 9 | 8 | .529 | 48 | 23 | 1 | 142.7 | 121 | 55 | 14 | 60 | 123 | 3.47 | 10.3 |
| *Isaiah Monte | 29 | 11 | 10 | .524 | 73 | 8 | 1 | 123.0 | 135 | 81 | 23 | 50 | 117 | 5.93 | 0.8 |
| Christopher McGlade | 29 | 7 | 6 | .538 | 74 | 5 | 2 | 98.3 | 83 | 41 | 8 | 42 | 80 | 3.75 | 8.2 |
| Frank Gean | 33 | 2 | 5 | .286 | 75 | 0 | 2 | 84.3 | 66 | 39 | 13 | 39 | 84 | 4.16 | 5.3 |
| *John Garris | 25 | 4 | 1 | .800 | 67 | 0 | 5 | 76.3 | 93 | 47 | 4 | 24 | 32 | 5.54 | 2.7 |
| *Juan Line | 25 | 9 | 3 | .750 | 68 | 0 | 38 | 76.0 | 64 | 30 | 3 | 13 | 86 | 3.55 | 16.4 |
| Nathan Noriega | 24 | 0 | 2 | .000 | 39 | 0 | 1 | 52.7 | 59 | 30 | 8 | 22 | 34 | 5.13 | 0.3 |
| Frank Jasso | 28 | 2 | 0 | 1.000 | 10 | 0 | 2 | 11.7 | 17 | 10 | 3 | 5 | 7 | 7.72 | 0.0 |
| Team Totals | 28.3 | 90 | 70 | .563 | 587 | 160 | 53 | 1430.3 | 1450 | 694 | 156 | 424 | 1153 | 4.37 | 83.0 |
| Rank among 12 SL teams | 2 | 2 | 1 | 2 | 6 | 8 | 8 | 6 | 5 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Patrick Salvato |
| Theodore Steadham |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |