| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2042 Memphis Catfish | |||||||||||||||||||
| Record: 84-78 Finish: 1st in SL Williams Division Division Runs Scored: 777 Runs Allowed: 758 Exp W-L: 83-79 Ballpark: Legends Field Attendance: 2,288,929 Manager: Larry Gold
Statistics / Schedule |
Minor League Records: AAA: 82-56, 2nd in the Sluggers League AA: 81-57, 2nd in the Sluggers League A: 64-74, 9th in the Sluggers League Postseason Results: Lost Divisional Series 2-3 to New Orleans Jazz | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Poodle Discorro | 28 | 155 | 608 | 97 | 170 | 37 | 13 | 16 | 71 | 63 | 16 | 54 | 32 | .280 | .339 | .462 | .801 | 97.1 | 16.2 | 1.6 |
| 2B | Theodore Steadham | 23 | 158 | 574 | 116 | 179 | 21 | 5 | 15 | 80 | 81 | 21 | 83 | 62 | .312 | .401 | .444 | .845 | 110.5 | 21.9 | 6.7 |
| C | Jeremy Painter | 34 | 147 | 515 | 66 | 155 | 28 | 5 | 11 | 68 | 25 | 11 | 59 | 104 | .301 | .373 | .439 | .811 | 78.0 | 13.8 | 8.5 |
| LF | *Roberto Castillo | 27 | 154 | 516 | 61 | 156 | 39 | 0 | 9 | 72 | 1 | 0 | 39 | 65 | .302 | .348 | .430 | .778 | 74.8 | 12.9 | 1.4 |
| 3B | Benito Panjo | 33 | 147 | 505 | 71 | 130 | 30 | 2 | 23 | 93 | 4 | 1 | 39 | 173 | .257 | .316 | .461 | .778 | 73.6 | 11.8 | 2.4 |
| 1B | #Jeremias Arriaga | 35 | 142 | 451 | 63 | 122 | 20 | 0 | 19 | 67 | 3 | 0 | 48 | 111 | .271 | .343 | .441 | .784 | 67.6 | 11.1 | 2.4 |
| SS | *John Gagliardi | 26 | 146 | 446 | 58 | 136 | 25 | 7 | 4 | 56 | 44 | 16 | 33 | 83 | .305 | .357 | .419 | .776 | 64.8 | 11.2 | 5.8 |
| CF | Felipe Quijano | 22 | 95 | 332 | 51 | 90 | 24 | 6 | 2 | 43 | 55 | 9 | 16 | 67 | .271 | .323 | .398 | .721 | 47.8 | 7.9 | 1.5 |
| SS | Pat Tillman | 33 | 112 | 326 | 49 | 98 | 36 | 6 | 3 | 39 | 12 | 4 | 13 | 44 | .301 | .326 | .475 | .801 | 45.0 | 7.8 | 3.3 |
| LF | David Ward | 22 | 130 | 304 | 45 | 95 | 18 | 3 | 2 | 49 | 26 | 4 | 28 | 27 | .313 | .367 | .411 | .779 | 50.4 | 8.9 | 1.0 |
| CF | *Leon Wingate | 24 | 142 | 305 | 36 | 73 | 12 | 5 | 3 | 25 | 43 | 34 | 24 | 61 | .239 | .311 | .341 | .652 | 30.9 | 1.3 | 1.2 |
| LF | Willard Crumb | 27 | 90 | 138 | 19 | 40 | 6 | 1 | 7 | 27 | 0 | 0 | 17 | 19 | .290 | .369 | .500 | .869 | 26.0 | 4.9 | 0.3 |
| C | Lucas Villagomez | 25 | 57 | 116 | 11 | 32 | 8 | 0 | 3 | 17 | 0 | 0 | 8 | 22 | .276 | .328 | .422 | .750 | 15.2 | 2.3 | 1.4 |
| 3B | *Scott Bloom | 25 | 37 | 105 | 9 | 20 | 3 | 0 | 2 | 14 | 8 | 3 | 8 | 24 | .190 | .265 | .276 | .541 | 8.5 | 0.0 | 0.5 |
| P | Arnold Wicker | 32 | 32 | 63 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .048 | .077 | .048 | .125 | -4.0 | 0.0 | 0.0 |
| P | *Patrick Salvato | 34 | 36 | 64 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 29 | .063 | .077 | .094 | .171 | -2.6 | 0.0 | 0.0 |
| P | James Bottomly | 23 | 34 | 61 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 32 | .148 | .175 | .180 | .355 | 1.2 | 0.0 | 0.0 |
| P | Isidoro Pedrosa | 22 | 27 | 63 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 29 | .127 | .127 | .175 | .302 | -0.8 | 0.0 | 0.0 |
| P | Bum Egypt | 23 | 31 | 58 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 31 | .069 | .085 | .069 | .154 | -3.0 | 0.0 | 0.0 |
| 1B | Aiken I. Javabruski | 24 | 40 | 54 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | .241 | .293 | .278 | .571 | 4.2 | 0.1 | 0.3 |
| P | *Alberto Herrera | 31 | 53 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | .250 | .455 | .375 | .830 | 1.7 | 0.5 | 0.0 |
| P | *Christopher McGlade | 30 | 83 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Juan Line | 26 | 76 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Nathan Noriega | 25 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | Monty Hayes Girard | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Isaiah Monte | 30 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 2B | Alfredo Lopez | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.4 | 2246 | 5628 | 777 | 1540 | 317 | 53 | 119 | 739 | 369 | 119 | 482 | 1068 | .274 | .334 | .412 | .746 | 786.2 | 132.2 | 38.2 | |
| Rank among 12 SL teams | 3 | 8 | 2 | 7 | 8 | 11 | 8 | 1 | 12 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Arnold Wicker | 32 | 8 | 18 | .308 | 32 | 32 | 0 | 208.0 | 255 | 111 | 21 | 20 | 131 | 4.80 | 4.5 |
| *Patrick Salvato | 34 | 11 | 8 | .579 | 36 | 36 | 0 | 202.3 | 199 | 75 | 23 | 27 | 189 | 3.34 | 13.1 |
| James Bottomly | 23 | 8 | 13 | .381 | 34 | 33 | 0 | 196.3 | 205 | 119 | 24 | 75 | 217 | 5.46 | 3.0 |
| Bum Egypt | 23 | 5 | 11 | .313 | 31 | 31 | 0 | 182.3 | 192 | 102 | 27 | 63 | 152 | 5.03 | 2.4 |
| Isidoro Pedrosa | 22 | 15 | 4 | .789 | 27 | 27 | 0 | 177.0 | 179 | 70 | 16 | 22 | 131 | 3.56 | 12.8 |
| Christopher McGlade | 30 | 13 | 6 | .684 | 83 | 3 | 0 | 112.0 | 99 | 61 | 9 | 84 | 104 | 4.90 | 6.3 |
| Frank Gean | 34 | 8 | 6 | .571 | 99 | 0 | 1 | 100.3 | 67 | 39 | 15 | 36 | 126 | 3.50 | 10.5 |
| *Isaiah Monte | 30 | 7 | 6 | .538 | 84 | 0 | 3 | 77.0 | 91 | 44 | 16 | 28 | 69 | 5.14 | 3.1 |
| *Juan Line | 26 | 5 | 3 | .625 | 70 | 0 | 40 | 76.3 | 47 | 13 | 2 | 8 | 93 | 1.53 | 21.2 |
| *Alberto Herrera | 31 | 3 | 3 | .500 | 49 | 0 | 1 | 72.7 | 85 | 30 | 13 | 26 | 54 | 3.72 | 4.7 |
| Nathan Noriega | 25 | 1 | 0 | 1.000 | 36 | 0 | 1 | 40.7 | 49 | 32 | 7 | 17 | 27 | 7.08 | 0.0 |
| *John Garris | 26 | 0 | 0 | .000 | 6 | 0 | 0 | 8.0 | 15 | 6 | 0 | 2 | 4 | 6.75 | 0.0 |
| Team Totals | 28.0 | 84 | 78 | .519 | 587 | 162 | 46 | 1453.0 | 1483 | 702 | 173 | 408 | 1297 | 4.35 | 81.5 |
| Rank among 12 SL teams | 5 | 5 | 4 | 5 | 6 | 6 | 9 | 6 | 2 | 1 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Juan Line |
| Jeremy Painter |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |