| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2048 Memphis Catfish | |||||||||||||||||||
| Record: 77-85 Finish: 3rd in SL Williams Division Division Runs Scored: 757 Runs Allowed: 840 Exp W-L: 73-89 Ballpark: Legends Field Attendance: 1,367,263 Manager: Larry Gold
Statistics / Schedule |
Minor League Records: AAA: 67-71, 9th in the Sluggers League AA: 61-77, 9th in the Sluggers League A: 70-68, 6th in the Sluggers League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Julio Lopez | 26 | 157 | 607 | 95 | 163 | 35 | 0 | 27 | 103 | 1 | 0 | 53 | 71 | .269 | .326 | .460 | .785 | 92.0 | 11.6 | 1.7 |
| LF | *Robert Swindle | 22 | 161 | 577 | 87 | 158 | 32 | 9 | 27 | 91 | 39 | 12 | 60 | 13 | .274 | .338 | .501 | .839 | 98.5 | 13.3 | 4.0 |
| 3B | Jules Winnfield | 24 | 151 | 543 | 82 | 152 | 21 | 11 | 11 | 79 | 1 | 4 | 45 | 91 | .280 | .339 | .420 | .759 | 77.4 | 9.0 | 5.1 |
| RF | #Bigg Foote | 36 | 151 | 544 | 80 | 136 | 27 | 4 | 20 | 80 | 1 | 1 | 48 | 99 | .250 | .313 | .425 | .737 | 69.5 | 6.6 | 4.1 |
| 2B | #Michael Bluth | 26 | 149 | 544 | 88 | 156 | 32 | 8 | 8 | 45 | 67 | 20 | 43 | 120 | .287 | .347 | .419 | .766 | 82.6 | 11.0 | 5.5 |
| SS | *John Gagliardi | 32 | 148 | 523 | 78 | 141 | 30 | 8 | 13 | 66 | 40 | 20 | 41 | 91 | .270 | .325 | .432 | .757 | 69.8 | 7.0 | 7.2 |
| C | Tobias Funke | 22 | 126 | 452 | 41 | 116 | 32 | 1 | 8 | 63 | 2 | 0 | 15 | 97 | .257 | .283 | .385 | .668 | 47.1 | 3.2 | 8.3 |
| CF | *Leon Wingate | 30 | 124 | 247 | 30 | 70 | 15 | 7 | 2 | 28 | 24 | 14 | 23 | 37 | .283 | .348 | .425 | .773 | 34.6 | 3.7 | 1.9 |
| LF | #Ed Rooney | 25 | 96 | 246 | 27 | 62 | 13 | 2 | 10 | 35 | 21 | 8 | 13 | 54 | .252 | .291 | .443 | .734 | 33.0 | 3.2 | 2.0 |
| C | Lucas Villagomez | 31 | 75 | 216 | 26 | 65 | 16 | 0 | 4 | 34 | 0 | 0 | 14 | 33 | .301 | .345 | .431 | .775 | 31.0 | 3.9 | 4.1 |
| CF | Randy Moss | 22 | 89 | 181 | 30 | 50 | 12 | 2 | 5 | 15 | 23 | 5 | 6 | 21 | .276 | .311 | .448 | .758 | 26.0 | 3.1 | 1.6 |
| 2B | Stuart McCarty | 27 | 82 | 178 | 19 | 52 | 10 | 0 | 4 | 20 | 1 | 1 | 6 | 24 | .292 | .317 | .416 | .733 | 22.4 | 2.6 | 1.5 |
| CF | *Jeffrey Ellenberger | 38 | 48 | 131 | 19 | 31 | 4 | 3 | 2 | 18 | 5 | 1 | 12 | 20 | .237 | .303 | .359 | .662 | 15.5 | 1.2 | 1.1 |
| 2B | *Terry Eckert | 26 | 45 | 112 | 19 | 34 | 9 | 0 | 5 | 23 | 0 | 0 | 12 | 22 | .304 | .357 | .518 | .874 | 21.4 | 3.0 | 1.4 |
| RF | Hernan Cruz | 28 | 81 | 110 | 10 | 33 | 6 | 0 | 3 | 18 | 0 | 0 | 3 | 14 | .300 | .316 | .436 | .752 | 13.9 | 1.6 | 0.4 |
| P | #Alfonso Rodriguez | 22 | 36 | 81 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 35 | .049 | .049 | .074 | .123 | -4.4 | 0.0 | 0.0 |
| P | *Dwayne Adkison | 24 | 35 | 65 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | .154 | .191 | .154 | .345 | 0.8 | 0.0 | 0.0 |
| P | Donald Cornwell | 26 | 34 | 62 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 28 | .065 | .147 | .081 | .228 | -1.1 | 0.0 | 0.0 |
| P | James Bottomly | 29 | 33 | 65 | 0 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 30 | .138 | .138 | .185 | .323 | -0.3 | 0.0 | 0.0 |
| P | #Hayden Fredrick | 28 | 25 | 53 | 6 | 15 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 21 | .283 | .283 | .340 | .623 | 4.8 | 0.2 | 0.0 |
| RF | David Ward | 28 | 34 | 46 | 6 | 10 | 2 | 1 | 0 | 5 | 1 | 3 | 3 | 5 | .217 | .265 | .304 | .570 | 2.6 | 0.0 | 0.4 |
| 1B | *Kevin Dunnigan | 27 | 10 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .308 | .286 | .385 | .670 | 1.8 | 0.2 | 0.0 |
| P | Carl Pothier | 27 | 79 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| P | *Juan Line | 32 | 49 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | 0.0 | 0.0 | 0.0 |
| P | *Lee Hazard | 36 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | Stacey Abbott | 34 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.5 | 0.0 | 0.0 |
| P | Herman Broadus | 26 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Melvin Hicklin | 35 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | George Kromer | 26 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.1 | 2290 | 5631 | 757 | 1478 | 304 | 57 | 149 | 739 | 228 | 89 | 408 | 969 | .262 | .314 | .416 | .730 | 738.4 | 84.5 | 50.1 | |
| Rank among 12 SL teams | 7 | 11 | 11 | 11 | 7 | 11 | 11 | 2 | 11 | 11 | 3 | 11 | 11 | 11 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Alfonso Rodriguez | 22 | 13 | 13 | .500 | 36 | 36 | 0 | 234.0 | 233 | 129 | 27 | 88 | 151 | 4.96 | 11.5 |
| *Dwayne Adkison | 24 | 8 | 18 | .308 | 35 | 35 | 0 | 229.3 | 239 | 115 | 32 | 70 | 143 | 4.51 | 13.2 |
| Donald Cornwell | 26 | 8 | 10 | .444 | 34 | 34 | 0 | 206.0 | 200 | 92 | 15 | 79 | 166 | 4.02 | 14.5 |
| James Bottomly | 29 | 13 | 12 | .520 | 33 | 32 | 0 | 194.7 | 204 | 87 | 20 | 68 | 147 | 4.02 | 15.5 |
| Hayden Fredrick | 28 | 10 | 9 | .526 | 25 | 25 | 0 | 145.3 | 175 | 107 | 38 | 46 | 115 | 6.63 | 3.5 |
| Carl Pothier | 27 | 5 | 5 | .500 | 79 | 0 | 5 | 103.3 | 121 | 65 | 9 | 37 | 45 | 5.66 | 5.1 |
| Stacey Abbott | 34 | 4 | 3 | .571 | 84 | 0 | 1 | 85.0 | 81 | 37 | 7 | 58 | 52 | 3.92 | 7.8 |
| Herman Broadus | 26 | 2 | 4 | .333 | 77 | 0 | 1 | 79.3 | 113 | 56 | 20 | 18 | 50 | 6.35 | 1.7 |
| *Juan Line | 32 | 5 | 1 | .833 | 48 | 0 | 19 | 61.7 | 41 | 14 | 5 | 11 | 67 | 2.04 | 17.0 |
| George Kromer | 26 | 4 | 4 | .500 | 45 | 0 | 3 | 44.0 | 57 | 30 | 5 | 17 | 28 | 6.14 | 1.9 |
| Melvin Hicklin | 35 | 3 | 4 | .429 | 40 | 0 | 2 | 38.7 | 29 | 16 | 5 | 15 | 43 | 3.72 | 4.8 |
| Lee Hazard | 36 | 2 | 1 | .667 | 26 | 0 | 11 | 34.3 | 45 | 28 | 5 | 27 | 21 | 7.34 | 0.0 |
| David Ward | 28 | 0 | 1 | .000 | 1 | 0 | 0 | 0.7 | 0 | 1 | 0 | 1 | 0 | 13.64 | 0.0 |
| Team Totals | 28.7 | 77 | 85 | .475 | 563 | 162 | 42 | 1456.3 | 1538 | 777 | 188 | 535 | 1028 | 4.80 | 96.4 |
| Rank among 12 SL teams | 8 | 8 | 6 | 8 | 5 | 6 | 10 | 8 | 8 | 6 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Juan Line |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |