| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CLE | CON | DEN | GRG | IND | LEX | LV | MC | MEM | MIL | MIN | MNE | MON | NO | NS | NY | PHO | SAV | SF | SFE | SSK | TUL | VAN | WSH | | ||||||||||||||||||
Memphis CatfishTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2023 | 87 | 75 | .537 | 4 | 11 | - | - | - | .247 | 3.78 | Ray DeRoy |
| 2024 | 72 | 90 | .444 | 4 | 21 | - | - | - | .243 | 4.20 | James Appleby |
| 2025 | 68 | 94 | .420 | 3 | 31 | - | - | - | .240 | 4.66 | James Appleby |
| 2026 | 47 | 115 | .290 | 4 | 44 | - | - | - | .215 | 4.80 | James Appleby |
| 2027 | 46 | 116 | .284 | 4 | 46 | - | - | - | .209 | 4.82 | James Appleby |
| 2028 | 73 | 89 | .451 | 3 | 16 | - | - | - | .236 | 3.69 | Bill Steger |
| 2029 | 101 | 61 | .623 | 1 | 0 | 3-1 | 0-4 | - | .260 | 3.74 | Bill Steger |
| 2030 | 78 | 84 | .481 | 4 | 19 | - | - | - | .256 | 4.63 | Chris Martin |
| 2031 | 80 | 82 | .494 | 4 | 18 | - | - | - | .251 | 4.20 | Jason DeMarco |
| 2032 | 79 | 83 | .488 | 3 | 15 | - | - | - | .257 | 4.25 | Jason DeMarco |
| 2033 | 77 | 85 | .475 | 3 | 25 | - | - | - | .272 | 4.61 | Larry Gold |
| 2034 | 77 | 85 | .475 | 3 | 28 | - | - | - | .271 | 5.33 | Larry Gold |
| 2035 | 68 | 94 | .420 | 3 | 41 | - | - | - | .252 | 4.91 | Larry Gold |
| 2036 | 64 | 98 | .395 | 4 | 30 | - | - | - | .252 | 4.48 | Larry Gold |
| 2037 | 90 | 72 | .556 | 1 | 0 | 1-3 | - | - | .253 | 3.54 | Larry Gold |
| 2038 | 81 | 81 | .500 | 3 | 15.5 | - | - | - | .259 | 4.10 | Larry Gold |
| 2039 | 80 | 82 | .494 | 4 | 14 | - | - | - | .262 | 4.72 | Larry Gold |
| 2040 | 73 | 89 | .451 | 3 | 25 | - | - | - | .263 | 5.50 | Larry Gold |
| 2041 | 91 | 71 | .562 | 2 | 7 | 3-2 | 2-4 | - | .273 | 4.38 | Larry Gold |
| 2042 | 84 | 78 | .519 | 1 | 0 | 2-3 | - | - | .274 | 4.35 | Larry Gold |
| 2043 | 70 | 92 | .432 | 3 | 31 | - | - | - | .268 | 4.72 | Larry Gold |
| 2044 | 81 | 81 | .500 | 3 | 10 | - | - | - | .269 | 4.58 | Larry Gold |
| 2045 | 83 | 79 | .512 | 3 | 4 | - | - | - | .268 | 4.66 | Larry Gold |
| 2046 | 65 | 97 | .401 | 4 | 28 | - | - | - | .256 | 5.56 | Larry Gold |
| 2047 | 58 | 104 | .358 | 4 | 33 | - | - | - | .254 | 4.96 | Larry Gold |
| 2048 | 77 | 85 | .475 | 3 | 28 | - | - | - | .262 | 4.81 | Larry Gold |
| Totals | 1950 | 2262 | .463 | 9-9 | 2-8 | - | .255 | 4.54 | |||
| For questions or to report errors, please send us a note. |