2023 Milwaukee Rage
Record: 83-79
Finish: 1st in HL Paige Division Division
Runs Scored: 802
Runs Allowed: 794
Exp W-L: 82-80
 
Ballpark: Miller Park
Attendance: 3,205,496
Manager: Richie Sexson

Statistics / Schedule

Minor League Records:
AAA: 71-67, 6th in the Hurlers League
AA: 67-71, 7th in the Hurlers League
A: 87-51, 2nd in the Hurlers League
 
 
Postseason Results:
Lost Divisional Series 0-3 to Philadelphia Athletics
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Brentley Butler 25 140 559 106 184 31 4 13 71 58 19 61 59 .329 .397 .469 .866 105.7 23.1 4.0
1B  Eddie Vaca 37 142 539 72 112 21 2 32 86 0 0 59 98 .208 .283 .432 .716 70.1 7.1 1.1
2B #Brad Dull 33 151 544 96 140 32 0 35 103 24 9 50 85 .257 .320 .509 .829 90.1 16.3 6.3
RF  Michael King 28 141 494 86 130 23 0 29 86 5 6 91 99 .263 .381 .486 .867 91.4 15.5 3.1
SS #Anthony Guyton 34 139 467 87 149 26 2 27 102 20 13 110 73 .319 .448 .557 1.005 111.4 24.7 6.2
2B #Aaron Hill 38 149 462 76 140 22 4 5 53 49 8 76 80 .303 .406 .400 .807 83.3 15.9 3.9
3B  Dougliss Macarthur 37 124 440 49 122 20 1 6 65 10 3 20 44 .277 .305 .368 .674 49.7 5.3 2.6
C #George Bey 26 115 383 36 98 16 2 5 42 7 5 19 83 .256 .305 .347 .652 39.3 3.1 5.0
LF  Dion Gomez 35 119 266 32 75 6 0 3 25 3 0 14 36 .282 .319 .338 .658 28.3 2.1 1.2
C  Morris Karnes 26 78 213 25 51 12 0 6 28 1 0 13 45 .239 .293 .380 .673 22.7 3.0 2.7
LF *Charles Gray 32 70 167 19 47 12 2 2 15 8 4 21 27 .281 .358 .413 .771 24.6 2.9 0.8
SS  Santo Loewen 25 84 156 18 36 6 0 2 14 3 0 9 43 .231 .275 .308 .583 13.3 0.0 1.5
RF *Carmelo Varela 27 95 123 17 27 5 0 2 12 0 0 11 29 .220 .287 .309 .596 10.8 0.5 0.5
LF *Thurman Mangum 34 27 112 20 33 3 0 12 28 1 1 6 20 .295 .328 .643 .971 22.2 4.1 0.4
CF *Devin Borunda 27 50 112 11 22 4 1 2 6 0 5 5 25 .196 .229 .304 .532 6.1 0.0 0.7
P  Chris Zito 22 36 96 7 18 6 0 0 9 0 1 2 40 .188 .204 .250 .454 3.3 0.0 0.0
CF *Victor Yearby 33 45 97 8 16 3 2 0 4 4 2 7 24 .165 .221 .237 .458 3.2 0.0 0.4
SS  Thomas Epstein 33 18 60 9 20 2 0 7 12 3 1 5 8 .333 .385 .717 1.101 14.9 2.6 0.7
P  Michael McDermott 24 32 50 1 7 1 0 0 1 0 0 0 19 .140 .137 .160 .297 0.2 0.0 0.0
P  Thomas Banda 32 40 44 4 2 0 0 0 0 0 0 4 20 .045 .125 .045 .170 -2.3 0.0 0.0
P  Bernard Childers 25 30 45 3 2 0 0 0 0 1 0 2 20 .044 .085 .044 .130 -2.9 0.0 0.0
RF  Sonny Glaser 25 23 46 6 12 2 0 4 10 0 0 1 15 .261 .277 .565 .842 6.6 1.1 0.2
P *Mark Fydrich 27 21 33 3 5 0 1 0 3 0 1 4 9 .152 .243 .212 .455 1.6 0.0 0.0
P  Lucas Bustillos 31 14 25 2 4 0 0 0 0 0 0 0 6 .160 .160 .160 .320 0.2 0.0 0.0
P  Alejo Ocampo 27 43 16 4 5 1 0 0 0 0 0 1 4 .313 .353 .375 .728 2.1 0.0 0.0
P  Frank St. Martin 30 51 10 3 2 1 0 0 2 0 1 1 2 .200 .273 .300 .573 0.5 0.1 0.0
P  Brian Harpster 28 76 10 1 2 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.3 0.1 0.0
P *Fred Elwood 33 25 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
P  Gregg Rowlett 28 77 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
P  Theodore Saladin 27 56 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *David Arquette 24 23 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Nasagawa Honda 33 27 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.6 2261 5578 801 1461 255 21 192 778 197 79 594 1017 .262 .335 .418 .753 796.8 127.5 41.3
  Rank among 12 HL teams 8 6 4 8 11 6 5 2 12 2 2 4 4 7 5 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Chris Zito 22 21 11 .656 36 36 0 274.0 208 82 31 67 241 2.69 26.8
 Thomas Banda 32 11 10 .524 40 24 0 157.3 155 71 14 66 134 4.06 8.0
 Michael McDermott 24 7 10 .412 32 32 0 153.0 163 96 30 62 162 5.65 2.2
 Bernard Childers 25 8 14 .364 30 24 0 132.7 156 93 10 80 69 6.31 0.0
 Brian Harpster 28 8 1 .889 76 0 1 120.3 106 45 10 45 101 3.37 11.5
*Mark Fydrich 27 5 9 .357 21 12 0 111.7 128 69 18 30 82 5.56 2.5
 Gregg Rowlett 28 3 1 .750 77 0 3 91.0 99 40 9 21 59 3.96 7.2
 Lucas Bustillos 31 3 6 .333 14 14 0 78.3 70 40 4 42 69 4.60 2.5
 Alejo Ocampo 27 5 5 .500 43 12 0 77.0 98 49 10 19 45 5.73 1.8
 Frank St. Martin 30 5 4 .556 47 0 27 61.0 49 16 9 15 50 2.36 12.7
 Theodore Saladin 27 2 0 1.000 56 0 3 58.7 77 46 8 22 26 7.06 0.0
 Nasagawa Honda 33 0 4 .000 27 0 2 35.3 36 22 3 18 23 5.60 0.7
 Fred Elwood 33 1 1 .500 25 1 0 35.0 29 11 4 12 28 2.83 3.0
 David Arquette 24 3 0 1.000 23 0 0 27.7 32 20 7 11 23 6.51 0.6
 Walter Gamblin 32 0 1 .000 15 0 0 16.7 14 7 2 6 11 3.78 0.6
Team Totals 28.2 82 77 .516 562 155 36 1429.6 1420 707 169 516 1123 4.45 80.1
Rank among 12 HL teams 7 6 10 6 11 5 2 6 8 8 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 28.4
G.Bey 924.0 106 108 750 49 7 0 .991 32.0
M.Karnes 523.3 56 73 410 22 2 0 .995 27.3
C.Gray 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1448.3 162 182 1161 71 9 0 .993 30.6
First Basemen Inn GS G PO A E DP .993 9.62
E.Vaca 1043.7 117 118 1006 85 6 83 .995 9.41
A.Hill 247.7 28 28 224 16 3 23 .988 8.72
A.Guyton 102.6 12 12 90 7 1 9 .990 8.51
M.King 33.0 4 4 33 2 0 3 1.000 9.55
B.Butler 9.0 0 1 8 1 0 0 1.000 9.00
Team Total 1435.9 161 163 1361 111 10 118 .993 9.23
Second Basemen Inn GS G PO A E DP .982 4.83
B.Dull 1188.3 130 146 214 377 6 78 .990 4.48
A.Hill 207.0 25 29 32 69 3 14 .971 4.39
S.Loewen 48.0 7 7 11 15 1 6 .963 4.88
V.Yearby 4.0 0 1 0 2 0 0 1.000 4.50
D.Macarthur 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1448.3 162 184 257 463 10 98 .986 4.47
Third Basemen Inn GS G PO A E DP .952 2.58
D.Macarthur 909.7 102 113 70 176 14 17 .946 2.43
A.Hill 510.7 56 69 43 124 14 9 .923 2.94
A.Guyton 12.5 1 4 2 2 0 0 1.000 2.88
S.Loewen 8.0 1 1 1 3 0 0 1.000 4.50
T.Epstein 7.0 2 2 2 2 0 0 1.000 5.14
Team Total 1447.8 162 189 118 307 28 26 .938 2.64
Shortstops Inn GS G PO A E DP .970 4.20
A.Guyton 1003.2 113 116 145 314 13 64 .972 4.12
S.Loewen 191.0 18 24 27 57 1 10 .988 3.96
A.Hill 144.0 17 18 16 42 0 4 1.000 3.63
T.Epstein 132.0 16 16 18 36 2 4 .964 3.68
C.Varela 4.0 0 1 1 1 0 0 1.000 4.50
Team Total 1474.2 164 175 207 450 16 82 .976 4.01
Left Fielders Inn GS G PO A E DP .983 2.02
D.Gomez 511.3 57 70 123 1 0 0 1.000 2.18
C.Gray 343.7 41 44 71 4 1 1 .987 1.96
T.Mangum 237.0 26 26 49 1 1 1 .980 1.90
E.Vaca 210.0 24 24 45 0 2 0 .957 1.93
V.Yearby 91.0 10 12 24 1 2 0 .926 2.47
D.Borunda 43.0 3 13 8 0 0 0 1.000 1.67
B.Butler 8.0 1 1 2 0 0 0 1.000 2.25
S.Loewen 5.3 0 1 0 0 0 0 .000 0.00
C.Varela 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1452.3 162 192 323 7 6 2 .982 2.05
Center Fielders Inn GS G PO A E DP .989 2.72
B.Butler 1147.3 130 135 368 5 1 2 .997 2.93
D.Borunda 191.0 20 23 58 3 2 1 .968 2.87
V.Yearby 59.0 7 8 15 1 0 1 1.000 2.44
C.Gray 26.0 3 3 10 0 0 0 1.000 3.46
S.Loewen 17.0 2 2 1 0 0 0 1.000 0.53
C.Varela 8.0 0 1 2 1 0 0 1.000 3.38
T.Mangum 1.1 0 0 0 0 0 0 .000 0.00
Team Total 1449.4 162 172 454 10 3 4 .994 2.88
Right Fielders Inn GS G PO A E DP .982 2.14
M.King 1142.3 131 135 282 15 2 0 .993 2.34
C.Varela 109.7 12 15 32 2 0 1 1.000 2.79
S.Glaser 92.3 16 17 23 0 1 0 .958 2.24
A.Guyton 39.0 4 5 8 0 1 0 .889 1.85
V.Yearby 27.0 3 4 5 0 1 0 .833 1.67
D.Gomez 24.0 2 7 5 0 0 0 1.000 1.88
B.Butler 16.3 1 2 4 0 0 0 1.000 2.20
C.Gray 8.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.6 169 186 359 17 5 1 .987 2.32
Pitchers Inn GS G PO A E DP .955 1.73
C.Zito 274.0 36 36 15 26 0 1 1.000 1.35
T.Banda 157.3 24 40 6 15 3 2 .875 1.20
M.McDermott 153.0 32 32 6 10 0 0 1.000 0.94
B.Childers 132.7 24 30 9 33 2 4 .955 2.85
B.Harpster 120.3 0 76 5 17 0 3 1.000 1.65
M.Fydrich 111.7 12 21 5 12 0 1 1.000 1.37
G.Rowlett 91.0 0 77 4 12 0 0 1.000 1.58
L.Bustillos 78.3 14 14 4 14 2 1 .900 2.07
A.Ocampo 77.0 12 43 6 9 0 0 1.000 1.75
F.St. Martin 61.0 0 47 2 8 0 1 1.000 1.48
T.Saladin 58.7 0 56 8 7 1 0 .938 2.30
N.Honda 35.3 0 27 2 6 0 1 1.000 2.04
F.Elwood 35.0 1 25 2 5 0 0 1.000 1.80
D.Arquette 27.7 0 23 3 4 0 1 1.000 2.28
W.Gamblin 16.7 0 15 0 3 0 0 1.000 1.62
Team Total 1429.6 155 562 77 181 8 15 .970 1.62
Team Batting LeadersTeam Pitching Leaders
Batting Average Butler .329
On-Base Pct Guyton .448
Slugging Pct Guyton .557
OPS Guyton 1.005
XR Guyton 111.4
Games Dull 151
At-Bats Butler 559
Runs Butler 106
Hits Butler 184
Total Bases Dull 277
Singles Butler 136
Doubles Dull 32
Triples Butler, Hill 4
Homeruns Dull 35
RBIs Dull 103
Stolen Bases Butler 58
Caught Stealing Butler 19
Walks Guyton 110
Strikeouts King 99
ERA Zito 2.69
Wins Zito 21
Losses Childers 14
Winning Pct Zito .656
Saves St. Martin 27
Games Pitched Rowlett 77
Games Started Zito 36
Complete Games Zito 9
Shutouts Zito 4
Innings Pitched Zito 274.0
Hits Allowed Zito 208
Homeruns Allowed Zito 31
Strikeouts Zito 241
Walks Allowed Childers 80
Walks per 9IP Zito 2.2
Hits per 9IP Zito 6.8
Strikeouts per 9IP Zito 7.9
WHiP Zito 1.00
OAVG Zito .208
OOBP Zito .257
OSLG Zito .343
OOPS Zito .600
Team All-Stars
Anthony Guyton
Michael King
Chris Zito
Player Salaries
Anthony Guyton $ 17,890,000
Chris Zito $ 9,250,000
Michael King $ 7,870,000
Brentley Butler $ 6,890,000
Brad Dull $ 6,290,000
Eddie Vaca $ 5,510,000
Lucas Bustillos $ 5,290,000
Thomas Epstein $ 4,460,000
Dougliss Macarthur $ 4,040,000
Aaron Hill $ 3,390,000
Nasagawa Honda $ 2,330,000
Frank St. Martin $ 1,390,000
Bernard Childers $ 1,314,286
Gregg Rowlett $ 1,210,000
Fred Elwood $ 1,120,000
Thomas Banda $ 1,060,000
Dion Gomez $ 1,050,000
Brian Harpster $ 890,000
Theodore Saladin $ 750,000
Santo Loewen $ 557,143
Charles Gray $ 550,000
Tony Moncayo $ 480,000
Jonathon Chaffee $ 410,000
David Arquette $ 300,000
Sonny Glaser $ 300,000
Walter Gamblin $ 300,000
Morris Karnes $ 300,000
Michael McDermott $ 300,000
Carmelo Varela $ 300,000
Devin Borunda $ 300,000
George Bey $ 300,000
Victor Yearby $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/21 Traded . Mil 1st Round
. Mil 3rd Round
Devin Utsey
Valentin Mendez
Carlos Fernandez
Mexico City Anthony Guyton
George Hower
4/21 Signed     . Mil 1st Round
4/21 Signed     . Mil 3rd Round
5/1 Traded Thurman Mangum Philadelphia Hank Gibson
Matthew Moon
Shawn Testa
5/11 Traded Eddie Vaca
George Hower
Las Vegas Sonny Glaser
Lamar Burton
5/20 Traded Nobody Aaaa Las Vegas Eddie Vaca
5/20 Signed     Nobody Aaaa
7/31 Traded Masahide Kotsumitsu
Joseph Spears
Mark Fydrich
Alejo Ocampo
Memphis Lucas Bustillos
Nasagawa Honda
. .Mem Rd. 3