2025 Milwaukee Rage
Record: 83-79
Finish: 2nd in HL Paige Division Division
Runs Scored: 738
Runs Allowed: 680
Exp W-L: 87-75
 
Ballpark: Miller Park
Attendance: 2,825,801
Manager: Richie Sexson

Statistics / Schedule

Minor League Records:
AAA: 73-65, 6th in the Hurlers League
AA: 77-61, 4th in the Hurlers League
A: 69-69, 6th in the Hurlers League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Brentley Butler 27 154 595 115 197 41 6 16 75 66 32 72 117 .331 .408 .501 .909 115.6 22.3 3.7
RF  Michael King 30 146 522 94 169 21 2 32 103 7 2 86 100 .324 .420 .556 .976 116.4 23.7 3.6
1B  Kaneshirou Masami 33 145 475 43 127 27 2 6 54 20 10 34 118 .267 .318 .371 .688 54.6 6.2 2.0
2B #Brad Dull 35 117 433 52 97 24 3 23 82 11 9 48 90 .224 .300 .453 .752 60.3 7.1 3.7
C  Paul Carroll 33 122 419 65 100 25 2 27 78 1 0 42 125 .239 .317 .501 .818 66.5 10.3 5.5
RF *George Cawley 35 115 360 67 85 29 2 13 45 24 11 47 65 .236 .329 .436 .765 52.8 7.2 2.3
SS  Santo Loewen 27 106 353 39 84 17 2 7 42 11 5 22 101 .238 .305 .357 .662 37.7 3.5 4.8
C  James Greenblatt 33 137 326 47 91 19 1 6 40 2 1 35 29 .279 .351 .399 .749 44.2 6.4 3.4
3B  Kevin Trull 34 78 242 23 64 16 2 6 31 0 0 23 50 .264 .331 .421 .752 33.5 4.8 2.0
SS  Robert Gillam 32 106 220 19 48 14 0 0 15 14 9 23 50 .218 .298 .282 .580 18.0 0.4 3.0
LF  Rubin Russell 23 57 221 36 64 13 4 6 28 12 0 9 60 .290 .319 .466 .785 33.7 5.6 1.1
LF *Charles Gray 34 90 180 18 34 10 1 1 14 5 0 20 39 .189 .272 .272 .544 14.6 0.2 0.9
2B  Jack Tabares 28 57 185 18 35 12 0 2 12 3 1 14 46 .189 .246 .286 .533 12.7 0.0 1.4
CF *Devin Borunda 29 91 181 23 43 9 2 6 21 9 6 13 44 .238 .287 .409 .696 21.5 2.2 1.1
3B  Tony Moncayo 33 76 151 17 34 4 2 3 10 0 2 12 41 .225 .293 .338 .631 14.0 0.7 1.6
3B #Ernest Gillett 33 41 126 17 31 10 0 3 11 4 1 15 31 .246 .329 .397 .725 17.9 2.5 1.6
1B *Moises Quiñones 30 42 111 6 20 5 0 1 7 1 0 5 15 .180 .216 .252 .468 4.1 0.0 0.5
P  Chris Zito 24 40 93 9 19 2 0 0 7 0 1 2 26 .204 .221 .226 .447 3.4 0.0 0.0
3B #John Fansler 35 43 89 10 22 6 0 1 11 0 0 3 16 .247 .269 .348 .617 8.1 0.5 1.0
P *Peter Burrus 32 37 81 5 7 4 0 1 6 0 0 1 27 .086 .096 .173 .269 -1.1 0.0 0.0
P  Foster Stefanski 27 39 76 4 6 1 0 1 5 0 1 4 31 .079 .125 .132 .257 -2.2 0.0 0.0
P  Frank St. Martin 32 39 62 5 4 1 0 0 2 4 2 5 31 .065 .134 .081 .215 -1.2 0.0 0.0
1B  Eddie Vaca 39 41 58 2 15 2 0 0 4 0 0 2 12 .259 .283 .293 .576 4.3 0.0 0.2
C  Jose Valles 24 7 15 1 1 0 0 0 1 0 0 1 5 .067 .125 .067 .192 -0.8 0.0 0.2
P  Michael McDermott 26 37 12 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -0.8 0.0 0.0
P  Brian Harpster 30 51 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P #Ray Silvis 28 24 5 0 0 0 0 0 0 0 1 0 2 .000 .000 .000 .000 -0.8 0.0 0.0
P *Lance Cutts 30 77 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Nasagawa Honda 35 75 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *David Arquette 26 73 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6 0.2 0.0
LF  Dion Gomez 37 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P  Gregg Rowlett 30 50 1 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.1 0.0 0.0
P  Marvin Bishop 19 49 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.4 2363 5607 738 1399 313 31 161 705 195 94 538 1283 .250 .319 .403 .722 727.1 104.1 43.6
  Rank among 12 HL teams 5 6 9 1 6 10 7 3 11 4 8 10 6 7 7 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Chris Zito 24 21 5 .808 40 40 0 283.3 241 97 34 36 309 3.08 24.9
 Foster Stefanski 27 15 11 .577 39 39 0 248.0 243 92 25 59 205 3.34 17.1
*Peter Burrus 32 9 12 .429 37 37 0 232.0 231 113 33 66 219 4.38 8.6
 Frank St. Martin 32 11 16 .407 39 39 0 214.7 201 100 31 70 209 4.19 9.7
 Lance Cutts 30 8 8 .500 77 0 28 88.3 65 28 5 43 86 2.85 16.1
 David Arquette 26 3 2 .600 73 0 0 79.7 73 36 7 29 55 4.07 5.0
 Nasagawa Honda 35 5 6 .455 75 0 7 78.0 62 22 5 28 64 2.54 10.3
 Michael McDermott 26 3 8 .273 37 7 4 76.3 73 42 7 22 85 4.95 2.5
 Brian Harpster 30 3 3 .500 51 0 0 60.0 45 17 11 9 56 2.55 5.7
 Marvin Bishop 19 2 0 1.000 49 0 0 49.0 49 28 8 42 78 5.14 1.2
 Gregg Rowlett 30 1 7 .125 45 0 3 47.0 43 33 8 24 31 6.32 0.2
 Ray Silvis 28 2 1 .667 20 0 0 24.0 33 22 2 15 16 8.25 0.0
Team Totals 28.3 83 79 .512 582 162 42 1480.3 1359 630 176 443 1413 3.83 101.3
Rank among 12 HL teams 6 6 7 5 1 4 7 4 1 2 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 30.3
P.Carroll 913.4 98 111 889 50 8 1 .992 43.3
J.Greenblatt 543.3 61 64 517 29 4 0 .993 21.1
J.Valles 30.5 4 5 23 2 0 0 1.000 25.0
D.Borunda 4.0 0 1 4 0 0 0 1.000 0.0
Team Total 1491.2 163 181 1433 81 12 1 .992 33.1
First Basemen Inn GS G PO A E DP .993 9.23
K.Masami 1100.3 120 137 945 63 6 74 .994 8.24
M.Quiñones 280.7 33 40 231 26 0 19 1.000 8.24
E.Vaca 85.0 9 15 72 3 0 9 1.000 7.94
R.Gillam 6.0 0 1 4 0 0 0 1.000 6.00
J.Greenblatt 3.0 0 2 2 0 0 0 1.000 6.00
J.Fansler 3.0 0 1 4 0 1 1 .800 12.00
R.Silvis 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1480.0 162 197 1259 92 7 103 .995 8.22
Second Basemen Inn GS G PO A E DP .981 4.61
B.Dull 1009.7 111 115 187 268 8 59 .983 4.06
J.Tabares 439.0 48 49 62 114 3 19 .983 3.61
M.King 20.7 2 2 1 5 1 1 .857 2.61
P.Carroll 7.5 1 1 2 2 0 0 1.000 4.80
R.Gillam 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1479.8 162 168 253 389 12 79 .982 3.90
Third Basemen Inn GS G PO A E DP .957 2.50
K.Trull 489.6 51 57 35 80 2 7 .983 2.11
E.Gillett 305.0 33 37 17 71 4 7 .957 2.60
T.Moncayo 270.3 26 47 14 57 1 3 .986 2.36
J.Fansler 175.0 21 25 10 43 2 2 .964 2.73
J.Greenblatt 72.7 8 8 8 6 2 0 .875 1.73
P.Carroll 43.8 4 4 7 6 2 2 .867 2.67
M.King 24.0 3 3 1 2 1 0 .750 1.13
G.Cawley 11.7 1 2 1 0 0 0 1.000 0.77
D.Borunda 2.0 0 1 0 0 0 0 .000 0.00
R.Silvis 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1395.1 147 185 93 266 14 21 .962 2.32
Shortstops Inn GS G PO A E DP .967 3.96
S.Loewen 842.0 93 101 116 228 13 40 .964 3.68
R.Gillam 513.7 59 65 62 146 6 24 .972 3.64
T.Moncayo 103.7 9 18 11 22 3 3 .917 2.87
K.Trull 54.4 5 5 7 10 1 3 .944 2.81
J.Greenblatt 9.0 1 1 2 4 0 1 1.000 6.00
E.Gillett 5.0 0 2 0 1 0 0 1.000 1.80
D.Borunda 3.0 0 2 0 0 0 0 .000 0.00
R.Russell 2.0 0 1 1 0 0 0 1.000 4.50
B.Dull 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1534.7 167 196 199 411 23 71 .964 3.58
Left Fielders Inn GS G PO A E DP .975 2.02
B.Butler 817.7 88 92 171 6 5 2 .973 1.95
R.Russell 441.0 56 56 96 3 0 0 1.000 2.02
C.Gray 94.0 10 13 15 0 0 0 1.000 1.44
D.Borunda 84.7 8 18 17 0 1 0 .944 1.81
G.Cawley 43.0 0 21 10 0 0 0 1.000 2.09
Team Total 1480.3 162 200 309 9 6 2 .981 1.93
Center Fielders Inn GS G PO A E DP .985 2.55
G.Cawley 738.0 83 86 200 4 9 1 .958 2.49
B.Butler 510.7 56 58 142 7 1 3 .993 2.63
D.Borunda 231.7 23 30 73 2 1 1 .987 2.91
Team Total 1480.3 162 174 415 13 11 5 .975 2.60
Right Fielders Inn GS G PO A E DP .980 2.12
M.King 1189.0 130 140 309 5 0 3 1.000 2.38
C.Gray 271.3 31 40 71 2 2 1 .973 2.42
B.Butler 12.0 1 2 3 0 0 0 1.000 2.25
G.Cawley 3.0 0 3 1 0 0 0 1.000 3.00
R.Russell 3.0 0 2 0 0 0 0 .000 0.00
D.Borunda 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1480.3 162 188 384 7 2 4 .995 2.38
Pitchers Inn GS G PO A E DP .961 1.73
C.Zito 283.3 40 40 20 25 1 0 .978 1.43
F.Stefanski 248.0 39 39 14 24 1 4 .974 1.38
P.Burrus 232.0 37 37 9 38 2 3 .959 1.82
F.St. Martin 214.7 39 39 13 23 1 3 .973 1.51
L.Cutts 88.3 0 77 2 13 2 2 .882 1.53
D.Arquette 79.7 0 73 6 11 0 0 1.000 1.92
N.Honda 78.0 0 75 4 14 1 3 .947 2.08
M.McDermott 76.3 7 37 1 8 1 2 .900 1.06
B.Harpster 60.0 0 51 1 9 0 1 1.000 1.50
M.Bishop 49.0 0 49 2 6 0 1 1.000 1.47
G.Rowlett 47.0 0 45 1 4 0 0 1.000 0.96
R.Silvis 24.0 0 20 2 3 1 0 .833 1.88
Team Total 1480.3 162 582 75 178 10 19 .962 1.54
Team Batting LeadersTeam Pitching Leaders
Batting Average Butler .331
On-Base Pct King .420
Slugging Pct King .556
OPS King .976
XR King 116.4
Games Butler 154
At-Bats Butler 595
Runs Butler 115
Hits Butler 197
Total Bases Butler 298
Singles Butler 134
Doubles Butler 41
Triples Butler 6
Homeruns King 32
RBIs King 103
Stolen Bases Butler 66
Caught Stealing Butler 32
Walks King 86
Strikeouts Carroll 125
ERA Zito 3.08
Wins Zito 21
Losses St. Martin 16
Winning Pct Zito .808
Saves Cutts 28
Games Pitched Cutts 77
Games Started Zito 40
Complete Games Zito 5
Shutouts Burrus 1
Innings Pitched Zito 283.3
Hits Allowed Stefanski 243
Homeruns Allowed Zito 34
Strikeouts Zito 309
Walks Allowed St. Martin 70
Walks per 9IP Zito 1.1
Hits per 9IP Zito 7.7
Strikeouts per 9IP Zito 9.8
WHiP Zito 0.98
OAVG Zito .228
OOBP Zito .252
OSLG Stefanski .384
OOPS Zito .642
Team All-Stars
Brentley Butler
Michael King
Foster Stefanski
Chris Zito
Player Salaries
Michael King $ 13,000,000
Paul Carroll $ 10,050,000
Chris Zito $ 9,250,000
Brentley Butler $ 6,890,000
Peter Burrus $ 6,200,000
George Cawley $ 4,060,000
Foster Stefanski $ 3,640,000
Frank St. Martin $ 3,100,000
James Greenblatt $ 2,400,000
Nasagawa Honda $ 2,330,000
Kevin Trull $ 2,000,000
Ray Silvis $ 2,000,000
Santo Loewen $ 2,000,000
Lance Cutts $ 1,960,000
Kaneshirou Masami $ 1,500,000
Robert Gillam $ 1,250,000
Gregg Rowlett $ 1,210,000
Moises Quiñones $ 1,200,000
Brian Harpster $ 890,000
Charles Gray $ 600,000
David Arquette $ 552,857
Camilo Nieves $ 500,000
Tony Moncayo $ 480,000
Rubin Russell $ 300,000
Jack Tabares $ 300,000
Michael McDermott $ 300,000
Devin Borunda $ 300,000
Marvin Bishop $ 300,000
John Fansler $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Robert Amin
Matthew Moon
Indianapolis Jospeh Bacote
2/1 Signed     Robert Gillam
2/2 Signed     Kaneshirou Masami
2/5 Signed     Moises Quiñones
2/6 Signed     James Greenblatt
4/18 Traded Jose Valles
Dion Gomez
Lance Doucet
Savannah Paul Carroll
4/18 Released Roberto Romo    
4/18 Released .New York .3rd Rd 2025    
6/21 Signed     John Fansler
7/1 Traded Ernest Gillett
Hank Gibson
Knoxville Kevin Trull
7/11 Released Eddie Vaca    
10/16 Released Brad Dull