Milwaukee Rage
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Donny Tram .346 2041
2.   Jason Connor .346 2040
3.   Leslie Dorsey .338 2048
4.   Temepleton Peck .334 2045
5.   Brentley Butler .334 2026
6.   Bernardo Freitas .333 2035
7.   Leslie Dorsey .333 2046
8.   Luke Berkowitz .332 2035
9.   Brentley Butler .331 2025
10.   Bill Taylor .330 2048
 
Batting Average - Career
Rank    Player AVG PA
1.   Peter Molitor .318 4088
2.   Jason Connor .318 3551
3.   Brentley Butler .314 2558
4.   Donny Tram .307 4581
5.   Bernardo Freitas .307 5631
6.   John Yossarian .306 2266
7.   Luke Berkowitz .298 6919
8.   Brad Valencia .291 3294
9.   Shinya Rosanjin .287 6577
10.   Jose Deherrera .286 2429
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Anthony Guyton .448 2023
2.   Jason Connor .439 2040
3.   Jason Connor .428 2039
4.   Michael King .420 2025
5.   Brentley Butler .417 2026
6.   Inazo Takeo .417 2032
7.   Jason Connor .414 2043
8.   Peirre Girard .413 2041
9.   Brentley Butler .408 2025
10.   Aaron Hill .406 2023
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Jason Connor .410 3551
2.   Brentley Butler .393 2558
3.   Donny Tram .367 4581
4.   John Yossarian .363 2266
5.   Michael King .362 4550
6.   Russell Barker .359 2713
7.   Peirre Girard .358 5115
8.   Peter Molitor .349 4088
9.   Leroy Green .348 2072
10.   Bernardo Freitas .343 5631
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Inazo Takeo .792 2032
2.   Inazo Takeo .743 2033
3.   Donny Tram .586 2038
4.   Brad Dull .585 2024
5.   Donny Tram .578 2041
6.   Juan Hernandez .576 2032
7.   Shinya Rosanjin .566 2038
8.   John Yossarian .561 2046
9.   Anthony Guyton .557 2023
10.   John Yossarian .556 2045
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Donny Tram .518 4581
2.   John Yossarian .513 2266
3.   Shinya Rosanjin .494 6577
4.   Jason Connor .491 3551
5.   Michael King .478 4550
6.   Brad Valencia .468 3294
7.   Juan Hernandez .467 8952
8.   Jose Deherrera .459 2429
9.   Brentley Butler .457 2558
10.   Russell Barker .453 2713
 
OPS - Single-Season
Rank    Player OPS Year
1.   Inazo Takeo 1.209 2032
2.   Inazo Takeo 1.128 2033
3.   Anthony Guyton 1.005 2023
4.   Donny Tram .978 2041
5.   Michael King .976 2025
6.   Jason Connor .960 2040
7.   Donny Tram .958 2038
8.   Brad Dull .951 2024
9.   Jason Connor .949 2039
10.   Juan Hernandez .943 2032
 
OPS - Career
Rank    Player OPS PA
1.   Jason Connor .902 3551
2.   Donny Tram .885 4581
3.   John Yossarian .876 2266
4.   Brentley Butler .850 2558
5.   Michael King .840 4550
6.   Shinya Rosanjin .823 6577
7.   Russell Barker .812 2713
8.   Brad Valencia .797 3294
9.   Jose Deherrera .796 2429
10.   Peirre Girard .791 5115
 
XR - Single-Season
Rank    Player XR Year
1.   Inazo Takeo 160.1 2032
2.   Inazo Takeo 138.7 2033
3.   Donny Tram 123.2 2040
4.   Peirre Girard 122.1 2041
5.   Juan Hernandez 116.4 2032
6.   Michael King 116.4 2025
7.   Brentley Butler 115.6 2025
8.   John Yossarian 114.5 2046
9.   Jason Connor 114.2 2040
10.   Shinya Rosanjin 113.1 2038
 
XR - Career
Rank    Player XR PA
1.   Juan Hernandez 1198.5 8952
2.   Shinya Rosanjin 955.2 6577
3.   Luke Berkowitz 864.8 6919
4.   Donny Tram 766.0 4581
5.   Bernardo Freitas 738.7 5631
6.   Peirre Girard 716.7 5115
7.   Michael King 680.5 4550
8.   Jason Connor 596.8 3551
9.   Peter Molitor 525.3 4088
10.   Dave Parker 487.4 4171
 
Games - Single-Season
Rank    Player G Year
1.   Alfonso Ramos 162 2026
  Art Filson 162 2048
3.   Donny Tram 160 2040
  Alfonso Coria 160 2047
5.   Shinya Rosanjin 159 2039
6.   Brentley Butler 158 2024
  John Yossarian 158 2046
  Donny Tram 158 2042
  Jason Connor 158 2040
  Peirre Girard 158 2036
 
Games - Career
Rank    Player G PA
1.   Juan Hernandez 2246 8952
2.   Luke Berkowitz 1766 6919
3.   Shinya Rosanjin 1673 6577
4.   Peter Molitor 1476 4088
5.   Bernardo Freitas 1438 5631
6.   Peirre Girard 1358 5115
7.   Dave Parker 1238 4171
8.   Michael King 1182 4550
9.   Donny Tram 1111 4581
10.   Brad Valencia 847 3294
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Bernardo Freitas 653 2032
  Bernardo Freitas 653 2033
3.   Temepleton Peck 625 2045
  Bernardo Freitas 625 2035
5.   Peter Molitor 623 2034
6.   Alfonso Coria 616 2047
7.   Leroy Green 615 2034
  Bill Taylor 615 2048
9.   Alfonso Ramos 613 2026
  Juan Hernandez 613 2032
 
At-Bats - Career
Rank    Player AB PA
1.   Juan Hernandez 8208 8952
2.   Luke Berkowitz 6481 6919
3.   Shinya Rosanjin 6107 6577
4.   Bernardo Freitas 5284 5631
5.   Peirre Girard 4502 5115
6.   Donny Tram 4128 4581
7.   Dave Parker 3903 4171
8.   Michael King 3896 4550
9.   Peter Molitor 3812 4088
10.   Brad Valencia 3076 3294
 
Runs - Single-Season
Rank    Player R Year
1.   Inazo Takeo 143 2032
2.   Bernardo Freitas 132 2032
3.   Inazo Takeo 131 2033
4.   Donny Tram 126 2040
5.   Peirre Girard 125 2041
  Juan Hernandez 125 2032
7.   Peirre Girard 120 2040
8.   Jason Connor 117 2039
9.   Brentley Butler 115 2025
  Cecil Gregg 115 2048
 
Runs - Career
Rank    Player R PA
1.   Juan Hernandez 1221 8952
2.   Shinya Rosanjin 928 6577
3.   Luke Berkowitz 796 6919
4.   Peirre Girard 786 5115
5.   Bernardo Freitas 778 5631
6.   Donny Tram 773 4581
7.   Michael King 612 4550
8.   Jason Connor 604 3551
9.   Peter Molitor 503 4088
10.   Dave Parker 460 4171
 
Hits - Single-Season
Rank    Player H Year
1.   Temepleton Peck 209 2045
2.   Bernardo Freitas 208 2035
3.   Bernardo Freitas 206 2032
4.   Bernardo Freitas 204 2033
5.   Bill Taylor 203 2048
6.   Peter Molitor 201 2034
7.   John Yossarian 198 2046
8.   Peirre Girard 197 2041
  Brentley Butler 197 2025
10.   Juan Hernandez 194 2032
 
Hits - Career
Rank    Player H PA
1.   Juan Hernandez 2233 8952
2.   Luke Berkowitz 1932 6919
3.   Shinya Rosanjin 1752 6577
4.   Bernardo Freitas 1622 5631
5.   Peirre Girard 1271 5115
6.   Donny Tram 1268 4581
7.   Peter Molitor 1214 4088
8.   Dave Parker 1059 4171
9.   Michael King 1021 4550
10.   Jason Connor 964 3551
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Inazo Takeo 418 2032
2.   Inazo Takeo 388 2033
3.   Juan Hernandez 353 2032
4.   Shinya Rosanjin 338 2038
5.   John Yossarian 337 2046
6.   Donny Tram 326 2038
7.   Donny Tram 322 2040
8.   Shinya Rosanjin 321 2043
9.   Shinya Rosanjin 320 2039
10.   Shinya Rosanjin 318 2042
 
Total Bases - Career
Rank    Player TB PA
1.   Juan Hernandez 3832 8952
2.   Shinya Rosanjin 3017 6577
3.   Luke Berkowitz 2748 6919
4.   Bernardo Freitas 2255 5631
5.   Donny Tram 2138 4581
6.   Peirre Girard 1948 5115
7.   Michael King 1864 4550
8.   Peter Molitor 1615 4088
9.   Dave Parker 1592 4171
10.   Jason Connor 1490 3551
 
Singles - Single-Season
Rank    Player 1B Year
1.   Temepleton Peck 165 2045
2.   Peter Molitor 162 2034
3.   Bernardo Freitas 156 2035
4.   Bernardo Freitas 151 2033
5.   Bernardo Freitas 146 2032
6.   Leslie Dorsey 145 2046
7.   Luke Berkowitz 143 2035
8.   Bernardo Freitas 142 2034
  Luke Berkowitz 142 2037
10.   Luke Berkowitz 140 2038
 
Singles - Career
Rank    Player 1B PA
1.   Luke Berkowitz 1460 6919
2.   Juan Hernandez 1445 8952
3.   Bernardo Freitas 1208 5631
4.   Shinya Rosanjin 1089 6577
5.   Peter Molitor 934 4088
6.   Peirre Girard 832 5115
7.   Donny Tram 825 4581
8.   Dave Parker 782 4171
9.   Jason Connor 633 3551
10.   Michael King 625 4550
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Bill Taylor 59 2048
2.   John Yossarian 46 2046
3.   Donald Kratz 45 2047
  Lawrence Scott 45 2045
  Gary Coursey 45 2039
6.   Peirre Girard 44 2041
  Robert Lui 44 2028
8.   Shinya Rosanjin 43 2038
  Gary Coursey 43 2040
10.   Shinya Rosanjin 42 2039
 
Doubles - Career
Rank    Player 2B PA
1.   Juan Hernandez 354 8952
2.   Shinya Rosanjin 343 6577
3.   Bernardo Freitas 288 5631
4.   Luke Berkowitz 282 6919
5.   Peirre Girard 280 5115
6.   Peter Molitor 211 4088
7.   Donny Tram 203 4581
8.   Jason Connor 188 3551
9.   Brandon Lafortune 181 2978
10.   Lawrence Scott 180 2843
 
Triples - Single-Season
Rank    Player 3B Year
1.   Jason Connor 19 2042
  Jason Connor 19 2038
3.   Peirre Girard 18 2041
4.   Bill Taylor 17 2048
  Jason Connor 17 2040
  Lawrence Scott 17 2045
7.   Jason Connor 16 2043
8.   Jason Connor 15 2039
9.   Donald Kratz 14 2048
10.   Leroy Green 12 2034
 
Triples - Career
Rank    Player 3B PA
1.   Jason Connor 91 3551
2.   Peirre Girard 80 5115
3.   Juan Hernandez 57 8952
4.   Donny Tram 53 4581
5.   Lawrence Scott 51 2843
6.   Shinya Rosanjin 38 6577
7.   Joseph Drewes, Jr. 37 2289
8.   Donald Kratz 36 1641
  Luke Berkowitz 36 6919
10.   Bernardo Freitas 33 5631
  Brad Valencia 33 3294
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Inazo Takeo 74 2032
2.   Inazo Takeo 69 2033
3.   Juan Hernandez 37 2035
  Michael King 37 2026
  Shinya Rosanjin 37 2043
  Juan Hernandez 37 2039
  Donny Tram 37 2038
8.   Brad Dull 35 2023
9.   Juan Hernandez 34 2032
  Michael King 34 2024
 
Homeruns - Career
Rank    Player HR PA
1.   Juan Hernandez 377 8952
2.   Shinya Rosanjin 282 6577
3.   Michael King 219 4550
4.   Donny Tram 187 4581
5.   Luke Berkowitz 154 6919
6.   Inazo Takeo 143 1262
7.   Dave Parker 120 4171
8.   Brad Valencia 108 3294
9.   Bernardo Freitas 93 5631
10.   Brad Dull 92 1610
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Inazo Takeo 158 2032
2.   Inazo Takeo 144 2033
3.   Shinya Rosanjin 133 2043
  Shinya Rosanjin 133 2038
5.   Juan Hernandez 132 2035
6.   Shinya Rosanjin 129 2040
7.   Shinya Rosanjin 118 2037
8.   John Yossarian 115 2045
  Michael King 115 2024
  Donny Tram 115 2038
 
RBIs - Career
Rank    Player RBI PA
1.   Juan Hernandez 1387 8952
2.   Shinya Rosanjin 1118 6577
3.   Luke Berkowitz 909 6919
4.   Donny Tram 742 4581
5.   Michael King 675 4550
6.   Bernardo Freitas 562 5631
7.   Dave Parker 526 4171
8.   Peirre Girard 502 5115
9.   Peter Molitor 472 4088
10.   Brad Valencia 431 3294
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Jason Connor 90 2042
2.   Jason Connor 83 2043
3.   Donald Kratz 82 2047
4.   Bill Taylor 81 2048
5.   Donald Kratz 72 2048
6.   Brentley Butler 66 2025
  Donny Tram 66 2040
8.   Peirre Girard 65 2041
  Jason Connor 65 2038
10.   Robert Lui 64 2028
 
Stolen Bases - Career
Rank    Player SB PA
1.   Peirre Girard 405 5115
2.   Jason Connor 397 3551
3.   Donny Tram 370 4581
4.   Bernardo Freitas 286 5631
5.   Brentley Butler 240 2558
6.   Donald Kratz 203 1641
7.   Brandon Lafortune 185 2978
8.   Lawrence Scott 166 2843
9.   Jay Hanrahan 129 1268
10.   Brad Valencia 123 3294
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Jason Connor 45 2042
2.   Jason Connor 41 2043
3.   Brentley Butler 32 2025
  Jason Connor 32 2038
5.   Peirre Girard 31 2041
  Robert Lui 31 2028
7.   Jason Connor 30 2040
8.   Leslie Dorsey 28 2048
9.   Temepleton Peck 27 2045
  Brad Valencia 27 2029
 
Caught Stealing - Career
Rank    Player CS PA
1.   Jason Connor 181 3551
2.   Peirre Girard 161 5115
3.   Donny Tram 121 4581
4.   Brad Valencia 98 3294
5.   Lawrence Scott 95 2843
6.   Bernardo Freitas 93 5631
7.   Leslie Dorsey 84 1819
8.   Brentley Butler 81 2558
9.   Joseph Drewes, Jr. 71 2289
10.   Leroy Green 54 2072
 
Walks - Single-Season
Rank    Player BB Year
1.   Inazo Takeo 112 2032
2.   Anthony Guyton 110 2023
3.   Michael King 91 2023
4.   Michael King 88 2024
5.   Michael King 86 2027
  Michael King 86 2025
7.   Peirre Girard 83 2041
8.   Michael King 81 2026
  Jason Connor 81 2043
10.   Inazo Takeo 80 2033
 
Walks - Career
Rank    Player BB PA
1.   Juan Hernandez 595 8952
2.   Michael King 594 4550
3.   Peirre Girard 512 5115
4.   Jason Connor 398 3551
5.   Shinya Rosanjin 394 6577
6.   Donny Tram 346 4581
7.   Luke Berkowitz 323 6919
8.   Russell Barker 284 2713
9.   Brentley Butler 271 2558
10.   Joseph Drewes, Jr. 204 2289
 
Strikeouts - Single-Season
Rank    Player K Year
1.   John Yossarian 181 2047
2.   Dave Parker 173 2038
3.   John Yossarian 169 2045
4.   John Yossarian 164 2046
  Dave Parker 164 2037
6.   Donny Tram 160 2040
  Dave Parker 160 2040
8.   Leroy Green 153 2034
9.   Jose Deherrera 150 2035
10.   Leroy Green 146 2036
 
Strikeouts - Career
Rank    Player K PA
1.   Luke Berkowitz 1302 6919
2.   Dave Parker 1235 4171
3.   Juan Hernandez 1184 8952
4.   Shinya Rosanjin 1137 6577
5.   Donny Tram 1032 4581
6.   Bernardo Freitas 979 5631
7.   Michael King 855 4550
8.   Peter Molitor 697 4088
9.   Brad Valencia 600 3294
10.   John Yossarian 588 2266
  Peirre Girard 588 5115