| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Milwaukee RageDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| 2023 (83-79) | Zito (1) | Butler (2) | King (3) | Mangum (4) | McDermott (5) | Epstein (6) | Vaca (7) | Mendez (8) | Ocampo (9) | Kotsumitsu (10) |
| Macarthur (11) | Childers (12) | Dull (13) | Fydrich (14) | Roker (15) | St. Martin (16) | Fernandez (17) | Arquette (18) | Hill (19) | Amin (20) | |
| Salazar (21) | Rowlett (22) | Loewen (23) | Noritada (24) | Gomez (25) | Bennett (26) | Elwood (27) | Harpster (28) | Schneider (29) | Varela (30) | |
| Rios (31) | Saladin (32) | Petrillo (33) | Banda (34) | Quijada (35) | Yearby (36) | Moore (37) | Ruggieri (38) | Squire (39) | Rivera (40) | |
| Lomas (41) | Gray (42) | Ahedo (43) | Karnes (45) | Taysuke (46) | Chaffee (47) | Gamblin (48) | Moncayo (49) | Hower (50) | ||
| 2024 (80-82) | Pecora (1) | Brown (2) | Kuzma (3) | Alers (4) | Edwards (5) | |||||
| 2025 (83-79) | Graves (1) | Lopez (2) | Romo (3) | Natoli (4) | Talbot (5) | |||||
| 2026 (90-72) | Marquez (1) | Smith (5) | ||||||||
| 2027 (54-108) | Navarette (1) | Sotelo (2) | Doud (3) | Santistevan (4) | Demiras (5) | Dones (6) | ||||
| 2028 (81-81) | Guido (1) | Sanchez (2) | Canterbury (3) | Forward (4) | Longino (5) | Manrique (6) | ||||
| 2029 (65-97) | Gonzalez (1) | Walker (2) | Passmore (3) | Resendiz (4) | Teixeira (5) | |||||
| 2030 (59-103) | Alonso (1) | Corona (2) | Gibby (3) | Quinto (4) | Hamann (5) | Lux (6) | ||||
| 2031 (57-105) | ||||||||||
| 2032 (94-68) | Jordan (1) | Rosanjin (1) | Greenblatt (2) | Decamp (2) | Maney (3) | Pizarro (3) | Gulley (4) | Manzella (5) | Freese (6) | |
| 2033 (77-85) | Knox (1) | Dansereau (2) | Ballester (2) | White (3) | Bubb (5) | Powell (7) | ||||
| 2034 (90-72) | Winship (1) | Marpons (2) | Villalba (2) | Medrano (3) | Estrada (4) | Schilling (5) | Englund (6) | |||
| 2035 (100-62) | Pettey (1) | Hicks (4) | Mendez (5) | |||||||
| 2036 (84-78) | Venegas (1) | Hoover (3) | Sneller (3) | Smathers (5) | Petro (7) | |||||
| 2037 (90-72) | ||||||||||
| 2038 (97-65) | ||||||||||
| 2039 (91-71) | ||||||||||
| 2040 (99-63) | ||||||||||
| 2041 (93-69) | ||||||||||
| 2042 (92-70) | ||||||||||
| 2043 (96-66) | ||||||||||
| 2044 (78-84) | ||||||||||
| 2045 (76-86) | ||||||||||
| 2046 (89-73) | ||||||||||
| 2047 (88-74) | ||||||||||
| 2048 (88-74) |
| For questions or to report errors, please send us a note. |