| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Milwaukee RagePark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2023 (83-79) | DIV | Steve Hantschel | Miller Park | 3,205,496 | 8th out of 24 | 2,970,722 | 23th out of 24 | 1.04 | 1.18 |
| 2024 (80-82) | DIV | Mike Lynch | Miller Park | 3,233,513 | 7th out of 24 | 3,010,537 | 10th out of 24 | 1.02 | 1.03 |
| 2025 (83-79) | 2nd | Mike Lynch | Miller Park | 2,825,801 | 9th out of 24 | 2,423,928 | 16th out of 24 | 1.02 | 0.96 |
| 2026 (90-72) | 3rd | Mike Lynch | Miller Park | 2,743,196 | 11th out of 24 | 2,558,366 | 7th out of 24 | 1.07 | 0.91 |
| 2027 (54-108) | 4th | Mike Lynch | Miller Park | 2,370,701 | 15th out of 24 | 2,616,665 | 4th out of 24 | 1.09 | 1.01 |
| 2028 (81-81) | 3rd | Mike Lynch | Miller Park | 2,370,747 | 16th out of 24 | 2,663,894 | 3rd out of 24 | 1.01 | 1.08 |
| 2029 (65-97) | 4th | Mike Lynch | Miller Park | 2,679,180 | 13th out of 24 | 2,692,311 | 6th out of 24 | 0.96 | 0.94 |
| 2030 (59-103) | 4th | Jason Connor | Miller Park | 1,770,331 | 21th out of 24 | 2,812,970 | 4th out of 24 | 1.03 | 0.95 |
| 2031 (57-105) | 4th | Jason Connor | Miller Park | 1,317,046 | 23th out of 24 | 2,606,224 | 8th out of 24 | 1.16 | 1.10 |
| 2032 (94-68) | DIV | Andy Adams | Miller Park | 1,873,350 | 17th out of 24 | 2,424,266 | 14th out of 24 | 1.02 | 1.08 |
| 2033 (77-85) | 3rd | Andy Adams | Miller Park | 2,302,585 | 11th out of 24 | 2,169,875 | 22th out of 24 | 0.96 | 1.10 |
| 2034 (90-72) | DIV | Andy Adams | Miller Park | 2,138,776 | 13th out of 24 | 2,273,432 | 16th out of 24 | 0.94 | 1.05 |
| 2035 (100-62) | DIV | Andy Adams | Miller Park | 2,861,499 | 10th out of 24 | 2,262,938 | 18th out of 24 | 0.93 | 1.06 |
| 2036 (84-78) | 2nd | Andy Adams | Miller Park | 2,961,469 | 7th out of 24 | 2,015,973 | 24th out of 24 | 1.03 | 1.30 |
| 2037 (90-72) | 2nd | Andy Adams | Miller Park | 3,236,097 | 6th out of 24 | 2,252,067 | 21th out of 24 | 1.08 | 1.28 |
| 2038 (97-65) | LCS | Andy Adams | Miller Park | 3,625,038 | 3rd out of 24 | 2,210,156 | 23th out of 24 | 1.07 | 1.09 |
| 2039 (91-71) | DIV | Andy Adams | Miller Park | 3,633,283 | 3rd out of 24 | 2,304,597 | 21th out of 24 | 1.03 | 0.95 |
| 2040 (99-63) | DIV | Andy Adams | Miller Park | 3,642,961 | 5th out of 24 | 2,315,784 | 21th out of 24 | 1.02 | 0.98 |
| 2041 (93-69) | 2nd | Andy Adams | Miller Park | 3,642,798 | 4th out of 24 | 2,266,074 | 22th out of 24 | 0.97 | 0.99 |
| 2042 (92-70) | 2nd | Andy Adams | Miller Park | 3,220,531 | 7th out of 24 | 2,271,187 | 17th out of 24 | 0.93 | 0.99 |
| 2043 (96-66) | DIV | Andy Adams | Miller Park | 3,428,731 | 4th out of 24 | 2,217,485 | 20th out of 24 | 0.91 | 0.95 |
| 2044 (78-84) | 3rd | Andy Adams | Miller Park | 2,920,690 | 7th out of 24 | 2,447,364 | 9th out of 24 | 0.99 | 0.97 |
| 2045 (76-86) | 3rd | Andy Adams | Miller Park | 1,988,655 | 17th out of 24 | 2,493,884 | 12th out of 24 | 1.07 | 1.11 |
| 2046 (89-73) | LCS | Andy Adams | Miller Park | 2,145,429 | 18th out of 24 | 2,435,001 | 16th out of 24 | 1.01 | 1.06 |
| 2047 (88-74) | 2nd | Andy Adams | Miller Park | 2,963,191 | 11th out of 24 | 2,415,202 | 15th out of 24 | 1.03 | 1.17 |
| 2048 (88-74) | WS | Andy Adams | Miller Park | 3,134,901 | 7th out of 24 | 2,156,656 | 20th out of 24 | 0.99 | 0.98 |
| For questions or to report errors, please send us a note. |