Minnesota Lake Monsters
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Mo Fo .383 2030
2.   Mo Fo .377 2029
3.   Mo Fo .374 2033
4.   Mo Fo .374 2032
5.   Naseem Hamed .365 2040
6.   Mo Fo .364* 2031
7.   Billy Covey .355 2043
8.   Arturo Marra .353 2041
9.   Naseem Hamed .352 2041
10.   Naseem Hamed .349* 2037
 
Batting Average - Career
Rank    Player AVG PA
1.   Mo Fo .374 3474
2.   Naseem Hamed .338 4296
3.   Raymond Winn .314 4429
4.   Abel Viga .313 5812
5.   Billy Covey .309 2083
6.   Gines Sanchez .307 2858
7.   Jeffery Knox .303 4224
8.   Edward Tweed .301 5349
9.   Freddy Cabrera .299 2903
10.   Enrique Kournikova .294 3179
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Mo Fo .435 2030
2.   Mo Fo .414 2029
3.   Edward Tweed .412 2030
4.   Abel Viga .411 2028
5.   Mo Fo .411* 2031
6.   Arturo Marra .409 2041
7.   Mo Fo .404 2033
8.   Mo Fo .404 2032
9.   Freddy Cabrera .400* 2037
10.   Abel Viga .400 2030
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Mo Fo .414 3474
2.   Abel Viga .382 5812
3.   Naseem Hamed .374 4296
4.   Edward Tweed .372 5349
5.   Freddy Cabrera .370 2903
6.   Raymond Winn .365 4429
7.   Jeffery Knox .362 4224
8.   Christopher Junker .357 3100
9.   Gines Sanchez .349 2858
10.   Enrique Kournikova .344 3179
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jeff Ross .580 2029
2.   Martin Lovejoy .577 2047
3.   Arturo Marra .572 2042
4.   Mo Fo .563 2033
5.   Mario Cabezas .554 2030
6.   Freddy Cabrera .552* 2037
7.   Edward Tweed .552 2031
8.   Edward Tweed .546 2033
9.   Edward Tweed .544 2034
10.   Raymond Winn .543 2044
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Edward Tweed .518 5349
2.   Mo Fo .515 3474
3.   Jeff Ross .500 3070
4.   Raymond Winn .491 4429
5.   Abel Viga .489 5812
6.   Freddy Cabrera .477 2903
7.   Mario Cabezas .469 3923
8.   Kurt Boehme .464 3316
9.   Armando Laureano .462 2542
10.   Long Duc Dong .458 5302
 
OPS - Single-Season
Rank    Player OPS Year
1.   Arturo Marra .969 2042
2.   Martin Lovejoy .968 2047
3.   Mo Fo .967 2033
4.   Freddy Cabrera .952* 2037
5.   Edward Tweed .941 2030
6.   Arturo Marra .939 2041
7.   Edward Tweed .937 2031
8.   Abel Viga .937 2030
9.   Mo Fo .936 2030
10.   Edward Tweed .934 2032
 
OPS - Career
Rank    Player OPS PA
1.   Mo Fo .929 3474
2.   Edward Tweed .890 5349
3.   Abel Viga .870 5812
4.   Raymond Winn .855 4429
5.   Freddy Cabrera .847 2903
6.   Jeff Ross .823 3070
7.   Naseem Hamed .821 4296
8.   Jeffery Knox .816 4224
9.   Christopher Junker .794 3100
10.   Armando Laureano .792 2542
 
XR - Single-Season
Rank    Player XR Year
1.   Mo Fo 130.6 2033
2.   Mo Fo 129.1 2030
3.   Mo Fo 125.0 2032
4.   Edward Tweed 120.8 2030
5.   Mo Fo 118.8 2029
6.   Jeff Ross 117.6 2029
7.   Naseem Hamed 116.2 2040
8.   Edward Tweed 115.9 2033
9.   Arturo Marra 115.0 2042
10.   Martin Lovejoy 114.4 2047
 
XR - Career
Rank    Player XR PA
1.   Abel Viga 894.5 5812
2.   Edward Tweed 856.2 5349
3.   Long Duc Dong 686.6 5302
4.   Raymond Winn 668.9 4429
5.   Naseem Hamed 651.2 4296
6.   Mo Fo 633.1 3474
7.   Jeffery Knox 584.8 4224
8.   Mario Cabezas 564.7 3923
9.   Jeff Ross 455.0 3070
10.   Freddy Cabrera 436.8 2903
 
Games - Single-Season
Rank    Player G Year
1.   James Brungardt 160 2036
2.   Abel Viga 159 2030
3.   Raymond Winn 158 2044
  Abel Viga 158 2032
  Edward Tweed 158 2036
  Jeffery Knox 158 2023
  Jonathan Giambi 158 2026
8.   Mo Fo 157 2030
  Raymond Winn 157 2040
  Armando Laureano 157 2039
 
Games - Career
Rank    Player G PA
1.   Abel Viga 1490 5812
2.   Long Duc Dong 1406 5302
3.   Edward Tweed 1283 5349
4.   Raymond Winn 1071 4429
5.   Jeffery Knox 1045 4224
6.   Mario Cabezas 1005 3923
7.   Naseem Hamed 985 4296
8.   Fred Bromley 921 2740
9.   Kurt Boehme 892 3316
10.   Patrick Douglas 887 3338
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Gines Sanchez 657 2046
2.   Mo Fo 645 2029
3.   Naseem Hamed 640 2041
4.   Mo Fo 636 2033
5.   Naseem Hamed 635 2040
6.   Mo Fo 634 2030
  Gines Sanchez 634 2045
8.   Mo Fo 631 2032
9.   Naseem Hamed 630 2042
10.   Jeff Ross 615 2027
 
At-Bats - Career
Rank    Player AB PA
1.   Abel Viga 5139 5812
2.   Long Duc Dong 4901 5302
3.   Edward Tweed 4744 5349
4.   Raymond Winn 4046 4429
5.   Naseem Hamed 4025 4296
6.   Jeffery Knox 3835 4224
7.   Mario Cabezas 3651 3923
8.   Mo Fo 3226 3474
9.   Thor Odinson 3142 3426
10.   Patrick Douglas 3071 3338
 
Runs - Single-Season
Rank    Player R Year
1.   Mo Fo 134 2030
2.   Mo Fo 127 2033
3.   Mo Fo 120 2029
4.   Naseem Hamed 116 2040
5.   Jeff Ross 115 2030
6.   Edward Tweed 113 2030
  Mo Fo 113 2032
8.   Jeff Ross 111 2029
9.   Naseem Hamed 109 2041
  Martin Lovejoy 109 2047
 
Runs - Career
Rank    Player R PA
1.   Abel Viga 802 5812
2.   Edward Tweed 784 5349
3.   Long Duc Dong 657 5302
4.   Naseem Hamed 655 4296
5.   Mo Fo 615 3474
6.   Jeffery Knox 578 4224
7.   Raymond Winn 572 4429
8.   Mario Cabezas 541 3923
9.   Jeff Ross 452 3070
10.   Freddy Cabrera 428 2903
 
Hits - Single-Season
Rank    Player H Year
1.   Mo Fo 243 2030
  Mo Fo 243 2029
3.   Mo Fo 238 2033
4.   Mo Fo 236 2032
5.   Naseem Hamed 232 2040
6.   Naseem Hamed 225 2041
7.   Eric Erickson 210 2040
8.   Gines Sanchez 203 2046
  Jeffery Knox 203 2028
10.   James Harbuck 198 2047
  Glenn Holmes 198 2046
 
Hits - Career
Rank    Player H PA
1.   Abel Viga 1610 5812
2.   Edward Tweed 1428 5349
3.   Naseem Hamed 1361 4296
4.   Long Duc Dong 1326 5302
5.   Raymond Winn 1270 4429
6.   Mo Fo 1205 3474
7.   Jeffery Knox 1163 4224
8.   Mario Cabezas 1033 3923
9.   Enrique Kournikova 858 3179
10.   Thor Odinson 840 3426
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Mo Fo 358 2033
2.   Mo Fo 334 2032
3.   Jeff Ross 332 2029
4.   Arturo Marra 328 2042
5.   Raymond Winn 326 2044
6.   Mo Fo 322 2029
7.   Martin Lovejoy 321 2047
8.   Mo Fo 318 2030
9.   Naseem Hamed 317 2040
  James Harbuck 317 2047
 
Total Bases - Career
Rank    Player TB PA
1.   Abel Viga 2511 5812
2.   Edward Tweed 2456 5349
3.   Long Duc Dong 2245 5302
4.   Raymond Winn 1986 4429
5.   Naseem Hamed 1800 4296
6.   Jeffery Knox 1742 4224
7.   Mario Cabezas 1712 3923
8.   Mo Fo 1661 3474
9.   Thor Odinson 1411 3426
10.   Jeff Ross 1397 3070
 
Singles - Single-Season
Rank    Player 1B Year
1.   Mo Fo 191 2030
2.   Mo Fo 184 2029
3.   Naseem Hamed 174 2040
4.   Mo Fo 173 2032
5.   Naseem Hamed 165 2041
6.   Mo Fo 163 2033
7.   Naseem Hamed 161 2036
8.   Gines Sanchez 160 2046
9.   Eric Erickson 158 2040
10.   Naseem Hamed 151 2042
 
Singles - Career
Rank    Player 1B PA
1.   Naseem Hamed 1056 4296
2.   Abel Viga 1002 5812
3.   Mo Fo 896 3474
4.   Long Duc Dong 888 5302
5.   Edward Tweed 864 5349
6.   Raymond Winn 848 4429
7.   Jeffery Knox 769 4224
8.   Enrique Kournikova 692 3179
9.   Gines Sanchez 625 2858
10.   Mario Cabezas 613 3923
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Abel Viga 56 2026
2.   Raymond Winn 52 2040
3.   Jeffery Knox 51 2025
  Abel Viga 51 2028
  Parishu Takuro 51 2048
6.   Thor Odinson 49 2045
7.   Jeffery Knox 48 2028
8.   Abel Viga 47 2030
9.   Mo Fo 46 2033
  Christopher Junker 46 2047
 
Doubles - Career
Rank    Player 2B PA
1.   Abel Viga 410 5812
2.   Jeffery Knox 278 4224
  Edward Tweed 278 5349
4.   Raymond Winn 270 4429
5.   Thor Odinson 228 3426
  Mario Cabezas 228 3923
7.   Mo Fo 198 3474
8.   Naseem Hamed 193 4296
9.   Kurt Boehme 190 3316
10.   Long Duc Dong 175 5302
 
Triples - Single-Season
Rank    Player 3B Year
1.   Mario Cabezas 26 2030
2.   Mario Cabezas 23 2035
3.   Naseem Hamed 21 2040
  Mario Cabezas 21 2031
5.   Naseem Hamed 19 2041
  Mo Fo 19 2032
  James Vu 19 2041
8.   Edward Tweed 18 2033
9.   Bradley Davis 17 2046
10.   Abel Viga 16 2026
 
Triples - Career
Rank    Player 3B PA
1.   Mario Cabezas 125 3923
2.   Edward Tweed 108 5349
3.   Abel Viga 103 5812
4.   Naseem Hamed 90 4296
5.   Mo Fo 75 3474
6.   James Vu 55 1999
7.   Fred Bromley 48 2740
8.   Jeffery Knox 47 4224
9.   Sanjay Krishna 46 2443
10.   Long Duc Dong 45 5302
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Jeff Ross 49 2029
2.   James Brungardt 43 2036
3.   Jeff Ross 40 2030
4.   Jeff Ross 37 2028
5.   Armando Laureano 34 2039
6.   Raymond Winn 33 2044
  Kurt Boehme 33 2030
8.   Jeff Ross 32 2027
  Long Duc Dong 32 2033
10.   Raymond Winn 31 2043
 
Homeruns - Career
Rank    Player HR PA
1.   Long Duc Dong 218 5302
2.   Edward Tweed 178 5349
3.   Jeff Ross 173 3070
4.   Raymond Winn 142 4429
5.   Kurt Boehme 134 3316
6.   Patrick Douglas 131 3338
7.   Thor Odinson 113 3426
8.   Abel Viga 95 5812
9.   Jonathan Giambi 91 2213
10.   Freddy Cabrera 88 2903
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jeff Ross 134 2029
2.   Jeff Ross 128 2030
3.   Jeff Ross 115 2028
4.   Edward Tweed 111 2032
5.   Maels Daban 110 2033
6.   Raymond Winn 109 2040
  Abel Viga 109 2030
  James Brungardt 109 2036
9.   Edward Tweed 104 2030
  Jeff Ross 104 2027
 
RBIs - Career
Rank    Player RBI PA
1.   Long Duc Dong 807 5302
2.   Abel Viga 771 5812
3.   Edward Tweed 748 5349
4.   Raymond Winn 639 4429
5.   Jeff Ross 536 3070
6.   Mario Cabezas 508 3923
7.   Patrick Douglas 502 3338
8.   Kurt Boehme 491 3316
9.   Thor Odinson 482 3426
10.   Jeffery Knox 463 4224
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Mo Fo 102 2030
2.   Mo Fo 100 2032
3.   Naseem Hamed 91 2040
4.   Naseem Hamed 90 2038
5.   Mo Fo 87 2029
6.   Naseem Hamed 82 2041
  Mo Fo 82 2033
  Naseem Hamed 82 2042
9.   Mario Cabezas 77 2032
10.   Mario Cabezas 74 2029
 
Stolen Bases - Career
Rank    Player SB PA
1.   Naseem Hamed 538 4296
2.   Mo Fo 464 3474
3.   Mario Cabezas 430 3923
4.   Edward Tweed 369 5349
5.   Fred Bromley 195 2740
6.   Enrique Kournikova 148 3179
7.   Sanjay Krishna 145 2443
8.   Abel Viga 128 5812
9.   Kevin McCray 120 1493
10.   Peirre Girard 114 1394
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Edward Tweed 45 2030
2.   Mo Fo 44 2029
3.   Naseem Hamed 40 2041
  Naseem Hamed 40 2042
5.   Mo Fo 38 2030
  Naseem Hamed 38 2040
7.   Naseem Hamed 32 2039
8.   Mo Fo 30 2033
  Edward Tweed 30 2033
10.   Mo Fo 29 2032
 
Caught Stealing - Career
Rank    Player CS PA
1.   Naseem Hamed 217 4296
2.   Edward Tweed 213 5349
3.   Mo Fo 172 3474
4.   Mario Cabezas 106 3923
5.   Enrique Kournikova 97 3179
6.   Abel Viga 87 5812
7.   Jeffery Knox 75 4224
8.   Sanjay Krishna 73 2443
9.   Long Duc Dong 60 5302
10.   Fred Bromley 53 2740
 
Walks - Single-Season
Rank    Player BB Year
1.   Abel Viga 83 2029
2.   Edward Tweed 82 2030
3.   Walt Musial 81 2046
4.   Abel Viga 75 2028
5.   Freddy Cabrera 74 2038
6.   Martin Lovejoy 73 2048
  Christopher Junker 73 2043
8.   Abel Viga 72 2030
  Edward Tweed 72 2032
  Peirre Girard 72 2033
 
Walks - Career
Rank    Player BB PA
1.   Abel Viga 544 5812
2.   Edward Tweed 513 5349
3.   Long Duc Dong 346 5302
4.   Jeffery Knox 321 4224
5.   Christopher Junker 318 3100
6.   Raymond Winn 299 4429
7.   Freddy Cabrera 288 2903
8.   Kurt Boehme 256 3316
9.   Patrick Douglas 235 3338
10.   Thor Odinson 231 3426
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ronny Everett 161 2043
2.   Kurt Boehme 159 2032
3.   Nick Serna 156 2026
4.   Jeff Ross 152 2027
  Jeff Ross 152 2030
  Jeff Ross 152 2029
7.   Fred Bromley 150 2027
8.   Jeff Ross 149 2028
9.   Nick Serna 146 2025
10.   Trent Durr 144 2025
 
Strikeouts - Career
Rank    Player K PA
1.   Long Duc Dong 954 5302
2.   Kurt Boehme 836 3316
3.   Edward Tweed 702 5349
4.   Jeff Ross 681 3070
5.   Ronny Everett 667 2169
6.   Fred Bromley 603 2740
7.   Thor Odinson 588 3426
8.   Raymond Winn 582 4429
  Jeffery Knox 582 4224
10.   Christopher Junker 578 3100