Minnesota Lake Monsters
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2023 Sioux Falls Hunters 4.0 162 5463 645 1324 265 40 154 469 1136 .242 .302 .390 .692 98.5
2024 Sioux Falls Hunters 4.2 162 5531 677 1355 278 49 147 432 1196 .245 .300 .393 .692 112.6
2025 Windsor Mudhens 4.3 162 5489 695 1364 293 59 131 445 1350 .248 .305 .395 .700 100.5
2026 Windsor Mudhens 4.1 162 5479 665 1277 282 68 144 425 1274 .233 .288 .388 .676 76.8
2027 Windsor Mudhens 4.4 162 5490 714 1356 242 71 151 453 1206 .247 .304 .399 .704 110.7
2028 Windsor Mudhens 4.6 162 5598 751 1465 278 50 136 441 1165 .262 .316 .402 .718 126.0
2029 Windsor Mudhens 5.3 162 5599 853 1592 290 81 165 451 1068 .284 .338 .453 .791 136.7
2030 Windsor Mudhens 5.8 162 5734 937 1623 273 107 184 479 1107 .283 .338 .464 .803 148.2
2031 Windsor Mudhens 4.6 162 5549 746 1454 262 83 125 478 1105 .262 .321 .407 .727 105.1
2032 Windsor Mudhens 4.8 162 5603 782 1563 288 64 130 413 1104 .279 .328 .423 .751 128.6
2033 Windsor Mudhens 4.8 162 5569 773 1469 283 85 141 465 1147 .264 .321 .421 .742 112.4
2034 Windsor Mudhens 4.5 162 5571 721 1387 297 68 158 437 1148 .249 .304 .412 .715 94.6
2035 Windsor Mudhens 4.1 162 5502 670 1404 295 67 112 413 1190 .255 .307 .394 .701 86.4
2036 Windsor Mudhens 4.3 162 5508 702 1410 258 69 141 404 1077 .256 .307 .405 .712 121.9
2037 Windsor Mudhens 4.2 162 5521 686 1394 254 66 129 388 1115 .252 .302 .393 .694 98.8
2038 Windsor Mudhens 4.0 162 5543 642 1376 279 56 115 394 1113 .248 .298 .381 .679 83.1
2039 Windsor Mudhens 4.8 162 5685 785 1545 312 59 164 368 1190 .272 .316 .434 .750 122.4
2040 Windsor Mudhens 5.3 162 5807 852 1694 362 71 138 357 1013 .292 .333 .450 .783 114.8
2041 Windsor Mudhens 4.8 162 5715 773 1594 293 69 141 352 1007 .279 .321 .428 .749 113.9
2042 Windsor Mudhens 4.5 162 5650 733 1501 290 66 152 382 1194 .266 .312 .421 .733 93.4
2043 Windsor Mudhens 4.9 162 5732 790 1526 357 48 160 401 1242 .266 .314 .429 .743 113.5
2044 Windsor Mudhens 4.4 162 5670 711 1470 278 43 163 381 1060 .259 .306 .410 .716 84.6
2045 Windsor Mudhens 4.4 162 5681 712 1523 325 41 154 406 1104 .268 .317 .421 .738 88.8
2046 Minnesota Lake Monsters 4.6 162 5605 751 1486 340 49 118 412 1156 .265 .315 .406 .722 109.5
2047 Minnesota Lake Monsters 5.0 162 5694 812 1560 366 61 163 421 1085 .274 .324 .446 .770 117.3
2048 Minnesota Lake Monsters 4.9 162 5596 797 1519 350 40 164 459 1098 .271 .327 .436 .763 91.6
26 Year Team Totals 4.6 4212 145584 19375 38231 7690 1630 3780 10926 29650 .263 .314 .416 .730 2790.9
Seasonal Average 4.6 162 5599 745 1470 296 63 145 420 1140 .263 .314 .416 .730 107.3
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Stacey Abbott 1 2044-2044 49 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Benito Aguiar 3 2035-2037 365 1077 123 247 54 11 22 113 30 20 82 285 .229 .290 .361 .652 12.4
Matsuo Akira 2 2033-2034 64 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 0.0
Antonio Alonso 2 2037-2038 42 63 3 5 1 0 0 2 3 1 2 40 .079 .108 .095 .203 0.0
Bernard Alsup 1 2034-2034 73 223 30 70 19 1 11 39 0 0 18 32 .314 .366 .556 .922 7.3
Armand Alvarez 8 2035-2042 173 249 13 32 4 0 0 8 0 1 9 125 .129 .162 .145 .306 0.2
Cristian Alvarez 1 2035-2035 81 212 13 36 8 1 1 19 7 5 13 72 .170 .234 .231 .465 0.0
Rey Alvarez 4 2036-2039 202 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 0.0
Alfredo Amezaga 2 2047-2048 124 179 34 40 10 2 11 30 2 10 16 34 .223 .308 .486 .794 1.8
Christopher Andrews 7 2032-2038 434 25 4 2 1 0 0 0 0 0 1 9 .080 .115 .120 .235 0.1
Eddie Anguiano 5 2029-2033 509 679 86 179 24 9 14 90 38 7 31 117 .264 .304 .387 .692 9.3
Hubert Ashton 8 2041-2048 486 40 1 1 0 0 0 1 0 0 1 23 .025 .049 .025 .074 0.0
Wayne Baker 3 2034-2036 114 13 0 1 0 0 0 0 0 0 0 7 .077 .077 .077 .154 0.0
John Bakke 2 2047-2048 59 133 13 35 9 0 1 22 0 0 13 31 .263 .329 .353 .682 1.1
David Bangert 5 2023-2027 492 1170 126 267 40 2 26 126 2 1 171 255 .228 .333 .332 .665 19.1
Pedro Barrientos 1 2024-2024 102 357 44 87 20 1 8 37 9 3 19 81 .244 .283 .373 .656 4.8
Patrick Bateman 1 2045-2045 17 67 9 15 2 0 6 13 1 0 4 18 .224 .278 .522 .800 1.1
Feige Berkowitz 6 2034-2044 166 323 10 18 11 2 0 22 0 0 10 139 .056 .083 .102 .185 0.0
Sammy Bin Bush 1 2045-2045 84 291 30 96 12 1 6 38 4 1 11 67 .330 .357 .440 .797 5.9
Antonio Blanco 2 2039-2040 188 546 73 155 39 10 7 66 33 13 24 68 .284 .321 .430 .752 8.7
Billy Bodalican 5 2039-2043 166 342 19 54 10 0 3 25 0 0 8 162 .158 .179 .213 .392 0.0
Kurt Boehme 7 2027-2033 892 2987 424 707 190 44 134 491 53 31 256 836 .237 .302 .464 .767 58.0
Branson Bonds 1 2034-2034 80 262 40 65 11 6 11 41 18 9 17 49 .248 .296 .462 .758 4.2
William Bond 1 2033-2033 20 40 2 2 1 0 0 2 0 0 2 23 .050 .095 .075 .170 0.0
Kenny Bonomo 7 2038-2046 385 36 0 1 0 0 0 0 0 0 0 20 .028 .028 .028 .056 0.0
Max Boone 6 2027-2032 605 1649 195 326 61 14 36 157 76 37 167 376 .198 .275 .317 .592 11.1
Matias Bosquet 4 2041-2044 318 736 83 193 41 10 7 81 4 11 39 122 .262 .303 .374 .676 6.9
Dave Bracamonte 1 2023-2023 38 64 6 16 2 0 1 4 0 0 6 18 .250 .314 .328 .642 0.5
Kyle Braswell 4 2026-2029 138 25 2 2 0 0 1 3 0 0 1 8 .080 .115 .200 .315 0.1
Edwin Brill 2 2047-2048 154 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Fred Bromley 8 2025-2032 921 2507 400 626 132 48 53 280 195 53 176 603 .250 .302 .404 .706 46.2
Caladan Brood 4 2041-2044 121 105 7 13 2 0 0 1 1 0 7 47 .124 .186 .143 .329 0.0
Donald Brown 1 2038-2038 48 140 18 35 4 3 2 17 2 0 9 30 .250 .298 .364 .662 1.4
James Brungardt 3 2036-2038 458 1521 203 374 73 13 80 243 46 10 137 363 .246 .310 .469 .779 37.7
Peter Brunson 1 2024-2024 19 33 3 5 0 1 1 6 0 0 1 15 .152 .176 .303 .480 0.0
Todd Brun 7 2034-2040 361 805 68 170 43 2 11 67 1 0 66 252 .211 .276 .311 .586 3.8
Chester Buerger 2 2042-2043 183 631 76 187 33 0 17 80 1 0 46 149 .296 .350 .429 .780 13.5
Mario Cabezas 7 2029-2035 1005 3651 541 1033 228 125 67 508 430 106 175 545 .283 .321 .469 .790 87.2
Axel Cabrera 1 2046-2046 18 2 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Freddy Cabrera 6 2035-2040 750 2565 428 767 120 36 88 407 6 26 288 215 .299 .370 .477 .847 77.1
Ronaldo Caldera 1 2046-2046 71 216 24 46 14 5 9 40 4 5 19 63 .213 .298 .449 .747 3.0
Cristobal Canao 1 2024-2024 55 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.3
Joaquin Cano 1 2024-2024 24 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 0.0
Humberto Canseco 3 2039-2041 445 1441 207 396 75 12 55 228 6 4 59 312 .275 .325 .458 .783 28.4
Samuel Cantu 2 2045-2047 51 8 0 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 0.2
David Carreiro 7 2027-2033 203 393 28 42 8 0 1 21 1 0 25 159 .107 .160 .135 .295 0.0
Henry Carstensen 1 2046-2046 97 361 50 89 19 1 4 43 7 3 30 37 .247 .312 .338 .650 3.2
Eduardo Castillo 1 2023-2023 130 446 63 106 14 3 29 74 3 0 36 107 .238 .306 .478 .784 10.9
Stephen Chancellor 1 2045-2045 65 242 38 59 18 5 8 33 3 1 18 56 .244 .297 .459 .755 3.2
Nathan Chapman 4 2036-2039 202 520 55 110 24 7 11 56 38 13 26 122 .212 .251 .348 .599 2.7
Davor Charron 9 2026-2034 401 217 7 16 5 2 0 10 0 0 8 75 .074 .106 .115 .221 0.2
Emanuel Chavez 2 2033-2034 203 615 62 154 23 3 8 66 3 0 41 113 .250 .296 .337 .632 4.3
Jonny Chu 1 2042-2042 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Ciotti 1 2037-2037 24 50 5 10 1 0 0 0 0 0 4 12 .200 .259 .220 .479 0.0
Patrick Cline 1 2047-2047 34 63 8 13 5 0 2 14 0 0 4 12 .206 .246 .381 .627 0.0
Michael Constantino 1 2024-2024 66 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Stephen Cos 2 2046-2047 52 117 6 13 3 0 0 5 0 0 3 62 .111 .132 .137 .269 0.0
Richard Covarrubias 2 2026-2032 29 32 1 5 0 0 0 3 1 0 1 11 .156 .182 .156 .338 0.0
Billy Covey 6 2043-2048 650 1943 217 600 111 12 31 250 6 2 85 193 .309 .341 .426 .767 37.1
Willard Crumb 1 2048-2048 125 241 40 64 12 0 13 28 0 0 33 33 .266 .364 .477 .841 5.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hernan Cruz 1 2044-2044 19 44 7 9 2 0 0 3 0 0 4 4 .205 .271 .250 .521 0.0
Michael Cuneo 3 2041-2043 149 8 2 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 0.2
Maels Daban 3 2033-2035 373 1232 174 326 42 3 62 226 6 1 129 323 .265 .337 .455 .791 28.1
Luis Dansereau 1 2035-2035 23 41 4 10 1 0 0 1 0 0 6 20 .244 .340 .268 .609 0.3
Bradley Davis 2 2046-2047 262 916 143 247 74 33 37 170 0 3 67 202 .270 .335 .544 .879 24.8
Albert Dearman 5 2025-2029 589 1735 173 462 68 3 12 176 0 1 141 369 .266 .328 .330 .658 21.6
Walter Deblois 4 2035-2038 170 389 32 73 14 3 3 31 0 0 16 74 .188 .225 .262 .487 1.2
Jose Deherrera 2 2025-2026 156 355 36 81 17 2 10 55 15 3 24 59 .228 .280 .372 .652 4.3
Arnoldo Diaz 5 2027-2031 335 635 87 136 28 3 16 70 11 6 27 175 .214 .248 .343 .591 4.0
Charles Dombrowski 2 2036-2037 193 628 78 152 20 3 17 71 3 0 66 81 .242 .319 .365 .683 10.9
Long Duc Dong 10 2028-2042 1406 4901 657 1326 175 45 218 807 70 60 346 954 .271 .319 .458 .777 94.6
Patrick Douglas 7 2038-2044 887 3071 419 811 156 18 131 502 1 0 235 412 .264 .314 .455 .769 53.4
Ramon Duran 2 2039-2043 205 459 70 139 17 2 25 88 4 2 28 116 .303 .349 .512 .861 13.6
Trent Durr 2 2025-2026 307 1036 113 235 60 9 27 128 16 13 114 279 .227 .309 .380 .690 14.2
Steve Easterling 8 2025-2032 351 760 62 145 22 0 9 68 1 0 49 214 .191 .244 .255 .500 1.9
Harold Edgington 4 2032-2035 104 12 1 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Eric Erickson 5 2038-2042 491 1742 256 545 97 23 33 208 8 10 123 368 .313 .361 .452 .813 43.7
Alvaro Esteves 2 2040-2041 146 13 0 1 0 0 0 0 0 0 0 8 .077 .077 .077 .154 0.0
Ronny Everett 8 2039-2048 834 2017 285 474 120 23 80 273 52 16 104 667 .235 .280 .436 .717 23.5
George Feijoo 4 2033-2040 71 115 7 17 4 1 0 4 0 0 1 60 .148 .155 .200 .355 0.0
Stanley Floyd 5 2026-2032 335 992 123 272 35 1 20 106 10 10 46 238 .274 .312 .372 .684 12.5
Mo Fo 6 2029-2034 791 3226 615 1205 198 75 36 349 464 172 225 516 .374 .414 .515 .929 128.9
Fabian Fonseca 2 2023-2024 188 355 41 74 15 6 6 36 7 5 21 70 .208 .269 .335 .605 2.0
George Font 6 2042-2047 419 1068 119 284 56 2 34 140 0 1 48 232 .266 .297 .418 .715 13.7
Max Franco 4 2023-2026 528 1161 114 267 57 5 29 135 10 5 102 284 .230 .297 .363 .659 13.9
Ruben Frazer 6 2043-2048 161 287 19 31 5 1 1 9 3 2 13 104 .108 .147 .143 .290 0.0
Eddie Frier 3 2026-2028 165 20 2 2 1 0 0 0 0 0 1 9 .100 .143 .150 .293 0.1
Robert Fulp 4 2040-2043 241 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Floyd Funke 3 2046-2048 99 226 18 39 6 0 0 15 0 0 11 97 .173 .213 .199 .412 0.1
Nick J Fury 2 2043-2044 37 68 1 3 1 0 0 0 0 0 2 29 .044 .071 .059 .130 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Anthony Gentle 3 2041-2043 374 1255 145 370 71 5 23 165 0 2 50 257 .295 .324 .414 .738 20.3
Jonathan Giambi 4 2023-2026 590 1998 299 467 90 35 91 315 97 39 145 457 .234 .297 .450 .747 41.5
Joshua Gibson 4 2023-2029 139 275 12 24 0 1 1 11 3 4 11 134 .087 .122 .105 .227 0.0
Teddy Gibson 1 2047-2047 27 105 13 27 10 3 1 11 2 2 5 20 .257 .297 .438 .735 1.0
Daniel Gillison 2 2045-2046 201 524 78 129 34 9 19 69 3 2 32 110 .246 .307 .454 .761 7.0
Peirre Girard 3 2032-2034 352 1200 157 322 58 11 22 148 114 46 163 218 .268 .359 .390 .749 24.1
Mark Glanz 3 2033-2035 101 120 6 7 4 0 0 6 0 0 3 56 .058 .081 .092 .173 0.0
Mark Goldsmith 3 2035-2038 36 32 1 0 0 0 0 0 0 0 1 14 .000 .030 .000 .030 0.0
Oliver Gomez 8 2025-2032 232 429 28 28 13 0 6 23 0 0 15 187 .065 .096 .138 .234 0.0
Billy Gonzales 1 2046-2046 121 264 40 53 8 3 0 18 8 3 37 75 .201 .310 .254 .564 0.5
Edwin Gowans 1 2023-2023 65 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Groves 1 2043-2043 112 371 62 108 21 6 7 39 1 3 20 77 .291 .330 .437 .767 7.5
Benicio Guillaume 1 2044-2044 150 559 72 145 22 10 25 87 6 4 41 132 .259 .320 .469 .789 10.4
Edgar Gunter 2 2047-2048 212 624 93 152 34 5 31 112 9 3 46 134 .244 .298 .463 .761 9.7
Ricky Haberman 3 2035-2037 168 326 34 65 18 0 3 24 1 0 16 112 .199 .239 .282 .521 0.3
Naseem Hamed 7 2036-2042 985 4025 655 1361 193 90 22 365 538 217 208 192 .338 .374 .447 .821 114.8
Allen Hannon 2 2042-2045 107 290 27 53 8 6 4 34 6 7 15 93 .183 .237 .293 .530 0.0
James Harbuck 2 2047-2048 300 1193 207 382 78 14 37 139 63 28 93 202 .320 .370 .502 .872 32.4
Raymond Hassett 3 2027-2033 196 418 49 106 17 3 15 57 17 14 33 79 .254 .312 .416 .728 8.1
Markus Hasting 2 2023-2024 200 530 55 129 21 2 7 61 2 0 53 107 .243 .316 .330 .646 7.5
David Hathorn 2 2023-2024 97 6 0 2 1 1 0 4 0 0 0 3 .333 .333 .833 1.167 0.6
Lee Hazard 1 2046-2046 70 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Maximo Hernandez 2 2026-2036 37 34 0 1 1 0 0 0 0 0 1 15 .029 .057 .059 .116 0.0
Luis Hodgson 2 2039-2040 27 37 2 2 1 0 0 0 1 0 1 20 .054 .079 .081 .160 0.0
Joshua Holder 3 2037-2039 203 411 48 104 13 4 7 52 3 3 28 94 .253 .300 .355 .655 3.9
Glenn Holmes 3 2046-2048 436 1527 192 462 96 9 26 216 4 1 109 220 .303 .351 .428 .779 31.3
John Horner 4 2034-2039 210 496 47 105 23 4 6 49 11 8 19 118 .212 .255 .310 .565 0.6
Bill Howton 2 2045-2046 75 7 1 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 0.0
John Hughes 5 2027-2031 264 18 1 0 0 0 0 0 0 0 1 11 .000 .053 .000 .053 0.0
Arthur Iler 1 2047-2047 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Miguel Jaquez 5 2035-2039 115 116 5 11 4 0 0 3 0 0 4 50 .095 .123 .129 .252 0.0
Abelardo Jimenez 3 2025-2027 41 64 8 20 1 1 0 3 0 0 5 20 .313 .362 .359 .722 1.6
Michael Johnson 3 2038-2040 129 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Christopher Junker 5 2043-2047 766 2724 391 759 172 4 84 395 5 1 318 578 .279 .357 .437 .794 60.4
David Kaufman 1 2042-2042 66 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Kelly 1 2040-2040 128 356 44 107 17 4 2 39 25 10 28 54 .301 .356 .388 .743 5.6
Kenneth Kendricks 3 2023-2025 240 9 0 1 0 0 0 0 1 0 1 4 .111 .200 .111 .311 0.2
Clifford Kennedy 2 2033-2034 110 283 34 53 18 2 8 38 17 4 14 55 .187 .227 .350 .576 0.8
James Kephart 2 2046-2047 184 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jeffery Knox 7 2023-2029 1045 3835 578 1163 278 47 69 463 67 75 321 582 .303 .362 .454 .816 117.1
Ryuichi Kojuro 2 2047-2048 228 873 155 272 52 5 41 140 27 4 85 134 .312 .372 .523 .896 26.0
Enrique Kournikova 6 2028-2033 797 2919 404 858 105 30 31 345 148 97 223 542 .294 .344 .382 .726 48.4
Sanjay Krishna 5 2023-2027 629 2196 334 555 127 46 48 228 145 73 198 537 .253 .322 .418 .740 47.7
David Kroeger 3 2038-2040 85 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Paul Kudlak 4 2041-2044 445 1630 195 458 108 23 20 177 7 4 98 320 .281 .323 .412 .735 26.9
Anthony Lamotta 1 2042-2042 97 354 64 106 18 11 23 75 10 6 29 93 .299 .364 .607 .971 12.7
Armando Laureano 7 2034-2040 686 2293 340 605 149 24 86 304 1 0 189 533 .264 .330 .462 .792 52.0
Galen Lester 4 2023-2027 294 991 101 241 31 15 18 102 0 7 47 241 .243 .281 .359 .640 8.0
Jimmy Lipe 6 2029-2034 396 21 0 1 0 0 0 0 0 0 3 10 .048 .167 .048 .214 0.0
Magalei Logovi'I 1 2048-2048 35 43 2 1 0 1 0 2 0 0 0 28 .023 .023 .070 .092 0.0
Martin Lovejoy 2 2047-2048 295 1125 200 341 77 12 52 174 39 22 125 193 .303 .379 .532 .910 34.3
Billy Bob Magoo 8 2031-2040 183 314 10 19 5 4 0 17 6 8 10 114 .061 .088 .102 .190 0.0
Arturo Marra 4 2039-2042 460 1591 248 523 100 6 65 276 0 1 157 235 .329 .386 .522 .908 52.8
Wilson Martinez 2 2037-2038 250 898 108 257 43 15 12 91 81 33 41 158 .286 .321 .408 .729 15.9
David Mary 1 2048-2048 34 62 3 5 0 0 0 2 0 0 2 34 .081 .109 .081 .190 0.0
Bartolo Mazur 2 2023-2024 134 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Kevin McCray 6 2035-2040 586 1396 185 377 103 27 13 156 120 39 70 284 .270 .304 .410 .715 23.1
James McKown 2 2032-2034 73 5 0 0 0 0 0 0 0 0 1 5 .000 .167 .000 .167 0.0
Jerry Melby 1 2045-2045 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Menendez 1 2025-2025 46 6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Albert Meraz 4 2039-2044 211 15 1 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 0.0
Matt Millen Iii 5 2035-2039 484 1414 181 328 64 13 56 205 1 0 133 336 .232 .307 .414 .722 25.3
Milo Minderbinder 1 2048-2048 146 391 49 109 36 6 3 45 17 6 33 73 .279 .336 .425 .761 6.4
Robert Monette 2 2046-2048 80 6 1 0 0 0 0 0 1 0 1 2 .000 .143 .000 .143 0.0
Micah Montalvo 1 2030-2030 10 15 1 1 1 0 0 1 0 0 0 5 .067 .067 .133 .200 0.0
Simon Moya 13 2027-2040 882 48 1 1 1 0 0 0 0 0 0 20 .021 .021 .042 .063 0.0
Walt Musial 1 2046-2046 154 544 84 147 30 7 16 75 11 5 81 135 .270 .369 .439 .809 14.1
Franky Najera 1 2023-2023 71 96 10 27 5 0 1 6 0 0 9 16 .281 .349 .365 .714 2.4
Carlos Nuņez 1 2023-2023 18 15 4 4 0 0 2 6 0 0 1 2 .267 .313 .667 .979 0.3
Thor Odinson 7 2042-2048 876 3142 417 840 228 2 113 482 0 0 231 588 .267 .321 .449 .770 51.0
John Olerud 9 2028-2038 415 275 13 17 6 0 1 21 3 0 13 107 .062 .110 .095 .204 0.0
Percy Oneal 7 2041-2047 278 762 104 189 38 10 15 76 14 7 47 146 .248 .296 .383 .679 9.3
Jeremy Painter 1 2047-2047 18 49 2 9 1 0 1 3 0 0 6 10 .184 .273 .265 .538 0.1
Zachary Palmer 2 2046-2047 250 836 109 239 57 7 24 131 0 0 56 177 .286 .329 .457 .785 16.7
Gary Parker 1 2035-2035 101 205 15 39 15 0 2 17 0 0 18 54 .190 .261 .293 .554 0.0
Kenneth Parker 1 2045-2045 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Temepleton Peck 1 2044-2044 111 250 39 73 10 7 2 27 18 5 16 29 .292 .351 .412 .763 5.3
Gary Petrella 2 2046-2047 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Oswaldo Pichardo 8 2025-2032 573 30 2 2 0 1 0 1 0 0 1 11 .067 .097 .133 .230 0.4
Antwan Prime 1 2048-2048 3 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Robert Pulley 4 2023-2026 121 240 11 27 2 2 0 16 0 0 11 97 .113 .151 .138 .288 0.0
Luigi Raber 3 2023-2025 383 1169 121 278 48 2 37 139 0 0 69 248 .238 .284 .377 .661 15.6
Daniel Ragusa 1 2038-2038 9 13 1 2 0 0 0 0 0 0 0 3 .154 .154 .154 .308 0.0
Steven Raht 5 2038-2042 147 305 16 26 9 1 0 9 0 0 3 151 .085 .097 .121 .218 0.0
Pedro Rancel 2 2043-2044 147 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John Reisman 2 2044-2045 13 16 0 4 0 0 0 0 0 0 2 7 .250 .333 .250 .583 0.1
Alex Richardson 1 2040-2040 22 41 2 5 1 0 0 2 0 0 1 25 .122 .143 .146 .289 0.0
Tony Ries 1 2045-2045 52 160 16 40 5 2 2 19 6 1 7 35 .250 .288 .344 .632 0.8
Caldera Righim 5 2043-2047 357 798 92 212 59 6 17 106 0 2 37 131 .266 .301 .419 .719 8.5
Berny Riojas 1 2033-2033 5 11 1 1 0 0 0 2 1 0 1 4 .091 .167 .091 .258 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Damaso Rivera 3 2046-2048 44 80 6 7 1 1 0 3 0 0 5 42 .088 .141 .125 .266 0.0
Michael River 4 2023-2026 107 199 13 39 12 0 0 8 0 1 12 71 .196 .241 .256 .497 0.9
Jason Robinson 3 2032-2034 187 238 24 55 13 1 2 37 6 2 16 45 .231 .284 .319 .603 2.2
Shawn Robles 3 2026-2028 179 9 1 1 0 0 0 2 0 0 1 4 .111 .200 .111 .311 0.1
James Rollison 3 2023-2025 91 160 11 21 2 1 2 8 0 0 12 70 .131 .190 .194 .383 0.0
Stephen Root 4 2039-2043 98 129 4 9 3 0 0 4 0 0 1 68 .070 .076 .093 .169 0.0
Charles Rosenbalm 6 2041-2046 128 250 18 36 3 1 1 15 1 0 8 119 .144 .172 .176 .348 0.0
Jeff Ross 6 2025-2030 742 2796 452 752 92 17 173 536 63 18 217 681 .269 .324 .500 .823 76.5
Blas Ruano 4 2023-2026 427 1125 159 260 61 15 48 153 26 17 71 227 .231 .281 .440 .721 19.0
Carlos Ruelas 1 2039-2039 22 36 4 4 1 0 0 3 0 0 1 19 .111 .158 .139 .297 0.0
Patrick Salvato 1 2037-2037 35 60 1 2 1 0 0 0 0 0 2 37 .033 .065 .050 .115 0.0
Victor Sammons 1 2025-2025 38 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Emiliano Sanchez 1 2045-2045 122 480 72 114 21 3 7 31 4 0 49 32 .238 .317 .338 .655 3.1
Gines Sanchez 5 2044-2048 664 2650 341 813 142 20 26 250 103 19 158 277 .307 .349 .405 .754 50.5
Luis Sanchez 2 2034-2035 222 764 96 226 45 5 19 91 1 1 63 144 .296 .348 .442 .790 16.3
Raul Santa 2 2033-2034 169 437 42 117 11 1 5 46 1 3 34 91 .268 .327 .332 .659 4.9
Leo Santos 3 2043-2045 92 166 9 20 6 1 0 9 0 1 4 91 .120 .146 .169 .315 0.0
Randy Savage 1 2042-2042 33 48 3 1 0 0 0 1 0 0 7 21 .021 .145 .021 .166 0.0
Walter Schmeling 1 2035-2035 21 38 2 4 1 0 0 2 0 0 1 14 .105 .128 .132 .260 0.0
Nick Serna 5 2024-2028 645 1508 230 326 66 20 75 239 53 40 193 455 .216 .308 .436 .744 28.6
Max Shreck 1 2047-2047 40 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Mario Sims 2 2033-2034 153 402 41 78 18 2 10 41 11 5 26 138 .194 .246 .323 .569 2.6
Christopher Smith 1 2045-2045 22 25 2 4 2 0 0 1 0 0 2 4 .160 .222 .240 .462 0.0
Randy Smith 3 2023-2025 459 1606 200 454 112 6 38 189 27 9 149 335 .283 .353 .431 .784 46.9
Paul Snyder 7 2040-2046 184 325 19 38 8 0 0 19 10 3 16 168 .117 .161 .142 .302 0.0
Sylvester Soluri 1 2023-2023 73 146 10 25 8 1 2 14 0 0 7 29 .171 .209 .281 .490 0.0
Leslie Spencer 3 2039-2041 97 10 1 0 0 0 0 0 0 0 1 8 .000 .091 .000 .091 0.0
Jason Sprat 9 2023-2031 656 37 3 4 3 0 1 2 0 0 1 11 .108 .128 .270 .398 0.4
Dusty Stacy 2 2026-2027 30 37 4 4 0 0 2 4 1 1 3 6 .108 .190 .270 .461 0.0
