| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minnesota Lake MonstersDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| 2023 (80-82) | Gibson (1) | Pulley (2) | Rollison (3) | Krishna (4) | Giambi (5) | Gowans (6) | River (7) | Knox (8) | Dearman (9) | Viga (10) |
| Serna (11) | Kendricks (12) | Smith (13) | Menendez (14) | Diaz (15) | Sprat (16) | Sandoval (17) | Gibson (18) | Allbright (19) | Tedrow (20) | |
| Ruano (21) | Castillo (22) | Hathorn (23) | Raber (24) | Villas (25) | Heinsohn (26) | Demers (27) | Hasting (28) | Hernandez (29) | Mazur (30) | |
| Ayala (31) | Fonseca (32) | Constantino (33) | Tribble (34) | Franco (35) | Pichardo (36) | Turpin (37) | Bracamonte (38) | Nuņez (39) | Wilkinson (40) | |
| Floyd (41) | Williams (42) | Barrientos (43) | Najera (44) | Zurita (45) | Brady (46) | Jackson (47) | Whitlatch (48) | Powers (49) | Soluri (50) | |
| 2024 (72-90) | Deherrera (1) | Herrera (2) | Lawson (3) | Gainer (4) | Gibson (5) | |||||
| 2025 (79-83) | Charron (1) | Lucius (2) | Cascio (3) | Shope (4) | Howard (5) | |||||
| 2026 (73-89) | Melby (1) | Robinson (3) | Olerud (6) | |||||||
| 2027 (84-78) | Sexton (1) | Townsend (2) | Montalvo (3) | Lucero (4) | Rodas (5) | Magoo (6) | ||||
| 2028 (80-82) | McCalla (1) | Godbold (2) | Benedicto (3) | Sturgeon (4) | Lipe (5) | |||||
| 2029 (96-66) | Massa (1) | Fernandez (2) | Guizar (3) | Wade (4) | Riojas (5) | |||||
| 2030 (88-74) | McCray (1) | Vanscoy (2) | Nuņez (3) | Brun (4) | Andrews (5) | Akira (6) | ||||
| 2031 (73-89) | ||||||||||
| 2032 (80-82) | Feijoo (1) | Aguiar (2) | Stokes (3) | Alonso (4) | Fontenot (4) | Parker (5) | Pung (6) | Heilig (7) | ||
| 2033 (69-93) | Deblois (1) | Vedder (2) | Everett (5) | Rubio (6) | ||||||
| 2034 (66-96) | Walk (1) | Ramos (3) | Holder (6) | Fordyce (7) | ||||||
| 2035 (58-104) | Cabrera (1) | Rancel (2) | Sperry (5) | Gosselin (7) | ||||||
| 2036 (81-81) | Winn (1) | Bonomo (2) | Cuadrado (5) | |||||||
| 2037 (70-92) | ||||||||||
| 2038 (46-116) | ||||||||||
| 2039 (63-99) | ||||||||||
| 2040 (68-94) | ||||||||||
| 2041 (82-80) | ||||||||||
| 2042 (67-95) | ||||||||||
| 2043 (67-95) | ||||||||||
| 2044 (58-104) | ||||||||||
| 2045 (68-94) | ||||||||||
| 2046 (89-73) | ||||||||||
| 2047 (86-76) | ||||||||||
| 2048 (71-91) |
| For questions or to report errors, please send us a note. |